Produced by BriAn 124 (Apr17b release)
Wandsworth Cafe Bridge 2017
Tuesday April 25 2017
Congratulations to winners Dick and Simon. thanks to all the participants.
Travellers Personal Score Cards
Rankings: All pairs
Matrix
All pairs
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1R | 39 | 41 | 2 | 40 | 7 | 40 | 11.8 | 33.13 | 13.93 | 14 | 2 | 31 | 60 | 19 | 13 | 46.48 | 22 | 58 | 50.86 | 4.33 | 25.67 | 28 | 12 | 39 | 1R | 653.21 | ||||||
2R | 14 | 52 | 30 | 54 | 0 | 24 | 26.73 | 36.33 | 17.13 | 55 | 39 | 57.84 | 52 | 53 | 40 | 24.81 | 46 | 33 | 16.66 | 40.6 | 8.6 | 0 | 12 | 39 | 2R | 771.7 | ||||||
3R | 39 | 16 | 14 | 29 | 50 | 24 | 12 | 44 | 10 | 2 | 47 | 26.87 | 19 | 34 | 2 | 3.13 | 1 | 49 | 55.28 | 28.87 | 20.33 | 28 | 54 | 39 | 3R | 647.48 | ||||||
4R | 25 | 5 | 47 | 29 | 3 | 24 | 34 | 48 | 30 | 43 | 24 | 2 | 19 | 9 | 49 | 10.35 | 62 | 11 | 34.31 | 15 | 8.6 | 47 | 12 | 16 | 4R | 607.27 | ||||||
5R | 62 | 52 | 30 | 10 | 23 | 62 | 34 | 15 | 10 | 53 | 45 | 35 | 52.33 | 54.47 | 44.87 | 37.19 | 16 | 0 | 34.31 | 15 | 8.6 | 62 | 36 | 23 | 5R | 814.77 | ||||||
6R | 14 | 37 | 7 | 62 | 50 | 24 | 12 | 15 | 10 | 59 | 4 | 48 | 35.27 | 25.67 | 44.87 | 33 | 50 | 18.61 | 27.69 | 2.2 | 17.13 | 28 | 26 | 53 | 6R | 703.44 | ||||||
7R | 28 | 52 | 47 | 2 | 50 | 24 | 34 | 28 | 30 | 59 | 45 | 52 | 35.27 | 9.67 | 60.87 | 55 | 32 | 35.13 | 19 | 4 | 62 | 15 | 50 | 9 | 7R | 837.93 | ||||||
8R | 48 | 46 | 32 | 54 | 3 | 24 | 34 | 23 | 30 | 8 | 0 | 22 | 37.19 | 37.19 | 37.19 | 55 | 61 | 35.13 | 9 | 53 | 13 | 14.48 | 46 | 8 | 8R | 730.17 | ||||||
9R | 52 | 39 | 38 | 50 | 34 | 30 | 2 | 55 | 54 | 35.27 | 39.53 | 13.93 | 33 | 15 | 57.84 | 34 | 34 | 40 | 6.23 | 22 | 49 | 16.66 | 28.87 | 44.87 | 9R | 824.19 | ||||||
10R | 28 | 42 | 0 | 34 | 34 | 9 | 19.27 | 9.67 | 44.87 | 49 | 50 | 35.13 | 19 | 2 | 13 | 16.55 | 55 | 20 | 61.9 | 28.87 | 44.87 | 3 | 45 | 8 | 10R | 672.11 | ||||||
11R | 54 | 16 | 30 | 28 | 28 | 40 | 35.27 | 61.93 | 1.13 | 4 | 50 | 57.84 | 52 | 34 | 59 | 24.81 | 40 | 49 | 34.31 | 59.8 | 52.33 | 47 | 62 | 23 | 11R | 943.42 | ||||||
12R | 59 | 34 | 14 | 46 | 23 | 6 | 50.2 | 52.33 | 17.13 | 45 | 25 | 35.13 | 19 | 0 | 53 | 24.81 | 22 | 33 | 0.1 | 15 | 55.53 | 47 | 12 | 53 | 12R | 741.24 | ||||||
13R | 4 | 5 | 30 | 29 | 50 | 24 | 62 | 58 | 1 | 29 | 30 | 26.87 | 38 | 53 | 40 | 46.48 | 22 | 33 | 34.31 | 4.33 | 33.13 | 47 | 45 | 3 | 13R | 748.13 | ||||||
14R | 4 | 37 | 30 | 29 | 8 | 46 | 1 | 23 | 30 | 2 | 45 | 22 | 30 | 43 | 36 | 24.81 | 22 | 49 | 5.62 | 4.33 | 44.87 | 10 | 54 | 39 | 14R | 639.63 | ||||||
15R | 50 | 28 | 7 | 54 | 8 | 60 | 50 | 9 | 56 | 13 | 24 | 4 | 35.27 | 50.2 | 13.93 | 15.52 | 7 | 29 | 37.18 | 28.87 | 33.13 | 37 | 45 | 8 | 15R | 703.1 | ||||||
16R | 22 | 52 | 30 | 29 | 23 | 24 | 60 | 51 | 30 | 48 | 45 | 42 | 35.27 | 9.67 | 1.13 | 8 | 42 | 6.23 | 14.45 | 9.67 | 59.8 | 3 | 12 | 23 | 16R | 680.21 | ||||||
17R | 14 | 32 | 0 | 29 | 8 | 38 | 12 | 34 | 58 | 48 | 55 | 9 | 35.27 | 45.93 | 4.33 | 8 | 25 | 57.84 | 52 | 34 | 26 | 45 | 36 | 23 | 17R | 729.37 | ||||||
18R | 23 | 10 | 7 | 29 | 23 | 50 | 34 | 0 | 30 | 62 | 45 | 35 | 11.8 | 45.93 | 44.87 | 33 | 58 | 35.13 | 3 | 7 | 13 | 46.48 | 60 | 1 | 18R | 707.21 | ||||||
19R | 33 | 12 | 38 | 50 | 55 | 49 | 22 | 18 | 48 | 0.07 | 9.67 | 28.87 | 33 | 0 | 6.23 | 19 | 7 | 53 | 10.35 | 4 | 5 | 47.55 | 4.33 | 0.07 | 19R | 553.13 | ||||||
20R | 50 | 2 | 32 | 22 | 60 | 22 | 35.27 | 57.67 | 13.93 | 33 | 15 | 2.1 | 62 | 19 | 2 | 46.48 | 22 | 33 | 5.62 | 28.87 | 33.13 | 17 | 45 | 39 | 20R | 698.07 | ||||||
21R | 23 | 21 | 60 | 33 | 12 | 38 | 28 | 47 | 52 | 3 | 17 | 10 | 26.73 | 22.47 | 48.07 | 58 | 12 | 4.16 | 24 | 9 | 22 | 46.48 | 55 | 33 | 21R | 704.91 | ||||||
22R | 8 | 62 | 38 | 28 | 14 | 32 | 3 | 58 | 14 | 37.19 | 37.19 | 37.19 | 13 | 12 | 26.87 | 43 | 62 | 9 | 37.19 | 40 | 13 | 47.55 | 52.33 | 2.2 | 22R | 726.71 | ||||||
23R | 50 | 18 | 52 | 9 | 17 | 27 | 26.73 | 52.33 | 1.13 | 29 | 47 | 4.16 | 10 | 28 | 3 | 15.52 | 40 | 29 | 37.18 | 33.13 | 28.87 | 17 | 26 | 39 | 23R | 640.06 | ||||||
24R | 39 | 52 | 55 | 19 | 38 | 60 | 26.73 | 36.33 | 17.13 | 7 | 1 | 26.87 | 43 | 60 | 49 | 37.19 | 40 | 29 | 56.38 | 57.67 | 17.13 | 59 | 50 | 39 | 24R | 915.44 | ||||||
25R | 48 | 30 | 62 | 29 | 50 | 24 | 9.67 | 7.53 | 17.13 | 7 | 30 | 26.87 | 28 | 28 | 22 | 37.19 | 22 | 13 | 27.69 | 57.67 | 28.87 | 25 | 17 | 54 | 25R | 701.62 | ||||||
26R | 40 | 10 | 32 | 33 | 39 | 12 | 12 | 60 | 30 | 29 | 12 | 43.39 | 53 | 9 | 49 | 45.45 | 7 | 42 | 61.9 | 47 | 6.47 | 52 | 8 | 23 | 26R | 756.2 | ||||||
27R | 12 | 34 | 55 | 33 | 54 | 24 | 12 | 7 | 13 | 22 | 55 | 22 | 43 | 58 | 0 | 55.77 | 40 | 13 | 27.69 | 2.2 | 9.67 | 15 | 17 | 59 | 27R | 683.33 | ||||||
28R | 58 | 25 | 32 | 33 | 39 | 38 | 28 | 62 | 32 | 40 | 2 | 40 | 35.27 | 25.67 | 44.87 | 47.52 | 16 | 54 | 0.1 | 33.13 | 17.13 | 15 | 50 | 9 | 28R | 776.69 | ||||||
29R | 58 | 57 | 32 | 8 | 54 | 2 | 50 | 28 | 4 | 40 | 44 | 14 | 50.2 | 28.87 | 48.07 | 60 | 15 | 35.13 | 45.34 | 33.13 | 17.13 | 15 | 0 | 39 | 29R | 777.87 | ||||||
30R | 3 | 28 | 48 | 33 | 54 | 16 | 2 | 11 | 32 | 0 | 17 | 27 | 26.73 | 4.33 | 48.07 | 7 | 23 | 4.16 | 43 | 53 | 13 | 59 | 17 | 54 | 30R | 623.29 | ||||||
31R | 8 | 46 | 32 | 33 | 12 | 38 | 12 | 53 | 6 | 14 | 7 | 53 | 61.93 | 52.33 | 33.13 | 48 | 60 | 31 | 43 | 28 | 60 | 24.81 | 46 | 62 | 31R | 864.21 | ||||||
32R | 16 | 39 | 56 | 61 | 39 | 32 | 14 | 17 | 20 | 50.2 | 16.07 | 17.13 | 29 | 47 | 59.9 | 10 | 9 | 22 | 51.65 | 0 | 51 | 34.31 | 59.8 | 44.87 | 32R | 795.93 | ||||||
33R | 0 | 4 | 61 | 49 | 38 | 58 | 26.73 | 16.07 | 57.67 | 29 | 62 | 55.77 | 2 | 43 | 49 | 58.87 | 61 | 13 | 27.69 | 47 | 53.4 | 47 | 12 | 53 | 33R | 924.2 | ||||||
34R | 14 | 16 | 30 | 60 | 17 | 40 | 26.73 | 52.33 | 60.87 | 29 | 4 | 26.87 | 0 | 43 | 60 | 37.19 | 16 | 29 | 27.69 | 47 | 53.4 | 34 | 36 | 9 | 34R | 769.09 | ||||||
35R | 34 | 10 | 15 | 10 | 23 | 24 | 26.73 | 11.8 | 48.07 | 54 | 37 | 4.16 | 43 | 55 | 9 | 15.52 | 40 | 4 | 6.72 | 33.13 | 41.67 | 0 | 26 | 39 | 35R | 610.8 | ||||||
36R | 48 | 25 | 55 | 8 | 59 | 38 | 34 | 20 | 62 | 54 | 20 | 55.77 | 59 | 55 | 49 | 15.52 | 40 | 29 | 45.34 | 21.4 | 53.4 | 15 | 50 | 46 | 36R | 957.44 | ||||||
37R | 0 | 10 | 32 | 60 | 12 | 38 | 12 | 28 | 32 | 34 | 34 | 22 | 10 | 28 | 36 | 51.65 | 58 | 57 | 11.14 | 57.67 | 36.33 | 34 | 8 | 23 | 37R | 724.78 | ||||||
38R | 37 | 57 | 15 | 0 | 12 | 38 | 28 | 39 | 32 | 28 | 28 | 53 | 11.8 | 9.67 | 44.87 | 15.52 | 2 | 61 | 56.38 | 33.13 | 28.87 | 62 | 50 | 23 | 38R | 765.23 | ||||||
39R | 23 | 46 | 48 | 52 | 39 | 0 | 28 | 34 | 32 | 60 | 7 | 8 | 26.73 | 0.07 | 60.87 | 33 | 32 | 35.13 | 14.45 | 57.67 | 61.93 | 34 | 50 | 23 | 39R | 805.84 | ||||||
40R | 48 | 10 | 32 | 33 | 59 | 38 | 50 | 47 | 52 | 54 | 62 | 40 | 42.73 | 52.33 | 17.13 | 17 | 37 | 26.87 | 32 | 19 | 26 | 45 | 17 | 23 | 40R | 880.07 | ||||||
1B | 54 | 16 | 62 | 28 | 0 | 62 | 35.27 | 33.13 | 13.93 | 45 | 61 | 0.03 | 38 | 34 | 40 | 46.48 | 55 | 20 | 37.18 | 31 | 31 | 47 | 45 | 39 | 1B | 874.03 | ||||||
2B | 4 | 28 | 7 | 2 | 23 | 6 | 9.67 | 22.47 | 17.13 | 49 | 32 | 35.13 | 52 | 53 | 40 | 46.48 | 22 | 20 | 34.31 | 52.33 | 59.8 | 58 | 12 | 61 | 2B | 746.32 | ||||||
3B | 54 | 62 | 59 | 2 | 23 | 24 | 12 | 62 | 30 | 62 | 12 | 55.77 | 3 | 62 | 20 | 46.48 | 46 | 33 | 5.62 | 52.33 | 20.33 | 17 | 2 | 53 | 3B | 818.55 | ||||||
4B | 0 | 16 | 30 | 44 | 50 | 0 | 12 | 15 | 49 | 17 | 11 | 22 | 10 | 51 | 49 | 46.48 | 22 | 5 | 16.66 | 4.33 | 8.6 | 28 | 22 | 29 | 4B | 558.07 | ||||||
5B | 59 | 52 | 18 | 29 | 50 | 6 | 12 | 4 | 10 | 34 | 4 | 58 | 11.8 | 9.67 | 24.6 | 0.03 | 7 | 4 | 16.66 | 45.93 | 33.13 | 28 | 26 | 53 | 5B | 595.82 | ||||||
6B | 39 | 1 | 55 | 10 | 50 | 56 | 34 | 34 | 49 | 34 | 55 | 9 | 35.27 | 59.8 | 44.87 | 33 | 32 | 35.13 | 45.34 | 33.13 | 41.67 | 37 | 54 | 53 | 6B | 930.21 | ||||||
7B | 39 | 28 | 14 | 60 | 23 | 24 | 34 | 9 | 49 | 56 | 34 | 9 | 35.27 | 9.67 | 44.87 | 14 | 6 | 35.13 | 52 | 34 | 40 | 56 | 26 | 50 | 7B | 781.93 | ||||||
8B | 37 | 61 | 15 | 29 | 23 | 24 | 34 | 55 | 10 | 8 | 24 | 44 | 37.19 | 37.19 | 37.19 | 33 | 39 | 35.13 | 52 | 53 | 59 | 37.19 | 22 | 20 | 8B | 825.88 | ||||||
9B | 52 | 12 | 56 | 34 | 34 | 49 | 13 | 11 | 40 | 58.73 | 25.67 | 24.6 | 20 | 50 | 57.84 | 28 | 14 | 40 | 46.48 | 22 | 49 | 34.31 | 15 | 59.8 | 9B | 846.43 | ||||||
10B | 61 | 58 | 52 | 43 | 24 | 60 | 11.8 | 9.67 | 13.93 | 8 | 50 | 14.48 | 38 | 19 | 53 | 46.48 | 46 | 20 | 5.62 | 40.6 | 44.87 | 58 | 58 | 16 | 10B | 851.45 | ||||||
11B | 31 | 16 | 47 | 45 | 28 | 6 | 2.2 | 25.67 | 13.93 | 55 | 6 | 35.13 | 0 | 34 | 40 | 3.13 | 22 | 20 | 37.18 | 24.81 | 37.19 | 28 | 60 | 23 | 11B | 640.24 | ||||||
12B | 14 | 52 | 47 | 54 | 50 | 44 | 50.2 | 52.33 | 17.13 | 62 | 50 | 35.13 | 19 | 34 | 26 | 46.48 | 1 | 49 | 34.31 | 45.93 | 15 | 47 | 12 | 16 | 12B | 873.52 | ||||||
13B | 14 | 52 | 47 | 29 | 23 | 50 | 12 | 44 | 30 | 48 | 56 | 47.52 | 9 | 34 | 26 | 24.81 | 22 | 42 | 55.28 | 52.33 | 20.33 | 17 | 31 | 0 | 13B | 786.27 | ||||||
14B | 47 | 16 | 59 | 54 | 23 | 6 | 58 | 26 | 10 | 2 | 11 | 22 | 19 | 9 | 22 | 10.35 | 22 | 11 | 34.31 | 40.6 | 59.8 | 58 | 36 | 29 | 14B | 685.07 | ||||||
15B | 47 | 41 | 30 | 10 | 50 | 56 | 55 | 15 | 49 | 34 | 11 | 22 | 58.73 | 54.47 | 60.87 | 61.97 | 40 | 42 | 59.69 | 28.87 | 8.6 | 10 | 31 | 61 | 15B | 937.19 | ||||||
16B | 39 | 16 | 7 | 48 | 36 | 40 | 34 | 40 | 1 | 8 | 16 | 22 | 58.73 | 25.67 | 13.93 | 20 | 15 | 10.35 | 27.69 | 2.2 | 28.87 | 28 | 12 | 39 | 16B | 588.44 | ||||||
17B | 31 | 52 | 30 | 29 | 50 | 56 | 34 | 34 | 30 | 53 | 4 | 62 | 58.73 | 39.53 | 44.87 | 33 | 32 | 14.48 | 30 | 53 | 53 | 52 | 62 | 54 | 17B | 991.62 | ||||||
18B | 48 | 46 | 32 | 29 | 23 | 50 | 12 | 4 | 60 | 34 | 34 | 35 | 35.27 | 9.67 | 44.87 | 20 | 22 | 35.13 | 19 | 34 | 6 | 46.48 | 22 | 40 | 18B | 741.41 | ||||||
19B | 33 | 12 | 20 | 34 | 51 | 30 | 26 | 45 | 48 | 4.33 | 39.53 | 28.87 | 2 | 15 | 35.13 | 19 | 11 | 2 | 46.48 | 22 | 1 | 16.66 | 15 | 33.13 | 19B | 590.13 | ||||||
20B | 7 | 18 | 32 | 48 | 24 | 35 | 35.27 | 50.2 | 44.87 | 33 | 15 | 51.65 | 6 | 34 | 26 | 24.81 | 22 | 58 | 55.28 | 28.87 | 52.33 | 47 | 45 | 3 | 20B | 796.26 | ||||||
21B | 8 | 46 | 0 | 60 | 39 | 38 | 50 | 58 | 52 | 6 | 28 | 53 | 3.27 | 36.33 | 37.4 | 7 | 56 | 26.87 | 53 | 28 | 36 | 0.03 | 22 | 20 | 21B | 763.9 | ||||||
22B | 60 | 39 | 56 | 50 | 47 | 13 | 28 | 7 | 53 | 37.19 | 37.19 | 37.19 | 54 | 12 | 47.52 | 43 | 28 | 36 | 51.65 | 40 | 51 | 34.31 | 59.8 | 33.13 | 22B | 954.97 | ||||||
23B | 50 | 0 | 32 | 28 | 58 | 4 | 26.73 | 52.33 | 17.13 | 42 | 12 | 4.16 | 62 | 28 | 22 | 37.19 | 40 | 20 | 2.31 | 33.13 | 53.4 | 10 | 0 | 8 | 23B | 642.4 | ||||||
24B | 14 | 16 | 30 | 45 | 51 | 40 | 26.73 | 2.2 | 17.13 | 29 | 23 | 26.87 | 24 | 43 | 9 | 15.52 | 61 | 13 | 27.69 | 21.4 | 2.2 | 34 | 50 | 23 | 24B | 644.74 | ||||||
25B | 31 | 10 | 32 | 29 | 50 | 42 | 50.2 | 52.33 | 37.4 | 48 | 56 | 26.87 | 34 | 48 | 22 | 58.87 | 40 | 42 | 6.72 | 9.67 | 41.67 | 52 | 31 | 1 | 25B | 851.73 | ||||||
26B | 23 | 46 | 55 | 33 | 39 | 12 | 55 | 44 | 30 | 29 | 30 | 26.87 | 10 | 9 | 3 | 15.52 | 16 | 42 | 27.69 | 16.07 | 47 | 4 | 26 | 33 | 26B | 672.14 | ||||||
27B | 15 | 21 | 32 | 33 | 12 | 6 | 28 | 11 | 32 | 34 | 62 | 0 | 10 | 28 | 22 | 15.52 | 40 | 13 | 24.82 | 24.81 | 24.81 | 45 | 31 | 62 | 27B | 626.96 | ||||||
28B | 15 | 46 | 3 | 14 | 26 | 22 | 50 | 58 | 2 | 14 | 38 | 27 | 52.33 | 39.53 | 44.87 | 37.19 | 40 | 42 | 56.38 | 21.4 | 17.13 | 15 | 50 | 46 | 28B | 776.84 | ||||||
29B | 48 | 10 | 15 | 52 | 12 | 6 | 28 | 28 | 32 | 36 | 17 | 14 | 26.73 | 28.87 | 48.07 | 0 | 50 | 6.23 | 27.69 | 47 | 2.2 | 34 | 2 | 39 | 29B | 609.78 | ||||||
30B | 48 | 10 | 15 | 8 | 39 | 56 | 28 | 22 | 61 | 28 | 28 | 27 | 26.73 | 11.8 | 17.13 | 13 | 30 | 26.87 | 52 | 11 | 13 | 4 | 4 | 46 | 30B | 625.54 | ||||||
31B | 31 | 46 | 15 | 33 | 39 | 12 | 7 | 47 | 13 | 9 | 58 | 0 | 57.67 | 22.47 | 33.13 | 17 | 1 | 61.97 | 59 | 0 | 42 | 61.97 | 55 | 58 | 31B | 779.2 | ||||||
32B | 8 | 12 | 18 | 4 | 36 | 52 | 54 | 46 | 40 | 26.73 | 52.33 | 17.13 | 29 | 47 | 10.35 | 10 | 9 | 22 | 15.52 | 40 | 57 | 16.66 | 28.87 | 20.33 | 32B | 671.93 | ||||||
33B | 50 | 18 | 32 | 28 | 51 | 40 | 3.27 | 22.47 | 17.13 | 60 | 47 | 26.87 | 24 | 28 | 22 | 15.52 | 16 | 29 | 45.34 | 16.07 | 28.87 | 6 | 36 | 12 | 33B | 674.53 | ||||||
34B | 25 | 1 | 47 | 60 | 51 | 40 | 3.27 | 36.33 | 48.07 | 42 | 40 | 26.87 | 56 | 28 | 36 | 15.52 | 40 | 42 | 45.34 | 57.67 | 53.4 | 25 | 8 | 9 | 34B | 836.47 | ||||||
35B | 23 | 34 | 48 | 10 | 50 | 6 | 3.27 | 7.53 | 1.13 | 29 | 30 | 47.52 | 43 | 51 | 60 | 15.52 | 7 | 42 | 56.38 | 9.67 | 41.67 | 34 | 36 | 9 | 35B | 694.68 | ||||||
36B | 23 | 61 | 7 | 33 | 39 | 38 | 1 | 4 | 10 | 42 | 47 | 51.65 | 43 | 28 | 56 | 37.19 | 40 | 4 | 27.69 | 9.67 | 2.2 | 34 | 40 | 33 | 36B | 711.4 | ||||||
37B | 3 | 10 | 44 | 2 | 39 | 38 | 28 | 28 | 13 | 17 | 34 | 56 | 32 | 9 | 9 | 15.52 | 40 | 61 | 37.18 | 31 | 31 | 45 | 60 | 9 | 37B | 691.7 | ||||||
38B | 62 | 46 | 32 | 52 | 12 | 6 | 28 | 7 | 52 | 19 | 38 | 2 | 11.8 | 9.67 | 44.87 | 15.52 | 40 | 22 | 6.72 | 33.13 | 9.67 | 4 | 50 | 1 | 38B | 604.37 | ||||||
39B | 8 | 0 | 3 | 33 | 12 | 56 | 28 | 53 | 13 | 49 | 51 | 22 | 59.8 | 36.33 | 48.07 | 14 | 6 | 14.48 | 45.34 | 47 | 28.87 | 15 | 17 | 23 | 39B | 682.9 | ||||||
40B | 58 | 34 | 55 | 18 | 12 | 62 | 28 | 28 | 13 | 54 | 38 | 18 | 50.2 | 52.33 | 48.07 | 0 | 12 | 26.87 | 43 | 53 | 40 | 15 | 17 | 59 | 40B | 834.47 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Personal Scorecards
Pair 1R | John Hobbs & Trevor Southam | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21R | Diana Hardie Robin Hamilton | 4D | N | 130 | 39 | 62 | |
2 | 2N | W | 120 | 41 | 62 | |||
3 | 3NX | E | 750 | 2 | 62 | |||
10 | 27R | Debra Sparey Helen Fisher | 2S-1 | E | 100 | 40 | 62 | |
11 | 4H+3 | S | 510 | 7 | 62 | |||
12 | 2S-1 | W | 50 | 40 | 62 | |||
13 | 29R | Diana Sulimirski Frank Taylor | 4S-2 | N | 200 | 11.8 | 62 | |
14 | 3H-1 | N | 50 | 33.13 | 62 | |||
15 | 3N-1 | N | 100 | 13.93 | 62 | |||
16 | 31R | Ray Joosab Leo Zeglovskis | 3H | W | 140 | 14 | 62 | |
17 | 5S-2 | S | 100 | 2 | 62 | |||
18 | Adjusted score | |||||||
19 | 33R | Nicole Cook Liz Wright | 4S-2 | W | 200 | 60 | 62 | |
20 | 2S | W | 110 | 19 | 62 | |||
21 | 4S | E | 420 | 13 | 62 | |||
22 | 35R | Cliff Simpson Liz Tadd | 3N+2 | N | 460 | 46.48 | 62 | |
23 | 4H+1 | W | 650 | 22 | 62 | |||
24 | 3N | N | 400 | 58 | 62 | |||
25 | 37R | Patricia Calmels Maria Llorente | 2D+1 | N | 110 | 50.86 | 62 | |
26 | 2S-1 | S | 100 | 4.33 | 62 | |||
27 | 3S-1 | N | 50 | 25.67 | 62 | |||
28 | 39R | Lorna Alexander Marie Bagnell | 3D | W | 110 | 28 | 62 | |
29 | 6N-1 | N | 100 | 12 | 62 | |||
30 | 2H-1 | W | 50 | 39 | 62 | |||
Total | 43.90 | 653.21 | 1,488 |
Ranking Travellers Personal Score Cards
Pair 2R | Sally Found & Paul Found | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 40R | Philip Watson John Drummond | 4D-1 | N | 50 | 14 | 62 | |
2 | 3N-1 | W | 50 | 52 | 62 | |||
3 | 3N | E | 600 | 30 | 62 | |||
4 | 22R | Mags Hutchinson Penny Clarke | 2S-1 | N | 100 | 54 | 62 | |
5 | 6S-2 | N | 200 | 0 | 62 | |||
6 | 3H+1 | E | 170 | 24 | 62 | |||
13 | 28R | Norrie Buxton Gina Danon | 4S-1 | N | 100 | 26.73 | 62 | |
14 | 2S | W | 110 | 36.33 | 62 | |||
15 | 4H+1 | S | 650 | 17.13 | 62 | |||
16 | 30R | Lorraine Lewis Bryan Lewis | 3H-1 | W | 100 | 55 | 62 | |
17 | 3S+2 | S | 200 | 39 | 62 | |||
18 | 6C | N | 1370 | 57.84 | 62 | |||
19 | 32R | Suzanne L'Estrange Nigel Black | 4S-1 | W | 100 | 52 | 62 | |
20 | 4S-2 | W | 200 | 53 | 62 | |||
21 | 3S+1 | W | 170 | 40 | 62 | |||
22 | 34R | Michael Kendon Sherry Murray | 3N+1 | S | 430 | 24.81 | 62 | |
23 | 5S-2 | N | 200 | 46 | 62 | |||
24 | 3H-1 | N | 50 | 33 | 62 | |||
25 | 36R | Jackie Herring Jennifer Giles | 3N-2 | S | 100 | 16.66 | 62 | |
26 | 2S | S | 110 | 40.6 | 62 | |||
27 | 2H | W | 110 | 8.6 | 62 | |||
28 | 38R | Camilla Hull Susie Marshall | 5HX-4 | N | 1100 | 0 | 62 | |
29 | 6N-1 | S | 100 | 12 | 62 | |||
30 | 3N-1 | W | 50 | 39 | 62 | |||
Total | 51.86 | 771.7 | 1,488 |
Ranking Travellers Personal Score Cards
Pair 3R | Geoff Prevett & Penny Rickard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 39R | Lorna Alexander Marie Bagnell | 2D+2 | N | 130 | 39 | 62 | |
2 | 4H | W | 420 | 16 | 62 | |||
3 | 4H+1 | W | 650 | 14 | 62 | |||
4 | 21R | Diana Hardie Robin Hamilton | 2S-2 | N | 200 | 29 | 62 | |
5 | 4S+1 | S | 650 | 50 | 62 | |||
6 | 3H+1 | E | 170 | 24 | 62 | |||
7 | 23R | Eva Glover Jackie Borkowska | 3N+2 | E | 660 | 12 | 62 | |
8 | 4D-2 | N | 100 | 44 | 62 | |||
9 | 4H-2 | S | 100 | 10 | 62 | |||
16 | 29R | Diana Sulimirski Frank Taylor | 3D | S | 110 | 2 | 62 | |
17 | 5D-2 | W | 100 | 47 | 62 | |||
18 | 3N+3 | S | 690 | 26.87 | 62 | |||
19 | 31R | Ray Joosab Leo Zeglovskis | 4S | W | 620 | 19 | 62 | |
20 | 4S-1 | W | 100 | 34 | 62 | |||
21 | 4S+1 | E | 450 | 2 | 62 | |||
22 | 33R | Nicole Cook Liz Wright | 3C+1 | S | 130 | 3.13 | 62 | |
23 | 5HX | E | 850 | 1 | 62 | |||
24 | 2H-3 | W | 150 | 49 | 62 | |||
25 | 35R | Cliff Simpson Liz Tadd | 2N | N | 120 | 55.28 | 62 | |
26 | 1N-1 | E | 100 | 28.87 | 62 | |||
27 | 1N | W | 90 | 20.33 | 62 | |||
28 | 37R | Patricia Calmels Maria Llorente | 3D | W | 110 | 28 | 62 | |
29 | 3N+3 | S | 690 | 54 | 62 | |||
30 | 3N-1 | W | 50 | 39 | 62 | |||
Total | 43.51 | 647.48 | 1,488 |
Ranking Travellers Personal Score Cards
Pair 4R | Carolyn Murphy & Frances Gordon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 38R | Camilla Hull Susie Marshall | 4S-2 | E | 100 | 25 | 62 | |
2 | 4H+1 | W | 450 | 5 | 62 | |||
3 | 6H-1 | W | 100 | 47 | 62 | |||
4 | 40R | Philip Watson John Drummond | 2C-2 | N | 200 | 29 | 62 | |
5 | 3S+1 | S | 170 | 3 | 62 | |||
6 | 3H+1 | E | 170 | 24 | 62 | |||
7 | 22R | Mags Hutchinson Penny Clarke | 3N+1 | W | 630 | 34 | 62 | |
8 | 3S-1 | S | 50 | 48 | 62 | |||
9 | 2C-1 | N | 50 | 30 | 62 | |||
10 | 24R | Jennie Hardless Dorothy Tapping | 4D+2 | S | 170 | 43 | 62 | |
11 | 4H | S | 420 | 24 | 62 | |||
12 | 3N | E | 400 | 2 | 62 | |||
