LON LMBA Palmer Bayer 03/12/2017
Ranks
Travellers ScoreCardsSession 1 Section A
10½ Table 30 Board Switched Mitchell Movement Director: Richard Banbury Scorer: Richard Banbury Received 270 of 300 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 14 | Claire Smith & Mary Anne St Clair-Ford | 27 | 296.22 | 486 | 60.95 | 84 |
2 | 15 | Gill Leese & Anne East | 27 | 283.61 | 486 | 58.36 | 72 |
3 | 19 | Frank Taylor & Gerrard Raven | 27 | 276.33 | 486 | 56.86 | 60 |
4 | 17 | Sam Oestreicher & Szabolos Mikulas | 27 | 273.86 | 486 | 56.35 | 48 |
5 | 18 | Janice Andrews & Jim Andrews | 27 | 268.08 | 486 | 55.16 | 36 |
6 | 7 | Sue Chinn & Margaret Macneill | 24 | 237.42 | 432 | 54.96 | 24 |
7 | 5 | Dennis Abele & Isabel Torres | 27 | 263.08 | 486 | 54.13 | 12 |
8 | 8 | Doug Orpin & Pauline Orpin | 24 | 228.14 | 432 | 52.81 | |
9 | 13 | S Takada & Cherry Kingman | 27 | 255.31 | 486 | 52.53 | |
10 | 3 | Chris Duckworth & Annie Freeman | 24 | 221.17 | 432 | 51.20 | |
11 | 6 | Ben Thomas & Pete Challis | 27 | 244.94 | 486 | 50.40 | |
12 | 12 | Richard Eustace & Roger Collins | 27 | 243.25 | 486 | 50.05 | |
13 | 11 | Mala Bamford & Sarah Harris | 24 | 215.44 | 432 | 49.87 | |
14 | 10 | Fiona French & Thomasina Lee | 24 | 213.75 | 432 | 49.48 | |
15 | 21 | Charles Eddis & Louis Eddis | 27 | 228.67 | 486 | 47.05 | |
16 | 20 | Dominic Flint & Claudia Eddis | 27 | 227.17 | 486 | 46.74 | |
17 | 1 | Sati McKenzie & Roger Pratt | 24 | 200.92 | 432 | 46.51 | |
18 | 4 | Gity Eslamieh & David Charleston | 24 | 169.72 | 432 | 39.29 | |
19 | 16 | Dennis T Abele & Esther Flores | 27 | 186.67 | 486 | 38.41 | |
20 | 2 | Alex Pemberton & Jen Pemberton | 24 | 164.33 | 432 | 38.04 | |
21 | 9 | Rohini Gupte & Vittoria Dessi | 24 | 161.92 | 432 | 37.48 |
(printed 22:28:30 03/12/2017 EBUScorePairs1.1.7 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 SATI MCKENZIE & ROGER PRATT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 200.92 MaxMPs 432 Score 46.51% Session Rank 17 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+2 | W | S5 | -460 | 68.50 | 12.33 | 39.22 | Richard Eustace Roger Collins |
2 | NS | NS | 1NT= | W* | S2 | -90 | 80.89 | 14.56 | ||
3 | EW | NS | 4S= | N | H4 | 420 | 68.50 | 12.33 | ||
4 | All | -- | -- | 0 | | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 3H+2 | S | CJ | 200 | 31.50 | 5.67 | 30.34 | Dominic Flint Claudia Eddis |
8 | - | NS | 3D= | N | SJ | 110 | 50.00 | 9 | ||
9 | EW | NS | 4H+3 | E | D10 | -710 | 87.06 | 15.67 | ||
10 | All | NS | 4S+2 | S | CQ | 680 | 62.33 | 11.22 | 26.03 | Frank Taylor Gerrard Raven |
11 | - | NS | 4H+1 | N | C6 | 450 | 80.89 | 14.56 | ||
12 | NS | NS | 3NT+4 | E | H7 | -520 | 1.39 | 0.25 | ||
13 | All | NS | 2NT+2 | W | D2 | -180 | 44.44 | 8 | 24 | Janice Andrews Jim Andrews |
14 | - | NS | 5D+1 | W | SA | -420 | 38.89 | 7 | ||
15 | NS | NS | 5C+1 | W | SA | -420 | 50.00 | 9 | ||
16 | EW | NS | 6S+1 | W | HA | -1460 | 0.61 | 0.11 | 19.22 | Sam Oestreicher Szabolos Mikulas |
17 | - | NS | 2S+2 | S | DA | 170 | 87.06 | 15.67 | ||
18 | NS | NS | 1NTx+1 | E* | S2 | -280 | 19.11 | 3.44 | ||
19 | EW | NS | 4S+2 | N | D2 | 480 | 37.67 | 6.78 | 28.11 | Dennis T Abele Esther Flores |
20 | All | NS | 5C-3 | W | HK | 300 | 99.39 | 17.89 | ||
21 | NS | NS | 2Sx-1 | N | D7 | -200 | 19.11 | 3.44 | ||
22 | EW | NS | 2Dx-1 | N | SA | -100 | 62.33 | 11.22 | 19.22 | Gill Leese Anne East |
23 | All | NS | 4S+1 | S | HQ | 650 | 43.83 | 7.89 | ||
24 | - | NS | 1S= | W | H3 | -80 | 0.61 | 0.11 | ||
25 | EW | EW | 3NT= | S | S6 | -400 | 25.33 | 4.56 | 14.78 | Claire Smith Mary Anne St Clair-Ford |
26 | All | EW | 1NT+2 | E | S3 | 150 | 56.17 | 10.11 | ||
27 | - | EW | 4Sx-2 | W | HA | -300 | 0.61 | 0.11 | ||
28 | NS | EW | -- | -- | 0 | S Takada Cherry Kingman | ||||
29 | All | EW | -- | -- | ||||||
30 | - | EW | -- | -- |
PAIR 2 ALEX PEMBERTON & JEN PEMBERTON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 164.33 MaxMPs 432 Score 38.04% Session Rank 20 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | -- | -- | 0 | Claire Smith Mary Anne St Clair-Ford | ||||
2 | NS | EW | -- | -- | ||||||
3 | EW | EW | -- | -- | ||||||
4 | All | NS | 1NT-3 | S* | H6 | -300 | 6.78 | 1.22 | 23.67 | S Takada Cherry Kingman |
5 | NS | NS | 2D-1 | S | S5 | -100 | 37.67 | 6.78 | ||
6 | EW | NS | 3NT-3 | W | H4 | 300 | 87.06 | 15.67 | ||
7 | All | NS | 3S= | W | S3 | -140 | 0.61 | 0.11 | 15.89 | Richard Eustace Roger Collins |
8 | - | NS | 2S-2 | S | D7 | -100 | 0.61 | 0.11 | ||
9 | EW | NS | 5H+2 | E | S4 | -710 | 87.06 | 15.67 | ||
10 | All | NS | 4S+1 | S | C9 | 650 | 12.94 | 2.33 | 9.91 | Charles Eddis Louis Eddis |
11 | - | NS | 3NT-1 | N | D8 | -50 | 12.94 | 2.33 | ||
12 | NS | NS | 3NT+3 | E | H6 | -490 | 29.17 | 5.25 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 6Hx-2 | N* | D5 | -300 | 37.67 | 6.78 | 12.56 | Frank Taylor Gerrard Raven |
17 | - | NS | 3NT-2 | S | DA | -100 | 31.50 | 5.67 | ||
18 | NS | NS | 2NT-3 | N* | C2 | -300 | 0.61 | 0.11 | ||
19 | EW | NS | 4S+2 | N | C5 | 480 | 37.67 | 6.78 | 20.33 | Janice Andrews Jim Andrews |
20 | All | NS | 4C-1 | W | DA | 100 | 74.67 | 13.44 | ||
21 | NS | NS | 4H= | E | S3 | -420 | 0.61 | 0.11 | ||
22 | EW | NS | 1S+1 | E | H2 | -110 | 37.67 | 6.78 | 27.01 | Sam Oestreicher Szabolos Mikulas |
23 | All | NS | 4S= | S | H6 | 620 | 25.33 | 4.56 | ||
24 | - | NS | 3NT+2 | N | H6 | 460 | 87.06 | 15.67 | ||
25 | EW | NS | 3NT= | S | C5 | 400 | 74.67 | 13.44 | 29.22 | Dennis T Abele Esther Flores |
26 | All | NS | 3NT+1 | E | DA | -630 | 0.61 | 0.11 | ||
27 | - | NS | 2S-1 | W | H7 | 50 | 87.06 | 15.67 | ||
28 | NS | EW | 3Sx+2 | N | C2 | -1130 | 1.39 | 0.25 | 25.75 | Gill Leese Anne East |
29 | All | EW | 4S-1 | W | HK | -100 | 50.00 | 9 | ||
30 | - | EW | 3NT-3 | S | H4 | 150 | 91.67 | 16.5 |
PAIR 3 CHRIS DUCKWORTH & ANNIE FREEMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 221.17 MaxMPs 432 Score 51.20% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+3 | W | S5 | 490 | 74.67 | 13.44 | 35.88 | Dennis T Abele Esther Flores |
2 | NS | EW | 2H-1 | S | CK | 100 | 56.17 | 10.11 | ||
3 | EW | EW | 3NT= | S | H10 | -400 | 68.50 | 12.33 | ||
4 | All | EW | -- | -- | 0 | Gill Leese Anne East | ||||
5 | NS | EW | -- | -- | ||||||
6 | EW | EW | -- | -- | ||||||
7 | All | NS | 5Cx-2 | E | HA | 500 | 62.33 | 11.22 | 13.66 | Claire Smith Mary Anne St Clair-Ford |
8 | - | NS | 3D-1 | N | SJ | -50 | 12.94 | 2.33 | ||
9 | EW | NS | 7H= | E | S9 | -2210 | 0.61 | 0.11 | ||
10 | All | NS | 4H+2 | S | CQ | 680 | 62.33 | 11.22 | 25.47 | S Takada Cherry Kingman |
11 | - | NS | 4S= | S | D7 | 420 | 50.00 | 9 | ||
12 | NS | NS | 3NT+3 | E | H9 | -490 | 29.17 | 5.25 | ||
13 | All | NS | 2NT+1 | W | H3 | -150 | 77.78 | 14 | 33 | Richard Eustace Roger Collins |
14 | - | NS | 4H+1 | W | SA | -450 | 22.22 | 4 | ||
15 | NS | NS | 5C= | W | SA | -400 | 83.33 | 15 | ||
16 | EW | NS | 6H-2 | S* | S9 | -100 | 68.50 | 12.33 | 44.78 | Charles Eddis Louis Eddis |
17 | - | NS | 4S= | S | DA | 420 | 99.39 | 17.89 | ||
18 | NS | NS | 1NTx-1 | E* | S2 | 100 | 80.89 | 14.56 | ||
19 | EW | NS | 4S+2 | N | C9 | 480 | 37.67 | 6.78 | 35.89 | Dominic Flint Claudia Eddis |
20 | All | NS | 3D-1 | E | H6 | 100 | 74.67 | 13.44 | ||
21 | NS | NS | 2C-2 | W | SK | 100 | 87.06 | 15.67 | ||
22 | EW | -- | -- | 0 | | |||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3NT-1 | S | C5 | -50 | 25.33 | 4.56 | 19.22 | Janice Andrews Jim Andrews |
26 | All | NS | 3NT= | W | S3 | -600 | 19.11 | 3.44 | ||
27 | - | NS | 3NT-1 | S | S6 | -50 | 62.33 | 11.22 | ||
28 | NS | NS | 5C-1 | W | S4 | 50 | 15.28 | 2.75 | 13.25 | Sam Oestreicher Szabolos Mikulas |
29 | All | NS | 3S+2 | W | HK | -200 | 1.39 | 0.25 | ||
30 | - | NS | 2NT+1 | N | D5 | 150 | 56.94 | 10.25 |
PAIR 4 GITY ESLAMIEH & DAVID CHARLESTON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 169.72 MaxMPs 432 Score 39.29% Session Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | EW | 1NT-1 | S* | CA | 100 | 56.17 | 10.11 | 17 | Sam Oestreicher Szabolos Mikulas |
5 | NS | EW | 4S-3 | E | DK | -150 | 6.78 | 1.22 | ||
6 | EW | EW | 3C-1 | E | DA | -100 | 31.50 | 5.67 | ||
7 | All | EW | -- | -- | 0 | Dennis T Abele Esther Flores | ||||
8 | - | EW | -- | -- | ||||||
9 | EW | EW | -- | -- | ||||||
10 | All | NS | 4S+1 | S | CQ | 650 | 12.94 | 2.33 | 17.41 | Gill Leese Anne East |
11 | - | NS | 4S-1 | S | D7 | -50 | 12.94 | 2.33 | ||
12 | NS | NS | 3NT+1 | E | H5 | -430 | 70.83 | 12.75 | ||
13 | All | NS | 3NT= | W | H3 | -600 | 27.78 | 5 | 6 | Claire Smith Mary Anne St Clair-Ford |
14 | - | NS | 4H+2 | E | C2 | -480 | 5.56 | 1 | ||
15 | NS | NS | 5Sx-2 | N | CK | -500 | 0.00 | 0 | ||
16 | EW | NS | 6H-2 | N* | S4 | -100 | 68.50 | 12.33 | 25.89 | S Takada Cherry Kingman |
17 | - | NS | 4H-2 | N | D3 | -100 | 31.50 | 5.67 | ||
18 | NS | NS | 1NTx= | E* | S2 | -180 | 43.83 | 7.89 | ||
19 | EW | NS | 6S= | N | C9 | 980 | 87.06 | 15.67 | 28.12 | Richard Eustace Roger Collins |
20 | All | NS | 4Sx-2 | N | CJ | -500 | 25.33 | 4.56 | ||
21 | NS | NS | 3H= | E | S8 | -140 | 43.83 | 7.89 | ||
22 | EW | NS | 2NT-3 | E | D8 | 300 | 99.39 | 17.89 | 21.44 | Charles Eddis Louis Eddis |
23 | All | NS | 2S+5 | S | S2 | 260 | 6.78 | 1.22 | ||
24 | - | NS | 5C-1 | S | C6 | -50 | 12.94 | 2.33 | ||
25 | EW | NS | 3NT= | S | C5 | 400 | 74.67 | 13.44 | 28.1 | Dominic Flint Claudia Eddis |
26 | All | NS | 3NT= | E | H6 | -600 | 19.11 | 3.44 | ||
27 | - | NS | 4H-1 | N | S8 | -50 | 62.33 | 11.22 | ||
28 | NS | NS | 4S+1 | N | C9 | 650 | 84.72 | 15.25 | 25.75 | Frank Taylor Gerrard Raven |
29 | All | NS | 5C-1 | N | S4 | -100 | 22.22 | 4 | ||
30 | - | NS | 3NT-1 | N | H4 | -50 | 36.11 | 6.5 |
PAIR 5 DENNIS ABELE & ISABEL TORRES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 263.08 MaxMPs 486 Score 54.13% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+3 | E | S9 | -200 | 99.39 | 17.89 | 31.45 | Dominic Flint Claudia Eddis |
2 | NS | NS | 3H-1 | S | C10 | -100 | 43.83 | 7.89 | ||
3 | EW | NS | 3NT= | N | C9 | 400 | 31.50 | 5.67 | ||
4 | All | NS | 2D= | N | C4 | 90 | 74.67 | 13.44 | 19.22 | Frank Taylor Gerrard Raven |
5 | NS | NS | 2S+1 | E | DK | -140 | 6.78 | 1.22 | ||
6 | EW | NS | 3C= | W | SA | -110 | 25.33 | 4.56 | ||
7 | All | EW | 5C-4 | E | HA | -400 | 50.00 | 9 | 29.22 | Janice Andrews Jim Andrews |
8 | - | EW | 2H= | S | C5 | -110 | 50.00 | 9 | ||
9 | EW | EW | 6H+1 | E | C2 | 1460 | 62.33 | 11.22 | ||
10 | All | -- | -- | 0 | | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3S+1 | E | D8 | -170 | 61.11 | 11 | 40 | Dennis T Abele Esther Flores |
14 | - | NS | 4Sx-2 | N | D8 | -300 | 61.11 | 11 | ||
15 | NS | NS | 4C+2 | E | SA | -170 | 100.00 | 18 | ||
16 | EW | NS | 5S+1 | W | HA | -680 | 25.33 | 4.56 | 13.67 | Gill Leese Anne East |
17 | - | NS | 4H-2 | N | DQ | -100 | 31.50 | 5.67 | ||
18 | NS | NS | 1NTx+1 | E* | S5 | -280 | 19.11 | 3.44 | ||
19 | EW | NS | 3NT+3 | S | C2 | 490 | 74.67 | 13.44 | 39.21 | Claire Smith Mary Anne St Clair-Ford |
20 | All | NS | 3NT-1 | W | S5 | 100 | 74.67 | 13.44 | ||
21 | NS | NS | 3NT-1 | E | H3 | 50 | 68.50 | 12.33 | ||
22 | EW | NS | 2C+3 | E | D8 | -150 | 12.94 | 2.33 | 25.89 | S Takada Cherry Kingman |
23 | All | NS | 4S+3 | S | HQ | 710 | 87.06 | 15.67 | ||
24 | - | NS | 4C+1 | S | S2 | 150 | 43.83 | 7.89 | ||
25 | EW | NS | 3NT-1 | S | C5 | -50 | 25.33 | 4.56 | 23.68 | Richard Eustace Roger Collins |
26 | All | NS | 2C+1 | W | HA | -110 | 80.89 | 14.56 | ||
27 | - | NS | 5C-2 | S | D6 | -100 | 25.33 | 4.56 | ||
28 | NS | NS | 2S+2 | N | D3 | 170 | 50.00 | 9 | 40.75 | Charles Eddis Louis Eddis |
29 | All | NS | 3C+1 | N | S4 | 130 | 84.72 | 15.25 | ||
30 | - | NS | 4S= | N | D4 | 420 | 91.67 | 16.5 |
PAIR 6 BEN THOMAS & PETE CHALLIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 244.94 MaxMPs 486 Score 50.40% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | W | S5 | -490 | 25.33 | 4.56 | 31.45 | S Takada Cherry Kingman |
2 | NS | NS | 1NT= | W* | S2 | -90 | 80.89 | 14.56 | ||
3 | EW | NS | 4S= | N | H4 | 420 | 68.50 | 12.33 | ||
4 | All | NS | 1NT= | W* | SK | -90 | 62.33 | 11.22 | 20.34 | Richard Eustace Roger Collins |
5 | NS | NS | 2S= | E | DK | -110 | 25.33 | 4.56 | ||
6 | EW | NS | 3C= | W | SA | -110 | 25.33 | 4.56 | ||
7 | All | NS | 2S-1 | W | DA | 100 | 12.94 | 2.33 | 27 | Charles Eddis Louis Eddis |
8 | - | NS | 3NT+1 | S | H5 | 430 | 99.39 | 17.89 | ||
9 | EW | NS | 6H+1 | E | H10 | -1460 | 37.67 | 6.78 | ||
10 | All | NS | 4S+1 | S | CQ | 650 | 12.94 | 2.33 | 25.47 | Dominic Flint Claudia Eddis |
11 | - | NS | 4H+2 | N | H2 | 480 | 99.39 | 17.89 | ||
12 | NS | NS | 3NT+3 | E | H9 | -490 | 29.17 | 5.25 | ||
13 | All | EW | 4S= | W | H3 | 620 | 94.44 | 17 | 37 | Frank Taylor Gerrard Raven |
14 | - | EW | 5D+1 | W | SA | 420 | 61.11 | 11 | ||
15 | NS | EW | 5C+1 | W | SA | 420 | 50.00 | 9 | ||
16 | EW | EW | -- | -- | 0 | Janice Andrews Jim Andrews | ||||
17 | - | EW | -- | -- | ||||||
18 | NS | EW | -- | -- | ||||||
19 | EW | NS | 5S+1 | N | H10 | 480 | 37.67 | 6.78 | 28.11 | Sam Oestreicher Szabolos Mikulas |
20 | All | NS | 2S-1 | N | C3 | -100 | 50.00 | 9 | ||
21 | NS | NS | 4H-1 | E | S8 | 50 | 68.50 | 12.33 | ||
22 | EW | NS | 3D-3 | N | SA | -150 | 12.94 | 2.33 | 21.44 | Dennis T Abele Esther Flores |
23 | All | NS | 2S+5 | S | H4 | 260 | 6.78 | 1.22 | ||
24 | - | NS | 3NT+3 | N | D5 | 490 | 99.39 | 17.89 | ||
25 | EW | NS | 3NT= | S | C5 | 400 | 74.67 | 13.44 | 25.89 | Gill Leese Anne East |
26 | All | NS | 2NT+1 | E | H2 | -150 | 43.83 | 7.89 | ||
27 | - | NS | 3NT-2 | S | SA | -100 | 25.33 | 4.56 | ||
28 | NS | NS | 4C-1 | W | HQ | 50 | 15.28 | 2.75 | 28.25 | Claire Smith Mary Anne St Clair-Ford |
29 | All | NS | 4S-1 | W | HK | 100 | 50.00 | 9 | ||
30 | - | NS | 4S= | N | HK | 420 | 91.67 | 16.5 |
PAIR 7 SUE CHINN & MARGARET MACNEILL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 237.42 MaxMPs 432 Score 54.96% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+3 | W | S5 | -490 | 25.33 | 4.56 | 31.45 | Gill Leese Anne East |
2 | NS | NS | 1NT= | W* | S2 | -90 | 80.89 | 14.56 | ||
3 | EW | NS | 4S= | N | H4 | 420 | 68.50 | 12.33 | ||
4 | All | NS | 1NT+1 | E* | H5 | -120 | 25.33 | 4.56 | 19.23 | Claire Smith Mary Anne St Clair-Ford |
5 | NS | NS | 4S-1 | E | C6 | 50 | 56.17 | 10.11 | ||
6 | EW | NS | 3C= | W | SA | -110 | 25.33 | 4.56 | ||
7 | All | NS | 4H+1 | S | CK | 650 | 80.89 | 14.56 | 40.34 | S Takada Cherry Kingman |
8 | - | NS | 3NT= | S | H9 | 400 | 80.89 | 14.56 | ||
9 | EW | NS | 6H= | E | H10 | -1430 | 62.33 | 11.22 | ||
10 | All | NS | 6S= | S | CQ | 1430 | 99.39 | 17.89 | 41.86 | Richard Eustace Roger Collins |
11 | - | NS | 3NT+1 | S | C4 | 430 | 62.33 | 11.22 | ||
12 | NS | NS | 3NT+1 | E | H7 | -430 | 70.83 | 12.75 | ||
13 | All | NS | 3H-3 | W | C5 | 300 | 100.00 | 18 | 38 | Charles Eddis Louis Eddis |
14 | - | NS | 1NT= | E | S5 | -90 | 100.00 | 18 | ||
15 | NS | NS | 4H+2 | E | S3 | -480 | 11.11 | 2 | ||
16 | EW | EW | 6H-2 | N* | DA | 100 | 31.50 | 5.67 | 12.56 | Dominic Flint Claudia Eddis |
17 | - | EW | 4S-1 | S | DA | 50 | 37.67 | 6.78 | ||
18 | NS | EW | 1NTx-2 | E* | S2 | -300 | 0.61 | 0.11 | ||
19 | EW | EW | -- | -- | 0 | Frank Taylor Gerrard Raven | ||||
20 | All | EW | -- | -- | ||||||
21 | NS | EW | -- | -- | ||||||
22 | EW | NS | 2D-2 | N | C8 | -100 | 62.33 | 11.22 | 34.78 | Janice Andrews Jim Andrews |
23 | All | NS | 4S+3 | S | H4 | 710 | 87.06 | 15.67 | ||
24 | - | NS | 3C+2 | S | DA | 150 | 43.83 | 7.89 | ||
25 | EW | NS | 3NT-1 | S | C5 | -50 | 25.33 | 4.56 | 19.23 | Sam Oestreicher Szabolos Mikulas |
26 | All | NS | 2C+1 | W | HA | -110 | 80.89 | 14.56 | ||
27 | - | NS | 3NT-3 | S | SQ | -150 | 0.61 | 0.11 | ||
28 | NS | -- | -- | 0 | | |||||
29 | All | -- | -- | |||||||
30 | - | -- | -- |
PAIR 8 DOUG ORPIN & PAULINE ORPIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 228.14 MaxMPs 432 Score 52.81% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | E | S4 | -450 | 87.06 | 15.67 | 48.12 | Sam Oestreicher Szabolos Mikulas |
2 | NS | NS | 1NT= | W* | S2 | -90 | 80.89 | 14.56 | ||
3 | EW | NS | 3NT+1 | N | D5 | 430 | 99.39 | 17.89 | ||
4 | All | NS | 1NT+1 | N* | C4 | 120 | 87.06 | 15.67 | 34.78 | Dennis T Abele Esther Flores |
5 | NS | NS | 1S+2 | E | H8 | -140 | 6.78 | 1.22 | ||
6 | EW | NS | 3NTx-3 | W | D2 | 800 | 99.39 | 17.89 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 4H+2 | N | S7 | 680 | 62.33 | 11.22 | 31.3 | Claire Smith Mary Anne St Clair-Ford |
11 | - | NS | 4H-1 | N | C6 | -50 | 12.94 | 2.33 | ||
12 | NS | NS | 4S= | E | D6 | -420 | 98.61 | 17.75 | ||
13 | All | NS | 2S+2 | W | C5 | -170 | 61.11 | 11 | 34 | S Takada Cherry Kingman |
14 | - | NS | 4Sxx-1 | S | CK | -200 | 77.78 | 14 | ||
15 | NS | NS | 5C+1 | W | HJ | -420 | 50.00 | 9 | ||
16 | EW | NS | 6H-2 | N* | DA | -100 | 68.50 | 12.33 | 29.22 | Richard Eustace Roger Collins |
17 | - | NS | 4H-2 | N | D3 | -100 | 31.50 | 5.67 | ||
18 | NS | NS | 1NT= | E* | S2 | -90 | 62.33 | 11.22 | ||
19 | EW | EW | 6S+1 | N | H2 | -1010 | 0.61 | 0.11 | 17 | Charles Eddis Louis Eddis |
20 | All | EW | 3NT= | W | H4 | 600 | 93.22 | 16.78 | ||
21 | NS | EW | 3C-3 | W | SK | -150 | 0.61 | 0.11 | ||
22 | EW | EW | -- | -- | 0 | Dominic Flint Claudia Eddis | ||||
23 | All | EW | -- | -- | ||||||
24 | - | EW | -- | -- | ||||||
25 | EW | NS | 4S-2 | N | DA | -100 | 0.61 | 0.11 | 19.23 | Frank Taylor Gerrard Raven |
26 | All | NS | 2C+1 | E | HA | -110 | 80.89 | 14.56 | ||
27 | - | NS | 3NT-2 | N | C9 | -100 | 25.33 | 4.56 | ||
28 | NS | NS | 2H+2 | S | SJ | 170 | 50.00 | 9 | 14.5 | Janice Andrews Jim Andrews |
29 | All | NS | 2H-1 | S | C6 | -100 | 22.22 | 4 | ||
30 | - | NS | 3NT-3 | S | H4 | -150 | 8.33 | 1.5 |
PAIR 9 ROHINI GUPTE & VITTORIA DESSI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON LMBA Palmer Bayer 03/12/2017 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 161.92 MaxMPs 432 Score 37.48% Session Rank 21 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+2 | E | S9 | -480 | 50.00 | 9 | 11.44 | Frank Taylor Gerrard Raven |
2 | NS | NS | 3NT-2 | S* | C9 | -200 | 0.61 | 0.11 | ||
3 | EW | NS | 4S-1 | N | H4 | -50 | 12.94 | 2.33 | ||
4 | All | NS | 2NT-3 | N* | C4 | -300 | 6.78 | 1.22 | 20.33 | Janice Andrews Jim Andrews |
5 | NS | NS | 2NT-1 | W | D5 | 50 | 56.17 | 10.11 | ||
6 | EW | NS | 2C= | E | S5 | -90 | 50.00 | 9 | ||
7 | All | NS | 4Hx+1 | S | CK | 990 | 99.39 | 17.89 | 29.22 | Sam Oestreicher Szabolos Mikulas |
8 | - | NS | 1H+1 | S | H7 | 110 | 50.00 | 9 | ||
9 | EW | NS | 6NT+1 | W | C8 | -1470 | 12.94 | 2.33 | ||
10 | All | NS | 4S+2 | S | C9 | 680 | 62.33 | 11.22 | 27 | Dennis T Abele Esther Flores |
11 | - | NS | 3C+1 | S | D2 | 130 | 37.67 | 6.78 | ||
12 | NS | NS | 50/50 | 50.00 | 9 | |||||
13 | All | NS | 3NT= | W | H3 | -600 | 27.78 | 5 | 25 | Gill Leese Anne East |
14 | - | NS | 3D+3 | W | SA | -170 | 88.89 | 16 | ||
15 | NS | NS | 5C+2 | W | HJ | -440 | 22.22 | 4 | ||
16 | EW | -- | -- | 0 | | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 4S+1 | N | C9 | 450 | 0.61 | 0.11 | 9.22 | S Takada Cherry Kingman |
20 | All | NS | 5C= | W | DA | -600 | 6.78 | 1.22 | ||
21 | NS | NS | 3H= | E | S8 | -140 | 43.83 | 7.89 | ||
