Produced by BriAn 93 (Feb16a release)
Brook Green Café Bridge
Tuesday September 6 2016
Travellers Personal Score Cards
Rankings: All pairs
Matrix
All pairs
Board | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
1 | 1 | 11 | 17 | 26 | 1 | 25 | 11 | 17 | 15 | 28 | 24 | 27 | 12 | 4 | 11 | 28 | 16 | 24 | 3 | 15 | 20 | 21 | 23 | 20 | 1 | 400 | |||||||||
2 | 30 | 26 | 17 | 23 | 13 | 17 | 10 | 24 | 9 | 1 | 29 | 5 | 4 | 21 | 11 | 9 | 6 | 24 | 17 | 22 | 0 | 8 | 8 | 10 | 2 | 344 | |||||||||
3 | 14 | 26 | 17 | 10 | 6 | 7 | 18 | 22 | 15 | 15 | 17 | 25 | 9 | 29 | 25 | 9 | 3 | 18 | 6 | 22 | 20 | 15 | 28 | 1 | 3 | 377 | |||||||||
4 | 5 | 17 | 17 | 4 | 30 | 7 | 24 | 5 | 15 | 21 | 6 | 0 | 21 | 21 | 5 | 2 | 3 | 3 | 17 | 11 | 8 | 21 | 28 | 10 | 4 | 301 | |||||||||
5 | 1 | 0 | 29 | 30 | 24 | 26 | 29 | 5 | 29 | 1 | 6 | 27 | 10 | 12 | 27 | 13 | 30 | 12 | 17 | 0 | 20 | 4 | 28 | 1 | 5 | 381 | |||||||||
6 | 5 | 11 | 17 | 0 | 19 | 28 | 26 | 13 | 24 | 7 | 21 | 21 | 14 | 12 | 17 | 4 | 25 | 21 | 13 | 26 | 22 | 21 | 13 | 20 | 6 | 400 | |||||||||
7 | 14 | 17 | 17 | 4 | 13 | 24 | 21 | 20 | 29 | 28 | 21 | 8 | 2 | 29 | 10 | 11 | 14 | 28 | 6 | 13 | 17 | 19 | 17 | 10 | 7 | 392 | |||||||||
8 | 2 | 23 | 13 | 10 | 24 | 21 | 0 | 28 | 3 | 21 | 6 | 21 | 25 | 12 | 22 | 14 | 21 | 4 | 15 | 0 | 30 | 21 | 14 | 3 | 8 | 353 | |||||||||
9 | 7 | 27 | 0 | 4 | 9 | 15 | 28 | 21 | 14 | 19 | 12 | 22 | 8 | 12 | 21 | 15 | 13 | 17 | 0 | 9 | 0 | 17 | 10 | 18 | 9 | 318 | |||||||||
10 | 26 | 29 | 4 | 16 | 21 | 21 | 12 | 0 | 27 | 16 | 0 | 28 | 10 | 13 | 1 | 16 | 9 | 11 | 23 | 24 | 10 | 17 | 29 | 30 | 10 | 393 | |||||||||
11 | 14 | 9 | 0 | 0 | 21 | 2 | 27 | 6 | 9 | 21 | 4 | 1 | 30 | 21 | 25 | 4 | 10 | 10 | 17 | 22 | 3 | 28 | 2 | 10 | 11 | 296 | |||||||||
12 | 29 | 19 | 13 | 20 | 24 | 23 | 1 | 25 | 1 | 2 | 9 | 22 | 11 | 18 | 8 | 3 | 24 | 21 | 29 | 1 | 25 | 9 | 9 | 25 | 12 | 371 | |||||||||
13 | 7 | 17 | 13 | 6 | 25 | 15 | 23 | 9 | 9 | 5 | 18 | 8 | 14 | 30 | 2 | 2 | 6 | 3 | 21 | 1 | 5 | 17 | 0 | 18 | 13 | 274 | |||||||||
14 | 12 | 8 | 15 | 29 | 24 | 3 | 28 | 1 | 20 | 22 | 18 | 9 | 9 | 26 | 29 | 26 | 9 | 19 | 28 | 27 | 27 | 17 | 4 | 8 | 14 | 418 | |||||||||
15 | 9 | 24 | 30 | 16 | 18 | 13 | 16 | 9 | 26 | 20 | 17 | 29 | 18 | 26 | 19 | 21 | 27 | 12 | 13 | 30 | 10 | 11 | 13 | 20 | 15 | 447 | |||||||||
16 | 28 | 7 | 17 | 20 | 18 | 3 | 19 | 16 | 2 | 15 | 17 | 13 | 0 | 9 | 5 | 21 | 24 | 6 | 13 | 19 | 22 | 9 | 17 | 10 | 16 | 330 | |||||||||
17 | 16 | 13 | 13 | 23 | 3 | 30 | 26 | 5 | 9 | 15 | 30 | 0 | 14 | 21 | 19 | 2 | 14 | 6 | 24 | 8 | 10 | 26 | 2 | 29 | 17 | 358 | |||||||||
18 | 25 | 19 | 13 | 20 | 6 | 9 | 4 | 1 | 26 | 24 | 17 | 13 | 30 | 21 | 30 | 26 | 20 | 20 | 13 | 8 | 30 | 9 | 2 | 20 | 18 | 406 | |||||||||
19 | 29 | 30 | 1 | 26 | 17 | 6 | 26 | 21 | 15 | 16 | 21 | 30 | 9 | 16 | 27 | 7 | 6 | 20 | 27 | 15 | 10 | 15 | 2 | 29 | 19 | 421 | |||||||||
20 | 25 | 13 | 13 | 30 | 11 | 2 | 30 | 2 | 27 | 14 | 9 | 9 | 4 | 29 | 5 | 13 | 20 | 12 | 13 | 8 | 27 | 22 | 22 | 20 | 20 | 380 | |||||||||
21 | 16 | 4 | 13 | 0 | 6 | 4 | 9 | 10 | 1 | 2 | 9 | 16 | 30 | 9 | 28 | 20 | 6 | 21 | 13 | 1 | 0 | 9 | 7 | 10 | 21 | 244 | |||||||||
22 | 0 | 4 | 13 | 26 | 0 | 23 | 4 | 17 | 6 | 9 | 24 | 9 | 18 | 30 | 3 | 19 | 13 | 15 | 15 | 13 | 5 | 2 | 28 | 20 | 22 | 316 | |||||||||
21 | 25 | 2 | 3 | 11 | 4 | 8 | 27 | 6 | 21 | 6 | 2 | 17 | 24 | 9 | 11 | 28 | 16 | 29 | 10 | 2 | 20 | 15 | 10 | 10 | 21 | 316 | |||||||||
22 | 8 | 21 | 3 | 16 | 13 | 7 | 26 | 24 | 21 | 15 | 24 | 17 | 28 | 29 | 11 | 17 | 30 | 3 | 26 | 29 | 20 | 4 | 19 | 4 | 22 | 415 | |||||||||
23 | 14 | 14 | 3 | 4 | 0 | 7 | 12 | 13 | 15 | 6 | 17 | 13 | 4 | 2 | 11 | 0 | 16 | 24 | 26 | 22 | 20 | 28 | 16 | 10 | 23 | 297 | |||||||||
24 | 20 | 4 | 17 | 23 | 19 | 7 | 12 | 9 | 15 | 7 | 21 | 27 | 14 | 30 | 5 | 28 | 24 | 3 | 0 | 11 | 8 | 4 | 19 | 30 | 24 | 357 | |||||||||
25 | 22 | 30 | 17 | 28 | 28 | 7 | 12 | 30 | 3 | 1 | 0 | 4 | 25 | 4 | 0 | 21 | 20 | 16 | 26 | 6 | 20 | 28 | 5 | 27 | 25 | 380 | |||||||||
26 | 14 | 7 | 17 | 23 | 24 | 21 | 21 | 17 | 3 | 24 | 21 | 8 | 8 | 21 | 17 | 30 | 28 | 1 | 22 | 22 | 10 | 21 | 0 | 20 | 26 | 400 | |||||||||
27 | 14 | 21 | 3 | 18 | 13 | 17 | 12 | 25 | 15 | 28 | 21 | 8 | 6 | 12 | 13 | 4 | 6 | 9 | 6 | 13 | 17 | 30 | 25 | 10 | 27 | 346 | |||||||||
28 | 5 | 4 | 1 | 14 | 8 | 7 | 4 | 17 | 15 | 12 | 21 | 21 | 28 | 4 | 8 | 24 | 25 | 28 | 21 | 24 | 27 | 4 | 21 | 3 | 28 | 346 | |||||||||
29 | 20 | 27 | 23 | 29 | 1 | 15 | 7 | 21 | 14 | 19 | 21 | 30 | 20 | 17 | 1 | 1 | 13 | 17 | 16 | 21 | 25 | 9 | 24 | 10 | 29 | 401 | |||||||||
30 | 18 | 5 | 27 | 7 | 6 | 14 | 19 | 21 | 5 | 20 | 21 | 9 | 26 | 29 | 17 | 26 | 21 | 25 | 17 | 24 | 29 | 3 | 22 | 20 | 30 | 431 | |||||||||
31 | 14 | 24 | 28 | 30 | 4 | 13 | 0 | 30 | 15 | 30 | 13 | 8 | 21 | 21 | 18 | 23 | 24 | 3 | 30 | 15 | 3 | 11 | 23 | 27 | 31 | 428 | |||||||||
32 | 5 | 28 | 27 | 26 | 30 | 23 | 18 | 0 | 27 | 2 | 9 | 22 | 11 | 9 | 0 | 30 | 0 | 15 | 15 | 6 | 13 | 16 | 0 | 25 | 32 | 357 | |||||||||
33 | 14 | 17 | 23 | 18 | 21 | 15 | 6 | 9 | 22 | 2 | 26 | 22 | 10 | 9 | 21 | 24 | 28 | 13 | 26 | 28 | 19 | 9 | 10 | 14 | 33 | 406 | |||||||||
34 | 18 | 17 | 15 | 29 | 30 | 26 | 24 | 18 | 17 | 10 | 13 | 29 | 0 | 17 | 22 | 2 | 1 | 19 | 2 | 6 | 27 | 8 | 8 | 20 | 34 | 378 | |||||||||
35 | 23 | 9 | 3 | 22 | 9 | 13 | 6 | 5 | 2 | 4 | 1 | 13 | 6 | 21 | 19 | 30 | 14 | 6 | 4 | 24 | 10 | 0 | 5 | 20 | 35 | 269 | |||||||||
36 | 25 | 26 | 29 | 5 | 26 | 30 | 26 | 24 | 21 | 29 | 17 | 13 | 9 | 9 | 12 | 13 | 0 | 27 | 30 | 19 | 22 | 9 | 30 | 10 | 36 | 461 | |||||||||
37 | 16 | 9 | 27 | 10 | 3 | 7 | 0 | 2 | 29 | 9 | 6 | 3 | 4 | 9 | 5 | 2 | 14 | 1 | 4 | 8 | 10 | 2 | 25 | 3 | 37 | 208 | |||||||||
38 | 16 | 23 | 13 | 16 | 22 | 23 | 12 | 25 | 3 | 24 | 17 | 13 | 14 | 9 | 5 | 7 | 6 | 27 | 4 | 1 | 10 | 26 | 11 | 0 | 38 | 327 | |||||||||
39 | 8 | 0 | 13 | 12 | 17 | 13 | 1 | 29 | 15 | 16 | 6 | 2 | 26 | 9 | 27 | 13 | 6 | 1 | 20 | 28 | 10 | 2 | 14 | 20 | 39 | 308 | |||||||||
40 | 10 | 26 | 13 | 7 | 6 | 9 | 26 | 13 | 15 | 23 | 24 | 16 | 19 | 26 | 22 | 21 | 6 | 20 | 0 | 15 | 27 | 26 | 11 | 26 | 40 | 407 | |||||||||
41 | 16 | 16 | 27 | 2 | 2 | 23 | 18 | 5 | 15 | 23 | 9 | 16 | 0 | 26 | 17 | 4 | 6 | 9 | 27 | 8 | 10 | 15 | 20 | 20 | 41 | 334 | |||||||||
42 | 22 | 9 | 27 | 7 | 11 | 23 | 9 | 13 | 27 | 18 | 9 | 9 | 11 | 9 | 25 | 3 | 24 | 9 | 24 | 13 | 17 | 19 | 7 | 3 | 42 | 348 |
Ranking Travellers
Travellers
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Personal Scorecards
Pair 1 | Sati McKenzie & Roger Pratt | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Anita Wyles Angela Grashoff | 1NX+1 | E | 280 | 1 | 30 | |
2 | 3H-2 | E | 100 | 11 | 30 | |||
3 | 4H+2 | S | 480 | 17 | 30 | |||
13 | 20 | Camilla Hull Wendy Hombersley | 1N+2 | E | 150 | 26 | 30 | |
14 | 3N | S | 400 | 1 | 30 | |||
15 | 1S+2 | E | 140 | 25 | 30 | |||
16 | 22 | Chris Elliott Tony Digby-Bell | 1N-1 | W | 100 | 11 | 30 | |
17 | 4D+1 | E | 150 | 17 | 30 | |||
18 | 4H | N | 620 | 15 | 30 | |||
19 | 13 | Jennie Hardless Dorothy Tapping | 4S | N | 420 | 28 | 30 | |
20 | 6N+1 | S | 1470 | 24 | 30 | |||
21 | 4S+1 | N | 650 | 27 | 30 | |||
22 | 15 | Paul Hainsworth Terry Welsh | 3S-1 | W | 100 | 12 | 30 | |
23 | 2H | W | 110 | 4 | 30 | |||
24 | 4S | S | 420 | 11 | 30 | |||
25 | 17 | Lily Gould Brigid McDonald | 3S-2 | E | 200 | 28 | 30 | |
26 | 3C+1 | S | 130 | 16 | 30 | |||
27 | 2D+3 | E | 150 | 24 | 30 | |||
28 | 19 | Jacqui Pearson Carol Gregg | 3S-4 | N | 400 | 3 | 30 | |
29 | 2D-1 | S | 100 | 15 | 30 | |||
30 | 3N+2 | E | 460 | 20 | 30 | |||
31 | 21 | David Shore Geoff Prevett | 4S | N | 620 | 21 | 30 | |
32 | 5SX-2 | E | 500 | 23 | 30 | |||
33 | 4S+1 | S | 450 | 20 | 30 | |||
Total | 55.56 | 400 | 720 |
Ranking Travellers Personal Score Cards
Pair 2 | Carolyn Murphy & Frances Gordon | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | Chris Elliott Tony Digby-Bell | 2H-3 | W | 150 | 30 | 30 | |
2 | 2S+2 | N | 170 | 26 | 30 | |||
3 | 4H+2 | S | 480 | 17 | 30 | |||
4 | 13 | Jennie Hardless Dorothy Tapping | 2N+1 | S | 150 | 23 | 30 | |
5 | 4H | S | 620 | 13 | 30 | |||
6 | 4N+1 | E | 660 | 17 | 30 | |||
16 | 21 | David Shore Geoff Prevett | 2D+2 | S | 130 | 10 | 30 | |
17 | 3N+1 | E | 430 | 24 | 30 | |||
18 | 3N+1 | S | 630 | 9 | 30 | |||
19 | 12 | Anita Wyles Angela Grashoff | 4S-2 | N | 100 | 1 | 30 | |
20 | 7S | S | 2210 | 29 | 30 | |||
21 | 3S+1 | N | 170 | 5 | 30 | |||
22 | 14 | Maggie Christmas Carla Sidney-Woollett | 2S | W | 110 | 4 | 30 | |
23 | 1N-1 | E | 100 | 21 | 30 | |||
24 | 4S | S | 420 | 11 | 30 | |||
25 | 16 | John Marks Eli Marks | 3H-1 | E | 100 | 9 | 30 | |
26 | 2D | E | 90 | 6 | 30 | |||
27 | 4D+1 | E | 150 | 24 | 30 | |||
28 | 18 | Fauzia Crockford Pauline Callow | 4H-1 | E | 50 | 17 | 30 | |
29 | 5C-1 | E | 100 | 22 | 30 | |||
30 | 6N+1 | W | 1020 | 0 | 30 | |||
31 | 20 | Camilla Hull Wendy Hombersley | 3D+1 | S | 130 | 8 | 30 | |
32 | 5H-1 | N | 50 | 8 | 30 | |||
33 | 4S | S | 420 | 10 | 30 | |||
Total | 47.78 | 344 | 720 |
Ranking Travellers Personal Score Cards
Pair 3 | John Hobbs & Trevor Southam | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | David Shore Geoff Prevett | 3S-1 | S | 50 | 14 | 30 | |
2 | 3S+1 | S | 170 | 26 | 30 | |||
3 | 5H+1 | N | 480 | 17 | 30 | |||
4 | 12 | Anita Wyles Angela Grashoff | 3N-1 | N | 100 | 10 | 30 | |
5 | 2N+3 | S | 210 | 6 | 30 | |||
6 | 3N+3 | E | 690 | 7 | 30 | |||
7 | 14 | Maggie Christmas Carla Sidney-Woollett | 2S | N | 110 | 18 | 30 | |
8 | 5D-2 | W | 100 | 22 | 30 | |||
9 | Passed out | 0 | 0 | 15 | 30 | |||
19 | 22 | Chris Elliott Tony Digby-Bell | 3S | N | 140 | 15 | 30 | |
20 | 6S+1 | S | 1460 | 17 | 30 | |||
21 | 3S+1 | N | 170 | 25 | 30 | |||
22 | 13 | Jennie Hardless Dorothy Tapping | 5D-1 | N | 50 | 9 | 30 | |
23 | 2S | S | 110 | 29 | 30 | |||
24 | 4S+1 | S | 450 | 25 | 30 | |||
25 | 15 | Paul Hainsworth Terry Welsh | 3H-1 | E | 100 | 9 | 30 | |
26 | 3C-1 | N | 100 | 3 | 30 | |||
27 | 5D | E | 400 | 18 | 30 | |||
28 | 17 | Lily Gould Brigid McDonald | 3S-2 | N | 200 | 6 | 30 | |
29 | 4C-1 | E | 100 | 22 | 30 | |||
30 | 3N+2 | W | 460 | 20 | 30 | |||
31 | 19 | Jacqui Pearson Carol Gregg | 3N | N | 600 | 15 | 30 | |
32 | 5HX | N | 650 | 28 | 30 | |||
33 | 6S-1 | S | 50 | 1 | 30 | |||
Total | 52.36 | 377 | 720 |
Ranking Travellers Personal Score Cards
Pair 4 | Monica Sharp & Barbara Carlisle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 20 | Camilla Hull Wendy Hombersley | 1NX | E | 180 | 5 | 30 | |
2 | 2S+1 | N | 140 | 17 | 30 | |||
3 | 5H+1 | S | 480 | 17 | 30 | |||
4 | 22 | Chris Elliott Tony Digby-Bell | 2N-2 | N | 200 | 4 | 30 | |
5 | 3N+3 | N | 690 | 30 | 30 | |||
6 | 3N+3 | E | 690 | 7 | 30 | |||
7 | 13 | Jennie Hardless Dorothy Tapping | 5DX-1 | W | 200 | 24 | 30 | |
8 | 4SX-2 | N | 300 | 5 | 30 | |||
9 | Passed out | 0 | 0 | 15 | 30 | |||
10 | 15 | Paul Hainsworth Terry Welsh | 2S+1 | E | 140 | 21 | 30 | |
11 | 5H-1 | S | 50 | 6 | 30 | |||
12 | 4SX-2 | N | 500 | 0 | 30 | |||
22 | 12 | Anita Wyles Angela Grashoff | 3C-1 | S | 50 | 21 | 30 | |
23 | 2D | E | 90 | 21 | 30 | |||
24 | 4S+1 | S | 450 | 5 | 30 | |||
25 | 14 | Maggie Christmas Carla Sidney-Woollett | 4DX-1 | S | 100 | 2 | 30 | |
26 | 4C-1 | N | 100 | 3 | 30 | |||
27 | 3N+2 | E | 460 | 3 | 30 | |||
28 | 16 | John Marks Eli Marks | 4H-1 | E | 50 | 17 | 30 | |
29 | 3C | E | 110 | 11 | 30 | |||
30 | 3N+3 | E | 490 | 8 | 30 | |||
31 | 18 | Fauzia Crockford Pauline Callow | 4S | N | 620 | 21 | 30 | |
32 | 5HX | N | 650 | 28 | 30 | |||
33 | 4S | S | 420 | 10 | 30 | |||
Total | 41.81 | 301 | 720 |
Ranking Travellers Personal Score Cards
Pair 5 | Hazelanne Lewis & Ellie Ferguson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 19 | Jacqui Pearson Carol Gregg | 1NX+1 | E | 280 | 1 | 30 | |
2 | 3N-3 | N | 300 | 0 | 30 | |||
3 | 6H | S | 980 | 29 | 30 | |||
4 | 21 | David Shore Geoff Prevett | 3N | N | 600 | 30 | 30 | |
5 | 4H+1 | N | 650 | 24 | 30 | |||
6 | 3C | W | 110 | 26 | 30 | |||
7 | 12 | Anita Wyles Angela Grashoff | 4S | S | 620 | 29 | 30 | |
8 | 4SX-2 | N | 300 | 5 | 30 | |||
9 | 2D-2 | E | 200 | 29 | 30 | |||
10 | 14 | Maggie Christmas Carla Sidney-Woollett | 4S+1 | W | 650 | 1 | 30 | |
11 | 5H-1 | S | 50 | 6 | 30 | |||
12 | 3S | N | 140 | 27 | 30 | |||
13 | 16 | John Marks Eli Marks | 2H | E | 110 | 10 | 30 | |
14 | 2N | S | 120 | 12 | 30 | |||
15 | 3N-2 | W | 100 | 27 | 30 | |||
25 | 13 | Jennie Hardless Dorothy Tapping | 3D | S | 110 | 13 | 30 | |
26 | 5C-2 | N | 200 | 30 | 30 | |||
27 | 5D | E | 400 | 12 | 30 | |||
28 | 15 | Paul Hainsworth Terry Welsh | 4H-1 | E | 50 | 17 | 30 | |
29 | 3N+1 | W | 630 | 0 | 30 | |||
30 | 3N+2 | W | 460 | 20 | 30 | |||
31 | 17 | Lily Gould Brigid McDonald | 3N-1 | N | 100 | 4 | 30 | |
32 | 5HX | N | 650 | 28 | 30 | |||
33 | 5S-1 | S | 50 | 1 | 30 | |||
Total | 52.92 | 381 | 720 |
Ranking Travellers Personal Score Cards
Pair 6 | Melinda Scott-Manderson & Diana Battle | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Fauzia Crockford Pauline Callow | 1NX | E | 180 | 5 | 30 | |
2 | 3H-2 | E | 100 | 11 | 30 | |||
3 | 4H+2 | S | 480 | 17 | 30 | |||
4 | 20 | Camilla Hull Wendy Hombersley | 3N-3 | S | 300 | 0 | 30 | |
5 | 3N+1 | S | 630 | 19 | 30 | |||
6 | 6C-1 | W | 100 | 28 | 30 | |||
7 | 22 | Chris Elliott Tony Digby-Bell | 5DX-2 | W | 500 | 26 | 30 | |
8 | 3D | W | 110 | 13 | 30 | |||
9 | 2N-1 | E | 100 | 24 | 30 | |||
10 | 13 | Jennie Hardless Dorothy Tapping | 4S | W | 620 | 7 | 30 | |
11 | 4H | S | 420 | 21 | 30 | |||
12 | 4H-2 | E | 100 | 21 | 30 | |||
13 | 15 | Paul Hainsworth Terry Welsh | 1N | E | 90 | 14 | 30 | |
14 | 2N | S | 120 | 12 | 30 | |||
15 | 1C | S | 70 | 17 | 30 | |||
16 | 17 | Lily Gould Brigid McDonald | 2N-1 | N | 50 | 4 | 30 | |
17 | 4C-1 | E | 50 | 25 | 30 | |||
18 | 3N+1 | S | 630 | 21 | 30 | |||
28 | 14 | Maggie Christmas Carla Sidney-Woollett | 3H-1 | E | 50 | 13 | 30 | |
29 | 2S-3 | N | 300 | 26 | 30 | |||
30 | 3N+3 | E | 490 | 22 | 30 | |||
31 | 16 | John Marks Eli Marks | 4S | S | 620 | 21 | 30 | |
32 | 5SX-1 | E | 200 | 13 | 30 | |||
33 | 4S+1 | S | 450 | 20 | 30 | |||
Total | 55.56 | 400 | 720 |
Ranking Travellers Personal Score Cards
Pair 7 | Hilary Grundy & Don Goodwin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Lily Gould Brigid McDonald | 1N-1 | S | 50 | 14 | 30 | |
2 | 3S | N | 140 | 17 | 30 | |||
3 | 4H+2 | S | 480 | 17 | 30 | |||
4 | 19 | Jacqui Pearson Carol Gregg | 3N-2 | N | 200 | 4 | 30 | |
5 | 4H | N | 620 | 13 | 30 | |||
6 | 3N | W | 600 | 24 | 30 | |||
7 | 21 | David Shore Geoff Prevett | 3S | N | 140 | 21 | 30 | |
8 | 4D-1 | W | 50 | 20 | 30 | |||
9 | 2N-2 | E | 200 | 29 | 30 | |||
10 | 12 | Anita Wyles Angela Grashoff | 4S-1 | W | 100 | 28 | 30 | |
11 | 4H | S | 420 | 21 | 30 | |||
12 | 4S-1 | N | 100 | 8 | 30 | |||
13 | 14 | Maggie Christmas Carla Sidney-Woollett | 1N+3 | E | 180 | 2 | 30 | |
14 | 3N | N | 400 | 29 | 30 | |||
15 | 1N | E | 90 | 10 | 30 | |||
16 | 16 | John Marks Eli Marks | 1N-1 | W | 100 | 11 | 30 | |
17 | 4SX-2 | S | 300 | 14 | 30 | |||
18 | 3N+2 | S | 660 | 28 | 30 | |||
19 | 18 | Fauzia Crockford Pauline Callow | 4S-1 | N | 50 | 6 | 30 | |
20 | 6S+1 | N | 1460 | 13 | 30 | |||
21 | 4S | N | 620 | 17 | 30 | |||
31 | 15 | Paul Hainsworth Terry Welsh | 2S+3 | N | 200 | 19 | 30 | |
32 | 5SX-1 | E | 200 | 17 | 30 | |||
33 | 4S+1 | S | 450 | 10 | 30 | |||
Total | 54.44 | 392 | 720 |
Ranking Travellers Personal Score Cards
Pair 8 | Kathy Silver & Claire Smith | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | John Marks Eli Marks | 2N | S | 120 | 2 | 30 | |
2 | 3H-1 | E | 50 | 23 | 30 | |||
3 | 4H+2 | S | 480 | 13 | 30 | |||
4 | 18 | Fauzia Crockford Pauline Callow | 2S-1 | S | 100 | 10 | 30 | |
5 | 4H+1 | N | 650 | 24 | 30 | |||
6 | 3N+1 | W | 630 | 21 | 30 | |||
7 | 20 | Camilla Hull Wendy Hombersley | 4DX | W | 710 | 0 | 30 | |
8 | 5DX-2 | W | 300 | 28 | 30 | |||
9 | 2C-1 | N | 50 | 3 | 30 | |||
10 | 22 | Chris Elliott Tony Digby-Bell | 2S+1 | W | 140 | 21 | 30 | |
11 | 5H-1 | S | 50 | 6 | 30 | |||
12 | 4H-2 | E | 100 | 21 | 30 | |||
13 | 13 | Jennie Hardless Dorothy Tapping | 2D+1 | S | 110 | 25 | 30 | |
14 | 2N | S | 120 | 12 | 30 | |||
15 | 1C+1 | S | 90 | 22 | 30 | |||
16 | 15 | Paul Hainsworth Terry Welsh | 2D+1 | S | 110 | 14 | 30 | |
17 | 2SX-1 | S | 100 | 21 | 30 | |||
18 | 2DX+1 | N | 380 | 4 | 30 | |||
19 | 17 | Lily Gould Brigid McDonald | 3S | N | 140 | 15 | 30 | |
20 | 4S+2 | S | 680 | 0 | 30 | |||
21 | 5S+1 | S | 680 | 30 | 30 | |||
22 | 19 | Jacqui Pearson Carol Gregg | 3D+2 | N | 150 | 21 | 30 | |
23 | 1S | S | 80 | 14 | 30 | |||
24 | 1S+3 | N | 170 | 3 | 30 | |||
Total | 49.03 | 353 | 720 |
Ranking Travellers Personal Score Cards
Pair 9 | Annie Freeman & Elaine Howard | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 17 | Lily Gould Brigid McDonald | 2N+1 | N | 150 | 7 | 30 | |
5 | 2H+2 | N | 170 | 27 | 30 | |||
6 | 3N-2 | E | 200 | 0 | 30 | |||
7 | 19 | Jacqui Pearson Carol Gregg | 4S-2 | N | 200 | 4 | 30 | |
8 | 3S-3 | N | 150 | 9 | 30 | |||
9 | Passed out | 0 | 0 | 15 | 30 | |||
10 | 21 | David Shore Geoff Prevett | 4S-1 | W | 100 | 28 | 30 | |
11 | 4H | S | 420 | 21 | 30 | |||
12 | 4H-1 | E | 50 | 14 | 30 | |||
13 | 12 | Anita Wyles Angela Grashoff | 3H-1 | E | 100 | 19 | 30 | |
14 | 2N | S | 120 | 12 | 30 | |||
15 | 1C+1 | S | 90 | 22 | 30 | |||
16 | 14 | Maggie Christmas Carla Sidney-Woollett | 2D | S | 90 | 8 | 30 | |
17 | 3N | E | 400 | 12 | 30 | |||
18 | 3N+1 | S | 630 | 21 | 30 | |||
19 | 16 | John Marks Eli Marks | 2S+1 | N | 140 | 15 | 30 | |
20 | 6S+1 | N | 1460 | 13 | 30 | |||
21 | 4S | N | 620 | 17 | 30 | |||
22 | 18 | Fauzia Crockford Pauline Callow | 3S | W | 140 | 0 | 30 | |
23 | 1N | W | 90 | 9 | 30 | |||
24 | 4S-1 | S | 50 | 0 | 30 | |||
25 | 20 | Camilla Hull Wendy Hombersley | 3D | S | 110 | 17 | 30 | |
26 | 3C | S | 110 | 10 | 30 | |||
27 | 3N | W | 400 | 18 | 30 | |||
Total | 44.17 | 318 | 720 |
Ranking Travellers Personal Score Cards
Pair 10 | Jane Wheeler & Michael Pharey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 18 | Fauzia Crockford Pauline Callow | 4S-2 | N | 200 | 26 | 30 | |
8 | 4SX-3 | N | 500 | 29 | 30 | |||
9 | 2C+1 | N | 110 | 4 | 30 | |||
10 | 20 | Camilla Hull Wendy Hombersley | 3S+1 | W | 170 | 16 | 30 | |
11 | 4H | S | 420 | 21 | 30 | |||
12 | 4H-2 | E | 100 | 21 | 30 | |||
13 | 22 | Chris Elliott Tony Digby-Bell | 3D-1 | S | 100 | 12 | 30 | |
14 | 3N-2 | N | 100 | 0 | 30 | |||
15 | 3D-2 | E | 100 | 27 | 30 | |||
