LMBA London Congress Swiss Teams 16/07/2017
Ranks
Travellers MatchScoresSession 1 Section All
Director: Jonathan Gary
Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | GPs | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Claire Robinson, Martin W Jones, Kiril Delev, Nick Boss | 97 | 12 | 17 | 8 | 15 | 12 | 15 | 18 | 3.50 | P |
2 | 24 | David Kendrick, Paul Lamford, Andy Bowles, Shireen Mohandes | 95 | 12 | 18 | 12 | 13 | 4 | 20 | 16 | 2.39 | P |
3 | 14 | Simon Cope, Allison Green, Peter Crouch, Jeremy Crouch | 91 | 10 | 15 | 8 | 17 | 17 | 5 | 19 | 1.77 | P |
4 | 16 | David Muller, Mike Grounds, Peter Lindon, Dee Lindon | 90 | 8 | 4 | 19 | 17 | 11 | 15 | 16 | 1.69 | |
5 | 1 | Nick Sandqvist, Nathalie Shashou, Shahzaad Natt, Stefano Tommasini | 89 | 16 | 17 | 17 | 14 | 16 | 7 | 2 | 1.50 | |
6 | 17 | Theo Todman, Albert Kitchin, Peter Scotting, Pat Johnson | 87 | 3 | 19 | 18 | 7 | 9 | 16 | 15 | 1.00 | |
7 | 21 | Fiona Brown, Helen Erichsen, Margaret Nygren, Martin Nygren | 85 | 7 | 12 | 17 | 17 | 15 | 13 | 4 | 1.25 | |
8 | 23 | Peter Hasenson, Gerald Haase, Victor Silverstone, Geoff Oldfield | 82 | 20 | 13 | 17 | 6 | 5 | 20 | 1 | 1.00 | |
9 | 5 | Peter Taylor, Oscar Selby, Andy Cope, Matthew Selby | 75 | 17 | 3 | 3 | 14 | 20 | 5 | 13 | 1.00 | |
10 | 4 | Dessy Malakova, Dinah Caplan, Marion Robertson, Mike Bell | 74 | 12 | 2 | 13 | 11 | 15 | 4 | 17 | 1.25 | |
11 | 2 | Barbara Stoker, Gordon O'Hair, Bob Hampson, Barry Stoker | 73 | 10 | 6 | 3 | 18 | 16 | 15 | 5 | 0.88 | |
12 | 7 | Tim Pelling, Naomi Cohen, Easter David, Jack Matuszak | 72 | 17 | 17 | 3 | 5 | 4 | 11 | 15 | 1.00 | |
13 | 27 | Mady Peters, Corneliu Rimboiu, Kath Stynes, Ned Paul | 70 | 10 | 14 | 2 | 9 | 14 | 17 | 4 | 0.88 | |
14= | 25 | Dave Armstrong, Jill Armstrong, John Mewes, Oliver Powell | 67 | 18 | 7 | 12 | 15 | 8 | 0 | 7 | 0.75 | |
14= | 11 | Peter Breakell, Simon Cocheme, Gitte Hecht-Johansen, Terry Hewett | 67 | 0 | 7 | 4 | 15 | 20 | 9 | 12 | 0.75 | |
16= | 6 | Mehul Shah, Sean Moruzzi, Caroline Bottoms, Linda Fitzgerald-Moore | 62 | 19 | 7 | 12 | 5 | 16 | 0 | 3 | 0.75 | |
16= | 26 | Ben Hackenbroch, John Stimson, Anne Stimson, Andrew Stimson | 62 | 2 | 5 | 5 | 5 | 15 | 17 | 13 | 0.75 | |
18= | 9 | Victor Lesk, Denise Grimston, Fiona French, Thomasina Lee | 61 | 13 | 3 | 12 | 3 | 0 | 14 | 16 | 1.00 | |
18= | 22 | Mike Eden, Carrie Eden, Richard Millard, Sue Millard | 61 | 13 | 3 | 17 | 17 | 3 | 3 | 5 | 0.75 | |
20 | 13 | Tim Chanter, Helen Wildsmith, Paul Chapman, Graham Pollack | 60 | 4 | 1 | 15 | 14 | 2 | 16 | 8 | 0.75 | |
21 | 18 | Roland Gronau, David Wing, Matthew Tan, Heather Tan | 59 | 1 | 16 | 14 | 3 | 13 | 5 | 7 | 0.75 | |
22 | 10 | Kitty Teltscher, Bernard Teltscher, James Mates, Jonathan Davis | 57 | 7 | 8 | 7 | 13 | 6 | 4 | 12 | 0.50 | |
23= | 8 | Kieran Dyke, Norrie Buxton, Richard Cross, Naseer Dashti | 55 | 19 | 13 | 3 | 3 | 5 | 8 | 4 | 0.50 | |
23= | 20 | Adrian Orlowski, Laura Porro, Sasha Cooper, Nick Krempel | 55 | 1 | 6 | 13 | 7 | 5 | 4 | 19 | 0.50 | |
25 | 19 | John Drummond, Mike Hill, Linda Radford, Richard Sydenham | 52 | 3 | 15 | 8 | 6 | 7 | 12 | 1 | 0.50 | |
26 | 15 | Nobuko Tsubai, Noriko Horsley, Yumi Yamane, Kyoko Hashizume | 49 | 8 | 16 | 8 | 3 | 0 | 8 | 6 | 0.25 | |
27 | 12 | Cristiano Marchettini, Dorota Krzyzaniak, Ben Reilly, Mark Dessain | 43 | 8 | 5 | 1 | 4 | 6 | 3 | 16 | 0.25 |
(printed 19:47:13 16/07/2017 EBUScoreSwissTeams1.1.6 (c) 2015 English Bridge Union)
Travellers
Ranks MatchScoresSession 1 Section All
ROUND ALL
MatchScores
Ranks TravellersSession 1 Section All/All
ROUND 1
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | 50 | 1860 | 300 | 100 | 650 | -690 | 200 | ||
13 | EW Score | 140 | -650 | -460 | -100 | -650 | 690 | -200 | ||
Team 1 | IMPs | 5 | 15 | -4 | 0 | 0 | 0 | 0 | 16 | 16 - 4 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
2 | NS Score | 50 | 300 | 460 | 200 | 650 | -1430 | 100 | ||
14 | EW Score | 50 | -500 | -490 | -100 | -650 | 1440 | -90 | ||
Team 2 | IMPs | 3 | -5 | -1 | 3 | 0 | 0 | 0 | 0 | 10 - 10 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
3 | NS Score | 110 | 710 | 460 | 200 | 650 | -690 | 100 | ||
15 | EW Score | 50 | -2210 | -150 | -100 | -650 | 690 | 140 | ||
Team 3 | IMPs | 4 | -17 | 7 | 3 | 0 | 0 | 6 | 3 | 12 - 8 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
4 | NS Score | 130 | 100 | 460 | 100 | 650 | -690 | 200 | ||
16 | EW Score | -110 | -1860 | -130 | -100 | 200 | 620 | -100 | ||
Team 4 | IMPs | 1 | -18 | 8 | 0 | 13 | -2 | 3 | 5 | 12 - 8 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
5 | NS Score | -100 | 1460 | 490 | 100 | 650 | -690 | 200 | ||
17 | EW Score | 50 | -650 | -430 | -200 | 100 | 690 | -200 | ||
Team 5 | IMPs | -2 | 13 | 2 | -3 | 13 | 0 | 0 | 23 | 17 - 3 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
6 | NS Score | -150 | 1460 | 460 | 200 | 650 | -690 | -100 | ||
18 | EW Score | 140 | -710 | -460 | -100 | -650 | 1440 | 200 | ||
Team 6 | IMPs | 0 | 13 | 0 | 3 | 0 | 13 | 3 | 32 | 19 - 1 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
7 | NS Score | -50 | 1860 | 420 | 200 | -100 | -660 | 100 | ||
19 | EW Score | 150 | -710 | -430 | -100 | -620 | 1430 | -100 | ||
Team 7 | IMPs | 3 | 15 | 0 | 3 | -12 | 13 | 0 | 22 | 17 - 3 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
8 | NS Score | -100 | 2210 | 490 | 100 | 650 | -690 | 100 | ||
20 | EW Score | 140 | -1460 | -490 | -300 | -650 | 1440 | 200 | ||
Team 8 | IMPs | 1 | 13 | 0 | -5 | 0 | 13 | 7 | 29 | 19 - 1 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
9 | NS Score | -50 | 1460 | 460 | 200 | 650 | -690 | -100 | ||
21 | EW Score | -50 | -710 | -460 | -100 | -680 | 690 | -110 | ||
Team 9 | IMPs | -3 | 13 | 0 | 3 | -1 | 0 | -5 | 7 | 13 - 7 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
10 | NS Score | 50 | 710 | 170 | 100 | 650 | -690 | -140 | ||
22 | EW Score | 170 | -1250 | -460 | -100 | -650 | 1440 | -200 | ||
Team 10 | IMPs | 6 | -11 | -7 | 0 | 0 | 13 | -8 | -7 | 7 - 13 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
11 | NS Score | -50 | -100 | 420 | 200 | -100 | -690 | 100 | ||
23 | EW Score | -50 | -1460 | -490 | -100 | -650 | 690 | -300 | ||
Team 11 | IMPs | -3 | -17 | -2 | 3 | -13 | 0 | -5 | -37 | 0 - 20 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
12 | NS Score | -140 | -100 | 460 | 100 | 650 | -690 | -170 | ||
24 | EW Score | -100 | -2210 | -460 | 200 | 100 | 690 | 200 | ||
Team 12 | IMPs | -6 | -20 | 0 | 7 | 13 | 0 | 1 | -5 | 8 - 12 |
Table | Board | 1 | 2 | 3 | Total | VPs | ||||
25 | NS Score | 50 | 1250 | 460 | ||||||
27 | EW Score | 50 | -650 | -490 | ||||||
Team 25 | IMPs | 3 | 12 | -1 | 14 | 9 - 1 | ||||
Table | Board | 4 | 5 | 6 | Total | VPs | ||||
26 | NS Score | -600 | 680 | -690 | ||||||
25 | EW Score | -100 | -650 | 690 | ||||||
Team 26 | IMPs | -12 | 1 | 0 | -11 | 1 - 9 | ||||
Table | Board | 50 | 51 | 52 | Total | VPs | ||||
27 | NS Score | 300 | -170 | -650 | ||||||
26 | EW Score | -140 | 620 | 650 | ||||||
Team 27 | IMPs | 4 | 10 | 0 | 14 | 9 - 1 |
Session 1 Section All/All
ROUND 2
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
6 | NS Score | 50 | -150 | 200 | 50 | 50 | 100 | -100 | ||
23 | EW Score | 140 | -120 | -150 | -50 | 90 | -100 | -420 | ||
Team 6 | IMPs | 5 | -7 | 2 | 0 | 4 | 0 | -11 | -7 | 7 - 13 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
8 | NS Score | -420 | 100 | 600 | -50 | -110 | 200 | 420 | ||
25 | EW Score | -50 | 150 | -140 | -50 | -50 | 200 | -420 | ||
Team 8 | IMPs | -10 | 6 | 10 | -3 | -4 | 9 | 0 | 8 | 13 - 7 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
5 | NS Score | -170 | -100 | 170 | -50 | -110 | -140 | -100 | ||
7 | EW Score | 100 | 50 | -80 | -50 | -50 | 140 | -420 | ||
Team 5 | IMPs | -2 | -2 | 3 | -3 | -4 | 0 | -11 | -19 | 3 - 17 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
1 | NS Score | -140 | 120 | 500 | 50 | 50 | -110 | 420 | ||
9 | EW Score | 450 | -100 | -140 | 90 | -100 | -100 | 50 | ||
Team 1 | IMPs | 7 | 1 | 8 | 4 | -2 | -5 | 10 | 23 | 17 - 3 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
3 | NS Score | -50 | -150 | 120 | -50 | 50 | 100 | 450 | ||
22 | EW Score | 170 | -100 | 100 | -90 | 120 | 140 | 50 | ||
Team 3 | IMPs | 3 | -6 | 6 | -4 | 5 | 6 | 11 | 21 | 17 - 3 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
4 | NS Score | -140 | -100 | 600 | -110 | -130 | -200 | 420 | ||
24 | EW Score | -50 | -200 | -630 | 50 | 130 | -500 | -430 | ||
Team 4 | IMPs | -5 | -7 | -1 | -2 | 0 | -12 | 0 | -27 | 2 - 18 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
2 | NS Score | -450 | -150 | 200 | -90 | -200 | -140 | 420 | ||
27 | EW Score | 200 | 100 | -110 | -50 | 120 | 100 | -400 | ||
Team 2 | IMPs | -6 | -2 | 3 | -4 | -2 | -1 | 1 | -11 | 6 - 14 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
12 | NS Score | -420 | 100 | -200 | -90 | 100 | -110 | -50 | ||
14 | EW Score | 420 | 150 | -140 | -100 | 90 | -500 | 100 | ||
Team 12 | IMPs | 0 | 6 | -8 | -5 | 5 | -12 | 2 | -12 | 5 - 15 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
15 | NS Score | 50 | 100 | 110 | 100 | -200 | 600 | 420 | ||
16 | EW Score | 420 | -100 | -300 | -50 | 130 | -100 | -420 | ||
Team 15 | IMPs | 10 | 0 | -5 | 2 | -2 | 11 | 0 | 16 | 16 - 4 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
10 | NS Score | -420 | -50 | 140 | -90 | 150 | -170 | 420 | ||
21 | EW Score | 200 | 90 | -120 | -120 | -100 | -100 | 150 | ||
Team 10 | IMPs | -6 | 1 | 1 | -5 | 2 | -7 | 11 | -3 | 8 - 12 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
13 | NS Score | -420 | -100 | 110 | -90 | -90 | 110 | -50 | ||
17 | EW Score | 500 | -100 | -140 | -180 | 90 | -500 | -420 | ||
Team 13 | IMPs | 2 | -5 | -1 | -7 | 0 | -9 | -10 | -30 | 1 - 19 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
19 | NS Score | 100 | -50 | 600 | 90 | -90 | -170 | 420 | ||
26 | EW Score | 170 | 150 | 100 | -50 | 130 | -200 | -450 | ||
Team 19 | IMPs | 7 | 3 | 12 | 1 | 1 | -9 | -1 | 14 | 15 - 5 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
11 | NS Score | -140 | -200 | 150 | 100 | -90 | 100 | 420 | ||
20 | EW Score | -300 | 100 | -120 | -120 | 90 | -200 | 50 | ||
Team 11 | IMPs | -10 | -3 | 1 | -1 | 0 | -3 | 10 | -6 | 7 - 13 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
18 | NS Score | -100 | 170 | 100 | -180 | 70 | -110 | -100 | ||
11 | EW Score | -150 | -170 | 90 | 430 | 150 | -100 | 550 | ||
Team 18 | IMPs | -6 | 0 | 5 | 6 | 6 | -5 | 10 | 16 | 16 - 4 |
Table | Board | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Total | VPs |
20 | NS Score | 110 | -790 | -650 | -460 | 100 | -100 | -480 | ||
18 | EW Score | -50 | 620 | 650 | 460 | 300 | -90 | -50 | ||
Team 20 | IMPs | 2 | -5 | 0 | 0 | 9 | -5 | -11 | -10 | 6 - 14 |
Session 1 Section All/All
ROUND 3
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
7 | NS Score | -200 | 140 | 100 | -150 | 110 | 200 | -300 | ||
23 | EW Score | -690 | -170 | -50 | 150 | -110 | -100 | -130 | ||
Team 7 | IMPs | -13 | -1 | 2 | 0 | 0 | 3 | -10 | -19 | 3 - 17 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
1 | NS Score | 690 | 170 | 140 | -150 | -50 | 200 | 200 | ||
8 | EW Score | -690 | -170 | -120 | 400 | 100 | -100 | 130 | ||
Team 1 | IMPs | 0 | 0 | 1 | 6 | 2 | 3 | 8 | 20 | 17 - 3 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
3 | NS Score | 690 | 140 | 100 | -120 | -150 | 100 | 110 | ||
24 | EW Score | -500 | -420 | -140 | 150 | 90 | -100 | -110 | ||
Team 3 | IMPs | 5 | -7 | -1 | 1 | -2 | 0 | 0 | -4 | 8 - 12 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
6 | NS Score | 620 | 170 | 170 | -120 | -100 | 100 | 130 | ||
15 | EW Score | -690 | -170 | -50 | 150 | 50 | Pass | -100 | ||
Team 6 | IMPs | -2 | 0 | 3 | 1 | -2 | 3 | 1 | 4 | 12 - 8 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
14 | NS Score | 690 | 400 | -90 | 80 | -50 | Pass | 110 | ||
25 | EW Score | -690 | -420 | -180 | 180 | -400 | -100 | 400 | ||
Team 14 | IMPs | 0 | -1 | -7 | 6 | -10 | -3 | 11 | -4 | 8 - 12 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
17 | NS Score | 600 | 170 | 280 | -180 | 70 | 200 | -200 | ||
27 | EW Score | 100 | -110 | -140 | 200 | 50 | -100 | 200 | ||
Team 17 | IMPs | 12 | 2 | 4 | 1 | 3 | 3 | 0 | 25 | 18 - 2 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
5 | NS Score | -100 | 140 | 50 | -150 | -90 | -110 | 50 | ||
21 | EW Score | -690 | -140 | -140 | 150 | -140 | -100 | 100 | ||
Team 5 | IMPs | -13 | 0 | -3 | 0 | -6 | -5 | 4 | -23 | 3 - 17 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
9 | NS Score | 690 | 170 | 100 | -150 | -120 | 200 | -100 | ||
19 | EW Score | -600 | -140 | -140 | 400 | -200 | -200 | 150 | ||
Team 9 | IMPs | 3 | 1 | -1 | 6 | -8 | 0 | 2 | 3 | 12 - 8 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
2 | NS Score | -100 | 170 | 180 | -150 | -100 | 100 | -130 | ||
22 | EW Score | -600 | -170 | -180 | 180 | 50 | -200 | -110 | ||
Team 2 | IMPs | -12 | 0 | 0 | 1 | -2 | -3 | -6 | -22 | 3 - 17 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
4 | NS Score | 690 | 420 | 50 | -110 | -100 | 200 | 110 | ||
10 | EW Score | -500 | -420 | -180 | 150 | 150 | -100 | -110 | ||
Team 4 | IMPs | 5 | 0 | -4 | 1 | 2 | 3 | 0 | 7 | 13 - 7 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
12 | NS Score | 600 | 170 | -90 | -110 | -100 | 100 | -400 | ||
16 | EW Score | -690 | -200 | -50 | 120 | -470 | -200 | -130 | ||
Team 12 | IMPs | -3 | -1 | -4 | 0 | -11 | -3 | -11 | -33 | 1 - 19 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
13 | NS Score | 600 | 420 | 170 | -120 | 110 | 100 | -200 | ||
26 | EW Score | -690 | -200 | -140 | 180 | 150 | Pass | 130 | ||
Team 13 | IMPs | -3 | 6 | 1 | 2 | 6 | 3 | -2 | 13 | 15 - 5 |
Session 1 Section All/All
ROUND 4
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | 110 | 620 | -420 | 500 | -150 | -50 | -450 | ||
23 | EW Score | -140 | -620 | 420 | -100 | 180 | 50 | 450 | ||
Team 1 | IMPs | -1 | 0 | 0 | 9 | 1 | 0 | 0 | 9 | 14 - 6 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
17 | NS Score | -90 | 150 | -420 | -600 | -180 | -50 | -450 | ||
24 | EW Score | -140 | 380 | 420 | 300 | 120 | -100 | 450 | ||
Team 17 | IMPs | -6 | 11 | 0 | -7 | -2 | -4 | 0 | -8 | 7 - 13 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
3 | NS Score | -120 | 650 | -420 | -100 | 90 | 100 | -120 | ||
6 | EW Score | 120 | -620 | 480 | -100 | 200 | -50 | 400 | ||
Team 3 | IMPs | 0 | 1 | 2 | -5 | 7 | 2 | 7 | 14 | 15 - 5 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
7 | NS Score | 450 | 500 | -420 | -300 | -120 | -400 | -450 | ||
25 | EW Score | -130 | -500 | 420 | 300 | 180 | 110 | -670 | ||
Team 7 | IMPs | 8 | 0 | 0 | 0 | 2 | -7 | -15 | -12 | 5 - 15 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
8 | NS Score | 130 | 200 | -420 | -300 | -180 | -110 | -450 | ||
21 | EW Score | -200 | -650 | 420 | 600 | 100 | -50 | -50 | ||
Team 8 | IMPs | -2 | -10 | 0 | 7 | -2 | -4 | -11 | -22 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
15 | NS Score | -140 | 620 | -170 | -800 | -180 | -110 | -450 | ||
22 | EW Score | 50 | -650 | -50 | 50 | 180 | 130 | 450 | ||
Team 15 | IMPs | -3 | -1 | -6 | -13 | 0 | 1 | 0 | -22 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
14 | NS Score | -140 | 650 | -450 | 110 | -120 | -110 | -450 | ||
18 | EW Score | 170 | 870 | 300 | 130 | 180 | 130 | 450 | ||
Team 14 | IMPs | 1 | 17 | -4 | 6 | 2 | 1 | 0 | 23 | 17 - 3 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
9 | NS Score | -140 | 650 | -420 | -600 | -200 | -110 | -400 | ||
16 | EW Score | 50 | 100 | 140 | 300 | 120 | -100 | -50 | ||
Team 9 | IMPs | -3 | 13 | -7 | -7 | -2 | -5 | -10 | -21 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
4 | NS Score | -120 | 620 | -420 | -100 | -180 | 50 | -450 | ||
27 | EW Score | 140 | -620 | 300 | 300 | 180 | -100 | 450 | ||
Team 4 | IMPs | 1 | 0 | -3 | 5 | 0 | -2 | 0 | 1 | 11 - 9 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
5 | NS Score | -50 | 650 | 50 | 110 | -180 | 50 | -450 | ||
19 | EW Score | -450 | -620 | 800 | 300 | 380 | -110 | 200 | ||
Team 5 | IMPs | -11 | 1 | 13 | 9 | 5 | -2 | -6 | 9 | 14 - 6 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
10 | NS Score | -170 | 650 | -450 | 800 | -200 | -100 | -420 | ||
20 | EW Score | -140 | -650 | 450 | 100 | 180 | 130 | 420 | ||
Team 10 | IMPs | -7 | 0 | 0 | 14 | -1 | 1 | 0 | 7 | 13 - 7 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
11 | NS Score | -50 | 650 | 50 | -500 | 100 | 50 | 50 | ||
26 | EW Score | -300 | -620 | 420 | 300 | 200 | -100 | 450 | ||
Team 11 | IMPs | -8 | 1 | 10 | -5 | 7 | -2 | 11 | 14 | 15 - 5 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
2 | NS Score | -90 | 650 | -420 | 100 | -180 | -110 | 50 | ||
13 | EW Score | 100 | 300 | 420 | -100 | 200 | 110 | 420 | ||
Team 2 | IMPs | 0 | 14 | 0 | 0 | 1 | 0 | 10 | 25 | 18 - 2 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
12 | NS Score | 90 | -460 | 630 | -100 | -50 | 50 | 100 | ||
2 | EW Score | -100 | 460 | -640 | 50 | -420 | -50 | -200 | ||
Team 12 | IMPs | 0 | 0 | 0 | -2 | -10 | 0 | -3 | -15 | 4 - 16 |
Table | Board | 50 | 51 | 52 | 53 | 54 | 55 | 56 | Total | VPs |
13 | NS Score | 630 | -650 | 600 | 50 | 100 | 150 | -50 | ||
12 | EW Score | -600 | -130 | -600 | 460 | -100 | -110 | 420 | ||
Team 13 | IMPs | 1 | -13 | 0 | 11 | 0 | 1 | 9 | 9 | 14 - 6 |
Session 1 Section All/All
ROUND 5
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | 90 | -460 | 1390 | -50 | 420 | -200 | -140 | ||
24 | EW Score | 100 | 460 | -600 | 50 | -420 | 420 | -110 | ||
Team 1 | IMPs | 5 | 0 | 13 | 0 | 0 | 6 | -6 | 18 | 16 - 4 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
21 | NS Score | 90 | -460 | 690 | -50 | 420 | 50 | 110 | ||
23 | EW Score | -90 | 460 | -720 | 50 | 50 | -100 | 140 | ||
Team 21 | IMPs | 0 | 0 | -1 | 0 | 10 | -2 | 6 | 13 | 15 - 5 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
3 | NS Score | 200 | -180 | 660 | -50 | 420 | -100 | 140 | ||
25 | EW Score | -200 | 460 | -600 | 50 | -420 | -50 | -200 | ||
Team 3 | IMPs | 0 | 7 | 2 | 0 | 0 | -4 | -2 | 3 | 12 - 8 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
14 | NS Score | -90 | -430 | 720 | -50 | 420 | 850 | 300 | ||
22 | EW Score | -100 | 490 | -720 | 50 | -450 | 420 | 50 | ||
Team 14 | IMPs | -5 | 2 | 0 | 0 | -1 | 15 | 8 | 19 | 17 - 3 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
16 | NS Score | 120 | -460 | 720 | -50 | 420 | -420 | -620 | ||
17 | EW Score | -150 | 430 | -620 | 50 | 50 | -50 | 620 | ||
Team 16 | IMPs | -1 | -1 | 3 | 0 | 10 | -10 | 0 | 1 | 11 - 9 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
6 | NS Score | 120 | -460 | 710 | 120 | 450 | 50 | 1100 | ||
7 | EW Score | -120 | 430 | -630 | -150 | -420 | -50 | -110 | ||
Team 6 | IMPs | 0 | -1 | 2 | -1 | 1 | 0 | 14 | 15 | 16 - 4 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
4 | NS Score | 120 | -490 | 690 | -50 | 420 | 650 | -50 | ||
8 | EW Score | -90 | 430 | -600 | 100 | -420 | 590 | -200 | ||
Team 4 | IMPs | 1 | -2 | 3 | 2 | 0 | 15 | -6 | 13 | 15 - 5 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
5 | NS Score | 90 | -430 | 640 | 400 | 450 | 100 | 200 | ||
15 | EW Score | 100 | 460 | 100 | 50 | -450 | 420 | -110 | ||
Team 5 | IMPs | 5 | 1 | 12 | 10 | 0 | 11 | 3 | 42 | 20 - 0 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
