LMBA Fox-Shammon Trophy 24/04/2016
Ranks
Travellers ScoreCardsSession 1 Section All
7 Table 33 Board Howell Movement Director: Paul Huggins Scorer: Paul Huggins Received 231 of 231 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1= | 9 | Gerald Haase & Victor Silverstone | 33 | 252.00 | 396 | 63.64 | 27 |
1= | 13 | Brian Callaghan & Chris Duckworth | 33 | 252.00 | 396 | 63.64 | 27 |
3 | 7 | Sati McKenzie & Bill Linton | 33 | 222.00 | 396 | 56.06 | 18 |
4 | 11 | Simon Prager & Dick Jordan | 33 | 209.00 | 396 | 52.78 | 12 |
5 | 3 | John Stimson & Ben Hackenbroch | 33 | 202.00 | 396 | 51.01 | 6 |
6 | 14 | David Muller & Marilyn Bernstein | 33 | 197.00 | 396 | 49.75 | |
7 | 12 | Mark Davies & Simon Cocheme | 33 | 194.00 | 396 | 48.99 | |
8 | 4 | Lillian Chew & Martin Hoffman | 33 | 192.00 | 396 | 48.48 | |
9 | 1 | Roland Gronau & David Wing | 33 | 185.00 | 396 | 46.72 | |
10 | 8 | Denise Grimston & Jane Coupe | 33 | 180.00 | 396 | 45.45 | |
11 | 10 | Ashwin Patel & Sue Grant | 33 | 178.00 | 396 | 44.95 | |
12 | 5 | Martin Mueller & David Charles Morris | 33 | 173.00 | 396 | 43.69 | |
13 | 2 | David Schiff & Anne Catchpole | 33 | 171.00 | 396 | 43.18 | |
14 | 6 | Rica Hene & Mary Anne St Clair-Ford | 33 | 165.00 | 396 | 41.67 |
(printed 19:17:12 24/04/2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section All
Neuberg Top = 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ROLAND GRONAU-DAVID WING | PAIR 2 DAVID SCHIFF-ANNE CATCHPOLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 185 Max 396 Score 46.72% | MPs 171 Max 396 Score 43.18% | ||||||||||
Session Rank 9 | Session Rank 13 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Muller Bernstein | 50 | 7 | 58.33 | 1 | Patel Grant | -110 | 4 | 33.33 | ||
2 | -50 | 5 | 41.67 | 2 | 200 | 12 | 100.00 | ||||
3 | -200 | 9 | 75.00 | 3 | -200 | 9 | 75.00 | ||||
4 | Mueller Charles Morris | -110 | 3 | 25.00 | 4 | Muller Bernstein | 100 | 6 | 50.00 | ||
5 | -120 | 8 | 66.67 | 5 | -140 | 3 | 25.00 | ||||
6 | -150 | 0 | 0.00 | 6 | -140 | 2 | 16.67 | ||||
7 | Chew Hoffman | 100 | 11 | 91.67 | 7 | Hene Anne St Clair-Fo | 620 | 8 | 66.67 | ||
8 | -100 | 12 | 100.00 | 8 | 140 | 2 | 16.67 | ||||
9 | 200 | 7 | 58.33 | 9 | 50 | 12 | 100.00 | ||||
10 | Davies Cocheme | 620 | 8 | 66.67 | 10 | Mueller Charles Morris | 650 | 11 | 91.67 | ||
11 | 200 | 6 | 50.00 | 11 | 150 | 4 | 33.33 | ||||
12 | -200 | 2 | 16.67 | 12 | -200 | 2 | 16.67 | ||||
13 | Prager Jordan | 170 | 1 | 8.33 | 13 | Davies Cocheme | 230 | 6 | 50.00 | ||
14 | -480 | 5 | 41.67 | 14 | -800 | 2 | 16.67 | ||||
15 | -750 | 0 | 0.00 | 15 | -500 | 7 | 58.33 | ||||
16 | Schiff Catchpole | -50 | 5 | 41.67 | 16 | Gronau Wing | 50 | 7 | 58.33 | ||
17 | -100 | 0 | 0.00 | 17 | 100 | 12 | 100.00 | ||||
18 | 100 | 5 | 41.67 | 18 | -100 | 7 | 58.33 | ||||
19 | Callaghan Duckworth | 430 | 12 | 100.00 | 19 | Stimson Hackenbroch | 180 | 9 | 75.00 | ||
20 | 600 | 10 | 83.33 | 20 | 600 | 10 | 83.33 | ||||
21 | -420 | 6 | 50.00 | 21 | -430 | 3 | 25.00 | ||||
22 | Patel Grant | -100 | 7 | 58.33 | 22 | Callaghan Duckworth | -710 | 0 | 0.00 | ||
23 | 630 | 10 | 83.33 | 23 | -630 | 2 | 16.67 | ||||
24 | -100 | 1 | 8.33 | 24 | -150 | 2 | 16.67 | ||||
25 | Grimston Coupe | -140 | 4 | 33.33 | 25 | Prager Jordan | 150 | 10 | 83.33 | ||
26 | -140 | 2 | 16.67 | 26 | -200 | 2 | 16.67 | ||||
27 | -130 | 5 | 41.67 | 27 | -140 | 3 | 25.00 | ||||
28 | Stimson Hackenbroch | -200 | 4 | 33.33 | 28 | Haase Silverstone | -400 | 0 | 0.00 | ||
29 | -150 | 5 | 41.67 | 29 | -600 | 0 | 0.00 | ||||
30 | 490 | 10 | 83.33 | 30 | 480 | 6 | 50.00 | ||||
31 | Haase Silverstone | -110 | 5 | 41.67 | 31 | Chew Hoffman | -200 | 0 | 0.00 | ||
32 | -800 | 0 | 0.00 | 32 | -660 | 4 | 33.33 | ||||
33 | 130 | 10 | 83.33 | 33 | -50 | 4 | 33.33 |
PAIR 3 JOHN STIMSON-BEN HACKENBROCH | PAIR 4 LILLIAN CHEW-MARTIN HOFFMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 202 Max 396 Score 51.01% | MPs 192 Max 396 Score 48.48% | ||||||||||
Session Rank 5 | Session Rank 8 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Mueller Charles Morris | -50 | 5 | 41.67 | 1 | Prager Jordan | -100 | 1 | 8.33 | ||
2 | -110 | 3 | 25.00 | 2 | 670 | 12 | 100.00 | ||||
3 | 200 | 3 | 25.00 | 3 | 450 | 10 | 83.33 | ||||
4 | Prager Jordan | 300 | 12 | 100.00 | 4 | Hene Anne St Clair-Fo | 200 | 12 | 100.00 | ||
5 | -140 | 3 | 25.00 | 5 | 140 | 9 | 75.00 | ||||
6 | -110 | 7 | 58.33 | 6 | 80 | 0 | 0.00 | ||||
7 | Muller Bernstein | 620 | 8 | 66.67 | 7 | Gronau Wing | -100 | 1 | 8.33 | ||
8 | 170 | 8 | 66.67 | 8 | 100 | 0 | 0.00 | ||||
9 | -200 | 5 | 41.67 | 9 | -200 | 5 | 41.67 | ||||
10 | McKenzie Linton | -170 | 11 | 91.67 | 10 | Muller Bernstein | -650 | 1 | 8.33 | ||
11 | 140 | 11 | 91.67 | 11 | 140 | 11 | 91.67 | ||||
12 | -100 | 0 | 0.00 | 12 | 200 | 10 | 83.33 | ||||
13 | Hene Anne St Clair-Fo | -620 | 4 | 33.33 | 13 | Grimston Coupe | 170 | 1 | 8.33 | ||
14 | 450 | 2 | 16.67 | 14 | -450 | 10 | 83.33 | ||||
15 | 630 | 10 | 83.33 | 15 | -500 | 7 | 58.33 | ||||
16 | Davies Cocheme | -200 | 0 | 0.00 | 16 | McKenzie Linton | -50 | 5 | 41.67 | ||
17 | -300 | 8 | 66.67 | 17 | 50 | 2 | 16.67 | ||||
18 | -50 | 11 | 91.67 | 18 | 50 | 1 | 8.33 | ||||
19 | Schiff Catchpole | -180 | 3 | 25.00 | 19 | Davies Cocheme | -130 | 10 | 83.33 | ||
20 | -600 | 2 | 16.67 | 20 | 100 | 12 | 100.00 | ||||
21 | 430 | 9 | 75.00 | 21 | 450 | 12 | 100.00 | ||||
22 | Chew Hoffman | 170 | 12 | 100.00 | 22 | Stimson Hackenbroch | -170 | 0 | 0.00 | ||
23 | -620 | 6 | 50.00 | 23 | 620 | 6 | 50.00 | ||||
24 | 100 | 11 | 91.67 | 24 | -100 | 1 | 8.33 | ||||
25 | Callaghan Duckworth | 170 | 12 | 100.00 | 25 | Mueller Charles Morris | 100 | 12 | 100.00 | ||
26 | -200 | 2 | 16.67 | 26 | -200 | 0 | 0.00 | ||||
27 | -140 | 3 | 25.00 | 27 | -500 | 0 | 0.00 | ||||
28 | Gronau Wing | 200 | 8 | 66.67 | 28 | Callaghan Duckworth | -100 | 0 | 0.00 | ||
29 | 150 | 7 | 58.33 | 29 | 150 | 7 | 58.33 | ||||
30 | -490 | 2 | 16.67 | 30 | -480 | 6 | 50.00 | ||||
31 | Patel Grant | 50 | 2 | 16.67 | 31 | Schiff Catchpole | 200 | 12 | 100.00 | ||
32 | 100 | 6 | 50.00 | 32 | 660 | 8 | 66.67 | ||||
33 | 50 | 6 | 50.00 | 33 | 50 | 8 | 66.67 |
PAIR 5 MARTIN MUELLER-DAVID CHARLES MORRIS | PAIR 6 RICA HENE-MARY ANNE ST CLAIR-FORD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 173 Max 396 Score 43.69% | MPs 165 Max 396 Score 41.67% | ||||||||||
Session Rank 12 | Session Rank 14 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Stimson Hackenbroch | 50 | 7 | 58.33 | 1 | Callaghan Duckworth | -140 | 1 | 8.33 | ||
2 | 110 | 9 | 75.00 | 2 | -100 | 2 | 16.67 | ||||
3 | -200 | 9 | 75.00 | 3 | -450 | 2 | 16.67 | ||||
4 | Gronau Wing | 110 | 9 | 75.00 | 4 | Chew Hoffman | -200 | 0 | 0.00 | ||
5 | 120 | 4 | 33.33 | 5 | -140 | 3 | 25.00 | ||||
6 | 150 | 12 | 100.00 | 6 | -80 | 12 | 100.00 | ||||
7 | McKenzie Linton | -620 | 4 | 33.33 | 7 | Schiff Catchpole | -620 | 4 | 33.33 | ||
8 | -200 | 0 | 0.00 | 8 | -140 | 10 | 83.33 | ||||
9 | 170 | 4 | 33.33 | 9 | -50 | 0 | 0.00 | ||||
10 | Schiff Catchpole | -650 | 1 | 8.33 | 10 | Grimston Coupe | 200 | 5 | 41.67 | ||
11 | -150 | 8 | 66.67 | 11 | 300 | 8 | 66.67 | ||||
12 | 200 | 10 | 83.33 | 12 | 50 | 10 | 83.33 | ||||
13 | Muller Bernstein | 200 | 4 | 33.33 | 13 | Stimson Hackenbroch | 620 | 8 | 66.67 | ||
14 | -1100 | 0 | 0.00 | 14 | -450 | 10 | 83.33 | ||||
15 | -200 | 10 | 83.33 | 15 | -630 | 2 | 16.67 | ||||
16 | Haase Silverstone | -110 | 2 | 16.67 | 16 | Muller Bernstein | -80 | 4 | 33.33 | ||
17 | -430 | 2 | 16.67 | 17 | -430 | 2 | 16.67 | ||||
18 | -150 | 2 | 16.67 | 18 | -150 | 2 | 16.67 | ||||
19 | Grimston Coupe | 180 | 9 | 75.00 | 19 | Patel Grant | -140 | 8 | 66.67 | ||
20 | 130 | 2 | 16.67 | 20 | -150 | 7 | 58.33 | ||||
21 | -140 | 9 | 75.00 | 21 | -50 | 0 | 0.00 | ||||
22 | Davies Cocheme | -130 | 3 | 25.00 | 22 | Haase Silverstone | 130 | 9 | 75.00 | ||
23 | 120 | 4 | 33.33 | 23 | -630 | 2 | 16.67 | ||||
24 | 100 | 8 | 66.67 | 24 | -200 | 0 | 0.00 | ||||
25 | Chew Hoffman | -100 | 0 | 0.00 | 25 | Davies Cocheme | 50 | 2 | 16.67 | ||
26 | 200 | 12 | 100.00 | 26 | -100 | 7 | 58.33 | ||||
27 | 500 | 12 | 100.00 | 27 | 130 | 7 | 58.33 | ||||
28 | Hene Anne St Clair-Fo | -300 | 2 | 16.67 | 28 | Mueller Charles Morris | 300 | 10 | 83.33 | ||
29 | 100 | 10 | 83.33 | 29 | -100 | 2 | 16.67 | ||||
30 | 450 | 1 | 8.33 | 30 | -450 | 11 | 91.67 | ||||
31 | Callaghan Duckworth | -170 | 0 | 0.00 | 31 | McKenzie Linton | 100 | 4 | 33.33 | ||
32 | -200 | 4 | 33.33 | 32 | -680 | 2 | 16.67 | ||||
33 | -150 | 0 | 0.00 | 33 | 100 | 9 | 75.00 |
PAIR 7 SATI MCKENZIE-BILL LINTON | PAIR 8 DENISE GRIMSTON-JANE COUPE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 222 Max 396 Score 56.06% | MPs 180 Max 396 Score 45.45% | ||||||||||
Session Rank 3 | Session Rank 10 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Grimston Coupe | 140 | 11 | 91.67 | 1 | McKenzie Linton | -140 | 1 | 8.33 | ||
2 | -110 | 3 | 25.00 | 2 | 110 | 9 | 75.00 | ||||
3 | 450 | 10 | 83.33 | 3 | -450 | 2 | 16.67 | ||||
4 | Callaghan Duckworth | -110 | 4 | 33.33 | 4 | Haase Silverstone | -180 | 2 | 16.67 | ||
5 | 140 | 9 | 75.00 | 5 | -100 | 1 | 8.33 | ||||
6 | 110 | 5 | 41.67 | 6 | 110 | 5 | 41.67 | ||||
7 | Mueller Charles Morris | 620 | 8 | 66.67 | 7 | Callaghan Duckworth | -620 | 4 | 33.33 | ||
8 | 200 | 12 | 100.00 | 8 | -170 | 4 | 33.33 | ||||
9 | -170 | 8 | 66.67 | 9 | 140 | 2 | 16.67 | ||||
10 | Stimson Hackenbroch | 170 | 1 | 8.33 | 10 | Hene Anne St Clair-Fo | -200 | 7 | 58.33 | ||
11 | -140 | 1 | 8.33 | 11 | -300 | 4 | 33.33 | ||||
12 | 100 | 12 | 100.00 | 12 | -50 | 2 | 16.67 | ||||
13 | Haase Silverstone | -630 | 2 | 16.67 | 13 | Chew Hoffman | -170 | 11 | 91.67 | ||
14 | 450 | 2 | 16.67 | 14 | 450 | 2 | 16.67 | ||||
15 | 600 | 8 | 66.67 | 15 | 500 | 5 | 41.67 | ||||
16 | Chew Hoffman | 50 | 7 | 58.33 | 16 | Patel Grant | -100 | 2 | 16.67 | ||
17 | -50 | 10 | 83.33 | 17 | 430 | 10 | 83.33 | ||||
18 | -50 | 11 | 91.67 | 18 | 100 | 5 | 41.67 | ||||
19 | Muller Bernstein | 150 | 12 | 100.00 | 19 | Mueller Charles Morris | -180 | 3 | 25.00 | ||
20 | -150 | 7 | 58.33 | 20 | -130 | 10 | 83.33 | ||||
21 | 140 | 3 | 25.00 | 21 | 140 | 3 | 25.00 | ||||
22 | Prager Jordan | -100 | 7 | 58.33 | 22 | Muller Bernstein | 130 | 10 | 83.33 | ||
23 | -100 | 2 | 16.67 | 23 | -200 | 0 | 0.00 | ||||
24 | 50 | 5 | 41.67 | 24 | 50 | 5 | 41.67 | ||||
25 | Patel Grant | -110 | 8 | 66.67 | 25 | Gronau Wing | 140 | 8 | 66.67 | ||
26 | 200 | 10 | 83.33 | 26 | 140 | 10 | 83.33 | ||||
27 | 250 | 12 | 100.00 | 27 | 130 | 7 | 58.33 | ||||
28 | Davies Cocheme | 100 | 4 | 33.33 | 28 | Prager Jordan | -100 | 8 | 66.67 | ||
29 | 150 | 7 | 58.33 | 29 | 300 | 12 | 100.00 | ||||
30 | -980 | 0 | 0.00 | 30 | 480 | 6 | 50.00 | ||||
31 | Hene Anne St Clair-Fo | -100 | 8 | 66.67 | 31 | Davies Cocheme | 140 | 10 | 83.33 | ||
32 | 680 | 10 | 83.33 | 32 | 300 | 10 | 83.33 | ||||
33 | -100 | 3 | 25.00 | 33 | -150 | 0 | 0.00 |
PAIR 9 GERALD HAASE-VICTOR SILVERSTONE | PAIR 10 ASHWIN PATEL-SUE GRANT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 252 Max 396 Score 63.64% | MPs 178 Max 396 Score 44.95% | ||||||||||
Session Rank 1 | Session Rank 11 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Davies Cocheme | -100 | 1 | 8.33 | 1 | Schiff Catchpole | 110 | 8 | 66.67 | ||
2 | 50 | 7 | 58.33 | 2 | -200 | 0 | 0.00 | ||||
3 | 200 | 3 | 25.00 | 3 | 200 | 3 | 25.00 | ||||
4 | Grimston Coupe | 180 | 10 | 83.33 | 4 | Davies Cocheme | 110 | 9 | 75.00 | ||
5 | 100 | 11 | 91.67 | 5 | -100 | 1 | 8.33 | ||||
6 | -110 | 7 | 58.33 | 6 | 110 | 5 | 41.67 | ||||
7 | Patel Grant | -620 | 4 | 33.33 | 7 | Haase Silverstone | 620 | 8 | 66.67 | ||
8 | -170 | 4 | 33.33 | 8 | 170 | 8 | 66.67 | ||||
9 | 230 | 11 | 91.67 | 9 | -230 | 1 | 8.33 | ||||
10 | Callaghan Duckworth | 200 | 5 | 41.67 | 10 | Prager Jordan | 170 | 1 | 8.33 | ||
11 | 420 | 10 | 83.33 | 11 | 500 | 12 | 100.00 | ||||
12 | -100 | 7 | 58.33 | 12 | -100 | 7 | 58.33 | ||||
13 | McKenzie Linton | 630 | 10 | 83.33 | 13 | Callaghan Duckworth | -1400 | 0 | 0.00 | ||
14 | -450 | 10 | 83.33 | 14 | 480 | 7 | 58.33 | ||||
15 | -600 | 4 | 33.33 | 15 | -300 | 0 | 0.00 | ||||
16 | Mueller Charles Morris | 110 | 10 | 83.33 | 16 | Grimston Coupe | 100 | 10 | 83.33 | ||
17 | 430 | 10 | 83.33 | 17 | -430 | 2 | 16.67 | ||||
18 | 150 | 10 | 83.33 | 18 | -100 | 7 | 58.33 | ||||
19 | Prager Jordan | 150 | 6 | 50.00 | 19 | Hene Anne St Clair-Fo | 140 | 4 | 33.33 | ||
20 | 600 | 10 | 83.33 | 20 | 150 | 5 | 41.67 | ||||
21 | -430 | 3 | 25.00 | 21 | 50 | 12 | 100.00 | ||||
22 | Hene Anne St Clair-Fo | -130 | 3 | 25.00 | 22 | Gronau Wing | 100 | 5 | 41.67 | ||
23 | 630 | 10 | 83.33 | 23 | -630 | 2 | 16.67 | ||||
24 | 200 | 12 | 100.00 | 24 | 100 | 11 | 91.67 | ||||
25 | Muller Bernstein | 120 | 6 | 50.00 | 25 | McKenzie Linton | 110 | 4 | 33.33 | ||
26 | -100 | 7 | 58.33 | 26 | -200 | 2 | 16.67 | ||||
27 | 400 | 10 | 83.33 | 27 | -250 | 0 | 0.00 | ||||
28 | Schiff Catchpole | 400 | 12 | 100.00 | 28 | Muller Bernstein | 100 | 4 | 33.33 | ||
29 | 600 | 12 | 100.00 | 29 | 150 | 7 | 58.33 | ||||
30 | -480 | 6 | 50.00 | 30 | -450 | 11 | 91.67 | ||||
31 | Gronau Wing | 110 | 7 | 58.33 | 31 | Stimson Hackenbroch | -50 | 10 | 83.33 | ||
32 | 800 | 12 | 100.00 | 32 | -100 | 6 | 50.00 | ||||
33 | -130 | 2 | 16.67 | 33 | -50 | 6 | 50.00 |
PAIR 11 SIMON PRAGER-DICK JORDAN | PAIR 12 MARK DAVIES-SIMON COCHEME | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 209 Max 396 Score 52.78% | MPs 194 Max 396 Score 48.99% | ||||||||||
Session Rank 4 | Session Rank 7 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Chew Hoffman | 100 | 11 | 91.67 | 1 | Haase Silverstone | 100 | 11 | 91.67 | ||
2 | -670 | 0 | 0.00 | 2 | -50 | 5 | 41.67 | ||||
3 | -450 | 2 | 16.67 | 3 | -200 | 9 | 75.00 | ||||
4 | Stimson Hackenbroch | -300 | 0 | 0.00 | 4 | Patel Grant | -110 | 3 | 25.00 | ||
5 | 140 | 9 | 75.00 | 5 | 100 | 11 | 91.67 | ||||
6 | 110 | 5 | 41.67 | 6 | -110 | 7 | 58.33 | ||||
7 | Davies Cocheme | 100 | 11 | 91.67 | 7 | Prager Jordan | -100 | 1 | 8.33 | ||
8 | -150 | 8 | 66.67 | 8 | 150 | 4 | 33.33 | ||||
9 | 230 | 11 | 91.67 | 9 | -230 | 1 | 8.33 | ||||
10 | Patel Grant | -170 | 11 | 91.67 | 10 | Gronau Wing | -620 | 4 | 33.33 | ||
11 | -500 | 0 | 0.00 | 11 | -200 | 6 | 50.00 | ||||
12 | 100 | 5 | 41.67 | 12 | 200 | 10 | 83.33 | ||||
13 | Gronau Wing | -170 | 11 | 91.67 | 13 | Schiff Catchpole | -230 | 6 | 50.00 | ||
14 | 480 | 7 | 58.33 | 14 | 800 | 10 | 83.33 | ||||
15 | 750 | 12 | 100.00 | 15 | 500 | 5 | 41.67 | ||||
16 | Callaghan Duckworth | -200 | 0 | 0.00 | 16 | Stimson Hackenbroch | 200 | 12 | 100.00 | ||
17 | 400 | 6 | 50.00 | 17 | 300 | 4 | 33.33 | ||||
18 | 150 | 10 | 83.33 | 18 | 50 | 1 | 8.33 | ||||
19 | Haase Silverstone | -150 | 6 | 50.00 | 19 | Chew Hoffman | 130 | 2 | 16.67 | ||
20 | -600 | 2 | 16.67 | 20 | -100 | 0 | 0.00 | ||||
21 | 430 | 9 | 75.00 | 21 | -450 | 0 | 0.00 | ||||
22 | McKenzie Linton | 100 | 5 | 41.67 | 22 | Mueller Charles Morris | 130 | 9 | 75.00 | ||
23 | 100 | 10 | 83.33 | 23 | -120 | 8 | 66.67 | ||||
24 | -50 | 7 | 58.33 | 24 | -100 | 4 | 33.33 | ||||
25 | Schiff Catchpole | -150 | 2 | 16.67 | 25 | Hene Anne St Clair-Fo | -50 | 10 | 83.33 | ||
26 | 200 | 10 | 83.33 | 26 | 100 | 5 | 41.67 | ||||
27 | 140 | 9 | 75.00 | 27 | -130 | 5 | 41.67 | ||||
28 | Grimston Coupe | 100 | 4 | 33.33 | 28 | McKenzie Linton | -100 | 8 | 66.67 | ||
29 | -300 | 0 | 0.00 | 29 | -150 | 5 | 41.67 | ||||
30 | -480 | 6 | 50.00 | 30 | 980 | 12 | 100.00 | ||||
31 | Muller Bernstein | -110 | 5 | 41.67 | 31 | Grimston Coupe | -140 | 2 | 16.67 | ||
32 | 1430 | 12 | 100.00 | 32 | -300 | 2 | 16.67 | ||||
33 | -100 | 3 | 25.00 | 33 | 150 | 12 | 100.00 |
PAIR 13 BRIAN CALLAGHAN-CHRIS DUCKWORTH | PAIR 14 DAVID MULLER-MARILYN BERNSTEIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fox-Shammon Trophy 24/04/2016 | Fox-Shammon Trophy 24/04/2016 | ||||||||||
Session 1 Section All | Session 1 Section All | ||||||||||
MPs 252 Max 396 Score 63.64% | MPs 197 Max 396 Score 49.75% | ||||||||||
Session Rank 1 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Hene Anne St Clair-Fo | 140 | 11 | 91.67 | 1 | Gronau Wing | -50 | 5 | 41.67 | ||
2 | 100 | 10 | 83.33 | 2 | 50 | 7 | 58.33 | ||||
3 | 450 | 10 | 83.33 | 3 | 200 | 3 | 25.00 | ||||
4 | McKenzie Linton | 110 | 8 | 66.67 | 4 | Schiff Catchpole | -100 | 6 | 50.00 | ||
5 | -140 | 3 | 25.00 | 5 | 140 | 9 | 75.00 | ||||
6 | -110 | 7 | 58.33 | 6 | 140 | 10 | 83.33 | ||||
7 | Grimston Coupe | 620 | 8 | 66.67 | 7 | Stimson Hackenbroch | -620 | 4 | 33.33 | ||
8 | 170 | 8 | 66.67 | 8 | -170 | 4 | 33.33 | ||||
9 | -140 | 10 | 83.33 | 9 | 200 | 7 | 58.33 | ||||
10 | Haase Silverstone | -200 | 7 | 58.33 | 10 | Chew Hoffman | 650 | 11 | 91.67 | ||
11 | -420 | 2 | 16.67 | 11 | -140 | 1 | 8.33 | ||||
12 | 100 | 5 | 41.67 | 12 | -200 | 2 | 16.67 | ||||
13 | Patel Grant | 1400 | 12 | 100.00 | 13 | Mueller Charles Morris | -200 | 8 | 66.67 | ||
14 | -480 | 5 | 41.67 | 14 | 1100 | 12 | 100.00 | ||||
15 | 300 | 12 | 100.00 | 15 | 200 | 2 | 16.67 | ||||
16 | Prager Jordan | 200 | 12 | 100.00 | 16 | Hene Anne St Clair-Fo | 80 | 8 | 66.67 | ||
17 | -400 | 6 | 50.00 | 17 | 430 | 10 | 83.33 | ||||
18 | -150 | 2 | 16.67 | 18 | 150 | 10 | 83.33 | ||||
19 | Gronau Wing | -430 | 0 | 0.00 | 19 | McKenzie Linton | -150 | 0 | 0.00 | ||
20 | -600 | 2 | 16.67 | 20 | 150 | 5 | 41.67 | ||||
21 | 420 | 6 | 50.00 | 21 | -140 | 9 | 75.00 | ||||
22 | Schiff Catchpole | 710 | 12 | 100.00 | 22 | Grimston Coupe | -130 | 2 | 16.67 | ||
23 | 630 | 10 | 83.33 | 23 | 200 | 12 | 100.00 | ||||
24 | 150 | 10 | 83.33 | 24 | -50 | 7 | 58.33 | ||||
25 | Stimson Hackenbroch | -170 | 0 | 0.00 | 25 | Haase Silverstone | -120 | 6 | 50.00 | ||
26 | 200 | 10 | 83.33 | 26 | 100 | 5 | 41.67 | ||||
27 | 140 | 9 | 75.00 | 27 | -400 | 2 | 16.67 | ||||
28 | Chew Hoffman | 100 | 12 | 100.00 | 28 | Patel Grant | -100 | 8 | 66.67 | ||
29 | -150 | 5 | 41.67 | 29 | -150 | 5 | 41.67 | ||||
30 | 480 | 6 | 50.00 | 30 | 450 | 1 | 8.33 | ||||
31 | Mueller Charles Morris | 170 | 12 | 100.00 | 31 | Prager Jordan | 110 | 7 | 58.33 | ||
32 | 200 | 8 | 66.67 | 32 | -1430 | 0 | 0.00 | ||||
33 | 150 | 12 | 100.00 | 33 | 100 | 9 | 75.00 |
Ranks Travellers ScoreCards