LMBA Mens and Womens IMP Pairs 02/12/2018
Ranks
Travellers ScoreCardsSession 1 Section A
7 Table 33 Board Howell Movement Director: Richard Banbury Scorer: Richard Banbury Received 231 of 231 scores.
Rank | Pair | Caty | Names [OVERALL RANKS] | Bds | XImpC | XImpCF | LPs |
---|---|---|---|---|---|---|---|
1 | 9 | L | Soheila Munro & Norrie Buxton | 33 | 72.25 | 72.25 | 60 |
2 | 6 | M | Simon Gass & Alan Scott | 33 | 37.47 | 37.47 | 48 |
3 | 7 | L | Heather Bakhshi & Claire Robinson | 33 | 30.78 | 30.78 | 36 |
4 | 14 | M | Dean Swallow & Carlos Dabezies | 33 | 14.92 | 14.92 | 24 |
5 | 5 | M | Kostas Kousis & Albert Totah | 33 | 13.22 | 13.22 | 12 |
6 | 4 | M | Tim Gauld & John Pemberton | 33 | 12.94 | 12.94 | |
7 | 11 | M | Ian Payn & Brian Callaghan | 33 | 3.50 | 3.50 | |
8 | 10 | L | Nevena Senior & Nobuko Tsubai | 33 | -2.28 | -2.28 | |
9 | 2 | M | Ali Ahmed & Szczepan Smoczynski | 33 | -14.67 | -14.67 | |
10 | 1 | M | Robert Balchin & Ivan Helmer | 33 | -18.17 | -18.17 | |
11 | 13 | L | Bridget Rampton & Jo Jarrold | 33 | -20.33 | -20.33 | |
12 | 3 | L | Reiko Sei & Yumi Yamane | 33 | -41.83 | -41.83 | |
13 | 8 | L | Gitte Hecht-Johansen & Terry Hewett | 33 | -42.00 | -42.00 | |
14 | 12 | L | Chris Duckworth & Carrie Eden | 33 | -45.81 | -45.81 |
(printed 18:58:52 02/12/2018 EBUScorePairs1.1.6 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 ROBERT BALCHIN-IVAN HELMER | PAIR 2 ALI AHMED-SZCZEPAN SMOCZYNSKI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -18.17 | XImps/Comparisons Factored -14.67 | ||||||||||
Session Rank 10 | Session Rank 9 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Swallow Dabezies | 100 | -1.17 | 1 | Senior Tsubai | 100 | -1.17 | ||||
2 | 420 | 3 | 2 | -50 | -8.67 | ||||||
3 | 50 | -2 | 3 | 170 | 1 | ||||||
4 | Kousis Totah | -200 | -4.17 | 4 | Swallow Dabezies | 200 | 6.5 | ||||
5 | 110 | 1.33 | 5 | -50 | -3.33 | ||||||
6 | 630 | 8.33 | 6 | -100 | -5.5 | ||||||
7 | Gauld Pemberton | 1460 | 2.5 | 7 | Gass Scott | -1460 | -2.5 | ||||
8 | -400 | -1.33 | 8 | 400 | 1.33 | ||||||
9 | -660 | -0.5 | 9 | 660 | 0.5 | ||||||
10 | Duckworth Eden | -660 | -0.5 | 10 | Kousis Totah | -630 | 0.67 | ||||
11 | 130 | -0.5 | 11 | 100 | -1.5 | ||||||
12 | -140 | -0.67 | 12 | -1100 | -14.67 | ||||||
13 | Payn Callaghan | 680 | 0 | 13 | Duckworth Eden | 680 | 0 | ||||
14 | -50 | -9.83 | 14 | 450 | 3.33 | ||||||
15 | 150 | -5.67 | 15 | 400 | 1.33 | ||||||
16 | Ahmed Smoczynski | 170 | 1.83 | 16 | Balchin Helmer | -170 | -1.83 | ||||
17 | 420 | 0.5 | 17 | -420 | -0.5 | ||||||
18 | -200 | -6.5 | 18 | 200 | 6.5 | ||||||
19 | Rampton Jarrold | -800 | -4.83 | 19 | Sei Yamane | -630 | 1 | ||||
20 | -650 | -5.83 | 20 | -650 | -5.83 | ||||||
21 | -460 | 4.17 | 21 | -480 | 3.33 | ||||||
22 | Senior Tsubai | -110 | 0.83 | 22 | Rampton Jarrold | 200 | 2.5 | ||||
23 | -90 | -0.17 | 23 | 1100 | 14.33 | ||||||
24 | 110 | -0.5 | 24 | -110 | 0.5 | ||||||
25 | Hecht-Johansen Hewett | 420 | 1.5 | 25 | Payn Callaghan | -590 | -6.5 | ||||
26 | 500 | 10.5 | 26 | -130 | -1.83 | ||||||
27 | -50 | 0 | 27 | 50 | 0 | ||||||
28 | Sei Yamane | -400 | 0.83 | 28 | Munro Buxton | -430 | -0.33 | ||||
29 | 680 | 1.5 | 29 | 650 | 0.5 | ||||||
30 | -180 | -4.67 | 30 | 50 | 2.17 | ||||||
31 | Munro Buxton | -50 | -2.5 | 31 | Gauld Pemberton | -140 | -3.17 | ||||
32 | -100 | -2.67 | 32 | 100 | 2.67 | ||||||
33 | 150 | -1 | 33 | -400 | -5.5 |
PAIR 3 REIKO SEI-YUMI YAMANE | PAIR 4 TIM GAULD-JOHN PEMBERTON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -41.83 | XImps/Comparisons Factored 12.94 | ||||||||||
Session Rank 12 | Session Rank 6 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Kousis Totah | -100 | 1.17 | 1 | Payn Callaghan | -100 | 1.17 | ||||
2 | -450 | -4.17 | 2 | -420 | -3 | ||||||
3 | -620 | -11 | 3 | -170 | -1 | ||||||
4 | Payn Callaghan | 200 | 6.5 | 4 | Gass Scott | 110 | 1.33 | ||||
5 | 110 | 1.33 | 5 | -110 | -1.33 | ||||||
6 | -200 | -8 | 6 | 100 | 5.5 | ||||||
7 | Swallow Dabezies | -1470 | -2.5 | 7 | Balchin Helmer | -1460 | -2.5 | ||||
8 | 430 | 2.33 | 8 | 400 | 1.33 | ||||||
9 | 620 | -0.67 | 9 | 660 | 0.5 | ||||||
10 | Bakhshi Robinson | 630 | -0.67 | 10 | Swallow Dabezies | 660 | 0.5 | ||||
11 | -150 | -0.5 | 11 | -400 | -7.17 | ||||||
12 | -50 | -4.33 | 12 | -200 | -8 | ||||||
13 | Gass Scott | -680 | 0 | 13 | Hecht-Johansen Hewett | 680 | 0 | ||||
14 | -450 | -3.33 | 14 | 450 | 3.33 | ||||||
15 | -450 | -3.33 | 15 | 400 | 1.33 | ||||||
16 | Duckworth Eden | -200 | -2.83 | 16 | Bakhshi Robinson | 100 | 0 | ||||
17 | -460 | -1.67 | 17 | 450 | 1.67 | ||||||
18 | -140 | -3 | 18 | 100 | 1.83 | ||||||
19 | Ahmed Smoczynski | 630 | -1 | 19 | Duckworth Eden | 620 | -1 | ||||
20 | 650 | 5.83 | 20 | 620 | 5 | ||||||
21 | 480 | -3.33 | 21 | 480 | -3.33 | ||||||
22 | Gauld Pemberton | 110 | -0.83 | 22 | Sei Yamane | -110 | 0.83 | ||||
23 | -100 | -3.83 | 23 | 100 | 3.83 | ||||||
24 | -140 | -0.67 | 24 | 140 | 0.67 | ||||||
25 | Rampton Jarrold | -420 | -1.5 | 25 | Kousis Totah | 420 | 1.5 | ||||
26 | 100 | 4.5 | 26 | 130 | 1.83 | ||||||
27 | 50/50 | 0 | 27 | 90 | 4.28 | ||||||
28 | Balchin Helmer | 400 | -0.83 | 28 | Rampton Jarrold | 430 | 0.33 | ||||
29 | -680 | -1.5 | 29 | -620 | 0.67 | ||||||
30 | 180 | 4.67 | 30 | -80 | -3.17 | ||||||
31 | Senior Tsubai | 50 | 2.5 | 31 | Ahmed Smoczynski | 140 | 3.17 | ||||
32 | -630 | -10.67 | 32 | -100 | -2.67 | ||||||
33 | -200 | -0.5 | 33 | 400 | 5.5 |
PAIR 5 KOSTAS KOUSIS-ALBERT TOTAH | PAIR 6 SIMON GASS-ALAN SCOTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 13.22 | XImps/Comparisons Factored 37.47 | ||||||||||
Session Rank 5 | Session Rank 2 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Sei Yamane | 100 | -1.17 | 1 | Rampton Jarrold | 500 | 9.17 | ||||
2 | 450 | 4.17 | 2 | 420 | 3 | ||||||
3 | 620 | 11 | 3 | 50 | -2 | ||||||
4 | Balchin Helmer | 200 | 4.17 | 4 | Gauld Pemberton | -110 | -1.33 | ||||
5 | -110 | -1.33 | 5 | 110 | 1.33 | ||||||
6 | -630 | -8.33 | 6 | -100 | -5.5 | ||||||
7 | Bakhshi Robinson | 710 | -12.67 | 7 | Ahmed Smoczynski | 1460 | 2.5 | ||||
8 | -430 | -2.33 | 8 | -400 | -1.33 | ||||||
9 | -660 | -0.5 | 9 | -660 | -0.5 | ||||||
10 | Ahmed Smoczynski | 630 | -0.67 | 10 | Hecht-Johansen Hewett | -600 | 1.83 | ||||
11 | -100 | 1.5 | 11 | 150 | 0.5 | ||||||
12 | 1100 | 14.67 | 12 | -140 | -0.67 | ||||||
13 | Swallow Dabezies | 680 | 0 | 13 | Sei Yamane | 680 | 0 | ||||
14 | 80 | -6.83 | 14 | 450 | 3.33 | ||||||
15 | 420 | 2.33 | 15 | 450 | 3.33 | ||||||
16 | Munro Buxton | -450 | -8.67 | 16 | Swallow Dabezies | 670 | 13.33 | ||||
17 | -450 | -1.67 | 17 | -450 | -1.67 | ||||||
18 | -110 | -1.83 | 18 | -110 | -1.83 | ||||||
19 | Hecht-Johansen Hewett | -620 | 1 | 19 | Senior Tsubai | 620 | -1 | ||||
20 | 100 | 10.67 | 20 | 620 | 5 | ||||||
21 | -450 | 4.17 | 21 | 980 | 9 | ||||||
22 | Duckworth Eden | 90 | 6.17 | 22 | Munro Buxton | 140 | 0.33 | ||||
23 | 500 | 11.67 | 23 | -100 | -3.83 | ||||||
24 | 50 | -2.67 | 24 | -170 | -1.67 | ||||||
25 | Gauld Pemberton | -420 | -1.5 | 25 | Duckworth Eden | 50 | 9.83 | ||||
26 | -130 | -1.83 | 26 | -130 | -1.83 | ||||||
27 | -90 | -4.28 | 27 | 300 | 6.81 | ||||||
28 | Gass Scott | -400 | 0.83 | 28 | Kousis Totah | 400 | -0.83 | ||||
29 | 650 | 0.5 | 29 | -650 | -0.5 | ||||||
30 | -90 | -2.17 | 30 | 90 | 2.17 | ||||||
31 | Rampton Jarrold | -200 | -6.5 | 31 | Bakhshi Robinson | -140 | -3.17 | ||||
32 | -100 | -2.67 | 32 | -600 | -10.33 | ||||||
33 | 500 | 8 | 33 | -50 | 4 |
PAIR 7 HEATHER BAKHSHI-CLAIRE ROBINSON | PAIR 8 GITTE HECHT-JOHANSEN-TERRY HEWETT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 30.78 | XImps/Comparisons Factored -42 | ||||||||||
Session Rank 3 | Session Rank 13 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Hecht-Johansen Hewett | -50 | 3.33 | 1 | Bakhshi Robinson | 50 | -3.33 | ||||
2 | -450 | -4.17 | 2 | 450 | 4.17 | ||||||
3 | -50 | 2 | 3 | 50 | -2 | ||||||
4 | Rampton Jarrold | -100 | -3.67 | 4 | Munro Buxton | 300 | 7 | ||||
5 | -110 | -1.33 | 5 | 50 | 3.33 | ||||||
6 | 100 | 5.5 | 6 | -630 | -8.33 | ||||||
7 | Kousis Totah | -710 | 12.67 | 7 | Rampton Jarrold | 1460 | 2.5 | ||||
8 | 430 | 2.33 | 8 | -400 | -1.33 | ||||||
9 | 660 | 0.5 | 9 | -650 | -0.5 | ||||||
10 | Sei Yamane | -630 | 0.67 | 10 | Gass Scott | 600 | -1.83 | ||||
11 | 150 | 0.5 | 11 | -150 | -0.5 | ||||||
12 | 50 | 4.33 | 12 | 140 | 0.67 | ||||||
13 | Munro Buxton | -680 | 0 | 13 | Gauld Pemberton | -680 | 0 | ||||
14 | -450 | -3.33 | 14 | -450 | -3.33 | ||||||
15 | -420 | -2.33 | 15 | -400 | -1.33 | ||||||
16 | Gauld Pemberton | -100 | 0 | 16 | Senior Tsubai | 100 | 0 | ||||
17 | -450 | -1.67 | 17 | -50 | -10.83 | ||||||
18 | -100 | -1.83 | 18 | 100 | 1.83 | ||||||
19 | Swallow Dabezies | 660 | 0.17 | 19 | Kousis Totah | 620 | -1 | ||||
20 | 170 | -5.5 | 20 | -100 | -10.67 | ||||||
21 | 980 | 9 | 21 | 450 | -4.17 | ||||||
22 | Payn Callaghan | -200 | -2.5 | 22 | Swallow Dabezies | -200 | -2.5 | ||||
23 | 100 | 3.83 | 23 | -620 | -8.67 | ||||||
24 | 140 | 0.67 | 24 | 140 | 0.67 | ||||||
25 | Senior Tsubai | 500 | 3.67 | 25 | Balchin Helmer | -420 | -1.5 | ||||
26 | -200 | -7 | 26 | -500 | -10.5 | ||||||
27 | 100 | 4.28 | 27 | 50 | 0 | ||||||
28 | Duckworth Eden | 430 | 0.33 | 28 | Payn Callaghan | -430 | -0.33 | ||||
29 | -650 | -0.5 | 29 | 620 | -0.67 | ||||||
30 | 70 | 1.33 | 30 | 100 | 4.17 | ||||||
31 | Gass Scott | 140 | 3.17 | 31 | Duckworth Eden | -130 | -3.17 | ||||
32 | 600 | 10.33 | 32 | 300 | 7.67 | ||||||
33 | 50 | -4 | 33 | -100 | 2.5 |
PAIR 9 SOHEILA MUNRO-NORRIE BUXTON | PAIR 10 NEVENA SENIOR-NOBUKO TSUBAI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 72.25 | XImps/Comparisons Factored -2.28 | ||||||||||
Session Rank 1 | Session Rank 8 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Duckworth Eden | -100 | 1.17 | 1 | Ahmed Smoczynski | -100 | 1.17 | ||||
2 | 50 | 8.67 | 2 | 50 | 8.67 | ||||||
3 | 130 | 7 | 3 | -170 | -1 | ||||||
4 | Hecht-Johansen Hewett | -300 | -7 | 4 | Duckworth Eden | 200 | 4.17 | ||||
5 | -50 | -3.33 | 5 | -110 | -1.33 | ||||||
6 | 630 | 8.33 | 6 | -600 | -7.83 | ||||||
7 | Senior Tsubai | 1440 | 1.33 | 7 | Munro Buxton | -1440 | -1.33 | ||||
8 | 100 | 11 | 8 | -100 | -11 | ||||||
9 | -620 | 0.67 | 9 | 620 | -0.67 | ||||||
10 | Rampton Jarrold | -690 | -1.67 | 10 | Payn Callaghan | -660 | -0.5 | ||||
11 | -50 | -5.67 | 11 | 130 | -0.5 | ||||||
12 | 50 | 4.33 | 12 | -140 | -0.67 | ||||||
13 | Bakhshi Robinson | 680 | 0 | 13 | Rampton Jarrold | -680 | 0 | ||||
14 | 450 | 3.33 | 14 | -450 | -3.33 | ||||||
15 | 420 | 2.33 | 15 | -170 | 5 | ||||||
16 | Kousis Totah | 450 | 8.67 | 16 | Hecht-Johansen Hewett | -100 | 0 | ||||
17 | 450 | 1.67 | 17 | 50 | 10.83 | ||||||
18 | 110 | 1.83 | 18 | -100 | -1.83 | ||||||
19 | Payn Callaghan | -630 | 1 | 19 | Gass Scott | -620 | 1 | ||||
20 | -170 | 5.5 | 20 | -620 | -5 | ||||||
21 | -490 | 3 | 21 | -980 | -9 | ||||||
22 | Gass Scott | -140 | -0.33 | 22 | Balchin Helmer | 110 | -0.83 | ||||
23 | 100 | 3.83 | 23 | 90 | 0.17 | ||||||
24 | 170 | 1.67 | 24 | -110 | 0.5 | ||||||
25 | Swallow Dabezies | -170 | 4.83 | 25 | Bakhshi Robinson | -500 | -3.67 | ||||
26 | 100 | 4.5 | 26 | 200 | 7 | ||||||
27 | 110 | 1.75 | 27 | -100 | -4.28 | ||||||
28 | Ahmed Smoczynski | 430 | 0.33 | 28 | Swallow Dabezies | 430 | 0.33 | ||||
29 | -650 | -0.5 | 29 | -600 | 1.67 | ||||||
30 | -50 | -2.17 | 30 | 70 | 1.33 | ||||||
31 | Balchin Helmer | 50 | 2.5 | 31 | Sei Yamane | -50 | -2.5 | ||||
32 | 100 | 2.67 | 32 | 630 | 10.67 | ||||||
33 | -150 | 1 | 33 | 200 | 0.5 |
PAIR 11 IAN PAYN-BRIAN CALLAGHAN | PAIR 12 CHRIS DUCKWORTH-CARRIE EDEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored 3.5 | XImps/Comparisons Factored -45.81 | ||||||||||
Session Rank 7 | Session Rank 14 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Gauld Pemberton | 100 | -1.17 | 1 | Munro Buxton | 100 | -1.17 | ||||
2 | 420 | 3 | 2 | -50 | -8.67 | ||||||
3 | 170 | 1 | 3 | -130 | -7 | ||||||
4 | Sei Yamane | -200 | -6.5 | 4 | Senior Tsubai | -200 | -4.17 | ||||
5 | -110 | -1.33 | 5 | 110 | 1.33 | ||||||
6 | 200 | 8 | 6 | 600 | 7.83 | ||||||
7 | Duckworth Eden | 1440 | 1.33 | 7 | Payn Callaghan | -1440 | -1.33 | ||||
8 | -430 | -2.33 | 8 | 430 | 2.33 | ||||||
9 | -620 | 0.67 | 9 | 620 | -0.67 | ||||||
10 | Senior Tsubai | 660 | 0.5 | 10 | Balchin Helmer | 660 | 0.5 | ||||
11 | -130 | 0.5 | 11 | -130 | 0.5 | ||||||
12 | 140 | 0.67 | 12 | 140 | 0.67 | ||||||
13 | Balchin Helmer | -680 | 0 | 13 | Ahmed Smoczynski | -680 | 0 | ||||
14 | 50 | 9.83 | 14 | -450 | -3.33 | ||||||
15 | -150 | 5.67 | 15 | -400 | -1.33 | ||||||
16 | Rampton Jarrold | 100 | 0 | 16 | Sei Yamane | 200 | 2.83 | ||||
17 | 510 | 3.67 | 17 | 460 | 1.67 | ||||||
18 | -100 | -3.83 | 18 | 140 | 3 | ||||||
19 | Munro Buxton | 630 | -1 | 19 | Gauld Pemberton | -620 | 1 | ||||
20 | 170 | -5.5 | 20 | -620 | -5 | ||||||
21 | 490 | -3 | 21 | -480 | 3.33 | ||||||
22 | Bakhshi Robinson | 200 | 2.5 | 22 | Kousis Totah | -90 | -6.17 | ||||
23 | -100 | -3.83 | 23 | -500 | -11.67 | ||||||
24 | -140 | -0.67 | 24 | -50 | 2.67 | ||||||
25 | Ahmed Smoczynski | 590 | 6.5 | 25 | Gass Scott | -50 | -9.83 | ||||
26 | 130 | 1.83 | 26 | 130 | 1.83 | ||||||
27 | -50 | 0 | 27 | -300 | -6.81 | ||||||
28 | Hecht-Johansen Hewett | 430 | 0.33 | 28 | Bakhshi Robinson | -430 | -0.33 | ||||
29 | -620 | 0.67 | 29 | 650 | 0.5 | ||||||
30 | -100 | -4.17 | 30 | -70 | -1.33 | ||||||
31 | Swallow Dabezies | 110 | 2 | 31 | Hecht-Johansen Hewett | 130 | 3.17 | ||||
32 | -200 | -5.33 | 32 | -300 | -7.67 | ||||||
33 | -50 | -6.5 | 33 | 100 | -2.5 |
PAIR 13 BRIDGET RAMPTON-JO JARROLD | PAIR 14 DEAN SWALLOW-CARLOS DABEZIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mens & Ladies 02/12/2018 | Mens & Ladies 02/12/2018 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
XImps/Comparisons Factored -20.33 | XImps/Comparisons Factored 14.92 | ||||||||||
Session Rank 11 | Session Rank 4 | ||||||||||
Bd | Opps | Score | XImps | Bd | Opps | Score | XImps | ||||
1 | Gass Scott | -500 | -9.17 | 1 | Balchin Helmer | -100 | 1.17 | ||||
2 | -420 | -3 | 2 | -420 | -3 | ||||||
3 | -50 | 2 | 3 | -50 | 2 | ||||||
4 | Bakhshi Robinson | 100 | 3.67 | 4 | Ahmed Smoczynski | -200 | -6.5 | ||||
5 | 110 | 1.33 | 5 | 50 | 3.33 | ||||||
6 | -100 | -5.5 | 6 | 100 | 5.5 | ||||||
7 | Hecht-Johansen Hewett | -1460 | -2.5 | 7 | Sei Yamane | 1470 | 2.5 | ||||
8 | 400 | 1.33 | 8 | -430 | -2.33 | ||||||
9 | 650 | 0.5 | 9 | -620 | 0.67 | ||||||
10 | Munro Buxton | 690 | 1.67 | 10 | Gauld Pemberton | -660 | -0.5 | ||||
11 | 50 | 5.67 | 11 | 400 | 7.17 | ||||||
12 | -50 | -4.33 | 12 | 200 | 8 | ||||||
13 | Senior Tsubai | 680 | 0 | 13 | Kousis Totah | -680 | 0 | ||||
14 | 450 | 3.33 | 14 | -80 | 6.83 | ||||||
15 | 170 | -5 | 15 | -420 | -2.33 | ||||||
16 | Payn Callaghan | -100 | 0 | 16 | Gass Scott | -670 | -13.33 | ||||
17 | -510 | -3.67 | 17 | 450 | 1.67 | ||||||
18 | 100 | 3.83 | 18 | 110 | 1.83 | ||||||
19 | Balchin Helmer | 800 | 4.83 | 19 | Bakhshi Robinson | -660 | -0.17 | ||||
20 | 650 | 5.83 | 20 | -170 | 5.5 | ||||||
21 | 460 | -4.17 | 21 | -980 | -9 | ||||||
22 | Ahmed Smoczynski | -200 | -2.5 | 22 | Hecht-Johansen Hewett | 200 | 2.5 | ||||
23 | -1100 | -14.33 | 23 | 620 | 8.67 | ||||||
24 | 110 | -0.5 | 24 | -140 | -0.67 | ||||||
25 | Sei Yamane | 420 | 1.5 | 25 | Munro Buxton | 170 | -4.83 | ||||
26 | -100 | -4.5 | 26 | -100 | -4.5 | ||||||
27 | 50/50 | 0 | 27 | -110 | -1.75 | ||||||
28 | Gauld Pemberton | -430 | -0.33 | 28 | Senior Tsubai | -430 | -0.33 | ||||
29 | 620 | -0.67 | 29 | 600 | -1.67 | ||||||
30 | 80 | 3.17 | 30 | -70 | -1.33 | ||||||
31 | Kousis Totah | 200 | 6.5 | 31 | Payn Callaghan | -110 | -2 | ||||
32 | 100 | 2.67 | 32 | 200 | 5.33 | ||||||
33 | -500 | -8 | 33 | 50 | 6.5 |
Ranks Travellers ScoreCards