London Trophy Pairs 17/04/2016
Ranks
Travellers ScoreCardsSession 1 Section A
10 Table 24 Board Howell Movement Director: Nicole Scorer: Nicole Received 240 of 240 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 17 | Peter Brook & Roy Westwater | 24 | 285.00 | 432 | 65.97 | 84 |
2 | 8 | Bill Linton & Tim Pelling | 24 | 261.00 | 432 | 60.42 | 72 |
3 | 11 | Kath Stynes & Sandie Grant | 24 | 254.00 | 432 | 58.80 | 60 |
4 | 4 | Tony Rawsthorne & Peter Jones | 24 | 247.00 | 432 | 57.18 | 48 |
5 | 12 | Victor Lesk & Denise Grimston | 24 | 241.00 | 432 | 55.79 | 36 |
6 | 16 | Michael Alan Kaye & Terry Chapman | 24 | 231.00 | 432 | 53.47 | 24 |
7 | 9 | Geoff Lane & Gary Diamond | 24 | 227.00 | 432 | 52.55 | 12 |
8 | 18 | Chris Watkinson & Sati McKenzie | 24 | 225.00 | 432 | 52.08 | |
9 | 10 | David Hughes & Nicole Hughes | 24 | 216.00 | 432 | 50.00 | |
10 | 20 | Sally Found & Paul Found | 24 | 212.00 | 432 | 49.07 | |
11= | 1 | Peter Comber & Tom Boardman | 24 | 207.00 | 432 | 47.92 | |
11= | 2 | Harvey Fox & Eve Brenner | 24 | 207.00 | 432 | 47.92 | |
13 | 19 | Ian Smith & Peter Bryant | 24 | 204.00 | 432 | 47.22 | |
14 | 15 | Nick Bryant & Sarah Maclachlan | 24 | 203.00 | 432 | 46.99 | |
15 | 5 | Philip Watson & Rita Desmarais | 24 | 197.00 | 432 | 45.60 | |
16 | 3 | Jill Millmore & Freda Millmore | 24 | 196.00 | 432 | 45.37 | |
17 | 13 | John Donelan & Sue Donelan | 24 | 191.00 | 432 | 44.21 | |
18 | 7 | Jane Coupe & Peter Blumer | 24 | 175.00 | 432 | 40.51 | |
19 | 14 | Andy Mayler & Laura Birnhak | 24 | 171.00 | 432 | 39.58 | |
20 | 6 | Rosemary Hickson & Eve Reynolds | 24 | 170.00 | 432 | 39.35 |
(printed 18:46:22 17/04/2016 EBUScorePairs1.1.2 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 PETER COMBER & TOM BOARDMAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 207 MaxMPs 432 Score 47.92% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | E | D8 | -140 | 0.00 | 0 | 1 | Kath Stynes Sandie Grant |
2 | NS | NS | 4Sx= | E | HA | -590 | 5.56 | 1 | ||
3 | EW | NS | 4S+1 | W | C5 | -650 | 27.78 | 5 | 18 | David Hughes Nicole Hughes |
4 | All | NS | PASS | N | Pass | 72.22 | 13 | |||
5 | NS | NS | 3NT+1 | E | D6 | -430 | 16.67 | 3 | 21 | Harvey Fox Eve Brenner |
6 | EW | NS | 3C-2 | W | SA | 200 | 100.00 | 18 | ||
7 | All | NS | 3NT+1 | W | H4 | -630 | 38.89 | 7 | 14 | Sally Found Paul Found |
8 | - | NS | 2H-1 | W | S6 | 50 | 38.89 | 7 | ||
9 | EW | NS | 3NT-2 | S | SJ | -100 | 5.56 | 1 | 11 | Ian Smith Peter Bryant |
10 | All | NS | 2H-1 | S | S7 | -100 | 55.56 | 10 | ||
11 | - | NS | 2S+2 | S | DJ | 170 | 27.78 | 5 | 16 | Chris Watkinson Sati McKenzie |
12 | NS | NS | 4S+1 | N | DQ | 650 | 61.11 | 11 | ||
13 | All | NS | 2H-1 | E | DK | 100 | 66.67 | 12 | 13 | Peter Brook Roy Westwater |
14 | - | NS | 4H+1 | E | DJ | -450 | 5.56 | 1 | ||
15 | NS | NS | 4S-1 | S | S5 | -100 | 27.78 | 5 | 15 | Michael Alan Kaye Terry Chapman |
16 | EW | NS | 3NT+4 | S | S4 | 520 | 55.56 | 10 | ||
17 | - | NS | 7Hx-6 | W | D8 | 1400 | 100.00 | 18 | 30 | Nick Bryant Sarah Maclachlan |
18 | NS | NS | 3S-2 | W | CA | 100 | 66.67 | 12 | ||
19 | EW | NS | 4C-1 | E | SK | 100 | 72.22 | 13 | 17 | Andy Mayler Laura Birnhak |
20 | All | NS | 3S= | E | DQ | -140 | 22.22 | 4 | ||
21 | NS | NS | 3NT+1 | N | H10 | 630 | 66.67 | 12 | 22 | John Donelan Sue Donelan |
22 | EW | NS | 3S= | S | HK | 140 | 55.56 | 10 | ||
23 | All | EW | 3NT+1 | E | C6 | 630 | 100.00 | 18 | 29 | Victor Lesk Denise Grimston |
24 | - | EW | 2D-1 | S | S7 | 50 | 61.11 | 11 |
PAIR 2 HARVEY FOX & EVE BRENNER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 207 MaxMPs 432 Score 47.92% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3D-1 | E | H6 | -50 | 44.44 | 8 | 12 | Rosemary Hickson Eve Reynolds |
2 | NS | EW | 4H-1 | S | SA | 100 | 22.22 | 4 | ||
3 | EW | NS | 4S+1 | W | D10 | -650 | 27.78 | 5 | 18 | Victor Lesk Denise Grimston |
4 | All | NS | PASS | N | Pass | 72.22 | 13 | |||
5 | NS | EW | 3NT+1 | E | D6 | 430 | 83.33 | 15 | 15 | Peter Comber Tom Boardman |
6 | EW | EW | 3C-2 | W | SA | -200 | 0.00 | 0 | ||
7 | All | EW | 2C+3 | W | S9 | 150 | 22.22 | 4 | 20 | Jane Coupe Peter Blumer |
8 | - | EW | 1NT+1 | W | H9 | 120 | 88.89 | 16 | ||
9 | EW | EW | 2S+1 | N | H4 | -140 | 22.22 | 4 | 17 | Chris Watkinson Sati McKenzie |
10 | All | EW | 1NT+1 | E* | H5 | 120 | 72.22 | 13 | ||
11 | - | EW | 4S= | N | H3 | -420 | 27.78 | 5 | 5 | Bill Linton Tim Pelling |
12 | NS | EW | 4S+2 | N | DQ | -680 | 0.00 | 0 | ||
13 | All | EW | 2H+1 | E | DK | 140 | 94.44 | 17 | 27 | Jill Millmore Freda Millmore |
14 | - | EW | 3NT= | W | CK | 400 | 55.56 | 10 | ||
15 | NS | EW | 4Sx-1 | S | CA | 200 | 94.44 | 17 | 29 | Geoff Lane Gary Diamond |
16 | EW | EW | 4H+3 | N | S10 | -510 | 66.67 | 12 | ||
17 | - | EW | 6S= | S | HA | -980 | 22.22 | 4 | 19 | Tony Rawsthorne Peter Jones |
18 | NS | EW | 3S-1 | W | CA | -50 | 83.33 | 15 | ||
19 | EW | EW | 4S-5 | W | S9 | -500 | 0.00 | 0 | 5 | Kath Stynes Sandie Grant |
20 | All | EW | 4H-2 | W | S10 | -200 | 27.78 | 5 | ||
21 | NS | EW | 3D+1 | S | C10 | -130 | 77.78 | 14 | 20 | Philip Watson Rita Desmarais |
22 | EW | EW | 3S+1 | N | C4 | -170 | 33.33 | 6 | ||
23 | All | NS | 3NT= | E | C6 | -600 | 16.67 | 3 | 20 | Ian Smith Peter Bryant |
24 | - | NS | 2S+1 | N* | DA | 140 | 94.44 | 17 |
PAIR 3 JILL MILLMORE & FREDA MILLMORE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 196 MaxMPs 432 Score 45.37% Session Rank 16 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | D7 | -50 | 33.33 | 6 | 12 | Nick Bryant Sarah Maclachlan |
2 | NS | NS | 4S= | W | CA | -420 | 33.33 | 6 | ||
3 | EW | EW | 4S+2 | W | D10 | 680 | 100.00 | 18 | 18 | Andy Mayler Laura Birnhak |
4 | All | EW | 2NT-1 | W | H4 | -100 | 0.00 | 0 | ||
5 | NS | NS | 3NT= | E | D6 | -400 | 83.33 | 15 | 29 | John Donelan Sue Donelan |
6 | EW | NS | 2S= | S | HA | 110 | 77.78 | 14 | ||
7 | All | NS | 6C-1 | W | DA | 100 | 94.44 | 17 | 24 | Victor Lesk Denise Grimston |
8 | - | NS | 2NT-1 | W | S6 | 50 | 38.89 | 7 | ||
9 | EW | NS | 3NT-1 | S | H3 | -50 | 44.44 | 8 | 22 | Kath Stynes Sandie Grant |
10 | All | NS | PASS | N | Pass | 77.78 | 14 | |||
11 | - | NS | 4S-1 | N | H3 | -50 | 0.00 | 0 | 2 | David Hughes Nicole Hughes |
12 | NS | NS | 3S+2 | S | C8 | 200 | 11.11 | 2 | ||
13 | All | NS | 2H+1 | E | DK | -140 | 5.56 | 1 | 9 | Harvey Fox Eve Brenner |
14 | - | NS | 3NT= | W | CK | -400 | 44.44 | 8 | ||
15 | NS | NS | 3S= | S | S5 | 140 | 61.11 | 11 | 12 | Sally Found Paul Found |
16 | EW | NS | 4H+2 | N | S10 | 480 | 5.56 | 1 | ||
17 | - | NS | 4S+2 | S | D4 | 480 | 33.33 | 6 | 24 | Ian Smith Peter Bryant |
18 | NS | NS | 1NT+2 | N | C3 | 150 | 100.00 | 18 | ||
19 | EW | NS | 3H-2 | S | CJ | -100 | 38.89 | 7 | 9 | Chris Watkinson Sati McKenzie |
20 | All | NS | 2S+2 | E | DQ | -170 | 11.11 | 2 | ||
21 | NS | NS | 3NT+1 | N | S10 | 630 | 66.67 | 12 | 12 | Peter Brook Roy Westwater |
22 | EW | NS | 3Hx+2 | E | SA | -1130 | 0.00 | 0 | ||
23 | All | NS | 3NT-1 | E | CJ | 100 | 61.11 | 11 | 23 | Michael Alan Kaye Terry Chapman |
24 | - | NS | 1Sx-1 | E* | CA | 100 | 66.67 | 12 |
PAIR 4 TONY RAWSTHORNE & PETER JONES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 247 MaxMPs 432 Score 57.18% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | S2 | -50 | 33.33 | 6 | 22 | Peter Brook Roy Westwater |
2 | NS | NS | 5Sx-1 | W | CA | 100 | 88.89 | 16 | ||
3 | EW | NS | 6S-1 | W | D10 | 100 | 88.89 | 16 | 24 | Michael Alan Kaye Terry Chapman |
4 | All | NS | 1S= | W | H4 | -80 | 44.44 | 8 | ||
5 | NS | EW | 3NT+1 | E | D9 | 430 | 83.33 | 15 | 26 | Nick Bryant Sarah Maclachlan |
6 | EW | EW | 3S-1 | S | D6 | 50 | 61.11 | 11 | ||
7 | All | NS | 3NT+1 | W | H4 | -630 | 38.89 | 7 | 14 | Andy Mayler Laura Birnhak |
8 | - | NS | 3D-1 | E | DJ | 50 | 38.89 | 7 | ||
9 | EW | NS | 3NT= | S | H3 | 400 | 100.00 | 18 | 28 | John Donelan Sue Donelan |
10 | All | NS | 2H-1 | S | DA | -100 | 55.56 | 10 | ||
11 | - | NS | 4S= | S | DJ | 420 | 72.22 | 13 | 24 | Victor Lesk Denise Grimston |
12 | NS | NS | 4S+1 | S | D8 | 650 | 61.11 | 11 | ||
13 | All | NS | 2H-1 | E | DK | 100 | 66.67 | 12 | 20 | Kath Stynes Sandie Grant |
14 | - | NS | 3NT= | W | CK | -400 | 44.44 | 8 | ||
15 | NS | NS | 2S+3 | S | HA | 200 | 77.78 | 14 | 29 | David Hughes Nicole Hughes |
16 | EW | NS | 6H+1 | N | S5 | 1010 | 83.33 | 15 | ||
17 | - | NS | 6S= | S | HA | 980 | 77.78 | 14 | 17 | Harvey Fox Eve Brenner |
18 | NS | NS | 3S-1 | W | CA | 50 | 16.67 | 3 | ||
19 | EW | NS | 3H-2 | S | CJ | -100 | 38.89 | 7 | 17 | Sally Found Paul Found |
20 | All | NS | 3H-1 | W | S10 | 100 | 55.56 | 10 | ||
21 | NS | NS | 3NT= | N | H10 | 600 | 44.44 | 8 | 12 | Ian Smith Peter Bryant |
22 | EW | NS | 4S-1 | S | C8 | -50 | 22.22 | 4 | ||
23 | All | NS | 2NT+1 | E | C6 | -150 | 38.89 | 7 | 14 | Chris Watkinson Sati McKenzie |
24 | - | NS | 2D-1 | S | S7 | -50 | 38.89 | 7 |
PAIR 5 PHILIP WATSON & RITA DESMARAIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 197 MaxMPs 432 Score 45.60% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+1 | E | D8 | -110 | 11.11 | 2 | 12 | Ian Smith Peter Bryant |
2 | NS | NS | 4D-2 | S | H4 | -200 | 55.56 | 10 | ||
3 | EW | NS | 5S= | W | D10 | -650 | 27.78 | 5 | 18 | Chris Watkinson Sati McKenzie |
4 | All | NS | PASS | N | Pass | 72.22 | 13 | |||
5 | NS | NS | 3NT+1 | E | D6 | -430 | 16.67 | 3 | 3 | Peter Brook Roy Westwater |
6 | EW | NS | 2H= | W | H8 | -110 | 0.00 | 0 | ||
7 | All | EW | 3Cx+2 | W | C7 | 1070 | 100.00 | 18 | 18 | Michael Alan Kaye Terry Chapman |
8 | - | EW | 3NT-3 | W | S6 | -150 | 0.00 | 0 | ||
9 | EW | NS | 4S-1 | N | S10 | -50 | 44.44 | 8 | 10 | Nick Bryant Sarah Maclachlan |
10 | All | NS | 1NT-2 | N* | D10 | -200 | 11.11 | 2 | ||
11 | - | NS | 2S+1 | N | H3 | 140 | 11.11 | 2 | 18 | Andy Mayler Laura Birnhak |
12 | NS | NS | 3NT+2 | N | D3 | 660 | 88.89 | 16 | ||
13 | All | NS | 2C= | N | HA | 90 | 38.89 | 7 | 15 | John Donelan Sue Donelan |
14 | - | NS | 3NT= | W | CK | -400 | 44.44 | 8 | ||
15 | NS | NS | 3H-1 | W | CK | 50 | 44.44 | 8 | 23 | Victor Lesk Denise Grimston |
16 | EW | NS | 6H+1 | N | C3 | 1010 | 83.33 | 15 | ||
17 | - | NS | 4S+2 | S | S10 | 480 | 33.33 | 6 | 22 | Kath Stynes Sandie Grant |
18 | NS | NS | 3D+1 | N | D3 | 130 | 88.89 | 16 | ||
19 | EW | NS | 4C-1 | E | HA | 100 | 72.22 | 13 | 21 | David Hughes Nicole Hughes |
20 | All | NS | 3C-1 | S | S3 | -100 | 44.44 | 8 | ||
21 | NS | NS | 3D+1 | S | C10 | 130 | 22.22 | 4 | 16 | Harvey Fox Eve Brenner |
22 | EW | NS | 3S+1 | N | C4 | 170 | 66.67 | 12 | ||
23 | All | NS | 2NT+1 | E | CJ | -150 | 38.89 | 7 | 21 | Sally Found Paul Found |
24 | - | NS | 2H= | N | SA | 110 | 77.78 | 14 |
PAIR 6 ROSEMARY HICKSON & EVE REYNOLDS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 170 MaxMPs 432 Score 39.35% Session Rank 20 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3D-1 | E | H6 | 50 | 55.56 | 10 | 24 | Harvey Fox Eve Brenner |
2 | NS | NS | 4H-1 | S | SA | -100 | 77.78 | 14 | ||
3 | EW | NS | 6S-1 | W | C4 | 100 | 88.89 | 16 | 20 | Sally Found Paul Found |
4 | All | NS | 1NT+2 | E | D4 | -150 | 22.22 | 4 | ||
5 | NS | NS | 4S= | E | DA | -420 | 55.56 | 10 | 14 | Ian Smith Peter Bryant |
6 | EW | NS | 1C+1 | W | H10 | -90 | 22.22 | 4 | ||
7 | All | NS | 5C-1 | E | SK | 100 | 94.44 | 17 | 24 | Chris Watkinson Sati McKenzie |
8 | - | NS | 4D-1 | E | SA | 50 | 38.89 | 7 | ||
9 | EW | EW | 3H-2 | W | H2 | -200 | 11.11 | 2 | 4 | Peter Brook Roy Westwater |
10 | All | EW | 1NT= | S* | H2 | -90 | 11.11 | 2 | ||
11 | - | NS | 4S= | N | H3 | 420 | 72.22 | 13 | 15 | Michael Alan Kaye Terry Chapman |
12 | NS | NS | 3S+2 | N | S8 | 200 | 11.11 | 2 | ||
13 | All | NS | 1NT-1 | N | D7 | -100 | 22.22 | 4 | 12 | Nick Bryant Sarah Maclachlan |
14 | - | NS | 3NT= | W | CK | -400 | 44.44 | 8 | ||
15 | NS | NS | 4Sx-1 | S | H2 | -200 | 5.56 | 1 | 2 | Andy Mayler Laura Birnhak |
16 | EW | NS | 4H+2 | N | D2 | 480 | 5.56 | 1 | ||
17 | - | NS | 5S+1 | N | C3 | 480 | 33.33 | 6 | 18 | John Donelan Sue Donelan |
18 | NS | NS | 3S-2 | W | CA | 100 | 66.67 | 12 | ||
19 | EW | NS | 4H-4 | S | CJ | -200 | 0.00 | 0 | 0 | Victor Lesk Denise Grimston |
20 | All | NS | 2S+3 | E | DQ | -200 | 0.00 | 0 | ||
21 | NS | NS | 3NT+2 | N | H10 | 660 | 94.44 | 17 | 24 | Kath Stynes Sandie Grant |
22 | EW | NS | 4H-1 | E | HJ | 100 | 38.89 | 7 | ||
23 | All | NS | 4H-1 | W | C3 | 100 | 61.11 | 11 | 13 | David Hughes Nicole Hughes |
24 | - | NS | 2D-2 | S | S6 | -100 | 11.11 | 2 |
PAIR 7 JANE COUPE & PETER BLUMER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 175 MaxMPs 432 Score 40.51% Session Rank 18 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4D-2 | E | H2 | 100 | 66.67 | 12 | 16 | Victor Lesk Denise Grimston |
2 | NS | NS | 5S= | W | D9 | -450 | 22.22 | 4 | ||
3 | EW | NS | 6S-1 | W | D9 | 100 | 88.89 | 16 | 16 | Kath Stynes Sandie Grant |
4 | All | NS | 2D-2 | S | C8 | -200 | 0.00 | 0 | ||
5 | NS | NS | 4S= | E | S5 | -420 | 55.56 | 10 | 17 | David Hughes Nicole Hughes |
6 | EW | NS | 2S-1 | S | HA | -50 | 38.89 | 7 | ||
7 | All | NS | 2C+3 | W | S9 | -150 | 77.78 | 14 | 16 | Harvey Fox Eve Brenner |
8 | - | NS | 1NT+1 | W | H9 | -120 | 11.11 | 2 | ||
9 | EW | NS | 3NT-1 | S | H3 | -50 | 44.44 | 8 | 13 | Sally Found Paul Found |
10 | All | NS | 1NT+1 | W* | S2 | -120 | 27.78 | 5 | ||
11 | - | NS | 2S+3 | N | H3 | 200 | 44.44 | 8 | 19 | Ian Smith Peter Bryant |
12 | NS | NS | 4S+1 | N | DQ | 650 | 61.11 | 11 | ||
13 | All | EW | 2Hx-1 | E | DK | -200 | 11.11 | 2 | 5 | Chris Watkinson Sati McKenzie |
14 | - | EW | 2NT+1 | W | CK | 150 | 16.67 | 3 | ||
15 | NS | NS | 4S-1 | S | S2 | -100 | 27.78 | 5 | 20 | Peter Brook Roy Westwater |
16 | EW | NS | 6H+1 | N | H4 | 1010 | 83.33 | 15 | ||
17 | - | NS | 4S+2 | S | HA | 480 | 33.33 | 6 | 13 | Michael Alan Kaye Terry Chapman |
18 | NS | NS | 1NT= | N | S3 | 90 | 38.89 | 7 | ||
19 | EW | NS | 3H-3 | S | C3 | -150 | 11.11 | 2 | 8 | Nick Bryant Sarah Maclachlan |
20 | All | NS | 2S= | E | C7 | -110 | 33.33 | 6 | ||
21 | NS | NS | 3NT+2 | N | H10 | 660 | 94.44 | 17 | 19 | Andy Mayler Laura Birnhak |
22 | EW | NS | 3H= | E | D7 | -140 | 11.11 | 2 | ||
23 | All | NS | 3NT= | E | C6 | -600 | 16.67 | 3 | 13 | John Donelan Sue Donelan |
24 | - | NS | 3C-1 | E | SJ | 50 | 55.56 | 10 |
PAIR 8 BILL LINTON & TIM PELLING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 261 MaxMPs 432 Score 60.42% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H= | S | D2 | 140 | 83.33 | 15 | 33 | Andy Mayler Laura Birnhak |
2 | NS | NS | 3H+1 | S | S2 | 170 | 100.00 | 18 | ||
3 | EW | NS | 5Cx-2 | S | SA | -300 | 66.67 | 12 | 25 | John Donelan Sue Donelan |
4 | All | NS | PASS | N | Pass | 72.22 | 13 | |||
5 | NS | NS | 4S= | E | DA | -420 | 55.56 | 10 | 24 | Victor Lesk Denise Grimston |
6 | EW | NS | 2S= | S | HA | 110 | 77.78 | 14 | ||
7 | All | NS | 3NT+1 | W | H4 | -630 | 38.89 | 7 | 7 | Kath Stynes Sandie Grant |
8 | - | NS | 3NT+1 | E | SQ | -430 | 0.00 | 0 | ||
9 | EW | NS | 3NT-2 | S | H3 | -100 | 5.56 | 1 | 11 | David Hughes Nicole Hughes |
10 | All | NS | 2H-1 | S | C9 | -100 | 55.56 | 10 | ||
11 | - | NS | 4S= | N | H3 | 420 | 72.22 | 13 | 31 | Harvey Fox Eve Brenner |
12 | NS | NS | 4S+2 | N | DQ | 680 | 100.00 | 18 | ||
13 | All | NS | 2C= | N | HA | 90 | 38.89 | 7 | 25 | Sally Found Paul Found |
14 | - | NS | 2NT= | W | CK | -120 | 100.00 | 18 | ||
15 | NS | EW | 4S= | S | HA | -620 | 5.56 | 1 | 13 | Ian Smith Peter Bryant |
16 | EW | EW | 4H+3 | N | C6 | -510 | 66.67 | 12 | ||
17 | - | NS | 4S+2 | S | C10 | 480 | 33.33 | 6 | 18 | Chris Watkinson Sati McKenzie |
18 | NS | NS | 3S-2 | W | CA | 100 | 66.67 | 12 | ||
19 | EW | NS | 4H-2 | S | CJ | -100 | 38.89 | 7 | 24 | Peter Brook Roy Westwater |
20 | All | NS | 4H-3 | W | S10 | 300 | 94.44 | 17 | ||
21 | NS | NS | 3NT-1 | N | CQ | -100 | 5.56 | 1 | 17 | Michael Alan Kaye Terry Chapman |
22 | EW | NS | 4S= | S | HK | 420 | 88.89 | 16 | ||
23 | All | NS | 4H-2 | W | C3 | 200 | 88.89 | 16 | 33 | Nick Bryant Sarah Maclachlan |
24 | - | NS | 3H= | S | C8 | 140 | 94.44 | 17 |
PAIR 9 GEOFF LANE & GARY DIAMOND | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 227 MaxMPs 432 Score 52.55% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | S | S5 | -50 | 33.33 | 6 | 7 | Michael Alan Kaye Terry Chapman |
2 | NS | NS | 4Sx= | W | H2 | -590 | 5.56 | 1 | ||
3 | EW | NS | 6Cx-3 | S | SA | -500 | 55.56 | 10 | 16 | Nick Bryant Sarah Maclachlan |
4 | All | NS | 3D-1 | S | C8 | -100 | 33.33 | 6 | ||
5 | NS | NS | 3NT-2 | W | C2 | 100 | 100.00 | 18 | 28 | Andy Mayler Laura Birnhak |
6 | EW | NS | 1NT-1 | W* | CK | 100 | 55.56 | 10 | ||
7 | All | NS | 3NT+1 | W | H4 | -630 | 38.89 | 7 | 21 | John Donelan Sue Donelan |
8 | - | NS | 2NT-2 | W | HJ | 100 | 77.78 | 14 | ||
9 | EW | NS | 3NT-1 | S | H3 | -50 | 44.44 | 8 | 8 | Victor Lesk Denise Grimston |
10 | All | NS | 2Hx-2 | S | C5 | -500 | 0.00 | 0 | ||
11 | - | NS | 4S= | N | H3 | 420 | 72.22 | 13 | 19 | Kath Stynes Sandie Grant |
12 | NS | NS | 2Hx-3 | W | S4 | 500 | 33.33 | 6 | ||
13 | All | NS | 2H-1 | E | DK | 100 | 66.67 | 12 | 27 | David Hughes Nicole Hughes |
14 | - | NS | 2NT+1 | W | CK | -150 | 83.33 | 15 | ||
15 | NS | NS | 4Sx-1 | S | CA | -200 | 5.56 | 1 | 7 | Harvey Fox Eve Brenner |
16 | EW | NS | 4H+3 | N | S10 | 510 | 33.33 | 6 | ||
17 | - | EW | 6S= | S | HA | -980 | 22.22 | 4 | 19 | Sally Found Paul Found |
18 | NS | EW | 2S-1 | W | CA | -50 | 83.33 | 15 | ||
19 | EW | NS | 5C-3 | E | HA | 300 | 88.89 | 16 | 33 | Ian Smith Peter Bryant |
20 | All | NS | 4H-3 | W | DA | 300 | 94.44 | 17 | ||
21 | NS | NS | 2D+3 | S | S7 | 150 | 33.33 | 6 | 22 | Chris Watkinson Sati McKenzie |
22 | EW | NS | 4S= | S | HK | 420 | 88.89 | 16 | ||
23 | All | NS | 3NT-2 | E | C4 | 200 | 88.89 | 16 | 20 | Peter Brook Roy Westwater |
24 | - | NS | 2C= | E | SJ | -90 | 22.22 | 4 |
PAIR 10 DAVID HUGHES & NICOLE HUGHES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Trophy Pairs 17/04/2016 Session 1 Section A | ||||||||||
Neuberg Top 18 MPs 216 MaxMPs 432 Score 50.00% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | S | D7 | 420 | 100.00 | 18 | 28 | John Donelan Sue Donelan |
2 | NS | NS | 5H-2 | S | C8 | -200 | 55.56 | 10 | ||
3 | EW | EW | 4S+1 | W | C5 | 650 | 72.22 | 13 | 18 | Peter Comber Tom Boardman |
4 | All | EW | PASS | N | Pass | 27.78 | 5 | |||
5 | NS | EW | 4S= | E | S5 | 420 | 44.44 | 8 | 19 | Jane Coupe Peter Blumer |
6 | EW | EW | 2S-1 | S | HA | 50 | 61.11 | 11 | ||
7 | All | EW | 3NT+1 | W | H4 | 630 | 61.11 | 11 | 15 | Ian Smith Peter Bryant |
8 | - | EW | 2H-2 | W | S6 | -100 | 22.22 | 4 | ||
9 | EW | EW | 3NT-2 | S | H3 | 100 | 94.44 | 17 | 25 | Bill Linton Tim Pelling |
10 | All | EW | 2H-1 | S | C9 | 100 | 44.44 | 8 | ||
11 | - | EW | 4S-1 | N | H3 | 50 | 100.00 | 18 | 34 | Jill Millmore Freda Millmore |
12 | NS | EW | 3S+2 | S | C8 | -200 | 88.89 | 16 | ||
13 | All | EW | 2H-1 | E | DK | -100 | 33.33 | 6 | 9 | Geoff Lane Gary Diamond |
14 | - | EW | 2NT+1 | W | CK | 150 | 16.67 | 3 | ||
15 | NS | EW | 2S+3 | S | HA | -200 | 22.22 | 4 | 7 | Tony Rawsthorne Peter Jones |
16 | EW | EW | 6H+1 | N | S5 | -1010 | 16.67 | 3 | ||
17 | - | EW | 6S= | S | C10 | -980 | 22.22 | 4 | 15 | Victor Lesk Denise Grimston |
18 | NS | EW | 1NT= | N | S3 | -90 | 61.11 | 11 | ||
19 | EW | EW | 4C-1 | E | HA | -100 | 27.78 | 5 | 15 | Philip Watson Rita Desmarais |
