Click to set custom HTML
LMBA Seniors Pairs 2017 23/04/2017
Ranks
Travellers ScoreCardsSession 1 Section All
5 Table 36 Board Howell Movement Director: Paul Huggins Scorer: Paul Huggins Received 180 of 180 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 3 | Christine Tomkin & Peter Saies | 36 | 159.00 | 288 | 55.21 | 60 |
2 | 1 | Sonia Griffiths & David Muller | 36 | 157.00 | 288 | 54.51 | 48 |
3 | 5 | John Stimson & Ben Hackenbroch | 36 | 155.00 | 288 | 53.82 | 36 |
4 | 4 | David Schiff & Anne Catchpole | 36 | 152.00 | 288 | 52.78 | 24 |
5 | 2 | Gerald Haase & Victor Silverstone | 36 | 147.00 | 288 | 51.04 | 12 |
6 | 9 | Mahmoud Sadek & Michael Lunn | 36 | 140.00 | 288 | 48.61 | |
7 | 10 | Chris Duckworth & Brian Callaghan | 36 | 138.00 | 288 | 47.92 | |
8 | 7 | Mary Anne St Clair-Ford & Claire Smith | 36 | 135.00 | 288 | 46.88 | |
9 | 6 | Pamela Reiss & Dominic Flint | 36 | 129.00 | 288 | 44.79 | |
10 | 8 | Simon Prager & Dick Jordan | 36 | 128.00 | 288 | 44.44 |
(printed 22:21:19 23/04/2017 EBUScorePairs1.1.4 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section All
Neuberg Top = 8
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 SONIA GRIFFITHS & DAVID MULLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 157 MaxMPs 288 Score 54.51% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H-1 | E | SA | -50 | 25.00 | 2 | 16 | Mahmoud Sadek Michael Lunn |
2 | NS | EW | 3S= | S | HA | -140 | 0.00 | 0 | ||
3 | EW | EW | 4H+1 | W | CQ | 650 | 100.00 | 8 | ||
4 | All | EW | 4H-2 | S | CK | 200 | 75.00 | 6 | ||
5 | NS | NS | 4Hx-5 | W | HA | 1100 | 100.00 | 8 | 29 | Gerald Haase Victor Silverstone |
6 | EW | NS | 3S= | S | HK | 140 | 87.50 | 7 | ||
7 | All | NS | 2C+4 | S | DA | 170 | 87.50 | 7 | ||
8 | - | NS | 5Hx-1 | W | S5 | 100 | 87.50 | 7 | ||
9 | EW | EW | 3NT= | S | H8 | -400 | 0.00 | 0 | 13 | Mary Anne St Clair-Ford Claire Smith |
10 | All | EW | 3NT= | S | D8 | -600 | 50.00 | 4 | ||
11 | - | EW | 4D-2 | N | HA | 100 | 50.00 | 4 | ||
12 | NS | EW | 2H+2 | E | CA | 170 | 62.50 | 5 | ||
13 | All | NS | 3NT= | W | H10 | -600 | 0.00 | 0 | 16 | John Stimson Ben Hackenbroch |
14 | - | NS | 3H-1 | N | C2 | -50 | 100.00 | 8 | ||
15 | NS | NS | 2H+2 | N | CA | 170 | 75.00 | 6 | ||
16 | EW | NS | 2S+2 | S | C2 | 170 | 25.00 | 2 | ||
17 | - | NS | 4H-1 | S | S2 | -50 | 50.00 | 4 | 22 | Simon Prager Dick Jordan |
18 | NS | NS | 4C-2 | E | SA | 100 | 75.00 | 6 | ||
19 | EW | NS | 4H= | N | HJ | 420 | 62.50 | 5 | ||
20 | All | NS | 3NT+3 | S | 690 | 87.50 | 7 | |||
21 | NS | NS | 6H= | N | H2 | 1430 | 62.50 | 5 | 11 | David Schiff Anne Catchpole |
22 | EW | NS | 3NT+2 | W | CK | -660 | 25.00 | 2 | ||
23 | All | NS | 2S-1 | W | CK | 100 | 37.50 | 3 | ||
24 | - | NS | 3NT+3 | W | C10 | -490 | 12.50 | 1 | ||
25 | EW | EW | 2H= | N | DJ | -110 | 0.00 | 0 | 11 | Christine Tomkin Peter Saies |
26 | All | EW | 4S= | W | H5 | 620 | 75.00 | 6 | ||
27 | - | EW | 4S-3 | W | CK | -150 | 25.00 | 2 | ||
28 | NS | EW | 4S+1 | W | C7 | 450 | 37.50 | 3 | ||
29 | All | EW | 3NT= | N | HJ | -600 | 25.00 | 2 | 16 | Chris Duckworth Brian Callaghan |
30 | - | EW | 3H-1 | S | DJ | 50 | 75.00 | 6 | ||
31 | NS | EW | 4H-1 | W | S5 | -50 | 37.50 | 3 | ||
32 | EW | EW | 3NT+2 | E | C9 | 660 | 62.50 | 5 | ||
33 | - | EW | 3NT= | N | H4 | -400 | 62.50 | 5 | 23 | Pamela Reiss Dominic Flint |
34 | NS | EW | 1NT= | S | S6 | -90 | 62.50 | 5 | ||
35 | EW | EW | 3S-1 | E | D9 | -100 | 87.50 | 7 | ||
36 | All | EW | 1NT= | S | H3 | -90 | 75.00 | 6 |
PAIR 2 GERALD HAASE & VICTOR SILVERSTONE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 147 MaxMPs 288 Score 51.04% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | S | S3 | 50 | 62.50 | 5 | 22 | Mary Anne St Clair-Ford Claire Smith |
2 | NS | EW | 3S-1 | S | HA | 100 | 75.00 | 6 | ||
3 | EW | EW | 4H= | W | DA | 620 | 37.50 | 3 | ||
4 | All | EW | 3S-3 | N | H7 | 300 | 100.00 | 8 | ||
5 | NS | EW | 4Hx-5 | W | HA | -1100 | 0.00 | 0 | 3 | Sonia Griffiths David Muller |
6 | EW | EW | 3S= | S | HK | -140 | 12.50 | 1 | ||
7 | All | EW | 2C+4 | S | DA | -170 | 12.50 | 1 | ||
8 | - | EW | 5Hx-1 | W | S5 | -100 | 12.50 | 1 | ||
9 | EW | NS | 3NT-3 | N | C5 | -150 | 0.00 | 0 | 21 | Christine Tomkin Peter Saies |
10 | All | NS | 2Cx-3 | E | SK | 800 | 100.00 | 8 | ||
11 | - | NS | 2D= | N | DA | 90 | 75.00 | 6 | ||
12 | NS | NS | 2H+1 | E | CA | -140 | 87.50 | 7 | ||
13 | All | EW | 2NT= | W | S3 | 120 | 50.00 | 4 | 14 | Simon Prager Dick Jordan |
14 | - | EW | 4H-2 | N | C5 | 100 | 50.00 | 4 | ||
15 | NS | EW | 4H= | N | CA | -620 | 0.00 | 0 | ||
16 | EW | EW | 2S+2 | N | D7 | -170 | 75.00 | 6 | ||
17 | - | NS | 4H-2 | S | D6 | -100 | 25.00 | 2 | 13 | Pamela Reiss Dominic Flint |
18 | NS | NS | 3C-1 | E | SA | 50 | 37.50 | 3 | ||
19 | EW | NS | 4H= | N | D4 | 420 | 62.50 | 5 | ||
20 | All | NS | 3NT+2 | S | CQ | 660 | 37.50 | 3 | ||
21 | NS | NS | 6H= | N | D7 | 1430 | 62.50 | 5 | 18 | Mahmoud Sadek Michael Lunn |
22 | EW | NS | 3H-1 | W | CK | 100 | 100.00 | 8 | ||
23 | All | NS | 2H-1 | N | DK | -100 | 0.00 | 0 | ||
24 | - | NS | 3NT+1 | W | C10 | -430 | 62.50 | 5 | ||
25 | EW | NS | 3NT= | W | HQ | -600 | 37.50 | 3 | 23 | John Stimson Ben Hackenbroch |
26 | All | NS | 5S-1 | W | H2 | 100 | 87.50 | 7 | ||
27 | - | NS | 3NT+2 | S | 460 | 100.00 | 8 | |||
28 | NS | NS | 5S= | W | DA | -450 | 62.50 | 5 | ||
29 | All | EW | 3NT= | S | H9 | -600 | 25.00 | 2 | 21 | David Schiff Anne Catchpole |
30 | - | EW | 2H-1 | N | C8 | 50 | 75.00 | 6 | ||
31 | NS | EW | 4H= | W | S5 | 420 | 100.00 | 8 | ||
32 | EW | EW | 3NT+2 | W | S10 | 660 | 62.50 | 5 | ||
33 | - | EW | 3NT+1 | S | H6 | -430 | 0.00 | 0 | 12 | Chris Duckworth Brian Callaghan |
34 | NS | EW | 1NT-1 | N | CJ | 100 | 100.00 | 8 | ||
35 | EW | EW | 3C+1 | N | SK | -130 | 37.50 | 3 | ||
36 | All | EW | 2H-1 | W | H7 | -100 | 12.50 | 1 |
PAIR 3 CHRISTINE TOMKIN & PETER SAIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 159 MaxMPs 288 Score 55.21% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-2 | S | C6 | 100 | 100.00 | 8 | 20 | Chris Duckworth Brian Callaghan |
2 | NS | EW | 3S-1 | S | HK | 100 | 75.00 | 6 | ||
3 | EW | EW | 4H= | W | HA | 620 | 37.50 | 3 | ||
4 | All | EW | 2H= | N | CA | -110 | 37.50 | 3 | ||
5 | NS | EW | 4S= | N | CK | -620 | 37.50 | 3 | 22 | Simon Prager Dick Jordan |
6 | EW | EW | 2NT-1 | S | HK | 50 | 75.00 | 6 | ||
7 | All | EW | 3C+2 | S | SA | -150 | 62.50 | 5 | ||
8 | - | EW | 4S-1 | S | CA | 50 | 100.00 | 8 | ||
9 | EW | EW | 3NT-3 | N | C5 | 150 | 100.00 | 8 | 11 | Gerald Haase Victor Silverstone |
10 | All | EW | 2Cx-3 | E | SK | -800 | 0.00 | 0 | ||
11 | - | EW | 2D= | N | DA | -90 | 25.00 | 2 | ||
12 | NS | EW | 2H+1 | E | CA | 140 | 12.50 | 1 | ||
13 | All | NS | 3NT-1 | E | S4 | 100 | 87.50 | 7 | 14 | David Schiff Anne Catchpole |
14 | - | NS | 3H-2 | N | C6 | -100 | 50.00 | 4 | ||
15 | NS | NS | 2NT-1 | N | C3 | -100 | 12.50 | 1 | ||
16 | EW | NS | 2S+2 | N | DQ | 170 | 25.00 | 2 | ||
17 | - | EW | 2S= | W | HA | 110 | 100.00 | 8 | 16 | Mahmoud Sadek Michael Lunn |
18 | NS | EW | 5Cx-2 | E | SA | -300 | 0.00 | 0 | ||
19 | EW | EW | 4H= | S | D8 | -420 | 37.50 | 3 | ||
20 | All | EW | 3NT+2 | S | CQ | -660 | 62.50 | 5 | ||
21 | NS | NS | 4H+2 | N | S2 | 680 | 0.00 | 0 | 14 | Mary Anne St Clair-Ford Claire Smith |
22 | EW | NS | 2D+3 | E | CJ | -150 | 75.00 | 6 | ||
23 | All | NS | 1NT-1 | W* | CK | 100 | 37.50 | 3 | ||
24 | - | NS | 3NT+1 | W | S7 | -430 | 62.50 | 5 | ||
25 | EW | NS | 2H= | N | DJ | 110 | 100.00 | 8 | 21 | Sonia Griffiths David Muller |
26 | All | NS | 4S= | W | H5 | -620 | 25.00 | 2 | ||
27 | - | NS | 4S-3 | W | CK | 150 | 75.00 | 6 | ||
28 | NS | NS | 4S+1 | W | C7 | -450 | 62.50 | 5 | ||
29 | All | NS | 2C+2 | S | H9 | 130 | 25.00 | 2 | 22 | Pamela Reiss Dominic Flint |
30 | - | NS | 2H= | N | H6 | 110 | 87.50 | 7 | ||
31 | NS | NS | 4H-1 | E | D8 | 50 | 62.50 | 5 | ||
32 | EW | NS | 1NT+5 | E | H6 | -240 | 100.00 | 8 | ||
33 | - | EW | 3NT= | S | S7 | -400 | 62.50 | 5 | 19 | John Stimson Ben Hackenbroch |
34 | NS | EW | 1NT= | S | S9 | -90 | 62.50 | 5 | ||
35 | EW | EW | 3C+1 | N | SK | -130 | 37.50 | 3 | ||
36 | All | EW | 1NT= | S | H3 | -90 | 75.00 | 6 |
PAIR 4 DAVID SCHIFF & ANNE CATCHPOLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 152 MaxMPs 288 Score 52.78% Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT-1 | S | C7 | 50 | 62.50 | 5 | 13 | Pamela Reiss Dominic Flint |
2 | NS | EW | 2S= | S | HK | -110 | 25.00 | 2 | ||
3 | EW | EW | 4H= | W | CQ | 620 | 37.50 | 3 | ||
4 | All | EW | 2S= | N | H7 | -110 | 37.50 | 3 | ||
5 | NS | EW | 3S= | N | CK | -140 | 100.00 | 8 | 14 | Chris Duckworth Brian Callaghan |
6 | EW | EW | 1NT= | S | HK | -90 | 50.00 | 4 | ||
7 | All | EW | 2C+4 | S | SA | -170 | 12.50 | 1 | ||
8 | - | EW | 5Hx-1 | W | S8 | -100 | 12.50 | 1 | ||
9 | EW | EW | 1NT-1 | N | S6 | 50 | 37.50 | 3 | 23 | Mahmoud Sadek Michael Lunn |
10 | All | EW | 3NT= | S | D8 | -600 | 50.00 | 4 | ||
11 | - | EW | 4H= | E | D8 | 420 | 100.00 | 8 | ||
12 | NS | EW | 3NT= | E | S9 | 400 | 100.00 | 8 | ||
13 | All | EW | 3NT-1 | E | S4 | -100 | 12.50 | 1 | 18 | Christine Tomkin Peter Saies |
14 | - | EW | 3H-2 | N | C6 | 100 | 50.00 | 4 | ||
15 | NS | EW | 2NT-1 | N | C3 | 100 | 87.50 | 7 | ||
16 | EW | EW | 2S+2 | N | DQ | -170 | 75.00 | 6 | ||
17 | - | NS | 3S-1 | W | HA | 50 | 87.50 | 7 | 15 | John Stimson Ben Hackenbroch |
18 | NS | NS | 3NT-1 | W | S3 | 50 | 37.50 | 3 | ||
19 | EW | NS | 4H= | N | HJ | 420 | 62.50 | 5 | ||
20 | All | NS | 3NT+1 | S | CQ | 630 | 0.00 | 0 | ||
21 | NS | EW | 6H= | N | H2 | -1430 | 37.50 | 3 | 21 | Sonia Griffiths David Muller |
22 | EW | EW | 3NT+2 | W | CK | 660 | 75.00 | 6 | ||
23 | All | EW | 2S-1 | W | CK | -100 | 62.50 | 5 | ||
24 | - | EW | 3NT+3 | W | C10 | 490 | 87.50 | 7 | ||
25 | EW | NS | 3NT= | W | HK | -600 | 37.50 | 3 | 17 | Simon Prager Dick Jordan |
26 | All | NS | 4S-1 | W | C3 | 100 | 87.50 | 7 | ||
27 | - | NS | 4S-2 | W | CK | 100 | 25.00 | 2 | ||
28 | NS | NS | 4S+1 | W | DA | -450 | 62.50 | 5 | ||
29 | All | NS | 3NT= | S | H9 | 600 | 75.00 | 6 | 11 | Gerald Haase Victor Silverstone |
30 | - | NS | 2H-1 | N | C8 | -50 | 25.00 | 2 | ||
31 | NS | NS | 4H= | W | S5 | -420 | 0.00 | 0 | ||
32 | EW | NS | 3NT+2 | W | S10 | -660 | 37.50 | 3 | ||
33 | - | NS | 5D= | N | H3 | 400 | 37.50 | 3 | 20 | Mary Anne St Clair-Ford Claire Smith |
34 | NS | NS | 1NT+1 | N | CJ | 120 | 87.50 | 7 | ||
35 | EW | NS | 5Cx= | N | SK | 550 | 100.00 | 8 | ||
36 | All | NS | 1NT= | N | C4 | 90 | 25.00 | 2 |
PAIR 5 JOHN STIMSON & BEN HACKENBROCH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 155 MaxMPs 288 Score 53.82% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Dx-1 | E | D4 | 100 | 100.00 | 8 | 23 | Simon Prager Dick Jordan |
2 | NS | NS | 3S-1 | S | HK | -100 | 25.00 | 2 | ||
3 | EW | NS | 4H= | E | CQ | -620 | 62.50 | 5 | ||
4 | All | NS | 1NT-3 | W | SK | 300 | 100.00 | 8 | ||
5 | NS | EW | 4S= | N | CK | -620 | 37.50 | 3 | 24 | Mary Anne St Clair-Ford Claire Smith |
6 | EW | EW | 2NT-3 | S | H5 | 150 | 100.00 | 8 | ||
7 | All | EW | 3NT-2 | N | D7 | 200 | 100.00 | 8 | ||
8 | - | EW | 5H-1 | W | S5 | -50 | 62.50 | 5 | ||
9 | EW | EW | 2NT-1 | N | C5 | 50 | 37.50 | 3 | 12 | Chris Duckworth Brian Callaghan |
10 | All | EW | 3NT= | S | D8 | -600 | 50.00 | 4 | ||
11 | - | EW | 2D+1 | N | C5 | -110 | 0.00 | 0 | ||
12 | NS | EW | 3H+1 | W | HJ | 170 | 62.50 | 5 | ||
13 | All | EW | 3NT= | W | H10 | 600 | 100.00 | 8 | 16 | Sonia Griffiths David Muller |
14 | - | EW | 3H-1 | N | C2 | 50 | 0.00 | 0 | ||
15 | NS | EW | 2H+2 | N | CA | -170 | 25.00 | 2 | ||
16 | EW | EW | 2S+2 | S | C2 | -170 | 75.00 | 6 | ||
17 | - | EW | 3S-1 | W | HA | -50 | 12.50 | 1 | 17 | David Schiff Anne Catchpole |
18 | NS | EW | 3NT-1 | W | S3 | -50 | 62.50 | 5 | ||
19 | EW | EW | 4H= | N | HJ | -420 | 37.50 | 3 | ||
20 | All | EW | 3NT+1 | S | CQ | -630 | 100.00 | 8 | ||
21 | NS | NS | 6H= | N | S3 | 1430 | 62.50 | 5 | 23 | Pamela Reiss Dominic Flint |
22 | EW | NS | 3NT+2 | W | CK | -660 | 25.00 | 2 | ||
23 | All | NS | 1NT+2 | N* | DK | 150 | 100.00 | 8 | ||
24 | - | NS | 3NT= | W | S4 | -400 | 100.00 | 8 | ||
25 | EW | EW | 3NT= | W | HQ | 600 | 62.50 | 5 | 9 | Gerald Haase Victor Silverstone |
26 | All | EW | 5S-1 | W | H2 | -100 | 12.50 | 1 | ||
27 | - | EW | 3NT+2 | S | -460 | 0.00 | 0 | |||
28 | NS | EW | 5S= | W | DA | 450 | 37.50 | 3 | ||
29 | All | NS | 3NT= | S | D4 | 600 | 75.00 | 6 | 18 | Mahmoud Sadek Michael Lunn |
30 | - | NS | 2H= | N | C9 | 110 | 87.50 | 7 | ||
31 | NS | NS | 4H-1 | W | S5 | 50 | 62.50 | 5 | ||
32 | EW | NS | 3NT+3 | E | C10 | -690 | 0.00 | 0 | ||
33 | - | NS | 3NT= | S | S7 | 400 | 37.50 | 3 | 13 | Christine Tomkin Peter Saies |
34 | NS | NS | 1NT= | S | S9 | 90 | 37.50 | 3 | ||
35 | EW | NS | 3C+1 | N | SK | 130 | 62.50 | 5 | ||
36 | All | NS | 1NT= | S | H3 | 90 | 25.00 | 2 |
PAIR 6 PAMELA REISS & DOMINIC FLINT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 129 MaxMPs 288 Score 44.79% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1NT-1 | S | C7 | -50 | 37.50 | 3 | 19 | David Schiff Anne Catchpole |
2 | NS | NS | 2S= | S | HK | 110 | 75.00 | 6 | ||
3 | EW | NS | 4H= | W | CQ | -620 | 62.50 | 5 | ||
4 | All | NS | 2S= | N | H7 | 110 | 62.50 | 5 | ||
5 | NS | NS | 3S+2 | N | CK | 200 | 25.00 | 2 | 15 | Mahmoud Sadek Michael Lunn |
6 | EW | NS | 3S= | S | HK | 140 | 87.50 | 7 | ||
7 | All | NS | 3C+2 | S | C6 | 150 | 37.50 | 3 | ||
8 | - | NS | 5H-1 | W | SK | 50 | 37.50 | 3 | ||
9 | EW | EW | 3NT-2 | N | S6 | 100 | 75.00 | 6 | 21 | Simon Prager Dick Jordan |
10 | All | EW | 3NT-1 | S | S2 | 100 | 100.00 | 8 | ||
11 | - | EW | 3H+1 | E | D8 | 170 | 75.00 | 6 | ||
12 | NS | EW | 2H+1 | W | DK | 140 | 12.50 | 1 | ||
13 | All | EW | 1C+3 | W | DQ | 130 | 75.00 | 6 | 16 | Chris Duckworth Brian Callaghan |
14 | - | EW | 4H-2 | N | C6 | 100 | 50.00 | 4 | ||
15 | NS | EW | 2NT= | N | CA | -120 | 50.00 | 4 | ||
16 | EW | EW | 2S+3 | S | S7 | -200 | 25.00 | 2 | ||
17 | - | EW | 4H-2 | S | D6 | 100 | 75.00 | 6 | 19 | Gerald Haase Victor Silverstone |
18 | NS | EW | 3C-1 | E | SA | -50 | 62.50 | 5 | ||
19 | EW | EW | 4H= | N | D4 | -420 | 37.50 | 3 | ||
20 | All | EW | 3NT+2 | S | CQ | -660 | 62.50 | 5 | ||
21 | NS | EW | 6H= | N | S3 | -1430 | 37.50 | 3 | 9 | John Stimson Ben Hackenbroch |
22 | EW | EW | 3NT+2 | W | CK | 660 | 75.00 | 6 | ||
23 | All | EW | 1NT+2 | N* | DK | -150 | 0.00 | 0 | ||
24 | - | EW | 3NT= | W | S4 | 400 | 0.00 | 0 | ||
25 | EW | NS | 3NT+1 | W | H2 | -630 | 0.00 | 0 | 11 | Mary Anne St Clair-Ford Claire Smith |
26 | All | NS | 4S= | W | C2 | -620 | 25.00 | 2 | ||
27 | - | NS | 4C= | S | HJ | 130 | 50.00 | 4 | ||
28 | NS | NS | 4S+1 | W | DA | -450 | 62.50 | 5 | ||
29 | All | EW | 2C+2 | S | H9 | -130 | 75.00 | 6 | 10 | Christine Tomkin Peter Saies |
30 | - | EW | 2H= | N | H6 | -110 | 12.50 | 1 | ||
31 | NS | EW | 4H-1 | E | D8 | -50 | 37.50 | 3 | ||
32 | EW | EW | 1NT+5 | E | H6 | 240 | 0.00 | 0 | ||
33 | - | NS | 3NT= | N | H4 | 400 | 37.50 | 3 | 9 | Sonia Griffiths David Muller |
34 | NS | NS | 1NT= | S | S6 | 90 | 37.50 | 3 | ||
35 | EW | NS | 3S-1 | E | D9 | 100 | 12.50 | 1 | ||
36 | All | NS | 1NT= | S | H3 | 90 | 25.00 | 2 |
PAIR 7 MARY ANNE ST CLAIR-FORD & CLAIRE SMITH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 135 MaxMPs 288 Score 46.88% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | S | S3 | -50 | 37.50 | 3 | 10 | Gerald Haase Victor Silverstone |
2 | NS | NS | 3S-1 | S | HA | -100 | 25.00 | 2 | ||
3 | EW | NS | 4H= | W | DA | -620 | 62.50 | 5 | ||
4 | All | NS | 3S-3 | N | H7 | -300 | 0.00 | 0 | ||
5 | NS | NS | 4S= | N | CK | 620 | 62.50 | 5 | 8 | John Stimson Ben Hackenbroch |
6 | EW | NS | 2NT-3 | S | H5 | -150 | 0.00 | 0 | ||
7 | All | NS | 3NT-2 | N | D7 | -200 | 0.00 | 0 | ||
8 | - | NS | 5H-1 | W | S5 | 50 | 37.50 | 3 | ||
9 | EW | NS | 3NT= | S | H8 | 400 | 100.00 | 8 | 19 | Sonia Griffiths David Muller |
10 | All | NS | 3NT= | S | D8 | 600 | 50.00 | 4 | ||
11 | - | NS | 4D-2 | N | HA | -100 | 50.00 | 4 | ||
12 | NS | NS | 2H+2 | E | CA | -170 | 37.50 | 3 | ||
13 | All | EW | 3NT-1 | E | S10 | -100 | 12.50 | 1 | 16 | Mahmoud Sadek Michael Lunn |
14 | - | EW | 4C= | W | HK | 130 | 100.00 | 8 | ||
15 | NS | EW | 2NT-1 | N | CA | 100 | 87.50 | 7 | ||
16 | EW | EW | 4S= | N | C9 | -420 | 0.00 | 0 | ||
17 | - | EW | 2S-1 | W | HA | -50 | 12.50 | 1 | 18 | Chris Duckworth Brian Callaghan |
18 | NS | EW | 3H-1 | N | S6 | 100 | 100.00 | 8 | ||
19 | EW | EW | 2H+3 | N | HJ | -200 | 100.00 | 8 | ||
20 | All | EW | 3NT+3 | S | SQ | -690 | 12.50 | 1 | ||
21 | NS | EW | 4H+2 | N | S2 | -680 | 100.00 | 8 | 18 | Christine Tomkin Peter Saies |
22 | EW | EW | 2D+3 | E | CJ | 150 | 25.00 | 2 | ||
23 | All | EW | 1NT-1 | W* | CK | -100 | 62.50 | 5 | ||
24 | - | EW | 3NT+1 | W | S7 | 430 | 37.50 | 3 | ||
25 | EW | EW | 3NT+1 | W | H2 | 630 | 100.00 | 8 | 21 | Pamela Reiss Dominic Flint |
26 | All | EW | 4S= | W | C2 | 620 | 75.00 | 6 | ||
27 | - | EW | 4C= | S | HJ | -130 | 50.00 | 4 | ||
28 | NS | EW | 4S+1 | W | DA | 450 | 37.50 | 3 | ||
29 | All | NS | 6NT-3 | S | H6 | -300 | 0.00 | 0 | 13 | Simon Prager Dick Jordan |
30 | - | NS | 3H-1 | N | C9 | -50 | 25.00 | 2 | ||
31 | NS | NS | 4H-1 | W | S5 | 50 | 62.50 | 5 | ||
32 | EW | NS | 3NT+1 | E | C3 | -630 | 75.00 | 6 | ||
33 | - | EW | 5D= | N | H3 | -400 | 62.50 | 5 | 12 | David Schiff Anne Catchpole |
34 | NS | EW | 1NT+1 | N | CJ | -120 | 12.50 | 1 | ||
35 | EW | EW | 5Cx= | N | SK | -550 | 0.00 | 0 | ||
36 | All | EW | 1NT= | N | C4 | -90 | 75.00 | 6 |
PAIR 8 SIMON PRAGER & DICK JORDAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Seniors Pairs 2017 23/04/2017 Session 1 Section All | ||||||||||
Neuberg Top 8 MPs 128 MaxMPs 288 Score 44.44% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2Dx-1 | E | D4 | -100 | 0.00 | 0 | 9 | John Stimson Ben Hackenbroch |
2 | NS | EW | 3S-1 | S | HK | 100 | 75.00 | 6 | ||
3 | EW | EW | 4H= | E | CQ | 620 | 37.50 | 3 | ||
4 | All | EW | 1NT-3 | W | SK | -300 | 0.00 | 0 | ||
5 | NS | NS | 4S= | N | CK | 620 | 62.50 | 5 | 10 | Christine Tomkin Peter Saies |
6 | EW | NS | 2NT-1 | S | HK | -50 | 25.00 | 2 | ||
7 | All | NS | 3C+2 | S | SA | 150 | 37.50 | 3 | ||
8 | - | NS | 4S-1 | S | CA | -50 | 0.00 | 0 | ||
9 | EW | NS | 3NT-2 | N | S6 | -100 | 25.00 | 2 | 11 | Pamela Reiss Dominic Flint |
10 | All | NS | 3NT-1 | S | S2 | -100 | 0.00 | 0 | ||
11 | - | NS | 3H+1 | E | D8 | -170 | 25.00 | 2 | ||
12 | NS | NS | 2H+1 | W | DK | -140 | 87.50 | 7 | ||
13 | All | NS | 2NT= | W | S3 | -120 | 50.00 | 4 | 18 | Gerald Haase Victor Silverstone |
14 | - | NS | 4H-2 | N | C5 | -100 | 50.00 | 4 | ||
15 | NS | NS | 4H= | N | CA | 620 | 100.00 | 8 | ||
16 | EW | NS | 2S+2 | N | D7 | 170 | 25.00 | 2 | ||
17 | - | EW | 4H-1 | S | S2 | 50 | 50.00 | 4 | 10 | Sonia Griffiths David Muller |
18 | NS | EW | 4C-2 | E | SA | -100 | 25.00 | 2 | ||
19 | EW | EW | 4H= | N | HJ | -420 | 37.50 | 3 | ||
20 | All | EW | 3NT+3 | S | -690 | 12.50 | 1 | |||
21 | NS | EW | 6H= | N | H2 | -1430 | 37.50 | 3 | 18 | Chris Duckworth Brian Callaghan |
22 | EW | EW | 3NT+2 | E | HJ | 660 | 75.00 | 6 | ||
