LMBA Palmer Bayer Trophy 02/12/2018
Ranks
Travellers ScoreCardsSession 1 Section A
6½ Table 24 Board Howell Movement Director: Richard Banbury Scorer: Richard Banbury Received 144 of 144 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 1 | Sam Oestreicher & Szabolcs Mikulas | 22 | 135.60 | 220 | 61.64 | 48 |
2 | 6 | Anne East & Averil Blackadder | 22 | 131.00 | 220 | 59.55 | 36 |
3 | 3 | Isabel Torres & Dennis Abele | 22 | 123.60 | 220 | 56.18 | 24 |
4 | 13 | Pete Challis & Ben Thomas | 22 | 121.00 | 220 | 55.00 | 12 |
5 | 11 | Sati McKenzie & Marcia Marriott | 22 | 120.40 | 220 | 54.73 | |
6 | 4 | Mary Anne St Clair-Ford & Claire Smith | 22 | 115.20 | 220 | 52.36 | |
7 | 14 | Maxine Etkin & Barbara Morgan | 22 | 112.20 | 220 | 51.00 | |
8 | 5 | Gilly Arber & Sarah Harris | 22 | 108.80 | 220 | 49.45 | |
9 | 2 | Sue Chinn & Margaret Macneill | 24 | 116.00 | 240 | 48.33 | |
10 | 10 | Anne Watt & Maree McDonagh | 22 | 104.40 | 220 | 47.45 | |
11 | 12 | Robin Hamilton & Diana Hardie | 22 | 99.80 | 220 | 45.36 | |
12 | 9 | Sue Buchan & Caroline Donaldson | 22 | 90.00 | 220 | 40.91 | |
13 | 7 | David Muller & Lorinda Muller | 22 | 64.00 | 220 | 29.09 |
(printed 18:55:07 02/12/2018 EBUScorePairs1.1.7 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 SAM OESTREICHER & SZABOLCS MIKULAS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 135.6 MaxMPs 220 Score 61.64% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+1 | S* | S10 | -120 | 30.00 | 3 | 11 | Pete Challis Ben Thomas |
2 | NS | EW | 4S+1 | E | H6 | 450 | 80.00 | 8 | ||
3 | EW | NS | 3Hx-2 | W | DJ | 500 | 100.00 | 10 | 12.6 | Sati McKenzie Marcia Marriott |
4 | All | NS | 2D= | N | HK | 90 | 26.00 | 2.6 | ||
5 | NS | NS | 2H-1 | W | C4 | 50 | 80.00 | 8 | 14 | Gilly Arber Sarah Harris |
6 | EW | NS | 2NT+2 | W | C6 | -180 | 60.00 | 6 | ||
7 | All | EW | 3NT+4 | S | C6 | -720 | 70.00 | 7 | 8 | Isabel Torres Dennis Abele |
8 | - | EW | 3NT-1 | W | C2 | -50 | 10.00 | 1 | ||
9 | EW | NS | 3NT+2 | W | C4 | -660 | 0.00 | 0 | 10 | Anne East Averil Blackadder |
10 | All | NS | 3NT-1 | E | D5 | 100 | 100.00 | 10 | ||
11 | - | EW | 3D= | S | H3 | -110 | 80.00 | 8 | 8 | Anne Watt Maree McDonagh |
12 | NS | EW | 4H-2 | W | SA | -100 | 0.00 | 0 | ||
13 | All | EW | 4H+2 | W | SK | 680 | 90.00 | 9 | 17 | Robin Hamilton Diana Hardie |
14 | - | EW | 4S= | W | DA | 420 | 80.00 | 8 | ||
15 | NS | NS | 4H+1 | W | D6 | -450 | 30.00 | 3 | 13 | Sue Chinn Margaret Macneill |
16 | EW | NS | 4S+1 | N | H9 | 450 | 100.00 | 10 | ||
17 | - | NS | 3NT+3 | N | C4 | 490 | 100.00 | 10 | 18 | Mary Anne St Clair-Ford Claire Smith |
18 | NS | NS | 3C-3 | W | SQ | 150 | 80.00 | 8 | ||
19 | EW | EW | 4D+1 | W | H3 | 150 | 50.00 | 5 | 15 | Maxine Etkin Barbara Morgan |
20 | All | EW | 4S= | W | D9 | 620 | 100.00 | 10 | ||
21 | NS | EW | 3NT+3 | W | D2 | 490 | 90.00 | 9 | 9 | Sue Buchan Caroline Donaldson |
22 | EW | EW | 1NT-2 | E* | C4 | -200 | 0.00 | 0 | ||
23 | All | -- | -- | 0 | | |||||
24 | - | -- | -- |
PAIR 2 SUE CHINN & MARGARET MACNEILL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 116 MaxMPs 240 Score 48.33% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NT= | S* | D3 | -120 | 30.00 | 3 | 11 | Sue Buchan Caroline Donaldson |
2 | NS | EW | 4S+1 | E | H6 | 450 | 80.00 | 8 | ||
3 | EW | EW | 4S= | E | CA | 620 | 90.00 | 9 | 14 | Pete Challis Ben Thomas |
4 | All | EW | 4H-2 | W | DA | -200 | 50.00 | 5 | ||
5 | NS | NS | 2S-1 | W | C10 | 50 | 80.00 | 8 | 14 | Robin Hamilton Diana Hardie |
6 | EW | NS | 2NT+2 | W | S5 | -180 | 60.00 | 6 | ||
7 | All | NS | 6NT+1 | N | S4 | 1470 | 90.00 | 9 | 10 | Anne East Averil Blackadder |
8 | - | NS | 3NT+1 | W | S7 | -430 | 10.00 | 1 | ||
9 | EW | EW | 4H= | E | C10 | 620 | 30.00 | 3 | 9 | Mary Anne St Clair-Ford Claire Smith |
10 | All | EW | 3NT+1 | E | D5 | 630 | 60.00 | 6 | ||
11 | - | NS | 2D+2 | S | H4 | 130 | 60.00 | 6 | 10 | David Muller Lorinda Muller |
12 | NS | NS | 2H+1 | W | SA | -140 | 40.00 | 4 | ||
13 | All | EW | 3H+3 | W | SK | 230 | 30.00 | 3 | 5 | Sati McKenzie Marcia Marriott |
14 | - | EW | 1H+1 | W | DA | 110 | 20.00 | 2 | ||
15 | NS | EW | 4H+1 | W | D6 | 450 | 70.00 | 7 | 7 | Sam Oestreicher Szabolcs Mikulas |
16 | EW | EW | 4S+1 | N | H9 | -450 | 0.00 | 0 | ||
17 | - | NS | 3NT+1 | S | C3 | 430 | 40.00 | 4 | 12 | Isabel Torres Dennis Abele |
18 | NS | NS | 3H-3 | E* | D9 | 150 | 80.00 | 8 | ||
19 | EW | NS | 3H-3 | S | CA | -150 | 50.00 | 5 | 13 | Gilly Arber Sarah Harris |
20 | All | NS | 4S-1 | W | H8 | 100 | 80.00 | 8 | ||
21 | NS | EW | 3NT+1 | W | D2 | 430 | 50.00 | 5 | 7 | Maxine Etkin Barbara Morgan |
22 | EW | EW | 3H= | N | DA | -140 | 20.00 | 2 | ||
23 | All | EW | 1C+1 | N | SA | -90 | 10.00 | 1 | 4 | Anne Watt Maree McDonagh |
24 | - | EW | 1NT-1 | S | SJ | 50 | 30.00 | 3 |
PAIR 3 ISABEL TORRES & DENNIS ABELE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 123.6 MaxMPs 220 Score 56.18% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S-1 | S | C3 | 50 | 60.00 | 6 | 14 | Sati McKenzie Marcia Marriott |
2 | NS | EW | 4S+1 | E | H6 | 450 | 80.00 | 8 | ||
3 | EW | EW | 5Cx-2 | S | SA | 300 | 60.00 | 6 | 8.6 | Anne Watt Maree McDonagh |
4 | All | EW | 4H-3 | W | D6 | -300 | 26.00 | 2.6 | ||
5 | NS | EW | 2H-1 | W | C4 | -50 | 20.00 | 2 | 2 | Pete Challis Ben Thomas |
6 | EW | EW | 3NT-2 | W | H9 | -200 | 0.00 | 0 | ||
7 | All | NS | 3NT+4 | S | C6 | 720 | 30.00 | 3 | 12 | Sam Oestreicher Szabolcs Mikulas |
8 | - | NS | 3NT-1 | W | C2 | 50 | 90.00 | 9 | ||
9 | EW | NS | 6NT-1 | W | SA | 100 | 100.00 | 10 | 18 | David Muller Lorinda Muller |
10 | All | NS | 3C= | E | DK | -110 | 80.00 | 8 | ||
11 | - | EW | 3D+1 | S | H8 | -130 | 40.00 | 4 | 13 | Gilly Arber Sarah Harris |
12 | NS | EW | 3H+1 | W | C4 | 170 | 90.00 | 9 | ||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | EW | 4H+1 | W | D6 | 450 | 70.00 | 7 | 14 | Robin Hamilton Diana Hardie |
16 | EW | EW | 4H-1 | S | DK | 50 | 70.00 | 7 | ||
17 | - | EW | 3NT+1 | S | C3 | -430 | 60.00 | 6 | 8 | Sue Chinn Margaret Macneill |
18 | NS | EW | 3H-3 | E* | D9 | -150 | 20.00 | 2 | ||
19 | EW | NS | 3NT+2 | E | HA | -660 | 0.00 | 0 | 8 | Mary Anne St Clair-Ford Claire Smith |
20 | All | NS | 4S-1 | W | C7 | 100 | 80.00 | 8 | ||
21 | NS | NS | 3NT+3 | W | D2 | -490 | 10.00 | 1 | 7 | Anne East Averil Blackadder |
22 | EW | NS | 1NT-1 | E* | C5 | 100 | 60.00 | 6 | ||
23 | All | EW | 3Cx-2 | N | SQ | 500 | 100.00 | 10 | 19 | Maxine Etkin Barbara Morgan |
24 | - | EW | 2S+1 | W | HA | 140 | 90.00 | 9 |
PAIR 4 MARY ANNE ST CLAIR-FORD & CLAIRE SMITH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 115.2 MaxMPs 220 Score 52.36% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2D+1 | E | H7 | 110 | 80.00 | 8 | 11 | Maxine Etkin Barbara Morgan |
2 | NS | EW | 4S= | E | H6 | 420 | 30.00 | 3 | ||
3 | EW | EW | 5Cx-1 | S | SA | 100 | 40.00 | 4 | 4.2 | Robin Hamilton Diana Hardie |
4 | All | EW | 3NTx-2 | W | D6 | -500 | 2.00 | 0.2 | ||
5 | NS | EW | 1Cx-1 | S | SA | 200 | 100.00 | 10 | 19 | Sati McKenzie Marcia Marriott |
6 | EW | EW | 3NT= | W | C6 | 600 | 90.00 | 9 | ||
7 | All | EW | 6NT+1 | N | S4 | -1470 | 10.00 | 1 | 6 | Pete Challis Ben Thomas |
8 | - | EW | 3NT= | W | S7 | 400 | 50.00 | 5 | ||
9 | EW | NS | 4H= | E | C10 | -620 | 70.00 | 7 | 11 | Sue Chinn Margaret Macneill |
10 | All | NS | 3NT+1 | E | D5 | -630 | 40.00 | 4 | ||
11 | - | -- | -- | 0 | | |||||
12 | NS | -- | -- | |||||||
13 | All | EW | 4H+2 | W | SK | 680 | 90.00 | 9 | 19 | Anne East Averil Blackadder |
14 | - | EW | 4S+1 | E | HA | 450 | 100.00 | 10 | ||
15 | NS | NS | 4H+1 | W | D6 | -450 | 30.00 | 3 | 9 | Sue Buchan Caroline Donaldson |
16 | EW | NS | 3S= | N | H9 | 140 | 60.00 | 6 | ||
17 | - | EW | 3NT+3 | N | C4 | -490 | 0.00 | 0 | 2 | Sam Oestreicher Szabolcs Mikulas |
18 | NS | EW | 3C-3 | W | SQ | -150 | 20.00 | 2 | ||
19 | EW | EW | 3NT+2 | E | HA | 660 | 100.00 | 10 | 12 | Isabel Torres Dennis Abele |
20 | All | EW | 4S-1 | W | C7 | -100 | 20.00 | 2 | ||
21 | NS | NS | 3NT= | W | D2 | -400 | 80.00 | 8 | 12 | Gilly Arber Sarah Harris |
22 | EW | NS | 1NT= | E* | C5 | -90 | 40.00 | 4 | ||
23 | All | NS | 2C-1 | N | SA | -100 | 30.00 | 3 | 10 | David Muller Lorinda Muller |
24 | - | NS | 2H-1 | N | SA | -50 | 70.00 | 7 |
PAIR 5 GILLY ARBER & SARAH HARRIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 108.8 MaxMPs 220 Score 49.45% Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | EW | 4H= | W | DJ | 620 | 90.00 | 9 | 18.8 | Maxine Etkin Barbara Morgan |
4 | All | EW | 5Dx-3 | N | HJ | 800 | 98.00 | 9.8 | ||
5 | NS | EW | 2H-1 | W | C4 | -50 | 20.00 | 2 | 6 | Sam Oestreicher Szabolcs Mikulas |
6 | EW | EW | 2NT+2 | W | C6 | 180 | 40.00 | 4 | ||
7 | All | EW | 3NT+4 | S | CK | -720 | 70.00 | 7 | 12 | Robin Hamilton Diana Hardie |
8 | - | EW | 3NT= | W | S7 | 400 | 50.00 | 5 | ||
9 | EW | EW | 4H= | E | C9 | 620 | 30.00 | 3 | 9 | Pete Challis Ben Thomas |
10 | All | EW | 3NT+1 | E | DQ | 630 | 60.00 | 6 | ||
11 | - | NS | 3D+1 | S | H8 | 130 | 60.00 | 6 | 7 | Isabel Torres Dennis Abele |
12 | NS | NS | 3H+1 | W | C4 | -170 | 10.00 | 1 | ||
13 | All | NS | 4H+1 | W | SK | -650 | 40.00 | 4 | 9 | Sue Buchan Caroline Donaldson |
14 | - | NS | 2S+1 | W | DA | -140 | 50.00 | 5 | ||
15 | NS | EW | 4H+1 | W | CA | 450 | 70.00 | 7 | 17 | David Muller Lorinda Muller |
16 | EW | EW | 4S-2 | N | DA | 100 | 100.00 | 10 | ||
17 | - | NS | 3NT+1 | S | D6 | 430 | 40.00 | 4 | 8 | Anne Watt Maree McDonagh |
18 | NS | NS | 2NT= | N | C4 | 120 | 40.00 | 4 | ||
19 | EW | EW | 3H-3 | S | CA | 150 | 50.00 | 5 | 7 | Sue Chinn Margaret Macneill |
20 | All | EW | 4S-1 | W | H8 | -100 | 20.00 | 2 | ||
21 | NS | EW | 3NT= | W | D2 | 400 | 20.00 | 2 | 8 | Mary Anne St Clair-Ford Claire Smith |
22 | EW | EW | 1NT= | E* | C5 | 90 | 60.00 | 6 | ||
23 | All | NS | 3H-1 | N | SA | -100 | 30.00 | 3 | 7 | Anne East Averil Blackadder |
24 | - | NS | 2S= | E | H7 | -110 | 40.00 | 4 |
PAIR 6 ANNE EAST & AVERIL BLACKADDER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 131 MaxMPs 220 Score 59.55% Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NTx-5 | W* | S5 | 1100 | 100.00 | 10 | 20 | David Muller Lorinda Muller |
2 | NS | NS | 2S+3 | E | H6 | -200 | 100.00 | 10 | ||
3 | EW | NS | 2C+3 | S | H2 | 150 | 80.00 | 8 | 14 | Sue Buchan Caroline Donaldson |
4 | All | NS | 60/60 | 60.00 | 6 | |||||
5 | NS | EW | 3NT-1 | S | SA | 100 | 80.00 | 8 | 12 | Maxine Etkin Barbara Morgan |
6 | EW | EW | 2NT+2 | W | S5 | 180 | 40.00 | 4 | ||
7 | All | EW | 6NT+1 | N | S4 | -1470 | 10.00 | 1 | 10 | Sue Chinn Margaret Macneill |
8 | - | EW | 3NT+1 | W | S7 | 430 | 90.00 | 9 | ||
9 | EW | EW | 3NT+2 | W | C4 | 660 | 100.00 | 10 | 10 | Sam Oestreicher Szabolcs Mikulas |
10 | All | EW | 3NT-1 | E | D5 | -100 | 0.00 | 0 | ||
11 | - | EW | 2H-1 | E | S8 | -50 | 100.00 | 10 | 19 | Pete Challis Ben Thomas |
12 | NS | EW | 3H+1 | W | SA | 170 | 90.00 | 9 | ||
13 | All | NS | 4H+2 | W | SK | -680 | 10.00 | 1 | 1 | Mary Anne St Clair-Ford Claire Smith |
14 | - | NS | 4S+1 | E | HA | -450 | 0.00 | 0 | ||
15 | NS | NS | 4C-1 | N | H2 | -100 | 100.00 | 10 | 13 | Anne Watt Maree McDonagh |
16 | EW | NS | 4S-1 | N | DA | -50 | 30.00 | 3 | ||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3NT+1 | E | CQ | -630 | 20.00 | 2 | 6 | Sati McKenzie Marcia Marriott |
20 | All | NS | 3S+1 | W | H10 | -170 | 40.00 | 4 | ||
21 | NS | EW | 3NT+3 | W | D2 | 490 | 90.00 | 9 | 13 | Isabel Torres Dennis Abele |
22 | EW | EW | 1NT-1 | E* | C5 | -100 | 40.00 | 4 | ||
23 | All | EW | 3H-1 | N | SA | 100 | 70.00 | 7 | 13 | Gilly Arber Sarah Harris |
24 | - | EW | 2S= | E | H7 | 110 | 60.00 | 6 |
PAIR 7 DAVID MULLER & LORINDA MULLER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 64 MaxMPs 220 Score 29.09% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2NTx-5 | W* | S5 | -1100 | 0.00 | 0 | 0 | Anne East Averil Blackadder |
2 | NS | EW | 2S+3 | E | H6 | 200 | 0.00 | 0 | ||
3 | EW | -- | -- | 0 | | |||||
4 | All | -- | -- | |||||||
5 | NS | NS | 1S= | W | D10 | -80 | 40.00 | 4 | 5 | Anne Watt Maree McDonagh |
6 | EW | NS | 3NT= | W | CJ | -600 | 10.00 | 1 | ||
7 | All | EW | 6H-2 | N | C10 | 200 | 100.00 | 10 | 11 | Maxine Etkin Barbara Morgan |
8 | - | EW | 3NT-1 | W | S7 | -50 | 10.00 | 1 | ||
9 | EW | EW | 6NT-1 | W | SA | -100 | 0.00 | 0 | 2 | Isabel Torres Dennis Abele |
10 | All | EW | 3C= | E | DK | 110 | 20.00 | 2 | ||
11 | - | EW | 2D+2 | S | H4 | -130 | 40.00 | 4 | 10 | Sue Chinn Margaret Macneill |
12 | NS | EW | 2H+1 | W | SA | 140 | 60.00 | 6 | ||
13 | All | EW | 1H+5 | W | SK | 230 | 30.00 | 3 | 8 | Pete Challis Ben Thomas |
14 | - | EW | 1H+2 | W | DA | 140 | 50.00 | 5 | ||
15 | NS | NS | 4H+1 | W | CA | -450 | 30.00 | 3 | 3 | Gilly Arber Sarah Harris |
16 | EW | NS | 4S-2 | N | DA | -100 | 0.00 | 0 | ||
17 | - | NS | 3NT-1 | N | C4 | -50 | 0.00 | 0 | 0 | Sati McKenzie Marcia Marriott |
18 | NS | NS | 2C= | W | S6 | -90 | 0.00 | 0 | ||
19 | EW | EW | 2H-2 | S | H4 | 100 | 20.00 | 2 | 10 | Sue Buchan Caroline Donaldson |
20 | All | EW | 1NT+3 | W | H5 | 180 | 80.00 | 8 | ||
21 | NS | NS | 3NT+1 | E | D3 | -430 | 50.00 | 5 | 5 | Robin Hamilton Diana Hardie |
22 | EW | NS | 2NT-3 | S* | D2 | -150 | 0.00 | 0 | ||
23 | All | EW | 2C-1 | N | SA | 100 | 70.00 | 7 | 10 | Mary Anne St Clair-Ford Claire Smith |
24 | - | EW | 2H-1 | N | SA | 50 | 30.00 | 3 |
PAIR 9 SUE BUCHAN & CAROLINE DONALDSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 90 MaxMPs 220 Score 40.91% Session Rank 12 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2NT= | S* | D3 | 120 | 70.00 | 7 | 9 | Sue Chinn Margaret Macneill |
2 | NS | NS | 4S+1 | E | H6 | -450 | 20.00 | 2 | ||
3 | EW | EW | 2C+3 | S | H2 | -150 | 20.00 | 2 | 8 | Anne East Averil Blackadder |
4 | All | EW | 60/60 | 60.00 | 6 | |||||
5 | NS | -- | -- | 0 | | |||||
6 | EW | -- | -- | |||||||
7 | All | NS | 6H+1 | N | C10 | 1460 | 60.00 | 6 | 7 | Anne Watt Maree McDonagh |
8 | - | NS | 3NT+1 | W | C2 | -430 | 10.00 | 1 | ||
9 | EW | NS | 3NT+1 | W | C5 | -630 | 30.00 | 3 | 7 | Robin Hamilton Diana Hardie |
10 | All | NS | 3NT+1 | E | D5 | -630 | 40.00 | 4 | ||
11 | - | EW | 2D+3 | S | C2 | -150 | 0.00 | 0 | 2 | Maxine Etkin Barbara Morgan |
12 | NS | EW | 1S= | N | C5 | -80 | 20.00 | 2 | ||
13 | All | EW | 4H+1 | W | SK | 650 | 60.00 | 6 | 11 | Gilly Arber Sarah Harris |
14 | - | EW | 2S+1 | W | DA | 140 | 50.00 | 5 | ||
15 | NS | EW | 4H+1 | W | D6 | 450 | 70.00 | 7 | 11 | Mary Anne St Clair-Ford Claire Smith |
16 | EW | EW | 3S= | N | H9 | -140 | 40.00 | 4 | ||
17 | - | EW | 4S+1 | S | H3 | -450 | 20.00 | 2 | 10 | Pete Challis Ben Thomas |
18 | NS | EW | 2H= | S* | C6 | -110 | 80.00 | 8 | ||
19 | EW | NS | 2H-2 | S | H4 | -100 | 80.00 | 8 | 10 | David Muller Lorinda Muller |
20 | All | NS | 1NT+3 | W | H5 | -180 | 20.00 | 2 | ||
21 | NS | NS | 3NT+3 | W | D2 | -490 | 10.00 | 1 | 11 | Sam Oestreicher Szabolcs Mikulas |
22 | EW | NS | 1NT-2 | E* | C4 | 200 | 100.00 | 10 | ||
23 | All | EW | 1C= | N | SA | -70 | 40.00 | 4 | 4 | Sati McKenzie Marcia Marriott |
24 | - | EW | 4S-3 | E | H7 | -150 | 0.00 | 0 |
PAIR 10 ANNE WATT & MAREE MCDONAGH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 104.4 MaxMPs 220 Score 47.45% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-4 | S* | D3 | 200 | 100.00 | 10 | 13 | Robin Hamilton Diana Hardie |
2 | NS | EW | 4S= | E | H6 | 420 | 30.00 | 3 | ||
3 | EW | NS | 5Cx-2 | S | SA | -300 | 40.00 | 4 | 11.4 | Isabel Torres Dennis Abele |
4 | All | NS | 4H-3 | W | D6 | 300 | 74.00 | 7.4 | ||
5 | NS | EW | 1S= | W | D10 | 80 | 60.00 | 6 | 15 | David Muller Lorinda Muller |
6 | EW | EW | 3NT= | W | CJ | 600 | 90.00 | 9 | ||
7 | All | EW | 6H+1 | N | C10 | -1460 | 40.00 | 4 | 13 | Sue Buchan Caroline Donaldson |
8 | - | EW | 3NT+1 | W | C2 | 430 | 90.00 | 9 | ||
9 | EW | NS | 3NT+1 | W | C4 | -630 | 30.00 | 3 | 3 | Sati McKenzie Marcia Marriott |
10 | All | NS | 3NT+3 | E | D5 | -690 | 0.00 | 0 | ||
11 | - | NS | 3D= | S | H3 | 110 | 20.00 | 2 | 12 | Sam Oestreicher Szabolcs Mikulas |
12 | NS | NS | 4H-2 | W | SA | 100 | 100.00 | 10 | ||
13 | All | EW | 3H+2 | W | SK | 200 | 0.00 | 0 | 0 | Maxine Etkin Barbara Morgan |
14 | - | EW | 1H= | W | DA | 80 | 0.00 | 0 | ||
15 | NS | EW | 4C-1 | N | H2 | 100 | 0.00 | 0 | 7 | Anne East Averil Blackadder |
16 | EW | EW | 4S-1 | N | DA | 50 | 70.00 | 7 | ||
17 | - | EW | 3NT+1 | S | D6 | -430 | 60.00 | 6 | 12 | Gilly Arber Sarah Harris |
18 | NS | EW | 2NT= | N | C4 | -120 | 60.00 | 6 | ||
19 | EW | EW | 4S-1 | W | H3 | -100 | 0.00 | 0 | 2 | Pete Challis Ben Thomas |
20 | All | EW | 4S-1 | W | H3 | -100 | 20.00 | 2 | ||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | NS | 1C+1 | N | SA | 90 | 90.00 | 9 | 16 | Sue Chinn Margaret Macneill |
24 | - | NS | 1NT-1 | S | SJ | -50 | 70.00 | 7 |
PAIR 11 SATI MCKENZIE & MARCIA MARRIOTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 120.4 MaxMPs 220 Score 54.73% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S-1 | S | C3 | -50 | 40.00 | 4 | 6 | Isabel Torres Dennis Abele |
2 | NS | NS | 4S+1 | E | H6 | -450 | 20.00 | 2 | ||
3 | EW | EW | 3Hx-2 | W | DJ | -500 | 0.00 | 0 | 7.4 | Sam Oestreicher Szabolcs Mikulas |
4 | All | EW | 2D= | N | HK | -90 | 74.00 | 7.4 | ||
5 | NS | NS | 1Cx-1 | S | SA | -200 | 0.00 | 0 | 1 | Mary Anne St Clair-Ford Claire Smith |
6 | EW | NS | 3NT= | W | C6 | -600 | 10.00 | 1 | ||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | EW | 3NT+1 | W | C4 | 630 | 70.00 | 7 | 17 | Anne Watt Maree McDonagh |
10 | All | EW | 3NT+3 | E | D5 | 690 | 100.00 | 10 | ||
11 | - | NS | 3D+1 | S | H8 | 130 | 60.00 | 6 | 12 | Robin Hamilton Diana Hardie |
12 | NS | NS | 2S-1 | N | HA | -100 | 60.00 | 6 | ||
13 | All | NS | 3H+3 | W | SK | -230 | 70.00 | 7 | 15 | Sue Chinn Margaret Macneill |
14 | - | NS | 1H+1 | W | DA | -110 | 80.00 | 8 | ||
15 | NS | EW | 4H= | W | D6 | 420 | 20.00 | 2 | 4 | Maxine Etkin Barbara Morgan |
16 | EW | EW | 4H= | S | DK | -420 | 20.00 | 2 | ||
17 | - | EW | 3NT-1 | N | C4 | 50 | 100.00 | 10 | 20 | David Muller Lorinda Muller |
18 | NS | EW | 2C= | W | S6 | 90 | 100.00 | 10 | ||
19 | EW | EW | 3NT+1 | E | CQ | 630 | 80.00 | 8 | 14 | Anne East Averil Blackadder |
20 | All | EW | 3S+1 | W | H10 | 170 | 60.00 | 6 | ||
21 | NS | EW | 4H-1 | W | S8 | -50 | 0.00 | 0 | 8 | Pete Challis Ben Thomas |
22 | EW | EW | 2H-2 | N | DA | 100 | 80.00 | 8 | ||
23 | All | NS | 1C= | N | SA | 70 | 60.00 | 6 | 16 | Sue Buchan Caroline Donaldson |
24 | - | NS | 4S-3 | E | H7 | 150 | 100.00 | 10 |
PAIR 12 ROBIN HAMILTON & DIANA HARDIE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LON Palmer Bayer 02/12/2018 Session 1 Section A | ||||||||||
Neuberg Top 10 MPs 99.8 MaxMPs 220 Score 45.36% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-4 | S* | D3 | -200 | 0.00 | 0 | 7 | Anne Watt Maree McDonagh |
2 | NS | NS | 4S= | E | H6 | -420 | 70.00 | 7 | ||
3 | EW | NS | 5Cx-1 | S | SA | -100 | 60.00 | 6 | 15.8 | Mary Anne St Clair-Ford Claire Smith |
