LMBA Mixed Pairs 18/09/2016
Ranks
Travellers ScoreCardsSession 1 Section A
11 Table 33 Board Switched Mitchell Movement Director: Richard Banbury Scorer: Richard Banbury Received 330 of 330 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 5 | Gilly Cardiff & Corneliu Rimboiu | 30 | 340.22 | 540 | 63.00 | 96 |
2 | 16 | Brigid Baddiscombe & Victor Silverstone | 30 | 321.00 | 540 | 59.44 | 84 |
3 | 10 | Sally Young & Mike Bell | 30 | 314.78 | 540 | 58.29 | 72 |
4 | 14 | Nick Sandqvist & Nathalie Shashou | 30 | 314.22 | 540 | 58.19 | 60 |
5 | 7 | Peter Taylor & Ann Bessell | 30 | 313.89 | 540 | 58.13 | 48 |
6 | 6 | Mark Davies & Lorna Vestry | 30 | 303.22 | 540 | 56.15 | 36 |
7 | 17 | Ashwin Patel & Sue Grant | 30 | 282.22 | 540 | 52.26 | 24 |
8 | 20 | Nick Boss & Claire Robinson | 30 | 279.78 | 540 | 51.81 | 12 |
9 | 1 | Michael Eden & Carrie Eden | 30 | 278.56 | 540 | 51.59 | |
10 | 3 | Doreen Green & Lee Rosenthal | 30 | 274.78 | 540 | 50.89 | |
11 | 11 | Carmel Wood & Stuart Nelson | 30 | 265.80 | 540 | 49.22 | |
12 | 2 | Simon Cocheme & Terry Hewett | 30 | 264.56 | 540 | 48.99 | |
13 | 12 | Martin Lee & Elisabeth Bingham | 30 | 263.44 | 540 | 48.79 | |
14 | 21 | Keith Lai & Jaiwei Lim | 30 | 255.44 | 540 | 47.30 | |
15 | 22 | Chris Goodchild & Penny Goodchild | 30 | 250.11 | 540 | 46.32 | |
16 | 8 | Sati McKenzie & Roger Pratt | 30 | 249.78 | 540 | 46.26 | |
17 | 4 | Maggie Christmas & Ivor Snowdon | 30 | 246.00 | 540 | 45.56 | |
18 | 15 | Christine Tomkin & Peter Saies | 30 | 239.89 | 540 | 44.42 | |
19 | 13 | Jan Saab & David Muller | 30 | 225.22 | 540 | 41.71 | |
20 | 9 | Kath Stynes & Ned Paul | 30 | 223.11 | 540 | 41.32 | |
21 | 19 | Qian Lee & Xiaodong Xu | 30 | 219.20 | 540 | 40.59 | |
22 | 18 | Juanita Escudero & John Drummond | 30 | 214.78 | 540 | 39.77 |
(printed 18:21:07 18/09/2016 PairsScorer7.2.92(c) JAS
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 18
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 MICHAEL EDEN-CARRIE EDEN | PAIR 2 SIMON COCHEME-TERRY HEWETT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 278.56 Max 540 Score 51.59% | MPs 264.56 Max 540 Score 48.99% | ||||||||||
Session Rank 9 | Session Rank 12 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lee Bingham | -420 | 5 | 27.78 | 1 | Lee Bingham | -- | -- | |||
2 | -120 | 7 | 38.89 | 2 | -- | -- | |||||
3 | -50 | 11 | 61.11 | 3 | -- | -- | |||||
4 | Goodchild Goodchild | -170 | 8 | 44.44 | 4 | Saab Muller | -140 | 15 | 83.33 | ||
5 | 630 | 7 | 38.89 | 5 | 630 | 7 | 38.89 | ||||
6 | 100 | 16 | 88.89 | 6 | -150 | 12 | 66.67 | ||||
7 | Lai Lim | 110 | 9 | 50.00 | 7 | Lee Bingham | -120 | 0 | 0.00 | ||
8 | -450 | 2 | 11.11 | 8 | -420 | 12 | 66.67 | ||||
9 | 430 | 14.56 | 80.89 | 9 | 430 | 14.56 | 80.89 | ||||
10 | Boss Robinson | 200 | 16 | 88.89 | 10 | Goodchild Goodchild | 110 | 8 | 44.44 | ||
11 | 800 | 16 | 88.89 | 11 | -50 | 3 | 16.67 | ||||
12 | -100 | 2 | 11.11 | 12 | 110 | 6 | 33.33 | ||||
13 | Lee Xu | 130 | 11 | 61.11 | 13 | Lai Lim | -170 | 2 | 11.11 | ||
14 | -480 | 7 | 38.89 | 14 | -480 | 7 | 38.89 | ||||
15 | 300 | 18 | 100.00 | 15 | -420 | 5 | 27.78 | ||||
16 | Escudero Drummond | -600 | 16 | 88.89 | 16 | Boss Robinson | -150 | 18 | 100.00 | ||
17 | -500 | 0 | 0.00 | 17 | -150 | 10 | 55.56 | ||||
18 | 120 | 16 | 88.89 | 18 | -110 | 6 | 33.33 | ||||
19 | Patel Grant | 450 | 10 | 55.56 | 19 | Lee Xu | 200 | 0 | 0.00 | ||
20 | -620 | 4 | 22.22 | 20 | -620 | 4 | 22.22 | ||||
21 | 630 | 13 | 72.22 | 21 | 620 | 6 | 33.33 | ||||
22 | Baddiscombe Silverstone | 420 | 11 | 61.11 | 22 | Escudero Drummond | 400 | 5 | 27.78 | ||
23 | -2210 | 2 | 11.11 | 23 | -1460 | 10 | 55.56 | ||||
24 | 520 | 3 | 16.67 | 24 | 1020 | 13 | 72.22 | ||||
25 | Tomkin Saies | -200 | 3 | 16.67 | 25 | Patel Grant | 200 | 15 | 83.33 | ||
26 | -1460 | 7 | 38.89 | 26 | 2210 | 18 | 100.00 | ||||
27 | 140 | 14 | 77.78 | 27 | -140 | 4 | 22.22 | ||||
28 | Sandqvist Shashou | -100 | 0 | 0.00 | 28 | Baddiscombe Silverstone | 470 | 16 | 88.89 | ||
29 | -140 | 15 | 83.33 | 29 | -140 | 15 | 83.33 | ||||
30 | 140 | 15 | 83.33 | 30 | 140 | 15 | 83.33 | ||||
31 | -- | -- | 31 | Tomkin Saies | 110 | 4 | 22.22 | ||||
32 | -- | -- | 32 | 620 | 10 | 55.56 | |||||
33 | -- | -- | 33 | -430 | 4 | 22.22 |
PAIR 3 DOREEN GREEN-LEE ROSENTHAL | PAIR 4 MAGGIE CHRISTMAS-IVOR SNOWDON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 274.78 Max 540 Score 50.89% | MPs 246 Max 540 Score 45.56% | ||||||||||
Session Rank 10 | Session Rank 17 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Baddiscombe Silverstone | -50 | 1 | 5.56 | 1 | Escudero Drummond | 500 | 18 | 100.00 | ||
2 | -100 | 1 | 5.56 | 2 | 150 | 18 | 100.00 | ||||
3 | 50 | 7 | 38.89 | 3 | 100 | 16 | 88.89 | ||||
4 | Saab Muller | -- | -- | 4 | Patel Grant | 140 | 3 | 16.67 | |||
5 | -- | -- | 5 | -630 | 11 | 61.11 | |||||
6 | -- | -- | 6 | 200 | 8 | 44.44 | |||||
7 | Sandqvist Shashou | 110 | 9 | 50.00 | 7 | Sandqvist Shashou | -- | -- | |||
8 | -430 | 6 | 33.33 | 8 | -- | -- | |||||
9 | 400 | 6.78 | 37.67 | 9 | -- | -- | |||||
10 | Saab Muller | 600 | 18 | 100.00 | 10 | Tomkin Saies | 140 | 12 | 66.67 | ||
11 | 100 | 9 | 50.00 | 11 | -50 | 3 | 16.67 | ||||
12 | 620 | 15 | 83.33 | 12 | 600 | 9 | 50.00 | ||||
13 | Lee Bingham | -100 | 6 | 33.33 | 13 | Sandqvist Shashou | -620 | 0 | 0.00 | ||
14 | -420 | 15 | 83.33 | 14 | -510 | 2 | 11.11 | ||||
15 | -420 | 5 | 27.78 | 15 | -420 | 5 | 27.78 | ||||
16 | Goodchild Goodchild | -660 | 8 | 44.44 | 16 | Saab Muller | -660 | 8 | 44.44 | ||
17 | -100 | 18 | 100.00 | 17 | -150 | 10 | 55.56 | ||||
18 | -300 | 2 | 11.11 | 18 | 200 | 18 | 100.00 | ||||
19 | Lai Lim | 450 | 10 | 55.56 | 19 | Lee Bingham | 420 | 4 | 22.22 | ||
20 | 100 | 11 | 61.11 | 20 | -620 | 4 | 22.22 | ||||
21 | 630 | 13 | 72.22 | 21 | 650 | 18 | 100.00 | ||||
22 | Boss Robinson | 420 | 11 | 61.11 | 22 | Goodchild Goodchild | -100 | 2 | 11.11 | ||
23 | -1460 | 10 | 55.56 | 23 | -1460 | 10 | 55.56 | ||||
24 | 1020 | 13 | 72.22 | 24 | 520 | 3 | 16.67 | ||||
25 | Lee Xu | 170 | 6 | 33.33 | 25 | Lai Lim | 180 | 12 | 66.67 | ||
26 | 710 | 4 | 22.22 | 26 | 1460 | 11 | 61.11 | ||||
27 | -50 | 14 | 77.78 | 27 | -130 | 8 | 44.44 | ||||
28 | Escudero Drummond | -110 | 8 | 44.44 | 28 | Boss Robinson | -800 | 0 | 0.00 | ||
29 | 170 | 11 | 61.11 | 29 | 140 | 3 | 16.67 | ||||
30 | -50 | 8 | 44.44 | 30 | -110 | 6 | 33.33 | ||||
31 | Patel Grant | 140 | 12 | 66.67 | 31 | Lee Xu | -150 | 0 | 0.00 | ||
32 | 210 | 6 | 33.33 | 32 | 100 | 17 | 94.44 | ||||
33 | -400 | 11 | 61.11 | 33 | 400 | 7 | 38.89 |
PAIR 5 GILLY CARDIFF-CORNELIU RIMBOIU | PAIR 6 MARK DAVIES-LORNA VESTRY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 340.22 Max 540 Score 63.00% | MPs 303.22 Max 540 Score 56.15% | ||||||||||
Session Rank 1 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Boss Robinson | -170 | 13 | 72.22 | 1 | Goodchild Goodchild | -420 | 5 | 27.78 | ||
2 | -120 | 7 | 38.89 | 2 | 50 | 13 | 72.22 | ||||
3 | -50 | 11 | 61.11 | 3 | -100 | 2 | 11.11 | ||||
4 | Lee Xu | 650 | 17 | 94.44 | 4 | Lai Lim | -170 | 8 | 44.44 | ||
5 | -600 | 18 | 100.00 | 5 | 660 | 16 | 88.89 | ||||
6 | 630 | 17 | 94.44 | 6 | 100 | 16 | 88.89 | ||||
7 | Escudero Drummond | -110 | 9 | 50.00 | 7 | Boss Robinson | -110 | 9 | 50.00 | ||
8 | 420 | 6 | 33.33 | 8 | 450 | 16 | 88.89 | ||||
9 | -400 | 11.22 | 62.33 | 9 | -400 | 11.22 | 62.33 | ||||
10 | Tomkin Saies | -- | -- | 10 | Lee Xu | 110 | 16 | 88.89 | |||
11 | -- | -- | 11 | 590 | 18 | 100.00 | |||||
12 | -- | -- | 12 | 100 | 16 | 88.89 | |||||
13 | Baddiscombe Silverstone | 200 | 17 | 94.44 | 13 | Baddiscombe Silverstone | -- | -- | |||
14 | -480 | 7 | 38.89 | 14 | -- | -- | |||||
15 | -170 | 14 | 77.78 | 15 | -- | -- | |||||
16 | Tomkin Saies | -660 | 8 | 44.44 | 16 | Patel Grant | -660 | 8 | 44.44 | ||
17 | -150 | 10 | 55.56 | 17 | -200 | 2 | 11.11 | ||||
18 | 100 | 13 | 72.22 | 18 | 90 | 10 | 55.56 | ||||
19 | Sandqvist Shashou | 420 | 4 | 22.22 | 19 | Baddiscombe Silverstone | 420 | 4 | 22.22 | ||
20 | -620 | 4 | 22.22 | 20 | -620 | 4 | 22.22 | ||||
21 | 630 | 13 | 72.22 | 21 | 620 | 6 | 33.33 | ||||
22 | Saab Muller | 420 | 11 | 61.11 | 22 | Tomkin Saies | 400 | 5 | 27.78 | ||
23 | -710 | 17 | 94.44 | 23 | -1460 | 10 | 55.56 | ||||
24 | 520 | 3 | 16.67 | 24 | 1020 | 13 | 72.22 | ||||
25 | Lee Bingham | 170 | 6 | 33.33 | 25 | Sandqvist Shashou | 170 | 6 | 33.33 | ||
26 | 1470 | 15 | 83.33 | 26 | 1470 | 15 | 83.33 | ||||
27 | 100 | 17 | 94.44 | 27 | -100 | 11 | 61.11 | ||||
28 | Goodchild Goodchild | -110 | 8 | 44.44 | 28 | Saab Muller | -200 | 4 | 22.22 | ||
29 | 620 | 17 | 94.44 | 29 | 620 | 17 | 94.44 | ||||
30 | 140 | 17 | 94.44 | 30 | 50 | 12 | 66.67 | ||||
31 | Lai Lim | -110 | 14 | 77.78 | 31 | Lee Bingham | -110 | 14 | 77.78 | ||
32 | -630 | 2 | 11.11 | 32 | -630 | 2 | 11.11 | ||||
33 | 430 | 14 | 77.78 | 33 | 430 | 14 | 77.78 |
PAIR 7 PETER TAYLOR-ANN BESSELL | PAIR 8 SATI MCKENZIE-ROGER PRATT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 313.89 Max 540 Score 58.13% | MPs 249.78 Max 540 Score 46.26% | ||||||||||
Session Rank 5 | Session Rank 16 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Saab Muller | -170 | 13 | 72.22 | 1 | Tomkin Saies | -420 | 5 | 27.78 | ||
2 | -140 | 3 | 16.67 | 2 | -110 | 10 | 55.56 | ||||
3 | -50 | 11 | 61.11 | 3 | 90 | 18 | 100.00 | ||||
4 | Lee Bingham | -170 | 8 | 44.44 | 4 | Sandqvist Shashou | -170 | 8 | 44.44 | ||
5 | 660 | 16 | 88.89 | 5 | 630 | 7 | 38.89 | ||||
6 | 100 | 16 | 88.89 | 6 | -600 | 7 | 38.89 | ||||
7 | Goodchild Goodchild | 110 | 9 | 50.00 | 7 | Saab Muller | 200 | 17 | 94.44 | ||
8 | -140 | 18 | 100.00 | 8 | -420 | 12 | 66.67 | ||||
9 | 460 | 17.89 | 99.39 | 9 | 400 | 6.78 | 37.67 | ||||
10 | Lai Lim | -140 | 6 | 33.33 | 10 | Lee Bingham | -140 | 0 | 0.00 | ||
11 | -100 | 9 | 50.00 | 11 | 500 | 14 | 77.78 | ||||
12 | -620 | 3 | 16.67 | 12 | -100 | 2 | 11.11 | ||||
13 | Boss Robinson | -130 | 7 | 38.89 | 13 | Goodchild Goodchild | -130 | 7 | 38.89 | ||
14 | 400 | 0 | 0.00 | 14 | 480 | 11 | 61.11 | ||||
15 | 420 | 13 | 72.22 | 15 | 420 | 13 | 72.22 | ||||
16 | Patel Grant | -- | -- | 16 | Lai Lim | 660 | 10 | 55.56 | |||
17 | -- | -- | 17 | 150 | 8 | 44.44 | |||||
18 | -- | -- | 18 | 300 | 16 | 88.89 | |||||
19 | Escudero Drummond | 480 | 17 | 94.44 | 19 | Escudero Drummond | -- | -- | |||
20 | 400 | 18 | 100.00 | 20 | -- | -- | |||||
21 | 630 | 13 | 72.22 | 21 | -- | -- | |||||
22 | Patel Grant | 450 | 18 | 100.00 | 22 | Lee Xu | -150 | 0 | 0.00 | ||
23 | -1460 | 10 | 55.56 | 23 | -2210 | 2 | 11.11 | ||||
24 | 1020 | 13 | 72.22 | 24 | 520 | 3 | 16.67 | ||||
25 | Baddiscombe Silverstone | 170 | 6 | 33.33 | 25 | Escudero Drummond | 420 | 18 | 100.00 | ||
26 | -100 | 0 | 0.00 | 26 | 710 | 4 | 22.22 | ||||
27 | -140 | 4 | 22.22 | 27 | -420 | 0 | 0.00 | ||||
28 | Tomkin Saies | -100 | 12 | 66.67 | 28 | Patel Grant | -110 | 8 | 44.44 | ||
29 | 170 | 11 | 61.11 | 29 | 170 | 11 | 61.11 | ||||
30 | 50 | 12 | 66.67 | 30 | -150 | 0 | 0.00 | ||||
31 | Sandqvist Shashou | -140 | 6 | 33.33 | 31 | Baddiscombe Silverstone | -140 | 6 | 33.33 | ||
32 | 100 | 17 | 94.44 | 32 | -620 | 8 | 44.44 | ||||
33 | 400 | 7 | 38.89 | 33 | 460 | 18 | 100.00 |
PAIR 9 KATH STYNES-NED PAUL | PAIR 10 SALLY YOUNG-MIKE BELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 223.11 Max 540 Score 41.32% | MPs 314.78 Max 540 Score 58.29% | ||||||||||
Session Rank 20 | Session Rank 3 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Patel Grant | -300 | 10 | 55.56 | 1 | Lee Xu | 50 | 17 | 94.44 | ||
2 | -140 | 3 | 16.67 | 2 | 100 | 17 | 94.44 | ||||
3 | -50 | 11 | 61.11 | 3 | -50 | 11 | 61.11 | ||||
4 | Baddiscombe Silverstone | -650 | 1 | 5.56 | 4 | Escudero Drummond | 100 | 18 | 100.00 | ||
5 | 630 | 7 | 38.89 | 5 | 660 | 16 | 88.89 | ||||
6 | -620 | 4 | 22.22 | 6 | -600 | 7 | 38.89 | ||||
7 | Tomkin Saies | 110 | 9 | 50.00 | 7 | Patel Grant | 90 | 2 | 11.11 | ||
8 | -420 | 12 | 66.67 | 8 | -450 | 2 | 11.11 | ||||
9 | -50 | 0.11 | 0.61 | 9 | 400 | 6.78 | 37.67 | ||||
10 | Sandqvist Shashou | -100 | 4 | 22.22 | 10 | Baddiscombe Silverstone | 140 | 12 | 66.67 | ||
11 | 100 | 9 | 50.00 | 11 | 100 | 9 | 50.00 | ||||
12 | 620 | 15 | 83.33 | 12 | 600 | 9 | 50.00 | ||||
13 | Saab Muller | -110 | 4 | 22.22 | 13 | Tomkin Saies | 200 | 17 | 94.44 | ||
14 | -920 | 0 | 0.00 | 14 | -420 | 15 | 83.33 | ||||
15 | -300 | 12 | 66.67 | 15 | 50 | 16 | 88.89 | ||||
16 | Lee Bingham | 660 | 10 | 55.56 | 16 | Sandqvist Shashou | -660 | 8 | 44.44 | ||
17 | 150 | 8 | 44.44 | 17 | -150 | 10 | 55.56 | ||||
18 | -100 | 5 | 27.78 | 18 | 50 | 8 | 44.44 | ||||
19 | Goodchild Goodchild | -450 | 8 | 44.44 | 19 | Saab Muller | -460 | 4 | 22.22 | ||
20 | -200 | 3 | 16.67 | 20 | -100 | 7 | 38.89 | ||||
21 | 100 | 18 | 100.00 | 21 | -600 | 16 | 88.89 | ||||
22 | Lee Xu | -- | -- | 22 | Lee Bingham | -420 | 7 | 38.89 | |||
23 | -- | -- | 23 | 2210 | 16 | 88.89 | |||||
24 | -- | -- | 24 | -1020 | 5 | 27.78 | |||||
25 | Boss Robinson | 170 | 6 | 33.33 | 25 | Boss Robinson | -- | -- | |||
26 | 1440 | 8 | 44.44 | 26 | -- | -- | |||||
27 | -100 | 11 | 61.11 | 27 | -- | -- | |||||
28 | Lee Xu | 50 | 15 | 83.33 | 28 | Lai Lim | 50 | 15 | 83.33 | ||
29 | 140 | 3 | 16.67 | 29 | 170 | 11 | 61.11 | ||||
30 | 140 | 17 | 94.44 | 30 | 50 | 12 | 66.67 | ||||
31 | Escudero Drummond | -140 | 6 | 33.33 | 31 | Boss Robinson | -140 | 6 | 33.33 | ||
32 | -630 | 2 | 11.11 | 32 | -620 | 8 | 44.44 | ||||
33 | 170 | 2 | 11.11 | 33 | 400 | 7 | 38.89 |
PAIR 11 CARMEL WOOD-STUART NELSON | PAIR 12 MARTIN LEE-ELISABETH BINGHAM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 265.8 Max 540 Score 49.22% | MPs 263.44 Max 540 Score 48.79% | ||||||||||
Session Rank 11 | Session Rank 13 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Lai Lim | -420 | 5 | 27.78 | 1 | Eden Eden | 420 | 13 | 72.22 | ||
2 | 50 | 13 | 72.22 | 2 | 120 | 11 | 61.11 | ||||
3 | -100 | 2 | 11.11 | 3 | 50 | 7 | 38.89 | ||||
4 | Boss Robinson | -170 | 8 | 44.44 | 4 | Taylor Bessell | 170 | 10 | 55.56 | ||
5 | 630 | 7 | 38.89 | 5 | -660 | 2 | 11.11 | ||||
6 | -630 | 1 | 5.56 | 6 | -100 | 2 | 11.11 | ||||
7 | Lee Xu | 200 | 17 | 94.44 | 7 | Cocheme Hewett | 120 | 18 | 100.00 | ||
8 | -420 | 12 | 66.67 | 8 | 420 | 6 | 33.33 | ||||
9 | 60/40 | 10.8 | 60.00 | 9 | -430 | 3.44 | 19.11 | ||||
10 | Escudero Drummond | 100 | 6 | 33.33 | 10 | McKenzie Pratt | 140 | 18 | 100.00 | ||
11 | 1100 | 18 | 100.00 | 11 | -500 | 4 | 22.22 | ||||
12 | 620 | 15 | 83.33 | 12 | 100 | 16 | 88.89 | ||||
13 | Patel Grant | 130 | 11 | 61.11 | 13 | Green Rosenthal | 100 | 12 | 66.67 | ||
14 | -450 | 12 | 66.67 | 14 | 420 | 3 | 16.67 | ||||
15 | -420 | 5 | 27.78 | 15 | 420 | 13 | 72.22 | ||||
16 | Baddiscombe Silverstone | -690 | 0 | 0.00 | 16 | Stynes Paul | -660 | 8 | 44.44 | ||
17 | -150 | 10 | 55.56 | 17 | -150 | 10 | 55.56 | ||||
18 | -300 | 2 | 11.11 | 18 | 100 | 13 | 72.22 | ||||
19 | Tomkin Saies | 480 | 17 | 94.44 | 19 | Christmas Snowdon | -420 | 14 | 77.78 | ||
20 | 200 | 15 | 83.33 | 20 | 620 | 14 | 77.78 | ||||
21 | 620 | 6 | 33.33 | 21 | -650 | 0 | 0.00 | ||||
22 | Sandqvist Shashou | -430 | 2 | 11.11 | 22 | Young Bell | 420 | 11 | 61.11 | ||
23 | 710 | 1 | 5.56 | 23 | -2210 | 2 | 11.11 | ||||
24 | -1020 | 5 | 27.78 | 24 | 1020 | 13 | 72.22 | ||||
25 | Saab Muller | -120 | 18 | 100.00 | 25 | Cardiff Rimboiu | -170 | 12 | 66.67 | ||
26 | -710 | 14 | 77.78 | 26 | -1470 | 3 | 16.67 | ||||
27 | -100 | 1 | 5.56 | 27 | -100 | 1 | 5.56 | ||||
28 | Lai Lim | -- | -- | 28 | Lai Lim | -- | -- | ||||
29 | -- | -- | 29 | -- | -- | ||||||
30 | -- | -- | 30 | -- | -- | ||||||
31 | Goodchild Goodchild | 50 | 18 | 100.00 | 31 | Davies Vestry | 110 | 4 | 22.22 | ||
32 | -180 | 14 | 77.78 | 32 | 630 | 16 | 88.89 | ||||
33 | -150 | 0 | 0.00 | 33 | -430 | 4 | 22.22 |
PAIR 13 JAN SAAB-DAVID MULLER | PAIR 14 NICK SANDQVIST-NATHALIE SHASHOU | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 225.22 Max 540 Score 41.71% | MPs 314.22 Max 540 Score 58.19% | ||||||||||
Session Rank 19 | Session Rank 4 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Taylor Bessell | 170 | 5 | 27.78 | 1 | Taylor Bessell | -- | -- | |||
2 | 140 | 15 | 83.33 | 2 | -- | -- | |||||
3 | 50 | 7 | 38.89 | 3 | -- | -- | |||||
4 | Cocheme Hewett | 140 | 3 | 16.67 | 4 | McKenzie Pratt | 170 | 10 | 55.56 | ||
5 | -630 | 11 | 61.11 | 5 | -630 | 11 | 61.11 | ||||
6 | 150 | 6 | 33.33 | 6 | 600 | 11 | 61.11 | ||||
7 | McKenzie Pratt | -200 | 1 | 5.56 | 7 | Green Rosenthal | -110 | 9 | 50.00 | ||
8 | 420 | 6 | 33.33 | 8 | 430 | 12 | 66.67 | ||||
9 | -400 | 11.22 | 62.33 | 9 | -400 | 11.22 | 62.33 | ||||
10 | Green Rosenthal | -600 | 0 | 0.00 | 10 | Stynes Paul | 100 | 14 | 77.78 | ||
11 | -100 | 9 | 50.00 | 11 | -100 | 9 | 50.00 | ||||
12 | -620 | 3 | 16.67 | 12 | -620 | 3 | 16.67 | ||||
13 | Stynes Paul | 110 | 14 | 77.78 | 13 | Christmas Snowdon | 620 | 18 | 100.00 | ||
14 | 920 | 18 | 100.00 | 14 | 510 | 16 | 88.89 | ||||
15 | 300 | 6 | 33.33 | 15 | 420 | 13 | 72.22 | ||||
16 | Christmas Snowdon | 660 | 10 | 55.56 | 16 | Young Bell | 660 | 10 | 55.56 | ||
17 | 150 | 8 | 44.44 | 17 | 150 | 8 | 44.44 | ||||
18 | -200 | 0 | 0.00 | 18 | -50 | 10 | 55.56 | ||||
19 | Young Bell | 460 | 14 | 77.78 | 19 | Cardiff Rimboiu | -420 | 14 | 77.78 | ||
20 | 100 | 11 | 61.11 | 20 | 620 | 14 | 77.78 | ||||
21 | 600 | 2 | 11.11 | 21 | -630 | 5 | 27.78 | ||||
22 | Cardiff Rimboiu | -420 | 7 | 38.89 | 22 | Wood Nelson | 430 | 16 | 88.89 | ||
23 | 710 | 1 | 5.56 | 23 | -710 | 17 | 94.44 | ||||
24 | -520 | 15 | 83.33 | 24 | 1020 | 13 | 72.22 | ||||
25 | Wood Nelson | 120 | 0 | 0.00 | 25 | Davies Vestry | -170 | 12 | 66.67 | ||
26 | 710 | 4 | 22.22 | 26 | -1470 | 3 | 16.67 | ||||
27 | 100 | 17 | 94.44 | 27 | 100 | 7 | 38.89 | ||||
28 | Davies Vestry | 200 | 14 | 77.78 | 28 | Eden Eden | 100 | 18 | 100.00 | ||
29 | -620 | 1 | 5.56 | 29 | 140 | 3 | 16.67 | ||||
30 | -50 | 6 | 33.33 | 30 | -140 | 3 | 16.67 | ||||
31 | Davies Vestry | -- | -- | 31 | Taylor Bessell | 140 | 12 | 66.67 | |||
32 | -- | -- | 32 | -100 | 1 | 5.56 | |||||
33 | -- | -- | 33 | -400 | 11 | 61.11 |
PAIR 15 CHRISTINE TOMKIN-PETER SAIES | PAIR 16 BRIGID BADDISCOMBE-VICTOR SILVERSTONE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mixed Pairs 18/09/2016 | Mixed Pairs 18/09/2016 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 239.89 Max 540 Score 44.42% | MPs 321 Max 540 Score 59.44% | ||||||||||
Session Rank 18 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McKenzie Pratt | 420 | 13 | 72.22 | 1 | Green Rosenthal | 50 | 17 | 94.44 | ||
2 | 110 | 8 | 44.44 | 2 | 100 | 17 | 94.44 | ||||
3 | -90 | 0 | 0.00 | 3 | -50 | 11 | 61.11 | ||||
4 | McKenzie Pratt | -- | -- | 4 | Stynes Paul | 650 | 17 | 94.44 | |||
5 | -- | -- | 5 | -630 | 11 | 61.11 | |||||
6 | -- | -- | 6 | 620 | 14 | 77.78 | |||||
7 | Stynes Paul | -110 | 9 | 50.00 | 7 | Stynes Paul | -- | -- | |||
8 | 420 | 6 | 33.33 | 8 | -- | -- | |||||
9 | 50 | 17.89 | 99.39 | 9 | -- | -- | |||||
10 | Christmas Snowdon | -140 | 6 | 33.33 | 10 | Young Bell | -140 | 6 | 33.33 | ||
