London Congress Results (Revised 19th July)
LMBA London Swiss Pairs 16/07/2016
Ranks
Travellers MatchScoresSession 1 Section Blue
Director: Jonathan Gary Daniel
Rank | Pair | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Adj |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Alistair Kent & Andrew McIntosh | 109 | 17 | 20 | 16 | 9 | 17 | 13 | 17 | |
2= | 79 | Simon Cope & Jason Hackett | 107 | 18 | 16 | 19 | 19 | 12 | 20 | 3 | |
2= | 41 | Meena Samani & Gad Chadha | 107 | 4 | 18 | 16 | 17 | 16 | 20 | 16 | |
4 | 28 | Simon Gass & Alan Scott | 100 | 11 | 17 | 12 | 19 | 2 | 19 | 20 | |
5= | 39 | Martin Lee & Mike Bell | 97 | 11 | 19 | 19 | 20 | 8 | 7 | 13 | |
5= | 24 | Rob Corrie & Jackie Davies | 97 | 19 | 20 | 6 | 16 | 3 | 18 | 15 | |
7 | 15 | Adrian Orlowski & Laura Cecili Porro | 96 | 20 | 9 | 9 | 19 | 17 | 18 | 4 | |
8 | 57 | Gillian Fawcett & Joe Fawcett | 92 | 3 | 19 | 20 | 12 | 1 | 20 | 17 | |
9= | 61 | Tom Dessain & Tugrul Kaban | 90 | 20 | 20 | 14 | 11 | 18 | 0 | 7 | |
9= | 30 | Ben Hackenbroch & John Stimson | 90 | 7 | 12 | 16 | 20 | 11 | 6 | 18 | |
9= | 13 | Lorne Anderson & Simon Cocheme | 90 | 3 | 10 | 19 | 13 | 19 | 11 | 15 | |
12 | 6 | Glyn Liggins & Allison Green | 89 | 14 | 4 | 18 | 5 | 16 | 16 | 16 | |
13 | 72 | Margaret Nygren & Martin Nygren | 86 | 18 | 20 | 4 | 16 | 3 | 20 | 5 | |
14= | 70 | Terry Hewett & Maxine Etkin | 85 | 17 | 8 | 4 | 19 | 11 | 16 | 10 | |
14= | 23 | Nick Sandqvist & Shahzaad Natt | 85 | 1 | 0 | 20 | 17 | 19 | 18 | 10 | |
16 | 45 | Tony Aston & Christopher Tucker | 84 | 20 | 6 | 9 | 20 | 9 | 9 | 11 | |
17 | 50 | Rob Richardson & Rosa Richardson | 83 | 16 | 3 | 0 | 18 | 16 | 19 | 11 | |
18= | 26 | Paul Hackett & Roger O'Shea | 82 | 10 | 2 | 20 | 2 | 18 | 10 | 20 | |
18= | 35 | Denis King & Mike Fawcett | 82 | 19 | 9 | 8 | 15 | 8 | 14 | 9 | |
20 | 48 | Tony Verran & Brian Gladman | 81 | 17 | 19 | 13 | 0 | 19 | 0 | 13 | |
21 | 40 | Barry Stoker & Gordon O'Hair | 80 | 9 | 17 | 16 | 12 | 19 | 2 | 5 | |
22= | 66 | Henryk Klocek & Andrew Bannock | 79 | 19 | 11 | 12 | 4 | 5 | 10 | 18 | |
22= | 42 | Janet De Botton & Thor Erik Hoftaniska | 79 | 16 | 17 | 9 | 8 | 13 | 13 | 3 | |
22= | 3 | David Cock & Barbara Schultz | 79 | 20 | 9 | 16 | 8 | 12 | 14 | 0 | |
22= | 77 | Mike Bull & Konrad Mau | 79 | 4 | 14 | 20 | 3 | 10 | 10 | 18 | |
22= | 80 | Chantal Girardin & Gitte Hecht-Johansen | 79 | 2 | 18 | 7 | 18 | 10 | 20 | 4 | |
27 | 58 | Anne Stimson & Andrew Stimson | 78 | 17 | 12 | 1 | 15 | 15 | 1 | 17 | |
28= | 2 | Martin Mueller & Paul Yates | 77 | 15 | 0 | 12 | 14 | 18 | 7 | 11 | |
28= | 14 | Tony Hough & Tim Durdin | 77 | 17 | 4 | 7 | 15 | 10 | 12 | 12 | |
28= | 60 | Bhuma Rangarajan & Easter David | 77 | 4 | 17 | 11 | 18 | 11 | 7 | 9 | |
28= | 38 | Tim Pelling & Naomi Cohen | 77 | 7 | 8 | 8 | 3 | 15 | 20 | 16 | |
32= | 27 | Stefan Skorchev & Tom Paske | 76 | 9 | 18 | 11 | 10 | 9 | 6 | 13 | |
32= | 59 | Carlos Dabezies & John Bernard | 76 | 16 | 13 | 4 | 15 | 17 | 2 | 9 | |
32= | 75 | Keith Lai & Niall Igoe | 76 | 3 | 6 | 3 | 12 | 12 | 20 | 20 | |
35 | 34 | Maciej Pilecki & Roger Pratt | 75 | 11 | 1 | 11 | 17 | 9 | 19 | 7 | |
36= | 10 | Roland Gronau & David Wing | 74 | 20 | 11 | 18 | 1 | 9 | 13 | 2 | |
36= | 18 | Ray Clarke & Brian Callaghan | 74 | 14 | 20 | 1 | 0 | 15 | 14 | 10 | |
36= | 43 | David Schiff & Anne Catchpole | 74 | 20 | 11 | 2 | 8 | 10 | 9 | 14 | |
39= | 78 | Tim Chanter & Helen Wildsmith | 73 | 16 | 20 | 7 | 12 | 4 | 4 | 10 | |
39= | 7 | Graham Pollack & Paul Chapman | 73 | 8 | 14 | 4 | 2 | 17 | 20 | 8 | |
41= | 52 | Steve Root & Sarah O'Connor | 69 | 15 | 16 | 8 | 10 | 3 | 1 | 16 | |
41= | 51 | Peter Aughterson & Mark Nelson | 69 | 5 | 12 | 2 | 16 | 17 | 10 | 7 | |
43= | 71 | Colin Bailey & David Pinder | 68 | 2 | 14 | 13 | 16 | 1 | 7 | 15 | |
43= | 9 | Irene Fine & Howard Ludlow | 68 | 0 | 11 | 19 | 8 | 4 | 15 | 11 | |
43= | 17 | John Vos & David Sherman | 68 | 6 | 18 | 18 | 8 | 7 | 2 | 9 | |
46 | 29 | Ned Paul & Kath Stynes | 67 | 13 | 14 | 12 | 1 | 4 | 3 | 20 | |
47= | 73 | Franklin To & Ian Payn | 66 | 3 | 12 | 7 | 17 | 11 | 6 | 10 | |
47= | 36 | Heather Bakhshi & Claire Robinson | 66 | 1 | 9 | 14 | 13 | 19 | 0 | 10 | |
47= | 8 | Qian Li & Xiaodong Xu | 66 | 12 | 9 | 13 | 5 | 1 | 10 | 16 | |
47= | 12 | Graham Sadie & Patrick Shields | 66 | 19 | 0 | 4 | 3 | 3 | 20 | 17 | |
51= | 65 | Maureen Dennison & Ting To | 65 | 1 | 11 | 0 | 20 | 14 | 13 | 6 | |
51= | 67 | Steve Bourton & Mike Ullyett | 65 | 6 | 16 | 0 | 16 | 19 | 4 | 4 | |
53= | 55 | Szczepan Smoczynski & Waseem Naqvi | 64 | 20 | 14 | 11 | 4 | 1 | 11 | 3 | |
53= | 53 | Lewis Pirnie & David De-Andrade | 64 | 3 | 1 | 4 | 13 | 17 | 14 | 12 | |
55= | 19 | Kostas Kousis & Albert Totah | 63 | 19 | 0 | 13 | 12 | 17 | 0 | 2 | |
55= | 20 | Mark Westley & Tim Nash | 63 | 1 | 20 | 9 | 12 | 2 | 17 | 2 | |
55= | 4 | Martin Baker & Gilly Cardiff | 63 | 0 | 17 | 7 | 7 | 18 | 1 | 13 | |
58 | 31 | Annabel Burrows & Jeremy Hart | 62 | 8 | 6 | 14 | 6 | 20 | 8 | 0 | |
59 | 63 | Peter Langford & John Coleman | 61 | 4 | 6 | 6 | 10 | 17 | 5 | 13 | |
60= | 1 | Chris Duckworth & Peter Griffin | 59 | 5 | 4 | 17 | 12 | 16 | 0 | 5 | |
60= | 46 | Marilyn Bernstein & Sonia Griffiths | 59 | 0 | 11 | 5 | 1 | 11 | 14 | 17 | |
60= | 25 | Ian Lewis & Simon Oldham | 59 | 10 | 13 | 13 | 1 | 4 | 10 | 8 | |
63= | 21 | Michael Gentry & Michael Miller | 58 | 11 | 3 | 3 | 19 | 1 | 6 | 15 | |
63= | 32 | Stephen White & Margaret James | 58 | 12 | 11 | 2 | 8 | 6 | 6 | 13 | |
65 | 62 | Naseer Dashti & Ann McKellow | 57 | 0 | 8 | 8 | 10 | 5 | 19 | 7 | |
66= | 54 | Pru Bland & Amanda Sjodin | 56 | 17 | 1 | 2 | 15 | 3 | 14 | 4 | |
66= | 56 | Lyn Poole & Elisabeth Cocking | 56 | 0 | 12 | 9 | 3 | 9 | 16 | 7 | |
68 | 49 | Gopal Srinivas & Asim Chughtai | 55 | 4 | 3 | 9 | 13 | 12 | 10 | 4 | |
69 | 82 | Giovanna Tomacelli & Sati McKenzie | 54 | 1 | 3 | 16 | 5 | 11 | 18 | 0 | |
70 | 37 | Pat Johnson & Peter Scotting | 53 | 13 | 6 | 9 | 5 | 0 | 4 | 16 | |
71 | 68 | Anojan Pothalingam & Denise Miller | 52 | 14 | 0 | 17 | 7 | 1 | 10 | 3 | |
72 | 33 | Cherie Lusher & Diana Thorne | 51 | 9 | 3 | 1 | 0 | 16 | 15 | 7 | |
73= | 44 | Keith Bush & Andrew Conway | 50 | 0 | 9 | 3 | 8 | 4 | 9 | 17 | |
73= | 83 | Mike Loftus & Yvonne Blume | 50 | 0 | 8 | 1 | 7 | 3 | 6 | 8 | 17 |
75= | 69 | Bill Gardner & Corneliu Rimboiu | 46 | 3 | 8 | 15 | 17 | 3 | 0 | 0 | |
75= | 22 | Linda Radford & Richard Sydenham | 46 | 9 | 7 | 13 | 1 | 2 | 1 | 13 | |
77 | 76 | Antony Edwards & Neil Zussman | 45 | 17 | 0 | 18 | 0 | 5 | 0 | 5 | |
78 | 11 | John Drummond & Christine Garner | 42 | 1 | 2 | 0 | 7 | 9 | 11 | 12 | |
79= | 64 | Gitte Sarsby & Lloyd Sarsby | 41 | 16 | 7 | 7 | 4 | 2 | 2 | 3 | |
79= | 16 | Paul Matthews & Phil West | 41 | 0 | 9 | 17 | 3 | 8 | 0 | 4 | |
79= | 5 | Stephen Hooker & Michael Tinsley | 41 | 6 | 2 | 14 | 4 | 3 | 5 | 7 | |
82 | 81 | Gary Conrad & Mike Hill | 35 | 19 | 0 | 11 | 5 | 0 | 0 | 0 | |
83 | 84 | Andrew Hayler & Laura Jane Birnhak | 31 | 0 | 2 | 13 | 2 | 8 | 0 | 3 | 3 |
84 | 47 | Marcia Green & Lee Rosenthal | 23 | 3 | 10 | 6 | 4 | 0 | 0 | 0 |
(printed 21:14:07 16/07/2016 EBUScoreSwissPairs1.1.2 (c) 2015 English Bridge Union)
Travellers
Ranks MatchScoresSession 1 Section Blue
Top = 82
ROUND 1
|
|
|
|
|
|
|
Session 1 Section Blue
Top = 82
ROUND 2
|
|
|
|
|
|
|
Session 1 Section Blue
Top = 82
ROUND 3
|
|
|
|
|
|
|
Session 1 Section Blue
Top = 82
ROUND 4
|
|
|
|
|
|
|
Session 1 Section Blue
Top = 82
ROUND 5
|
|
|
|
|
|
|
Assigned Scores: | |||||||||||
Board 33 | NS61 | EW28 | 50% | Score = 550 | to Both | 25% | Score = 50 | to Both | 25% | Score = -450 | to Both |
Session 1 Section Blue
Top = 82
ROUND 6
|
|
|
|
|
|
|
Session 1 Section Blue
Top = 82
ROUND 7
|
|
|
|
|
|
|
MatchScores
Ranks TravellersSession 1 Section Blue
Top = 82 Max = 574
TABLE 1 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORE | -50 | 120 | 620 | -150 | -200 | -680 | -420 | 240 | 4 | Chris Duckworth/Peter Griffin |
67 | MPs | 10 | 52 | 29 | 36 | 18 | 41 | 54 | 334 | 16 | Steve Bourton/Mike Ullyett |
TABLE 2 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
3 | SCORE | 140 | 90 | 690 | 110 | -200 | -680 | -450 | 281 | 9 | David Cock/Barbara Schultz |
10 | MPs | 38 | 22 | 59 | 72 | 18 | 41 | 31 | 293 | 11 | Roland Gronau/David Wing |
TABLE 3 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
15 | SCORE | 170 | -50 | 600 | -150 | 600 | -680 | -420 | 281 | 9 | Adrian Orlowski/Laura Cecili Porro |
43 | MPs | 65 | 8 | 17 | 36 | 60 | 41 | 54 | 293 | 11 | David Schiff/Anne Catchpole |
TABLE 4 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
45 | SCORE | 140 | 120 | 660 | 610 | -200 | -1430 | -450 | 259 | 6 | Tony Aston/Christopher Tucker |
55 | MPs | 38 | 52 | 37 | 82 | 18 | 1 | 31 | 315 | 14 | Szczepan Smoczynski/Waseem Naqvi |
TABLE 5 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
61 | SCORE | 140 | 200 | 690 | 100 | 600 | 100 | -590 | 397 | 20 | Tom Dessain/Tugrul Kaban |
12 | MPs | 38 | 76 | 59 | 69 | 60 | 81 | 14 | 177 | 0 | Graham Sadie/Patrick Shields |
TABLE 6 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
19 | SCORE | -50 | -50 | 660 | -400 | -200 | -690 | -420 | 142 | 0 | Kostas Kousis/Albert Totah |
24 | MPs | 10 | 8 | 37 | 10 | 18 | 5 | 54 | 432 | 20 | Rob Corrie/Jackie Davies |
TABLE 7 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
35 | SCORE | 140 | 200 | -200 | -150 | -100 | -680 | -420 | 282 | 9 | Denis King/Mike Fawcett |
66 | MPs | 38 | 76 | 4 | 36 | 33 | 41 | 54 | 292 | 11 | Henryk Klocek/Andrew Bannock |
TABLE 8 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
81 | SCORE | -50 | 90 | 600 | -100 | -300 | -680 | -590 | 165 | 0 | Gary Conrad/Mike Hill |
72 | MPs | 10 | 22 | 17 | 54 | 7 | 41 | 14 | 409 | 20 | Margaret Nygren/Martin Nygren |
TABLE 9 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
79 | SCORE | 140 | 120 | 660 | -50 | 600 | -680 | -420 | 341 | 16 | Simon Cope/Jason Hackett |
14 | MPs | 38 | 52 | 37 | 59 | 60 | 41 | 54 | 233 | 4 | Tony Hough/Tim Durdin |
TABLE 10 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
48 | SCORE | 450 | -50 | 690 | 550 | -100 | -680 | 50 | 375 | 19 | Tony Verran/Brian Gladman |
54 | MPs | 80 | 8 | 59 | 78 | 33 | 41 | 76 | 199 | 1 | Pru Bland/Amanda Sjodin |
TABLE 11 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
58 | SCORE | -50 | 150 | 690 | -400 | 600 | -680 | -420 | 304 | 12 | Anne Stimson/Andrew Stimson |
70 | MPs | 10 | 70 | 59 | 10 | 60 | 41 | 54 | 270 | 8 | Terry Hewett/Maxine Etkin |
TABLE 12 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
74 | SCORE | 420 | 120 | 690 | 170 | 600 | -680 | -450 | 395 | 20 | Alistair Kent/Andrew McIntosh |
76 | MPs | 76 | 52 | 59 | 76 | 60 | 41 | 31 | 179 | 0 | Antony Edwards/Neil Zussman |
TABLE 13 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
25 | SCORE | -50 | 120 | 1440 | 50 | 300 | -680 | -500 | 312 | 13 | Ian Lewis/Simon Oldham |
22 | MPs | 10 | 52 | 82 | 64 | 43 | 41 | 20 | 262 | 7 | Linda Radford/Richard Sydenham |
TABLE 14 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
42 | SCORE | 170 | 90 | 1370 | -150 | -100 | -680 | 100 | 354 | 17 | Janet De Botton/Thor Erik Hoftaniska |
50 | MPs | 65 | 22 | 79 | 36 | 33 | 41 | 78 | 220 | 3 | Rob Richardson/Rosa Richardson |
TABLE 15 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
59 | SCORE | 140 | 100 | 690 | -550 | 600 | -680 | -170 | 309 | 13 | Carlos Dabezies/John Bernard |
64 | MPs | 38 | 32 | 59 | 5 | 60 | 41 | 74 | 265 | 7 | Gitte Sarsby/Lloyd Sarsby |
TABLE 16 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
78 | SCORE | 170 | 500 | 690 | -150 | 630 | -680 | -420 | 416 | 20 | Tim Chanter/Helen Wildsmith |
2 | MPs | 65 | 82 | 59 | 36 | 79 | 41 | 54 | 158 | 0 | Martin Mueller/Paul Yates |
TABLE 17 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
52 | SCORE | 450 | -100 | 660 | 50 | 600 | -680 | -420 | 337 | 16 | Steve Root/Sarah O'Connor |
6 | MPs | 80 | 1 | 37 | 64 | 60 | 41 | 54 | 237 | 4 | Glyn Liggins/Allison Green |
TABLE 18 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
18 | SCORE | 140 | 300 | 1370 | 50 | 630 | -680 | -420 | 435 | 20 | Ray Clarke/Brian Callaghan |
68 | MPs | 38 | 80 | 79 | 64 | 79 | 41 | 54 | 139 | 0 | Anojan Pothalingam/Denise Miller |
TABLE 19 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
29 | SCORE | 170 | 90 | 690 | -300 | 600 | -680 | -420 | 315 | 14 | Ned Paul/Kath Stynes |
37 | MPs | 65 | 22 | 59 | 14 | 60 | 41 | 54 | 259 | 6 | Pat Johnson/Peter Scotting |
TABLE 20 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
8 | SCORE | 140 | 90 | 690 | -610 | 630 | -1430 | 300 | 283 | 9 | Qian Li/Xiaodong Xu |
32 | MPs | 38 | 22 | 59 | 2 | 79 | 1 | 82 | 291 | 11 | Stephen White/Margaret James |
TABLE 21 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
21 | SCORE | -50 | 120 | 620 | -150 | -400 | -680 | -420 | 226 | 3 | Michael Gentry/Michael Miller |
28 | MPs | 10 | 52 | 29 | 36 | 4 | 41 | 54 | 348 | 17 | Simon Gass/Alan Scott |
TABLE 22 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
34 | SCORE | 140 | -50 | 600 | -400 | -200 | -680 | -420 | 186 | 1 | Maciej Pilecki/Roger Pratt |
39 | MPs | 38 | 8 | 17 | 10 | 18 | 41 | 54 | 388 | 19 | Martin Lee/Mike Bell |
TABLE 23 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
26 | SCORE | 50 | 90 | 690 | -150 | -500 | -680 | -480 | 205 | 2 | Paul Hackett/Roger O'Shea |
27 | MPs | 22 | 22 | 59 | 36 | 1 | 41 | 24 | 369 | 18 | Stefan Skorchev/Tom Paske |
TABLE 24 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
33 | SCORE | -50 | 150 | 150 | -150 | -300 | -680 | -420 | 226 | 3 | Cherie Lusher/Diana Thorne |
40 | MPs | 10 | 70 | 8 | 36 | 7 | 41 | 54 | 348 | 17 | Barry Stoker/Gordon O'Hair |
TABLE 25 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
7 | SCORE | -50 | 200 | 620 | -650 | 630 | -680 | 150 | 315 | 14 | Graham Pollack/Paul Chapman |
31 | MPs | 10 | 76 | 29 | 0 | 79 | 41 | 80 | 259 | 6 | Annabel Burrows/Jeremy Hart |
TABLE 26 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
30 | SCORE | -50 | 120 | 690 | 590 | 600 | -680 | -690 | 306 | 12 | Ben Hackenbroch/John Stimson |
38 | MPs | 10 | 52 | 59 | 80 | 60 | 41 | 4 | 268 | 8 | Tim Pelling/Naomi Cohen |
TABLE 27 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
5 | SCORE | 140 | -100 | 690 | -150 | -500 | -680 | -450 | 207 | 2 | Stephen Hooker/Michael Tinsley |
17 | MPs | 38 | 1 | 59 | 36 | 1 | 41 | 31 | 367 | 18 | John Vos/David Sherman |
TABLE 28 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
51 | SCORE | 140 | 120 | 600 | 100 | -100 | -620 | -590 | 301 | 12 | Peter Aughterson/Mark Nelson |
83 | MPs | 38 | 52 | 17 | 69 | 33 | 78 | 14 | 273 | 8 | Mike Loftus/Yvonne Blume |
TABLE 29 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
84 | SCORE | 150 | 120 | -500 | -200 | -200 | -680 | -480 | 206 | 2 | Andrew Hayler/Laura Jane Birnhak |
41 | MPs | 55 | 52 | 0 | 16 | 18 | 41 | 24 | 368 | 18 | Meena Samani/Gad Chadha |
TABLE 30 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
49 | SCORE | 170 | 90 | -100 | -100 | -200 | -680 | -480 | 230 | 3 | Gopal Srinivas/Asim Chughtai |
60 | MPs | 65 | 22 | 6 | 54 | 18 | 41 | 24 | 344 | 17 | Bhuma Rangarajan/Easter David |
TABLE 31 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
63 | SCORE | 140 | 120 | -300 | -150 | -100 | -680 | -420 | 256 | 6 | Peter Langford/John Coleman |
77 | MPs | 38 | 52 | 2 | 36 | 33 | 41 | 54 | 318 | 14 | Mike Bull/Konrad Mau |
TABLE 32 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
13 | SCORE | 140 | 120 | 690 | -150 | 600 | -680 | -690 | 290 | 10 | Lorne Anderson/Simon Cocheme |
47 | MPs | 38 | 52 | 59 | 36 | 60 | 41 | 4 | 284 | 10 | Marcia Green/Lee Rosenthal |
TABLE 33 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
53 | SCORE | 170 | 90 | 600 | -150 | -200 | -680 | -690 | 203 | 1 | Lewis Pirnie/David De-Andrade |
57 | MPs | 65 | 22 | 17 | 36 | 18 | 41 | 4 | 371 | 19 | Gillian Fawcett/Joe Fawcett |
TABLE 34 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
69 | SCORE | 150 | 120 | 690 | -150 | -200 | -680 | -590 | 275 | 8 | Bill Gardner/Corneliu Rimboiu |
73 | MPs | 55 | 52 | 59 | 36 | 18 | 41 | 14 | 299 | 12 | Franklin To/Ian Payn |
TABLE 35 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
75 | SCORE | 450 | 120 | 600 | -550 | 600 | -680 | -690 | 259 | 6 | Keith Lai/Niall Igoe |
71 | MPs | 80 | 52 | 17 | 5 | 60 | 41 | 4 | 315 | 14 | Colin Bailey/David Pinder |
TABLE 36 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
80 | SCORE | 300 | 110 | 690 | -150 | 600 | -680 | -420 | 359 | 18 | Chantal Girardin/Gitte Hecht-Johansen |
11 | MPs | 74 | 35 | 59 | 36 | 60 | 41 | 54 | 215 | 2 | John Drummond/Christine Garner |
TABLE 37 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
20 | SCORE | 170 | 120 | 690 | -100 | 300 | 100 | -420 | 408 | 20 | Mark Westley/Tim Nash |
23 | MPs | 65 | 52 | 59 | 54 | 43 | 81 | 54 | 166 | 0 | Nick Sandqvist/Shahzaad Natt |
TABLE 38 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
36 | SCORE | 170 | 90 | 690 | -170 | 600 | -680 | -590 | 280 | 9 | Heather Bakhshi/Claire Robinson |
65 | MPs | 65 | 22 | 59 | 19 | 60 | 41 | 14 | 294 | 11 | Maureen Dennison/Ting To |
TABLE 39 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
82 | SCORE | -50 | 120 | 620 | -170 | -100 | -650 | -690 | 223 | 3 | Giovanna Tomacelli/Sati McKenzie |
4 | MPs | 10 | 52 | 29 | 19 | 33 | 76 | 4 | 351 | 17 | Martin Baker/Gilly Cardiff |
TABLE 40 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
9 | SCORE | -50 | -50 | 690 | -50 | 600 | -680 | -420 | 291 | 11 | Irene Fine/Howard Ludlow |
16 | MPs | 10 | 8 | 59 | 59 | 60 | 41 | 54 | 283 | 9 | Paul Matthews/Phil West |
TABLE 41 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
44 | SCORE | 140 | 150 | 600 | -150 | 600 | -690 | -420 | 280 | 9 | Keith Bush/Andrew Conway |
46 | MPs | 38 | 70 | 17 | 36 | 60 | 5 | 54 | 294 | 11 | Marilyn Bernstein/Sonia Griffiths |
TABLE 42 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
56 | SCORE | 140 | 110 | 600 | 130 | 150 | -680 | -420 | 299 | 12 | Lyn Poole/Elisabeth Cocking |
62 | MPs | 38 | 35 | 17 | 74 | 40 | 41 | 54 | 275 | 8 | Naseer Dashti/Ann McKellow |
Session 1 Section Blue
Top = 82 Max = 574
TABLE 1 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORE | 150 | 530 | 180 | -100 | 180 | 1470 | 650 | 350.2 | 17 | Chris Duckworth/Peter Griffin |
75 | MPs | 45 | 82 | 50 | 24.2 | 36 | 45 | 68 | 223.8 | 3 | Keith Lai/Niall Igoe |
TABLE 2 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
3 | SCORE | 150 | -150 | 430 | 660 | 400 | 1470 | 620 | 338.9 | 16 | David Cock/Barbara Schultz |
59 | MPs | 45 | 6 | 75 | 79.85 | 47 | 45 | 41 | 235.2 | 4 | Carlos Dabezies/John Bernard |
TABLE 3 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
61 | SCORE | 170 | 100 | 130 | 600 | 130 | 2220 | 620 | 320.7 | 14 | Tom Dessain/Tugrul Kaban |
24 | MPs | 62 | 52 | 29 | 54.65 | 10 | 72 | 41 | 253.4 | 6 | Rob Corrie/Jackie Davies |
TABLE 4 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
72 | SCORE | 50 | -100 | -50 | -500 | 460 | 2220 | 620 | 236.2 | 4 | Margaret Nygren/Martin Nygren |
74 | MPs | 8 | 26 | 13 | 2.15 | 74 | 72 | 41 | 337.9 | 16 | Alistair Kent/Andrew McIntosh |
TABLE 5 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
78 | SCORE | 130 | -200 | 140 | 620 | 430 | 1390 | 620 | 261.6 | 7 | Tim Chanter/Helen Wildsmith |
48 | MPs | 26 | 2 | 34 | 73.55 | 60 | 25 | 41 | 312.5 | 13 | Tony Verran/Brian Gladman |
TABLE 6 | BOARD | 15 | 16 | 17 | 18 | 19 | 20 | 21 | TOTAL | VPs | |
79 | SCORE | 130 | -50 | 400 | 620 | 460 | 2220 | 620 | 385.6 | 19 | Simon Cope/Jason Hackett |
