LMBA Seniors Pairs 29/04/2018
Ranks
Travellers ScoreCardsSession 1 Section A
8 Table 36 Board Howell Movement Director: Dan Cardnell Scorer: Dan Cardnell Received 288 of 288 scores.
Rank | Pair | Names [OVERALL RANKS] | Bds | Total | Max | %Score | LPs |
---|---|---|---|---|---|---|---|
1 | 1 | Konrad Mau & John Gibbons | 36 | 311.22 | 504 | 61.75 | 96 |
2 | 14 | Chris Duckworth & Brian Callaghan | 36 | 290.00 | 504 | 57.54 | 84 |
3 | 7 | Dick Jordan & Simon Prager | 36 | 289.00 | 504 | 57.34 | 72 |
4 | 13 | Malcolm Pryor & David Muller | 36 | 283.71 | 504 | 56.29 | 60 |
5 | 5 | Simon Gass & Alan Scott | 36 | 268.29 | 504 | 53.23 | 48 |
6 | 2 | Brigid Battiscombe & Linda Pethick | 36 | 264.00 | 504 | 52.38 | 36 |
7 | 16 | Sati McKenzie & Roy Cooper | 36 | 257.54 | 504 | 51.10 | 24 |
8 | 10 | Andrew Stimson & Anne Stimson | 36 | 257.29 | 504 | 51.05 | 12 |
9 | 12 | Simon Cocheme & Mark Davies | 36 | 242.57 | 504 | 48.13 | |
10 | 4 | David Schiff & Anne Catchpole | 36 | 240.43 | 504 | 47.70 | |
11 | 3 | John Drummond & Richard Pearl | 36 | 232.29 | 504 | 46.09 | |
12 | 15 | Anne Watt & Carol Ivey | 36 | 227.00 | 504 | 45.04 | |
13 | 6 | Sonia Griffiths & Ben Hackenbroch | 36 | 224.29 | 504 | 44.50 | |
14 | 11 | Paul Thornton & Gerry Weston | 36 | 221.60 | 504 | 43.97 | |
15 | 8 | Dominic Flint & Pamela Reiss | 36 | 214.43 | 504 | 42.55 | |
16 | 9 | Malcolm Morris & Susi Behrmann | 36 | 210.00 | 504 | 41.67 |
(printed 19:15:18 29/04/2018 EBUScorePairs1.1.6 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 14
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 KONRAD MAU & JOHN GIBBONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 311.22 MaxMPs 504 Score 61.75% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | E | 450 | 100.00 | 14 | 26 | John Drummond Richard Pearl | |
2 | NS | EW | 2Dx-1 | S | 200 | 78.57 | 11 | |||
3 | EW | EW | 2D= | N | -90 | 7.14 | 1 | |||
4 | All | NS | 2S+1 | E | -140 | 50.00 | 7 | 27 | Malcolm Pryor David Muller | |
5 | NS | NS | 4S-1 | W | 50 | 85.71 | 12 | |||
6 | EW | NS | 1NT+1 | N | 120 | 57.14 | 8 | |||
7 | All | EW | 1NT+1 | W | 120 | 14.29 | 2 | 15 | Anne Watt Carol Ivey | |
8 | - | EW | 4S+2 | W | 480 | 85.71 | 12 | |||
9 | EW | EW | 5S-1 | E | -100 | 7.14 | 1 | |||
10 | All | EW | 1NT-1 | N* | 100 | 85.71 | 12 | 37 | Simon Cocheme Mark Davies | |
11 | - | EW | 3H+2 | S | -200 | 100.00 | 14 | |||
12 | NS | EW | 4H-1 | N | 100 | 78.57 | 11 | |||
13 | All | NS | 4S= | N | 620 | 85.71 | 12 | 29 | Brigid Battiscombe Linda Pethick | |
14 | - | NS | 4C-1 | N | -50 | 35.71 | 5 | |||
15 | NS | NS | 4D+1 | W | -150 | 85.71 | 12 | |||
16 | EW | EW | 2D+1 | N | -110 | 50.00 | 7 | 15 | Chris Duckworth Brian Callaghan | |
17 | - | EW | 3NT+2 | E | 460 | 14.29 | 2 | |||
18 | NS | EW | 3NT+2 | N | -660 | 42.86 | 6 | |||
19 | EW | NS | 5C= | N | 400 | 71.43 | 10 | 31.57 | Andrew Stimson Anne Stimson | |
20 | All | NS | 3NT+1 | S | 630 | 71.43 | 10 | |||
21 | NS | NS | 3NT-2 | W | 100 | 82.64 | 11.57 | |||
22 | EW | EW | 4Hx= | E | 790 | 100.00 | 14 | 25 | Malcolm Morris Susi Behrmann | |
23 | All | EW | 1NT-2 | W | -200 | 28.57 | 4 | |||
24 | - | EW | 4H+1 | N | -450 | 50.00 | 7 | |||
25 | EW | EW | 3D-2 | E | -200 | 0.00 | 0 | 18 | Sati McKenzie Roy Cooper | |
26 | All | EW | 2H+1 | E | 140 | 64.29 | 9 | |||
27 | - | EW | 5Dx-1 | S | 100 | 64.29 | 9 | |||
28 | NS | EW | 1S-2 | S* | 200 | 92.86 | 13 | 38 | David Schiff Anne Catchpole | |
29 | All | EW | 2Sx-1 | S | 200 | 100.00 | 14 | |||
30 | - | EW | 3C+1 | W | 130 | 78.57 | 11 | |||
31 | NS | NS | 6NT-1 | S | -100 | 35.71 | 5 | 27.64 | Paul Thornton Gerry Weston | |
32 | EW | NS | 3Cx-3 | E | 800 | 100.00 | 14 | |||
33 | - | NS | 60/50 | 61.71 | 8.64 | |||||
34 | NS | NS | 4S+2 | W | -480 | 50.00 | 7 | 22 | Simon Gass Alan Scott | |
35 | EW | NS | 1NT= | S | 90 | 50.00 | 7 | |||
36 | All | NS | 3S= | N | 140 | 57.14 | 8 |
PAIR 2 BRIGID BATTISCOMBE & LINDA PETHICK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 264 MaxMPs 504 Score 52.38% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | -400 | 85.71 | 12 | 28 | Sonia Griffiths Ben Hackenbroch | |
2 | NS | NS | 2Dx-1 | S | -200 | 21.43 | 3 | |||
3 | EW | NS | 2D= | N | 90 | 92.86 | 13 | |||
4 | All | EW | 2S+1 | E | 140 | 50.00 | 7 | 24 | David Schiff Anne Catchpole | |
5 | NS | EW | 2S= | W | 110 | 50.00 | 7 | |||
6 | EW | EW | 2S-1 | E | -100 | 71.43 | 10 | |||
7 | All | EW | 3Dx-2 | N | 500 | 71.43 | 10 | 17 | Malcolm Pryor David Muller | |
8 | - | EW | 4S+1 | W | 450 | 42.86 | 6 | |||
9 | EW | EW | 4S-1 | E | -100 | 7.14 | 1 | |||
10 | All | EW | 1NT= | E* | 90 | 57.14 | 8 | 30 | Anne Watt Carol Ivey | |
11 | - | EW | 4H+1 | S | -450 | 78.57 | 11 | |||
12 | NS | EW | 4H-1 | N | 100 | 78.57 | 11 | |||
13 | All | EW | 4S= | N | -620 | 14.29 | 2 | 13 | Konrad Mau John Gibbons | |
14 | - | EW | 4C-1 | N | 50 | 64.29 | 9 | |||
15 | NS | EW | 4D+1 | W | 150 | 14.29 | 2 | |||
16 | EW | NS | 3D+2 | N | 150 | 85.71 | 12 | 29 | John Drummond Richard Pearl | |
17 | - | NS | 4H+2 | E | -480 | 64.29 | 9 | |||
18 | NS | NS | 3NT+2 | N | 660 | 57.14 | 8 | |||
19 | EW | EW | 3C+2 | N | -150 | 57.14 | 8 | 25.14 | Chris Duckworth Brian Callaghan | |
20 | All | EW | 3NT= | S | -600 | 64.29 | 9 | |||
21 | NS | EW | 3S= | W | 140 | 58.14 | 8.14 | |||
22 | EW | NS | 4H= | W | -620 | 14.29 | 2 | 9 | Paul Thornton Gerry Weston | |
23 | All | NS | 1NT+2 | W | -150 | 0.00 | 0 | |||
24 | - | NS | 4H+1 | N | 450 | 50.00 | 7 | |||
25 | EW | EW | 2H-1 | S | 50 | 50.00 | 7 | 25 | Andrew Stimson Anne Stimson | |
26 | All | EW | 3H= | W | 140 | 64.29 | 9 | |||
27 | - | EW | 5Dx-1 | S | 100 | 64.29 | 9 | |||
28 | NS | EW | 3H= | S | -140 | 14.29 | 2 | 11 | Sati McKenzie Roy Cooper | |
29 | All | EW | 1NT= | E | 90 | 57.14 | 8 | |||
30 | - | EW | PASS | N | Pass | 7.14 | 1 | |||
31 | NS | EW | 6NT-3 | N | 300 | 100.00 | 14 | 30.86 | Simon Gass Alan Scott | |
32 | EW | EW | 3D+2 | N | -150 | 78.57 | 11 | |||
33 | - | EW | 4S+1 | E | 450 | 41.86 | 5.86 | |||
34 | NS | NS | 4S+2 | W | -480 | 50.00 | 7 | 22 | Simon Cocheme Mark Davies | |
35 | EW | NS | 1NT= | S | 90 | 50.00 | 7 | |||
36 | All | NS | 3S= | N | 140 | 57.14 | 8 |
PAIR 3 JOHN DRUMMOND & RICHARD PEARL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 232.29 MaxMPs 504 Score 46.09% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | E | -450 | 0.00 | 0 | 16 | Konrad Mau John Gibbons | |
2 | NS | NS | 2Dx-1 | S | -200 | 21.43 | 3 | |||
3 | EW | NS | 2D= | N | 90 | 92.86 | 13 | |||
4 | All | NS | 3NT-3 | N | -300 | 0.00 | 0 | 12 | Dick Jordan Simon Prager | |
5 | NS | NS | 3S-1 | W | 50 | 85.71 | 12 | |||
6 | EW | NS | 2H-2 | S | -100 | 0.00 | 0 | |||
7 | All | EW | 3D-2 | N | 200 | 50.00 | 7 | 26 | Simon Gass Alan Scott | |
8 | - | EW | 4S+1 | W | 450 | 42.86 | 6 | |||
9 | EW | EW | 4S+1 | E | 650 | 92.86 | 13 | |||
10 | All | EW | 1NT= | E* | 90 | 57.14 | 8 | 26 | Malcolm Pryor David Muller | |
11 | - | EW | 4H+2 | S | -480 | 28.57 | 4 | |||
12 | NS | EW | 3NT-2 | N | 200 | 100.00 | 14 | |||
13 | All | EW | 4S-2 | N | 200 | 92.86 | 13 | 21 | Anne Watt Carol Ivey | |
14 | - | EW | 2NT= | N | -120 | 7.14 | 1 | |||
15 | NS | EW | 5D= | W | 400 | 50.00 | 7 | |||
16 | EW | EW | 3D+2 | N | -150 | 14.29 | 2 | 13 | Brigid Battiscombe Linda Pethick | |
17 | - | EW | 4H+2 | E | 480 | 35.71 | 5 | |||
18 | NS | EW | 3NT+2 | N | -660 | 42.86 | 6 | |||
19 | EW | NS | 4Sx= | E | -790 | 0.00 | 0 | 12.43 | David Schiff Anne Catchpole | |
20 | All | NS | 3NT+1 | S | 630 | 71.43 | 10 | |||
21 | NS | NS | 3D+2 | W | -150 | 17.36 | 2.43 | |||
22 | EW | EW | 4H-1 | E | -100 | 35.71 | 5 | 24 | Chris Duckworth Brian Callaghan | |
23 | All | EW | 3C+1 | W | 130 | 85.71 | 12 | |||
24 | - | EW | 4H+1 | N | -450 | 50.00 | 7 | |||
25 | EW | NS | 3H-3 | N | -150 | 0.00 | 0 | 7 | Simon Cocheme Mark Davies | |
26 | All | NS | 2H+1 | E | -140 | 35.71 | 5 | |||
27 | - | NS | 3NT-3 | S | -150 | 14.29 | 2 | |||
28 | NS | EW | 3D+1 | E | 130 | 71.43 | 10 | 27 | Paul Thornton Gerry Weston | |
29 | All | EW | 3NT-1 | W | -100 | 21.43 | 3 | |||
30 | - | EW | 2NT+1 | E | 150 | 100.00 | 14 | |||
31 | NS | EW | 4H+1 | S | -650 | 28.57 | 4 | 20.86 | Sati McKenzie Roy Cooper | |
32 | EW | EW | 1NT+2 | S | -150 | 78.57 | 11 | |||
33 | - | EW | 4S+1 | W | 450 | 41.86 | 5.86 | |||
34 | NS | EW | 6D+1 | E | 940 | 100.00 | 14 | 27 | Sonia Griffiths Ben Hackenbroch | |
35 | EW | EW | 1NT= | S | -90 | 50.00 | 7 | |||
36 | All | EW | 3S= | N | -140 | 42.86 | 6 |
PAIR 4 DAVID SCHIFF & ANNE CATCHPOLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 240.43 MaxMPs 504 Score 47.70% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | 400 | 14.29 | 2 | 22 | Dick Jordan Simon Prager | |
2 | NS | EW | 2H= | E | 110 | 42.86 | 6 | |||
3 | EW | EW | 3NT= | W | 600 | 100.00 | 14 | |||
4 | All | NS | 2S+1 | E | -140 | 50.00 | 7 | 18 | Brigid Battiscombe Linda Pethick | |
5 | NS | NS | 2S= | W | -110 | 50.00 | 7 | |||
6 | EW | NS | 2S-1 | E | 100 | 28.57 | 4 | |||
7 | All | NS | 2D-1 | N | -100 | 100.00 | 14 | 23 | Dominic Flint Pamela Reiss | |
8 | - | NS | 5Dx-3 | S | -500 | 0.00 | 0 | |||
9 | EW | NS | 3NT= | E | -600 | 64.29 | 9 | |||
10 | All | EW | 1H= | E | 80 | 28.57 | 4 | 9 | Sonia Griffiths Ben Hackenbroch | |
11 | - | EW | 4H+2 | S | -480 | 28.57 | 4 | |||
12 | NS | EW | 4H= | N | -620 | 7.14 | 1 | |||
13 | All | EW | 4S= | N | -620 | 14.29 | 2 | 13 | Malcolm Pryor David Muller | |
14 | - | EW | 3C= | N | -110 | 28.57 | 4 | |||
15 | NS | EW | 5D= | W | 400 | 50.00 | 7 | |||
16 | EW | EW | 2D+1 | N | -110 | 50.00 | 7 | 35 | Anne Watt Carol Ivey | |
17 | - | EW | 6C+1 | E | 940 | 100.00 | 14 | |||
18 | NS | EW | 3C= | N* | -110 | 100.00 | 14 | |||
19 | EW | EW | 4Sx= | E | 790 | 100.00 | 14 | 29.57 | John Drummond Richard Pearl | |
20 | All | EW | 3NT+1 | S | -630 | 28.57 | 4 | |||
21 | NS | EW | 3D+2 | W | 150 | 82.64 | 11.57 | |||
22 | EW | NS | 3H= | E | -140 | 28.57 | 4 | 21 | Simon Gass Alan Scott | |
23 | All | NS | 1NT-2 | W | 200 | 71.43 | 10 | |||
24 | - | NS | 4H+1 | N | 450 | 50.00 | 7 | |||
25 | EW | EW | 1NT-1 | N | 50 | 50.00 | 7 | 20 | Chris Duckworth Brian Callaghan | |
26 | All | EW | 2H+1 | E | 140 | 64.29 | 9 | |||
27 | - | EW | 5D-1 | S | 50 | 28.57 | 4 | |||
28 | NS | NS | 1S-2 | S* | -200 | 7.14 | 1 | 4 | Konrad Mau John Gibbons | |
29 | All | NS | 2Sx-1 | S | -200 | 0.00 | 0 | |||
30 | - | NS | 3C+1 | W | -130 | 21.43 | 3 | |||
31 | NS | EW | 6H-1 | S | 100 | 64.29 | 9 | 25.86 | Simon Cocheme Mark Davies | |
32 | EW | EW | 3NT+1 | S | -430 | 21.43 | 3 | |||
33 | - | EW | 6S= | W | 980 | 99.00 | 13.86 | |||
34 | NS | EW | 5H-1 | S | 100 | 0.00 | 0 | 20 | Sati McKenzie Roy Cooper | |
35 | EW | EW | 1NT-1 | S | 50 | 100.00 | 14 | |||
36 | All | EW | 2S+1 | N | -140 | 42.86 | 6 |
PAIR 5 SIMON GASS & ALAN SCOTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 268.29 MaxMPs 504 Score 53.23% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4NT= | W | 430 | 64.29 | 9 | 32 | Sati McKenzie Roy Cooper | |
2 | NS | EW | 4Cx-3 | N | 800 | 100.00 | 14 | |||
3 | EW | EW | 2Sx-1 | S | 100 | 64.29 | 9 | |||
4 | All | EW | 2S+1 | E | 140 | 50.00 | 7 | 30 | Dominic Flint Pamela Reiss | |
5 | NS | EW | 3S= | W | 140 | 78.57 | 11 | |||
6 | EW | EW | 1NT= | N | -90 | 85.71 | 12 | |||
7 | All | NS | 3D-2 | N | -200 | 50.00 | 7 | 16 | John Drummond Richard Pearl | |
8 | - | NS | 4S+1 | W | -450 | 57.14 | 8 | |||
9 | EW | NS | 4S+1 | E | -650 | 7.14 | 1 | |||
10 | All | NS | 1NT-1 | E* | 100 | 100.00 | 14 | 32 | Malcolm Morris Susi Behrmann | |
11 | - | NS | 4H+2 | S | 480 | 71.43 | 10 | |||
12 | NS | NS | 4Sx-3 | E | 500 | 57.14 | 8 | |||
13 | All | EW | 4S-2 | N | 200 | 92.86 | 13 | 21 | Dick Jordan Simon Prager | |
14 | - | EW | 2NT= | N | -120 | 7.14 | 1 | |||
15 | NS | EW | 5D= | W | 400 | 50.00 | 7 | |||
16 | EW | EW | 3H= | N | -140 | 28.57 | 4 | 20 | Malcolm Pryor David Muller | |
17 | - | EW | 4H+3 | W | 510 | 71.43 | 10 | |||
18 | NS | EW | 3NT+2 | N | -660 | 42.86 | 6 | |||
19 | EW | EW | 4Cx+1 | N | -610 | 0.00 | 0 | 17.14 | Anne Watt Carol Ivey | |
20 | All | EW | 3NT= | S | -600 | 64.29 | 9 | |||
21 | NS | EW | 3S= | W | 140 | 58.14 | 8.14 | |||
22 | EW | EW | 3H= | E | 140 | 71.43 | 10 | 21 | David Schiff Anne Catchpole | |
23 | All | EW | 1NT-2 | W | -200 | 28.57 | 4 | |||
24 | - | EW | 4H+1 | N | -450 | 50.00 | 7 | |||
25 | EW | NS | 2S= | E | -110 | 14.29 | 2 | 26 | Sonia Griffiths Ben Hackenbroch | |
26 | All | NS | 4H-2 | E | 200 | 100.00 | 14 | |||
27 | - | NS | 5D-1 | S | -50 | 71.43 | 10 | |||
28 | NS | EW | 2NT-1 | W | -50 | 28.57 | 4 | 22 | Chris Duckworth Brian Callaghan | |
29 | All | EW | 1NT+1 | E | 120 | 85.71 | 12 | |||
30 | - | EW | 3C= | W | 110 | 42.86 | 6 | |||
31 | NS | NS | 6NT-3 | N | -300 | 0.00 | 0 | 11.14 | Brigid Battiscombe Linda Pethick | |
32 | EW | NS | 3D+2 | N | 150 | 21.43 | 3 | |||
33 | - | NS | 4S+1 | E | -450 | 58.14 | 8.14 | |||
34 | NS | EW | 4S+2 | W | 480 | 50.00 | 7 | 20 | Konrad Mau John Gibbons | |
35 | EW | EW | 1NT= | S | -90 | 50.00 | 7 | |||
36 | All | EW | 3S= | N | -140 | 42.86 | 6 |
PAIR 6 SONIA GRIFFITHS & BEN HACKENBROCH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 224.29 MaxMPs 504 Score 44.50% Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | 400 | 14.29 | 2 | 14 | Brigid Battiscombe Linda Pethick | |
2 | NS | EW | 2Dx-1 | S | 200 | 78.57 | 11 | |||
3 | EW | EW | 2D= | N | -90 | 7.14 | 1 | |||
4 | All | EW | 2S= | E | 110 | 7.14 | 1 | 15 | Sati McKenzie Roy Cooper | |
5 | NS | EW | 2S+1 | E | 140 | 78.57 | 11 | |||
6 | EW | EW | 3C+1 | S | -130 | 21.43 | 3 | |||
7 | All | EW | 2D-2 | N | 200 | 50.00 | 7 | 26 | Malcolm Morris Susi Behrmann | |
8 | - | EW | 4S+1 | W | 450 | 42.86 | 6 | |||
9 | EW | EW | 4S+1 | E | 650 | 92.86 | 13 | |||
10 | All | NS | 1H= | E | -80 | 71.43 | 10 | 33 | David Schiff Anne Catchpole | |
11 | - | NS | 4H+2 | S | 480 | 71.43 | 10 | |||
12 | NS | NS | 4H= | N | 620 | 92.86 | 13 | |||
13 | All | NS | 4S= | N | 620 | 85.71 | 12 | 20 | Andrew Stimson Anne Stimson | |
14 | - | NS | 3NT-2 | N | -100 | 7.14 | 1 | |||
15 | NS | NS | 5D= | W | -400 | 50.00 | 7 | |||
16 | EW | EW | 4C-1 | W | -100 | 71.43 | 10 | 27 | Dominic Flint Pamela Reiss | |
17 | - | EW | 4H+2 | W | 480 | 35.71 | 5 | |||
18 | NS | EW | 4C-5 | E* | -250 | 85.71 | 12 | |||
19 | EW | EW | 5C= | N | -400 | 28.57 | 4 | 10.43 | Malcolm Pryor David Muller | |
20 | All | EW | 3NT+1 | S | -630 | 28.57 | 4 | |||
21 | NS | EW | 4S-2 | W | -100 | 17.36 | 2.43 | |||
22 | EW | EW | 4H-1 | E | -100 | 35.71 | 5 | 16 | Anne Watt Carol Ivey | |
23 | All | EW | 1NT-2 | W | -200 | 28.57 | 4 | |||
24 | - | EW | 5H= | N | -450 | 50.00 | 7 | |||
25 | EW | EW | 2S= | E | 110 | 85.71 | 12 | 16 | Simon Gass Alan Scott | |
26 | All | EW | 4H-2 | E | -200 | 0.00 | 0 | |||
27 | - | EW | 5D-1 | S | 50 | 28.57 | 4 | |||
28 | NS | NS | 2S-2 | S* | -200 | 7.14 | 1 | 20 | Dick Jordan Simon Prager | |
29 | All | NS | 3D-1 | E | 100 | 78.57 | 11 | |||
30 | - | NS | 3C= | W | -110 | 57.14 | 8 | |||
31 | NS | EW | 6H= | S | -1430 | 0.00 | 0 | 11.86 | Chris Duckworth Brian Callaghan | |
32 | EW | EW | 4H= | S | -420 | 42.86 | 6 | |||
33 | - | EW | 4S+1 | W | 450 | 41.86 | 5.86 | |||
34 | NS | NS | 6D+1 | E | -940 | 0.00 | 0 | 15 | John Drummond Richard Pearl | |
35 | EW | NS | 1NT= | S | 90 | 50.00 | 7 | |||
36 | All | NS | 3S= | N | 140 | 57.14 | 8 |
PAIR 7 DICK JORDAN & SIMON PRAGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 289 MaxMPs 504 Score 57.34% Session Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT= | E | -400 | 85.71 | 12 | 20 | David Schiff Anne Catchpole | |
2 | NS | NS | 2H= | E | -110 | 57.14 | 8 | |||
3 | EW | NS | 3NT= | W | -600 | 0.00 | 0 | |||
4 | All | EW | 3NT-3 | N | 300 | 100.00 | 14 | 30 | John Drummond Richard Pearl | |
5 | NS | EW | 3S-1 | W | -50 | 14.29 | 2 | |||
6 | EW | EW | 2H-2 | S | 100 | 100.00 | 14 | |||
7 | All | EW | 3NT+1 | E | 630 | 100.00 | 14 | 19 | Sati McKenzie Roy Cooper | |
8 | - | EW | 6S-1 | W | -50 | 0.00 | 0 | |||
9 | EW | EW | 3NT= | E | 600 | 35.71 | 5 | |||
10 | All | EW | 1NT= | E* | 90 | 57.14 | 8 | 20 | Andrew Stimson Anne Stimson | |
11 | - | EW | 4H+1 | S | -450 | 78.57 | 11 | |||
12 | NS | EW | 4H= | N | -620 | 7.14 | 1 | |||
13 | All | NS | 4S-2 | N | -200 | 7.14 | 1 | 21 | Simon Gass Alan Scott | |
14 | - | NS | 2NT= | N | 120 | 92.86 | 13 | |||
15 | NS | NS | 5D= | W | -400 | 50.00 | 7 | |||
16 | EW | NS | 4C-2 | W | 200 | 100.00 | 14 | 36 | Paul Thornton Gerry Weston | |
17 | - | NS | 2NT+2 | E | -180 | 100.00 | 14 | |||
18 | NS | NS | 3NT+2 | N | 660 | 57.14 | 8 | |||
19 | EW | EW | 4S-1 | E | -100 | 71.43 | 10 | 36.86 | Malcolm Morris Susi Behrmann | |
20 | All | EW | 2NT+1 | S | -150 | 92.86 | 13 | |||
21 | NS | EW | 1S+3 | W | 170 | 99.00 | 13.86 | |||
22 | EW | EW | 4H-1 | E | -100 | 35.71 | 5 | 16 | Malcolm Pryor David Muller | |
23 | All | EW | 1NT-2 | E | -200 | 28.57 | 4 | |||
24 | - | EW | 4H+1 | N | -450 | 50.00 | 7 | |||
25 | EW | EW | 1NT-2 | N | 100 | 71.43 | 10 | 28 | Anne Watt Carol Ivey | |
26 | All | EW | 1NT+2 | E | 150 | 100.00 | 14 | |||
27 | - | EW | 5D-1 | S | 50 | 28.57 | 4 | |||
28 | NS | EW | 2S-2 | S* | 200 | 92.86 | 13 | 22 | Sonia Griffiths Ben Hackenbroch | |
29 | All | EW | 3D-1 | E | -100 | 21.43 | 3 | |||
30 | - | EW | 3C= | W | 110 | 42.86 | 6 | |||
31 | NS | NS | 3NT+3 | N | 690 | 85.71 | 12 | 20.14 | Dominic Flint Pamela Reiss | |
32 | EW | NS | 1H+2 | S | 140 | 0.00 | 0 | |||
33 | - | NS | 4S+1 | W | -450 | 58.14 | 8.14 | |||
34 | NS | EW | 4S+2 | W | 480 | 50.00 | 7 | 20 | Chris Duckworth Brian Callaghan | |
35 | EW | EW | 1NT= | S | -90 | 50.00 | 7 | |||
36 | All | EW | 3S= | N | -140 | 42.86 | 6 |
PAIR 8 DOMINIC FLINT & PAMELA REISS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA LMBA Seniors Pairs 29/04/2018 Session 1 Section A | ||||||||||
Neuberg Top 14 MPs 214.43 MaxMPs 504 Score 42.55% Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT= | E | 400 | 14.29 | 2 | 8 | Chris Duckworth Brian Callaghan | |
2 | NS | EW | 4H-4 | W | -200 | 0.00 | 0 | |||
3 | EW | EW | 2C= | E | 90 | 42.86 | 6 | |||
4 | All | NS | 2S+1 | E | -140 | 50.00 | 7 | 12 | Simon Gass Alan Scott | |
5 | NS | NS | 3S= | W | -140 | 21.43 | 3 | |||
6 | EW | NS | 1NT= | N | 90 | 14.29 | 2 | |||
7 | All | EW | 2D-1 | N | 100 | 0.00 | 0 | 19 | David Schiff Anne Catchpole | |
8 | - | EW | 5Dx-3 | S | 500 | 100.00 | 14 | |||
9 | EW | EW | 3NT= | E | 600 | 35.71 | 5 | |||
10 | All | EW | 1NT+1 | E* | 120 | 100.00 | 14 | 24 | Sati McKenzie Roy Cooper | |
11 | - | EW | 4H+2 | S | -480 | 28.57 | 4 | |||
12 | NS | EW | 4Sx-3 | E | -500 | 42.86 | 6 | |||
13 | All | EW | 4S-1 | N | 100 | 57.14 | 8 | 31 | Paul Thornton Gerry Weston | |
14 | - | EW | 3NT-1 | N | 50 | 64.29 | 9 | |||
15 | NS | EW | 5Dx= | W | 550 | 100.00 | 14 | |||
16 | EW | NS | 4C-1 | W | 100 | 28.57 | 4 | 15 | Sonia Griffiths Ben Hackenbroch | |
17 | - | NS | 4H+2 | W | -480 | 64.29 | 9 | |||
18 | NS | NS | 4C-5 | E* | 250 | 14.29 | 2 | |||
19 | EW | NS | 2S+2 | E | -170 | 14.29 | 2 | 27.57 | Simon Cocheme Mark Davies | |
20 | All | NS | 3NT+2 | S | 660 | 100.00 | 14 | |||
21 | NS | NS | 3NT-2 | E | 100 | 82.64 | 11.57 | |||
22 | EW | EW | 4H-1 | E | -100 | 35.71 | 5 | 16 | Andrew Stimson Anne Stimson | |
23 | All | EW | 1NT-2 | E | -200 | 28.57 | 4 | |||
24 | - | EW | 4H+1 | S | -450 | 50.00 | 7 | |||
25 | EW | EW | 2H= | S | -110 | 28.57 | 4 | 7 | Malcolm Pryor David Muller | |
26 | All | EW | 4H-1 | E | -100 | 21.43 | 3 | |||
27 | - | EW | 5D= | S | -400 | 0.00 | 0 | |||
