Click to set custom HTML
LMBA London Congress Swiss Pairs 15/07/2017
Ranks
Travellers MatchScoresSession 1 Section Red
Director: Jonathan Gary Richard
Rank | Pair | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | GPs | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | David Arundel & Andrew Bannock | 112 | 19 | 10 | 19 | 8 | 20 | 18 | 18 | 3.88 | P |
2 | 32 | Mike Bell & Sarah Bell | 108 | 17 | 18 | 13 | 12 | 11 | 19 | 18 | 3.33 | P |
3 | 54 | Derek Oram & Celia Oram | 97 | 17 | 2 | 19 | 20 | 7 | 17 | 15 | 2.45 | P |
4 | 1 | Adrian Ring & Paul Chapman | 96 | 17 | 16 | 9 | 20 | 9 | 13 | 12 | 2.23 | P |
5 | 18 | Gordon O'Hair & Barry Stoker | 93 | 18 | 10 | 10 | 19 | 3 | 19 | 14 | 2.11 | P |
6 | 30 | Albert Totah & Kostas Kousis | 92 | 20 | 18 | 7 | 12 | 17 | 16 | 2 | 2.01 | |
7= | 64 | Aleksandar Lishkov & Henry Rose | 91 | 18 | 17 | 10 | 8 | 13 | 17 | 8 | 1.76 | |
7= | 48 | Shireen Mohandes & Andy Bowles | 91 | 20 | 6 | 4 | 17 | 20 | 7 | 17 | 1.63 | |
9 | 8 | Laura Porro & Adrian Orlowski | 90 | 10 | 18 | 10 | 0 | 19 | 15 | 18 | 1.76 | |
10 | 46 | Simon Cope & Allison Green | 89 | 16 | 16 | 20 | 8 | 13 | 4 | 12 | 1.67 | |
11= | 33 | David Schiff & Anne Catchpole | 87 | 20 | 2 | 13 | 11 | 16 | 20 | 5 | 1.54 | |
11= | 66 | Alan Scott & Simon Gass | 87 | 3 | 12 | 20 | 9 | 5 | 19 | 19 | 1.29 | |
13 | 61 | Nathalie Shashou & Nick Sandqvist | 86 | 20 | 14 | 19 | 12 | 17 | 2 | 2 | 1.25 | |
14 | 37 | Kieran Dyke & Norrie Buxton | 85 | 9 | 17 | 16 | 12 | 7 | 5 | 19 | 1.00 | |
15= | 41 | Ingar Hansen & James Thrower | 84 | 18 | 15 | 11 | 20 | 3 | 11 | 6 | 1.25 | |
15= | 25 | Ben Hackenbroch & John Stimson | 84 | 18 | 5 | 10 | 14 | 14 | 15 | 8 | 1.13 | |
17= | 67 | Pamela Reiss & Dominic Flint | 82 | 15 | 17 | 0 | 7 | 16 | 14 | 13 | 1.25 | |
17= | 50 | Adrian Patrick & Robin Griffiths | 82 | 16 | 8 | 20 | 0 | 20 | 3 | 15 | 1.00 | |
19 | 16 | David Stern & Howard Jennings | 80 | 12 | 7 | 20 | 1 | 13 | 20 | 7 | 1.00 | |
20 | 28 | Stefano Tommasini & Will Roper | 79 | 19 | 16 | 10 | 0 | 12 | 5 | 17 | 1.13 | |
21= | 60 | Konrad Mau & Neeraj Tanna | 78 | 11 | 15 | 14 | 8 | 18 | 9 | 3 | 1.00 | |
21= | 53 | Kath Stynes & Debbie Sandford | 78 | 3 | 8 | 20 | 3 | 15 | 9 | 20 | 0.75 | |
23= | 13 | Glyn Liggins & Jo Jarrold | 75 | 19 | 4 | 12 | 20 | 0 | 6 | 14 | 1.00 | |
23= | 5 | Paul Huggins & Mark Hill | 75 | 15 | 12 | 7 | 2 | 10 | 19 | 10 | 1.01 | |
25= | 15 | Claire Robinson & Martin W Jones | 74 | 8 | 19 | 13 | 12 | 19 | 1 | 2 | 1.00 | |
25= | 42 | Naseer Dashti & Richard Cross | 74 | 2 | 15 | 4 | 11 | 11 | 16 | 15 | 1.25 | |
25= | 11 | Brian Kelly & Chris Brewin | 74 | 6 | 11 | 17 | 18 | 1 | 6 | 15 | 1.00 | |
25= | 3 | Richard Sydenham & Linda Radford | 74 | 14 | 3 | 3 | 7 | 19 | 18 | 10 | 0.88 | |
29= | 29 | Callum McKail & Nigel Wolfendale | 72 | 0 | 19 | 13 | 13 | 8 | 0 | 19 | 1.00 | |
29= | 43 | Fiona Brown & Helen Erichsen | 72 | 10 | 9 | 14 | 8 | 11 | 15 | 5 | 0.88 | |
31 | 55 | Mady Peters & Corneliu Rimboiu | 71 | 7 | 12 | 1 | 9 | 9 | 19 | 14 | 0.75 | |
32 | 2 | Neil Bresler & Peter Bushby | 70 | 3 | 10 | 5 | 19 | 11 | 11 | 11 | 1.13 | |
33= | 59 | Martin Lerner & Jon Gertler | 69 | 9 | 14 | 10 | 12 | 20 | 3 | 1 | 0.88 | |
33= | 9 | Tim Chanter & Helen Wildsmith | 69 | 9 | 3 | 20 | 15 | 0 | 9 | 13 | 0.75 | |
35= | 65 | Gitte Hecht-Johansen & Terry Hewett | 68 | 17 | 4 | 18 | 8 | 6 | 14 | 1 | 0.75 | |
35= | 31 | George Solarski & Meena Samani | 68 | 3 | 19 | 7 | 7 | 11 | 1 | 20 | 0.75 | |
35= | 6 | Jane Carpenter & Gary Carpenter | 68 | 5 | 14 | 7 | 17 | 15 | 1 | 9 | 0.75 | |
35= | 49 | Mike Eden & Carrie Eden | 68 | 4 | 10 | 17 | 14 | 0 | 4 | 19 | 0.88 | |
39= | 40 | Bhuma Rangarajan & Zarina Baig | 66 | 11 | 5 | 3 | 13 | 9 | 15 | 10 | 0.88 | |
39= | 4 | Vinod Khanna & Looi Tan | 66 | 6 | 9 | 19 | 11 | 0 | 16 | 5 | 0.75 | |
39= | 44 | Nobuko Tsubai & Noriko Horsley | 66 | 10 | 2 | 19 | 6 | 9 | 10 | 10 | 0.64 | |
39= | 63 | Giles Ridger & Natalie Hoff | 66 | 2 | 4 | 18 | 18 | 9 | 9 | 6 | 0.50 | |
43= | 10 | Andrew Whittome & Graham Pollack | 65 | 11 | 17 | 1 | 13 | 20 | 0 | 3 | 1.00 | |
43= | 56 | Dick Davey & Paula Hopkinson | 65 | 13 | 13 | 6 | 13 | 4 | 11 | 5 | 1.00 | |
45= | 22 | Ikuko Sasaki & Akiko Miyazaki | 64 | 3 | 1 | 18 | 12 | 5 | 12 | 13 | 1.00 | |
45= | 52 | Martin Lee & Roger Slaney | 64 | 6 | 6 | 0 | 16 | 19 | 11 | 6 | 0.75 | |
47= | 38 | Fred Smith & Annabel Burrows | 62 | 11 | 3 | 1 | 13 | 17 | 10 | 7 | 0.88 | |
47= | 23 | Malcolm Grimston & John Williamson | 62 | 8 | 8 | 17 | 7 | 7 | 1 | 14 | 0.50 | |
49 | 39 | Christopher Tucker & Tony Aston | 61 | 9 | 6 | 0 | 7 | 17 | 8 | 14 | 0.50 | |
50 | 20 | Theo Gillis & Simon Gillis | 60 | 12 | 9 | 0 | 8 | 8 | 13 | 10 | 0.63 | |
51 | 14 | Helen Bickerstaff & Christine Bickerstaff | 59 | 1 | 16 | 16 | 6 | 4 | 16 | 0 | 0.75 | |
52= | 12 | Ian Lewis & Nick Browne | 58 | 14 | 20 | 1 | 0 | 9 | 4 | 10 | 0.63 | |
52= | 17 | Peter Breakell & Kyoko Hashizume | 58 | 2 | 10 | 1 | 4 | 20 | 7 | 14 | 0.63 | |
52= | 27 | Mark Westley & Jill Mumford | 58 | 1 | 8 | 7 | 14 | 11 | 10 | 7 | 0.63 | |
55= | 19 | Ross Cope & Paul Weston | 56 | 8 | 1 | 13 | 15 | 1 | 1 | 17 | 0.75 | |
55= | 21 | Stephen White & Margaret James | 56 | 17 | 4 | 8 | 19 | 2 | 5 | 1 | 0.50 | |
57 | 62 | Mark Davies & Lorna Vestey | 55 | 0 | 18 | 6 | 2 | 6 | 17 | 6 | 0.50 | |
58= | 36 | Emily Middleton & Diana Nettleton | 52 | 1 | 12 | 15 | 1 | 12 | 5 | 6 | 0.75 | |
58= | 45 | Martin Mueller & Paul Yates | 52 | 4 | 20 | 0 | 3 | 1 | 10 | 14 | 0.63 | |
58= | 58 | Geoff Daulby & Chris Elliott | 52 | 18 | 3 | 12 | 9 | 0 | 4 | 6 | 0.50 | |
61 | 68 | Sati McKenzie & Roger Pratt | 51 | 5 | 0 | 2 | 19 | 14 | 10 | 1 | 0.63 | |
62= | 47 | Andrew Conway & Rob Corrie | 49 | 0 | 2 | 15 | 6 | 3 | 17 | 6 | 0.50 | |
62= | 34 | Martin Silverman & Brenda Tolhurst | 49 | 0 | 1 | 5 | 1 | 18 | 4 | 20 | 0.50 | |
64 | 24 | Trevor Mathews & David Muller | 48 | 12 | 11 | 8 | 5 | 10 | 2 | 0 | 0.63 | |
65 | 26 | Asim Chughtai & Gopal Srinivas | 44 | 2 | 10 | 0 | 16 | 1 | 12 | 3 | 0.63 | |
66 | 51 | Reiko Enoeda & Mihoko Itoh | 41 | 14 | 0 | 3 | 1 | 0 | 16 | 7 | 0.50 | |
67 | 7 | Andrew Stimson & Anne Stimson | 35 | 10 | 11 | 2 | 5 | 3 | 4 | 0 | 0.38 | |
68 | 57 | Lyn Poole & Elisabeth Cocking | 32 | 2 | 5 | 2 | 4 | 2 | 4 | 13 | 0.25 |
(printed 21:35:31 15/07/2017 EBUScoreSwissPairs1.1.6 (c) 2015 English Bridge Union)
Travellers
Ranks MatchScoresSession 1 Section Red
Top = 70
ROUND 1
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 2
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 3
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 4
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 5
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 6
|
|
|
|
|
|
|
Session 1 Section Red
Top = 70
ROUND 7
|
|
|
|
|
|
|
MatchScores
Ranks TravellersSession 1 Section Red
Top = 70 Max = 490
TABLE 1 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORE | -980 | -130 | 100 | 100 | -100 | 200 | 300 | 294.8 | 17 |
2 | MPs | 40.29 | 14.88 | 65.71 | 63.59 | 27.59 | 63.59 | 19.12 | 195.2 | 3 |
TABLE 2 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
3 | SCORE | -980 | -100 | -170 | 100 | -200 | 100 | 200 | 268.3 | 14 |
4 | MPs | 40.29 | 29.71 | 54.06 | 63.59 | 14.88 | 53 | 12.76 | 221.7 | 6 |
TABLE 3 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
5 | SCORE | -800 | -150 | -170 | -800 | 300 | 100 | 660 | 281 | 15 |
6 | MPs | 48.76 | 6.41 | 54.06 | 4.29 | 63.59 | 53 | 50.88 | 209 | 5 |
TABLE 4 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
7 | SCORE | -1010 | -110 | -170 | -110 | -150 | 200 | 200 | 242.9 | 10 |
8 | MPs | 25.47 | 23.35 | 54.06 | 42.41 | 21.24 | 63.59 | 12.76 | 247.1 | 10 |
TABLE 5 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
9 | SCORE | -980 | 110 | -170 | -300 | -120 | -1440 | 630 | 241.8 | 9 |
10 | MPs | 40.29 | 54.06 | 54.06 | 22.29 | 24.41 | 12.76 | 33.94 | 248.2 | 11 |
TABLE 6 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
11 | SCORE | -1510 | -100 | -620 | -800 | 100 | -1430 | 800 | 216.4 | 6 |
12 | MPs | 11.71 | 29.71 | 31.82 | 4.29 | 44.53 | 30.76 | 63.59 | 273.6 | 14 |
TABLE 7 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
13 | SCORE | -1510 | 620 | -620 | -100 | 50 | 200 | 800 | 323.4 | 19 |
14 | MPs | 11.71 | 69.94 | 31.82 | 47.71 | 35 | 63.59 | 63.59 | 166.6 | 1 |
TABLE 8 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
15 | SCORE | 50 | -130 | -1370 | -90 | 50 | -1430 | 630 | 234.4 | 8 |
16 | MPs | 63.59 | 14.88 | 4.29 | 51.94 | 35 | 30.76 | 33.94 | 255.6 | 12 |
TABLE 9 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
17 | SCORE | -1510 | 100 | 100 | -400 | -800 | -1440 | 630 | 185.7 | 2 |
18 | MPs | 11.71 | 46.65 | 65.71 | 14.88 | 0.06 | 12.76 | 33.94 | 304.3 | 18 |
TABLE 10 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
19 | SCORE | -480 | -110 | -690 | -500 | -200 | 200 | 660 | 233.4 | 8 |
20 | MPs | 55.12 | 23.35 | 13.82 | 11.71 | 14.88 | 63.59 | 50.88 | 256.6 | 12 |
TABLE 11 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
21 | SCORE | -1010 | 110 | -170 | -200 | 160 | -650 | 630 | 302.2 | 17 |
22 | MPs | 25.47 | 54.06 | 54.06 | 30.76 | 60.41 | 43.47 | 33.94 | 187.8 | 3 |
TABLE 12 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
23 | SCORE | -1510 | 170 | -620 | -140 | 100 | -1440 | 630 | 234.4 | 8 |
24 | MPs | 11.71 | 61.47 | 31.82 | 38.18 | 44.53 | 12.76 | 33.94 | 255.6 | 12 |
TABLE 13 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
25 | SCORE | -980 | -90 | -620 | -90 | 800 | 100 | 630 | 314.9 | 18 |
26 | MPs | 40.29 | 33.94 | 31.82 | 51.94 | 69.94 | 53 | 33.94 | 175.1 | 2 |
TABLE 14 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
27 | SCORE | -1010 | -500 | -620 | -800 | 150 | -680 | 150 | 164.5 | 1 |
28 | MPs | 25.47 | 0.06 | 31.82 | 4.29 | 55.12 | 40.29 | 7.47 | 325.5 | 19 |
TABLE 15 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
29 | SCORE | -980 | -100 | -1370 | -300 | -550 | -1430 | 300 | 148.6 | 0 |
30 | MPs | 40.29 | 29.71 | 4.29 | 22.29 | 2.18 | 30.76 | 19.12 | 341.4 | 20 |
TABLE 16 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
31 | SCORE | -1520 | -110 | -1370 | 100 | 50 | -1440 | 660 | 191 | 3 |
32 | MPs | 1.12 | 23.35 | 4.29 | 63.59 | 35 | 12.76 | 50.88 | 299 | 17 |
TABLE 17 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
33 | SCORE | -480 | 300 | -170 | 100 | 140 | 300 | 150 | 367.8 | 20 |
34 | MPs | 55.12 | 66.76 | 54.06 | 63.59 | 50.88 | 69.94 | 7.47 | 122.2 | 0 |
TABLE 18 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
35 | SCORE | -1010 | 100 | 200 | -200 | 160 | -1430 | 950 | 333.9 | 19 |
36 | MPs | 25.47 | 46.65 | 69.94 | 30.76 | 60.41 | 30.76 | 69.94 | 156.1 | 1 |
TABLE 19 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
37 | SCORE | 50 | 50 | -690 | 90 | 150 | -1440 | 130 | 240.8 | 9 |
38 | MPs | 63.59 | 38.18 | 13.82 | 55.12 | 55.12 | 12.76 | 2.18 | 249.2 | 11 |
TABLE 20 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
39 | SCORE | 100 | -150 | -620 | 100 | -500 | -1470 | 800 | 240.8 | 9 |
40 | MPs | 69.94 | 6.41 | 31.82 | 63.59 | 5.35 | 0.06 | 63.59 | 249.2 | 11 |
TABLE 21 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
41 | SCORE | -980 | 100 | -660 | -100 | 670 | -690 | 660 | 307.5 | 18 |
42 | MPs | 40.29 | 46.65 | 17 | 47.71 | 66.76 | 38.18 | 50.88 | 182.5 | 2 |
TABLE 22 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
43 | SCORE | -980 | 100 | -620 | -300 | -300 | -1430 | 800 | 243.9 | 10 |
44 | MPs | 40.29 | 46.65 | 31.82 | 22.29 | 8.53 | 30.76 | 63.59 | 246.1 | 10 |
TABLE 23 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
45 | SCORE | -1510 | 50 | -620 | -500 | 50 | 100 | 300 | 200.5 | 4 |
46 | MPs | 11.71 | 38.18 | 31.82 | 11.71 | 35 | 53 | 19.12 | 289.5 | 16 |
TABLE 24 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
47 | SCORE | -1520 | -130 | -1370 | -170 | -200 | -1440 | 130 | 85.1 | 0 |
48 | MPs | 1.12 | 14.88 | 4.29 | 35 | 14.88 | 12.76 | 2.18 | 404.9 | 20 |
TABLE 25 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
49 | SCORE | 50 | -130 | 100 | -800 | -500 | -1440 | 630 | 200.5 | 4 |
50 | MPs | 63.59 | 14.88 | 65.71 | 4.29 | 5.35 | 12.76 | 33.94 | 289.5 | 16 |
TABLE 26 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
51 | SCORE | -480 | -150 | -170 | -300 | 50 | -630 | 660 | 270.4 | 14 |
52 | MPs | 55.12 | 6.41 | 54.06 | 22.29 | 35 | 46.65 | 50.88 | 219.6 | 6 |
TABLE 27 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
53 | SCORE | -1510 | 100 | -620 | -300 | 50 | -1440 | 630 | 194.2 | 3 |
54 | MPs | 11.71 | 46.65 | 31.82 | 22.29 | 35 | 12.76 | 33.94 | 295.8 | 17 |
TABLE 28 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
55 | SCORE | -1010 | 140 | -620 | 100 | -120 | -1440 | 200 | 228.1 | 7 |
56 | MPs | 25.47 | 57.24 | 31.82 | 63.59 | 24.41 | 12.76 | 12.76 | 261.9 | 13 |
TABLE 29 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
57 | SCORE | -510 | -400 | -620 | -300 | -200 | 100 | 130 | 177.2 | 2 |
58 | MPs | 50.88 | 2.18 | 31.82 | 22.29 | 14.88 | 53 | 2.18 | 312.8 | 18 |
TABLE 30 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
59 | SCORE | -1510 | 50 | -620 | -110 | 670 | -1440 | 630 | 237.6 | 9 |
60 | MPs | 11.71 | 38.18 | 31.82 | 42.41 | 66.76 | 12.76 | 33.94 | 252.4 | 11 |
TABLE 31 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
61 | SCORE | 50 | 170 | -170 | -800 | 150 | 200 | 800 | 365.7 | 20 |
62 | MPs | 63.59 | 61.47 | 54.06 | 4.29 | 55.12 | 63.59 | 63.59 | 124.3 | 0 |
TABLE 32 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
63 | SCORE | -1510 | -130 | -1370 | -110 | 110 | -1440 | 660 | 185.7 | 2 |
64 | MPs | 11.71 | 14.88 | 4.29 | 42.41 | 48.76 | 12.76 | 50.88 | 304.3 | 18 |
TABLE 33 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
65 | SCORE | 50 | 300 | -620 | -170 | -200 | -1430 | 660 | 293.7 | 17 |
66 | MPs | 63.59 | 66.76 | 31.82 | 35 | 14.88 | 30.76 | 50.88 | 196.3 | 3 |
TABLE 34 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs |
67 | SCORE | -990 | 170 | -800 | 100 | 100 | -650 | 600 | 278.9 | 15 |
68 | MPs | 31.82 | 61.47 | 10.65 | 63.59 | 44.53 | 43.47 | 23.35 | 211.1 | 5 |
Session 1 Section Red
Top = 70 Max = 490
TABLE 1 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
---|---|---|---|---|---|---|---|---|---|---|
30 | SCORE | -500 | -200 | -200 | 420 | 50 | 650 | 50 | 305.4 | 18 |
33 | MPs | 63.59 | 36.06 | 10.65 | 48.76 | 47.71 | 35 | 63.59 | 184.6 | 2 |
TABLE 2 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
48 | SCORE | -940 | -170 | -100 | 420 | -200 | 620 | -420 | 219.6 | 6 |
61 | MPs | 33.94 | 46.65 | 32.88 | 48.76 | 17 | 4.29 | 36.06 | 270.4 | 14 |
TABLE 3 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
35 | SCORE | -940 | -650 | 100 | 420 | -400 | 650 | 50 | 243.9 | 10 |
18 | MPs | 33.94 | 9.59 | 51.94 | 48.76 | 1.12 | 35 | 63.59 | 246.1 | 10 |
TABLE 4 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
25 | SCORE | -1010 | -650 | -100 | 170 | 50 | 650 | -420 | 206.9 | 5 |
41 | MPs | 17 | 9.59 | 32.88 | 28.65 | 47.71 | 35 | 36.06 | 283.1 | 15 |
TABLE 5 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
58 | SCORE | -940 | -170 | -200 | -100 | -170 | 650 | -420 | 192.1 | 3 |
64 | MPs | 33.94 | 46.65 | 10.65 | 4.29 | 25.47 | 35 | 36.06 | 297.9 | 17 |
TABLE 6 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
1 | SCORE | -1010 | -170 | -100 | 420 | 600 | 660 | -450 | 286.3 | 16 |
21 | MPs | 17 | 46.65 | 32.88 | 48.76 | 69.94 | 63.59 | 7.47 | 203.7 | 4 |
TABLE 7 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
13 | SCORE | -1010 | -170 | -100 | 420 | -200 | 650 | -450 | 204.8 | 4 |
28 | MPs | 17 | 46.65 | 32.88 | 48.76 | 17 | 35 | 7.47 | 285.2 | 16 |
TABLE 8 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
32 | SCORE | -800 | -140 | -100 | 420 | -140 | 660 | -420 | 310.6 | 18 |
54 | MPs | 41.35 | 59.35 | 32.88 | 48.76 | 28.65 | 63.59 | 36.06 | 179.4 | 2 |
TABLE 9 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
65 | SCORE | -1400 | -100 | -100 | -420 | -100 | 650 | -420 | 205.8 | 4 |
46 | MPs | 2.18 | 62.53 | 32.88 | 0.06 | 37.12 | 35 | 36.06 | 284.2 | 16 |
TABLE 10 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
50 | SCORE | -510 | -620 | -100 | -50 | -100 | 650 | -420 | 231.2 | 8 |
5 | MPs | 51.94 | 27.59 | 32.88 | 10.65 | 37.12 | 35 | 36.06 | 258.8 | 12 |
TABLE 11 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
67 | SCORE | -800 | -170 | 100 | 170 | 100 | 650 | -420 | 295.8 | 17 |
3 | MPs | 41.35 | 46.65 | 51.94 | 28.65 | 56.18 | 35 | 36.06 | 194.2 | 3 |
TABLE 12 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
12 | SCORE | -510 | -100 | -100 | 170 | 150 | 660 | -420 | 342.4 | 20 |
51 | MPs | 51.94 | 62.53 | 32.88 | 28.65 | 66.76 | 63.59 | 36.06 | 147.6 | 0 |
TABLE 13 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
56 | SCORE | -1010 | -620 | 200 | 430 | -200 | 650 | -420 | 266.2 | 13 |
16 | MPs | 17 | 27.59 | 69.94 | 63.59 | 17 | 35 | 36.06 | 223.8 | 7 |
TABLE 14 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
20 | SCORE | -510 | -650 | 80 | -50 | 50 | 650 | -420 | 239.7 | 9 |
24 | MPs | 51.94 | 9.59 | 48.76 | 10.65 | 47.71 | 35 | 36.06 | 250.3 | 11 |
TABLE 15 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
10 | SCORE | -1010 | 100 | -100 | 500 | 50 | 620 | 50 | 302.2 | 17 |
38 | MPs | 17 | 66.76 | 32.88 | 69.94 | 47.71 | 4.29 | 63.59 | 187.8 | 3 |
TABLE 16 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
40 | SCORE | -510 | -620 | 110 | -50 | -200 | 650 | -450 | 207.9 | 5 |
60 | MPs | 51.94 | 27.59 | 58.29 | 10.65 | 17 | 35 | 7.47 | 282.1 | 15 |
TABLE 17 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
7 | SCORE | -1010 | -650 | -100 | 420 | -100 | 680 | -420 | 251.4 | 11 |
43 | MPs | 17 | 9.59 | 32.88 | 48.76 | 37.12 | 69.94 | 36.06 | 238.6 | 9 |
TABLE 18 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
8 | SCORE | -510 | -170 | -100 | 450 | 150 | 620 | -420 | 305.4 | 18 |
44 | MPs | 51.94 | 46.65 | 32.88 | 66.76 | 66.76 | 4.29 | 36.06 | 184.6 | 2 |
TABLE 19 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
9 | SCORE | -1010 | -650 | 110 | 420 | -100 | 630 | -450 | 188.9 | 3 |
37 | MPs | 17 | 9.59 | 58.29 | 48.76 | 37.12 | 10.65 | 7.47 | 301.1 | 17 |
TABLE 20 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
39 | SCORE | -1010 | -650 | 110 | 170 | -400 | 650 | 100 | 219.6 | 6 |
59 | MPs | 17 | 9.59 | 58.29 | 28.65 | 1.12 | 35 | 69.94 | 270.4 | 14 |
TABLE 21 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
15 | SCORE | -1010 | 180 | 150 | 420 | -140 | 650 | 50 | 329.7 | 19 |
19 | MPs | 17 | 69.94 | 66.76 | 48.76 | 28.65 | 35 | 63.59 | 160.3 | 1 |
TABLE 22 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
4 | SCORE | -1010 | -170 | 150 | 140 | 50 | 620 | -420 | 237.6 | 9 |
11 | MPs | 17 | 46.65 | 66.76 | 19.12 | 47.71 | 4.29 | 36.06 | 252.4 | 11 |
TABLE 23 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
52 | SCORE | -1100 | -620 | 120 | -140 | 50 | 650 | -420 | 216.4 | 6 |
6 | MPs | 4.29 | 27.59 | 63.59 | 2.18 | 47.71 | 35 | 36.06 | 273.6 | 14 |
TABLE 24 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
