LMBA Championship Pairs 11/03/2018
Ranks
Travellers ScoreCardsSession All Section All
Director: Jonathan Lillycrop Received 364 of 364 scores.
Rank | Pair | Caty | Names [OVERALL RANKS] | Bds | Total | Max | %Score | GPs |
---|---|---|---|---|---|---|---|---|
1 | 12 | LQ | Nathalie Shashou & Nick Sandqvist | 52 | 344.50 | 624 | 55.21 | 3.25 |
2 | 5 | James Thrower & Ali Ahmed | 52 | 344.17 | 624 | 55.16 | 1.65 | |
3 | 1 | Lee Rosenthal & Doreen Green | 52 | 343.50 | 624 | 55.05 | 1.16 | |
4 | 10 | LQ | Kath Stynes & Debbie Sandford | 52 | 334.67 | 624 | 53.63 | 0.91 |
5 | 13 | Tracy Capal & Gad Chadha | 52 | 330.33 | 624 | 52.94 | 0.69 | |
6 | 11 | LQ | Trevor Mathews & Richard Creamer | 52 | 325.00 | 624 | 52.08 | 0.47 |
7 | 8 | David Newman & Nigel Bird | 52 | 317.33 | 624 | 50.85 | 0.25 | |
8 | 7 | LQ | Chris Duckworth & Brian Callaghan | 52 | 317.17 | 624 | 50.83 | |
9 | 9 | L | Ian Payn & Franklin To | 52 | 310.33 | 624 | 49.73 | |
10 | 3 | Victor Silverstone & Brigid Battiscombe | 52 | 292.50 | 624 | 46.88 | ||
11 | 4 | Paul Gibbons & Sharon Bayne | 52 | 286.83 | 624 | 45.97 | ||
12 | 14 | Ludovico Mori & Marco Golla | 52 | 283.17 | 624 | 45.38 | ||
13 | 2 | L | Alex Pemberton & John Pemberton | 52 | 274.67 | 624 | 44.02 | |
14 | 6 | Ross Cope & Lester Pereira | 52 | 263.83 | 624 | 42.28 |
(printed 18:39:39 11/03/2018 EBUScorePairs1.1.6 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section Blue
Neuberg Top = 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Session 2 Section Blue
Neuberg Top = 12
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 LEE ROSENTHAL & DOREEN GREEN -> Session 2 start at BLUE TABLE 1 EW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 168.5 MaxMPs 288 Score 58.51% Session Rank 2 Overall Rank 3 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | N | 450 | 98.58 | 11.83 | 26.33 | David Newman Nigel Bird | |
2 | NS | NS | 4S+2 | W | -480 | 20.83 | 2.5 | |||
3 | EW | NS | 3NT-3 | N | -150 | 40.25 | 4.83 | |||
4 | All | NS | 3NT+2 | E | -660 | 59.75 | 7.17 | |||
5 | NS | NS | 6S= | N | 1430 | 79.17 | 9.5 | 40.33 | Ludovico Mori Marco Golla | |
6 | EW | NS | 1NT-3 | E* | 300 | 79.17 | 9.5 | |||
7 | All | NS | 3NT+2 | N | 660 | 79.17 | 9.5 | |||
8 | - | NS | 5Cx= | N | 550 | 98.58 | 11.83 | |||
9 | EW | NS | 3NT-2 | W | 200 | 88.92 | 10.67 | 24 | Tracy Capal Gad Chadha | |
10 | All | NS | 4Sx= | W | -790 | 1.42 | 0.17 | |||
11 | - | NS | 3NT-2 | W | 100 | 69.42 | 8.33 | |||
12 | NS | NS | 3S-1 | N* | -100 | 40.25 | 4.83 | |||
13 | All | NS | 4Sx-1 | N | -200 | 79.17 | 9.5 | 34.49 | Nathalie Shashou Nick Sandqvist | |
14 | - | NS | 4H= | E | -420 | 69.42 | 8.33 | |||
15 | NS | NS | 4S-1 | E | 50 | 98.58 | 11.83 | |||
16 | EW | NS | 4Hx-3 | N | -500 | 40.25 | 4.83 | |||
17 | - | NS | 1NT-2 | E | 100 | 98.58 | 11.83 | 31 | Trevor Mathews Richard Creamer | |
18 | NS | NS | 4NT+1 | N | 660 | 88.92 | 10.67 | |||
19 | EW | NS | 4S-3 | N | -150 | 1.42 | 0.17 | |||
20 | All | NS | 2S+1 | N | 140 | 69.42 | 8.33 | |||
21 | NS | EW | 3NT+2 | W | 460 | 88.92 | 10.67 | 12.34 | Kath Stynes Debbie Sandford | |
22 | EW | EW | 4Hx-1 | W | -200 | 1.42 | 0.17 | |||
23 | All | EW | 4NTxx-5 | W | -2800 | 1.42 | 0.17 | |||
24 | - | EW | 1NT+1 | W | 120 | 11.08 | 1.33 | |||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 2 ALEX PEMBERTON & JOHN PEMBERTON -> Session 2 start at BLUE TABLE 3 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 120.67 MaxMPs 288 Score 41.90% Session Rank 12 Overall Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | NS | 6H= | S | 1430 | 79.17 | 9.5 | 21.67 | Ian Payn Franklin To | |
6 | EW | NS | 1NTx-2 | E* | 500 | 98.58 | 11.83 | |||
7 | All | NS | 3NT-2 | S | -200 | 1.42 | 0.17 | |||
8 | - | NS | 3S+1 | E | -170 | 1.42 | 0.17 | |||
9 | EW | NS | 3NT-2 | W | 200 | 88.92 | 10.67 | 27.5 | David Newman Nigel Bird | |
10 | All | NS | 4H-1 | N | -100 | 40.25 | 4.83 | |||
11 | - | NS | 4H= | S | 420 | 98.58 | 11.83 | |||
12 | NS | NS | 3Cx= | E | -470 | 1.42 | 0.17 | |||
13 | All | NS | 4H-1 | E | 100 | 98.58 | 11.83 | 18.16 | Ludovico Mori Marco Golla | |
14 | - | NS | 3NT+2 | E | -460 | 1.42 | 0.17 | |||
15 | NS | NS | 2S+2 | E | -170 | 40.25 | 4.83 | |||
16 | EW | NS | 4S= | E | -620 | 11.08 | 1.33 | |||
17 | - | NS | 1NT= | W | -90 | 69.42 | 8.33 | 25.16 | Tracy Capal Gad Chadha | |
18 | NS | NS | 5D= | S | 600 | 30.58 | 3.67 | |||
19 | EW | NS | 5Dx-1 | W | 200 | 98.58 | 11.83 | |||
20 | All | NS | 2S= | N | 110 | 11.08 | 1.33 | |||
21 | NS | NS | 3NT+1 | W | -430 | 69.42 | 8.33 | 15.83 | Nathalie Shashou Nick Sandqvist | |
22 | EW | NS | 2D+1 | W | -110 | 20.83 | 2.5 | |||
23 | All | NS | 4S= | E | -620 | 1.42 | 0.17 | |||
24 | - | NS | 3H+1 | W | -170 | 40.25 | 4.83 | |||
25 | EW | EW | 3NT+3 | N | -490 | 20.83 | 2.5 | 12.33 | Trevor Mathews Richard Creamer | |
26 | All | EW | 4H+1 | W | 650 | 20.83 | 2.5 | |||
27 | - | EW | 3NT+3 | E | 490 | 20.83 | 2.5 | |||
28 | NS | EW | 1S-3 | W* | -150 | 40.25 | 4.83 |
PAIR 3 VICTOR SILVERSTONE & BRIGID BATTISCOMBE -> Session 2 start at BLUE TABLE 5 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 119.5 MaxMPs 288 Score 41.49% Session Rank 13 Overall Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | -420 | 40.25 | 4.83 | 20.49 | Nathalie Shashou Nick Sandqvist | |
2 | NS | EW | 4S+1 | W | 450 | 20.83 | 2.5 | |||
3 | EW | EW | 3H-2 | S | 100 | 40.25 | 4.83 | |||
4 | All | EW | 3NT+3 | W | 690 | 69.42 | 8.33 | |||
5 | NS | -- | -- | 0 | | |||||
6 | EW | -- | -- | |||||||
7 | All | -- | -- | |||||||
8 | - | -- | -- | |||||||
9 | EW | NS | 3NT+2 | W | -660 | 1.42 | 0.17 | 25.16 | Kath Stynes Debbie Sandford | |
10 | All | NS | 3H+1 | S | 170 | 69.42 | 8.33 | |||
11 | - | NS | 4Dx-1 | N | -100 | 40.25 | 4.83 | |||
12 | NS | NS | 3NTx-3 | E | 500 | 98.58 | 11.83 | |||
13 | All | NS | 4H= | E | -620 | 30.58 | 3.67 | 20.5 | Ian Payn Franklin To | |
14 | - | NS | 4H= | E | -420 | 69.42 | 8.33 | |||
15 | NS | NS | 4S+1 | E | -450 | 1.42 | 0.17 | |||
16 | EW | NS | 4S-1 | W | 100 | 69.42 | 8.33 | |||
17 | - | NS | 1NT+1 | E | -120 | 1.42 | 0.17 | 8.84 | David Newman Nigel Bird | |
18 | NS | NS | 4D= | S | 130 | 1.42 | 0.17 | |||
19 | EW | NS | 5D-1 | W | 100 | 30.58 | 3.67 | |||
20 | All | NS | 1NT+1 | N | 120 | 40.25 | 4.83 | |||
21 | NS | NS | 3NT+1 | E | -430 | 69.42 | 8.33 | 21.67 | Ludovico Mori Marco Golla | |
22 | EW | NS | 3Sx-1 | N | -100 | 59.75 | 7.17 | |||
23 | All | NS | 3S= | E | -140 | 50.00 | 6 | |||
24 | - | NS | 4S= | W | -420 | 1.42 | 0.17 | |||
25 | EW | NS | 3NT= | N | 400 | 59.75 | 7.17 | 22.84 | Tracy Capal Gad Chadha | |
26 | All | NS | 4H+2 | W | -680 | 40.25 | 4.83 | |||
27 | - | NS | 7NT= | E | -1520 | 1.42 | 0.17 | |||
28 | NS | NS | 3NT= | N | 600 | 88.92 | 10.67 |
PAIR 4 PAUL GIBBONS & SHARON BAYNE -> Session 2 start at BLUE TABLE 2 EW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 142.83 MaxMPs 288 Score 49.59% Session Rank 8 Overall Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H-1 | N | -50 | 1.42 | 0.17 | 19.34 | Ludovico Mori Marco Golla | |
2 | NS | NS | 4S+1 | W | -450 | 79.17 | 9.5 | |||
3 | EW | NS | 2D= | S | 90 | 79.17 | 9.5 | |||
4 | All | NS | 3Cx-6 | N | -1700 | 1.42 | 0.17 | |||
5 | NS | EW | 4NT+1 | S | -660 | 98.58 | 11.83 | 30.99 | Tracy Capal Gad Chadha | |
6 | EW | EW | 3NT-1 | N* | 50 | 79.17 | 9.5 | |||
7 | All | EW | 3C+2 | S | -150 | 40.25 | 4.83 | |||
8 | - | EW | 3NT= | N | -400 | 40.25 | 4.83 | |||
9 | EW | -- | -- | 0 | | |||||
10 | All | -- | -- | |||||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4H= | E | -620 | 30.58 | 3.67 | 24 | Trevor Mathews Richard Creamer | |
14 | - | NS | 4H+1 | E | -450 | 20.83 | 2.5 | |||
15 | NS | NS | 3D= | E | -110 | 79.17 | 9.5 | |||
16 | EW | NS | 4S-1 | W | 100 | 69.42 | 8.33 | |||
17 | - | NS | 2C-2 | N | -100 | 30.58 | 3.67 | 31 | Kath Stynes Debbie Sandford | |
18 | NS | NS | 3NT+2 | N | 660 | 88.92 | 10.67 | |||
19 | EW | NS | 3S= | N | 140 | 69.42 | 8.33 | |||
20 | All | NS | 2S+1 | N | 140 | 69.42 | 8.33 | |||
21 | NS | NS | 3NT+2 | E | -460 | 11.08 | 1.33 | 15.83 | Ian Payn Franklin To | |
22 | EW | NS | 4S-2 | N | -100 | 59.75 | 7.17 | |||
23 | All | NS | 3S+1 | E | -170 | 20.83 | 2.5 | |||
24 | - | NS | 3S+1 | W | -170 | 40.25 | 4.83 | |||
25 | EW | NS | 2H+2 | E | -170 | 1.42 | 0.17 | 21.66 | David Newman Nigel Bird | |
26 | All | NS | 2H+3 | W | -200 | 98.58 | 11.83 | |||
27 | - | NS | 6NT= | E | -990 | 40.25 | 4.83 | |||
28 | NS | NS | 3H-2 | W | 100 | 40.25 | 4.83 |
PAIR 5 JAMES THROWER & ALI AHMED -> Session 2 start at BLUE TABLE 2 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 173.17 MaxMPs 288 Score 60.13% Session Rank 1 Overall Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | 420 | 59.75 | 7.17 | 32.17 | Ian Payn Franklin To | |
2 | NS | NS | 4S+2 | W | -480 | 20.83 | 2.5 | |||
3 | EW | NS | 3Sx-1 | E | 200 | 98.58 | 11.83 | |||
4 | All | NS | 4S-1 | W | 100 | 88.92 | 10.67 | |||
5 | NS | NS | 6H= | S | 1430 | 79.17 | 9.5 | 31 | David Newman Nigel Bird | |
6 | EW | NS | 3D= | S | 110 | 59.75 | 7.17 | |||
7 | All | NS | 3NT+3 | N | 690 | 98.58 | 11.83 | |||
8 | - | NS | 5D-1 | S | -50 | 20.83 | 2.5 | |||
9 | EW | EW | 3NT= | W | 600 | 59.75 | 7.17 | 31 | Ludovico Mori Marco Golla | |
10 | All | EW | 4S+1 | W | 650 | 79.17 | 9.5 | |||
11 | - | EW | 4S= | W | 420 | 79.17 | 9.5 | |||
12 | NS | EW | 2NT-2 | E | -100 | 40.25 | 4.83 | |||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | -- | -- | |||||||
17 | - | NS | 2D-2 | S | -100 | 30.58 | 3.67 | 22.84 | Nathalie Shashou Nick Sandqvist | |
18 | NS | NS | 5D= | S | 600 | 30.58 | 3.67 | |||
19 | EW | NS | 5D-1 | W | 100 | 30.58 | 3.67 | |||
20 | All | NS | 3Dx-3 | E | 800 | 98.58 | 11.83 | |||
21 | NS | NS | 3NT+1 | E | -430 | 69.42 | 8.33 | 29.83 | Trevor Mathews Richard Creamer | |
22 | EW | NS | 4S-2 | N | -100 | 59.75 | 7.17 | |||
23 | All | NS | 3NT-3 | W | 300 | 79.17 | 9.5 | |||
24 | - | NS | 2S+2 | W | -170 | 40.25 | 4.83 | |||
25 | EW | NS | 4Dx= | S | 510 | 98.58 | 11.83 | 26.33 | Kath Stynes Debbie Sandford | |
26 | All | NS | 4H+2 | W | -680 | 40.25 | 4.83 | |||
27 | - | NS | 2Sx-4 | N | -800 | 59.75 | 7.17 | |||
28 | NS | NS | 4S-1 | S* | -100 | 20.83 | 2.5 |
PAIR 6 ROSS COPE & LESTER PEREIRA -> Session 2 start at BLUE TABLE 5 EW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 114.83 MaxMPs 288 Score 39.87% Session Rank 14 Overall Rank 14 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | N | 170 | 20.83 | 2.5 | 18.17 | Trevor Mathews Richard Creamer | |
2 | NS | NS | 4H+1 | E | -450 | 79.17 | 9.5 | |||
3 | EW | NS | 3Hx-2 | S | -300 | 20.83 | 2.5 | |||
4 | All | NS | 3NT+3 | E | -690 | 30.58 | 3.67 | |||
5 | NS | NS | 5H+1 | S | 680 | 30.58 | 3.67 | 19.34 | Kath Stynes Debbie Sandford | |
6 | EW | NS | 2D= | S | 90 | 40.25 | 4.83 | |||
7 | All | NS | 5C-1 | S | -100 | 30.58 | 3.67 | |||
8 | - | NS | 5C= | N | 400 | 59.75 | 7.17 | |||
9 | EW | NS | 3NT+1 | W | -630 | 20.83 | 2.5 | 21.66 | Ian Payn Franklin To | |
10 | All | NS | 3H+1 | S | 170 | 69.42 | 8.33 | |||
11 | - | NS | 3NT-2 | W | 100 | 69.42 | 8.33 | |||
12 | NS | NS | 2S+1 | E* | -140 | 20.83 | 2.5 | |||
13 | All | EW | 4H= | E | 620 | 69.42 | 8.33 | 19.34 | David Newman Nigel Bird | |
14 | - | EW | 4H= | E | 420 | 30.58 | 3.67 | |||
15 | NS | EW | 2S+2 | W | 170 | 59.75 | 7.17 | |||
16 | EW | EW | 4S-2 | W | -200 | 1.42 | 0.17 | |||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | -- | -- | |||||||
20 | All | -- | -- | |||||||
21 | NS | NS | 3NT+1 | E | -430 | 69.42 | 8.33 | 25.17 | Tracy Capal Gad Chadha | |
22 | EW | NS | 3D+1 | W | -130 | 1.42 | 0.17 | |||
23 | All | NS | 2S+1 | W | -140 | 50.00 | 6 | |||
24 | - | NS | 1NT+1 | W | -120 | 88.92 | 10.67 | |||
25 | EW | NS | 4H-1 | E | 100 | 30.58 | 3.67 | 11.17 | Nathalie Shashou Nick Sandqvist | |
26 | All | NS | 4H+2 | W | -680 | 40.25 | 4.83 | |||
27 | - | NS | 6NT+1 | E | -1020 | 20.83 | 2.5 | |||
28 | NS | NS | 2H= | W | -110 | 1.42 | 0.17 |
PAIR 7 CHRIS DUCKWORTH & BRIAN CALLAGHAN -> Session 2 start at BLUE TABLE 3 EW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 131.17 MaxMPs 288 Score 45.55% Session Rank 10 Overall Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | N | 420 | 59.75 | 7.17 | 20.51 | Tracy Capal Gad Chadha | |
2 | NS | NS | 4S+2 | W | -480 | 20.83 | 2.5 | |||
3 | EW | NS | 4Hx-3 | S | -500 | 1.42 | 0.17 | |||
4 | All | NS | 4S-1 | W | 100 | 88.92 | 10.67 | |||
5 | NS | NS | 4H+2 | S | 680 | 30.58 | 3.67 | 14.68 | Nathalie Shashou Nick Sandqvist | |
6 | EW | NS | 1NTx= | E* | -180 | 1.42 | 0.17 | |||
7 | All | NS | 3NT-1 | S | -100 | 30.58 | 3.67 | |||
8 | - | NS | 5C= | N | 400 | 59.75 | 7.17 | |||
9 | EW | NS | 3NT-1 | W | 100 | 59.75 | 7.17 | 28.67 | Trevor Mathews Richard Creamer | |
10 | All | NS | 4H= | N | 620 | 98.58 | 11.83 | |||
11 | - | NS | 3NT+1 | W | -430 | 1.42 | 0.17 | |||
12 | NS | NS | 3NT-3 | W | 150 | 79.17 | 9.5 | |||
13 | All | NS | 4H= | E | -620 | 30.58 | 3.67 | 18.16 | Kath Stynes Debbie Sandford | |
14 | - | NS | 4H= | E | -420 | 69.42 | 8.33 | |||
15 | NS | NS | 2S+2 | E | -170 | 40.25 | 4.83 | |||
16 | EW | NS | 4S= | W | -620 | 11.08 | 1.33 | |||
17 | - | EW | 1NT= | E | 90 | 30.58 | 3.67 | 22.84 | Ian Payn Franklin To | |
18 | NS | EW | 3NT+1 | N | -630 | 40.25 | 4.83 | |||
19 | EW | EW | 3S= | N | -140 | 30.58 | 3.67 | |||
20 | All | EW | 2S= | N | -110 | 88.92 | 10.67 | |||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | NS | 3H-1 | W | 100 | 30.58 | 3.67 | 26.34 | Ludovico Mori Marco Golla | |
26 | All | NS | 3NT+3 | E | -690 | 1.42 | 0.17 | |||
27 | - | NS | 7NT-1 | W | 50 | 98.58 | 11.83 | |||
28 | NS | NS | 3NT= | S | 600 | 88.92 | 10.67 |
PAIR 8 DAVID NEWMAN & NIGEL BIRD -> Session 2 start at BLUE TABLE 6 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 153.33 MaxMPs 288 Score 53.24% Session Rank 5 Overall Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | N | -450 | 1.42 | 0.17 | 21.67 | Lee Rosenthal Doreen Green | |
2 | NS | EW | 4S+2 | W | 480 | 79.17 | 9.5 | |||
3 | EW | EW | 3NT-3 | N | 150 | 59.75 | 7.17 | |||
4 | All | EW | 3NT+2 | E | 660 | 40.25 | 4.83 | |||
5 | NS | EW | 6H= | S | -1430 | 20.83 | 2.5 | 17 | James Thrower Ali Ahmed | |
6 | EW | EW | 3D= | S | -110 | 40.25 | 4.83 | |||
7 | All | EW | 3NT+3 | N | -690 | 1.42 | 0.17 | |||
8 | - | EW | 5D-1 | S | 50 | 79.17 | 9.5 | |||
9 | EW | EW | 3NT-2 | W | -200 | 11.08 | 1.33 | 20.5 | Alex Pemberton John Pemberton | |
10 | All | EW | 4H-1 | N | 100 | 59.75 | 7.17 | |||
11 | - | EW | 4H= | S | -420 | 1.42 | 0.17 | |||
12 | NS | EW | 3Cx= | E | 470 | 98.58 | 11.83 | |||
13 | All | NS | 4H= | E | -620 | 30.58 | 3.67 | 28.66 | Ross Cope Lester Pereira | |
14 | - | NS | 4H= | E | -420 | 69.42 | 8.33 | |||
15 | NS | NS | 2S+2 | W | -170 | 40.25 | 4.83 | |||
16 | EW | NS | 4S-2 | W | 200 | 98.58 | 11.83 | |||
17 | - | EW | 1NT+1 | E | 120 | 98.58 | 11.83 | 39.16 | Victor Silverstone Brigid Battiscombe | |
18 | NS | EW | 4D= | S | -130 | 98.58 | 11.83 | |||
19 | EW | EW | 5D-1 | W | -100 | 69.42 | 8.33 | |||
20 | All | EW | 1NT+1 | N | -120 | 59.75 | 7.17 | |||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | -- | -- | |||||||
24 | - | -- | -- | |||||||
25 | EW | EW | 2H+2 | E | 170 | 98.58 | 11.83 | 26.34 | Paul Gibbons Sharon Bayne | |
26 | All | EW | 2H+3 | W | 200 | 1.42 | 0.17 | |||
27 | - | EW | 6NT= | E | 990 | 59.75 | 7.17 | |||
28 | NS | EW | 3H-2 | W | -100 | 59.75 | 7.17 |
PAIR 9 IAN PAYN & FRANKLIN TO -> Session 2 start at BLUE TABLE 1 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 153.33 MaxMPs 288 Score 53.24% Session Rank 5 Overall Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H= | N | -420 | 40.25 | 4.83 | 15.83 | James Thrower Ali Ahmed | |
2 | NS | EW | 4S+2 | W | 480 | 79.17 | 9.5 | |||
3 | EW | EW | 3Sx-1 | E | -200 | 1.42 | 0.17 | |||
4 | All | EW | 4S-1 | W | -100 | 11.08 | 1.33 | |||
5 | NS | EW | 6H= | S | -1430 | 20.83 | 2.5 | 26.33 | Alex Pemberton John Pemberton | |
6 | EW | EW | 1NTx-2 | E* | -500 | 1.42 | 0.17 | |||
7 | All | EW | 3NT-2 | S | 200 | 98.58 | 11.83 | |||
8 | - | EW | 3S+1 | E | 170 | 98.58 | 11.83 | |||
9 | EW | EW | 3NT+1 | W | 630 | 79.17 | 9.5 | 26.34 | Ross Cope Lester Pereira | |
10 | All | EW | 3H+1 | S | -170 | 30.58 | 3.67 | |||
11 | - | EW | 3NT-2 | W | -100 | 30.58 | 3.67 | |||
12 | NS | EW | 2S+1 | E* | 140 | 79.17 | 9.5 | |||
13 | All | EW | 4H= | E | 620 | 69.42 | 8.33 | 27.5 | Victor Silverstone Brigid Battiscombe | |
14 | - | EW | 4H= | E | 420 | 30.58 | 3.67 | |||
15 | NS | EW | 4S+1 | E | 450 | 98.58 | 11.83 | |||
16 | EW | EW | 4S-1 | W | -100 | 30.58 | 3.67 | |||
17 | - | NS | 1NT= | E | -90 | 69.42 | 8.33 | 25.16 | Chris Duckworth Brian Callaghan | |
18 | NS | NS | 3NT+1 | N | 630 | 59.75 | 7.17 | |||
19 | EW | NS | 3S= | N | 140 | 69.42 | 8.33 | |||
20 | All | NS | 2S= | N | 110 | 11.08 | 1.33 | |||
21 | NS | EW | 3NT+2 | E | 460 | 88.92 | 10.67 | 32.17 | Paul Gibbons Sharon Bayne | |
22 | EW | EW | 4S-2 | N | 100 | 40.25 | 4.83 | |||
23 | All | EW | 3S+1 | E | 170 | 79.17 | 9.5 | |||
24 | - | EW | 3S+1 | W | 170 | 59.75 | 7.17 | |||
25 | EW | -- | -- | 0 | | |||||
26 | All | -- | -- | |||||||
27 | - | -- | -- | |||||||
28 | NS | -- | -- |
PAIR 10 KATH STYNES & DEBBIE SANDFORD -> Session 2 start at BLUE TABLE 6 EW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
LMBA Championship Pairs 11/03/2018 Session 1 Section Blue | ||||||||||
Neuberg Top 12 MPs 155.67 MaxMPs 288 Score 54.05% Session Rank 4 Overall Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | -- | -- | |||||||
5 | NS | EW | 5H+1 | S | -680 | 69.42 | 8.33 | 28.66 | Ross Cope Lester Pereira | |
6 | EW | EW | 2D= | S | -90 | 59.75 | 7.17 | |||
7 | All | EW | 5C-1 | S | 100 | 69.42 | 8.33 | |||
8 | - | EW | 5C= | N | -400 | 40.25 | 4.83 | |||
9 | EW | EW | 3NT+2 | W | 660 | 98.58 | 11.83 | 22.84 | Victor Silverstone Brigid Battiscombe | |
10 | All | EW | 3H+1 | S | -170 | 30.58 | 3.67 | |||
11 | - | EW | 4Dx-1 | N | 100 | 59.75 | 7.17 | |||
12 | NS | EW | 3NTx-3 | E | -500 | 1.42 | 0.17 | |||
13 | All | EW | 4H= | E | 620 | 69.42 | 8.33 | 29.84 | Chris Duckworth Brian Callaghan | |
14 | - | EW | 4H= | E | 420 | 30.58 | 3.67 | |||
15 | NS | EW | 2S+2 | E | 170 | 59.75 | 7.17 | |||
16 | EW | EW | 4S= | W | 620 | 88.92 | 10.67 | |||
17 | - | EW | 2C-2 | N | 100 | 69.42 | 8.33 | 17 | Paul Gibbons Sharon Bayne | |
18 | NS | EW | 3NT+2 | N | -660 | 11.08 | 1.33 | |||
19 | EW | EW | 3S= | N | -140 | 30.58 | 3.67 | |||
20 | All | EW | 2S+1 | N | -140 | 30.58 | 3.67 | |||
21 | NS | NS | 3NT+2 | W | -460 | 11.08 | 1.33 | 35.66 | Lee Rosenthal Doreen Green | |
22 | EW | NS | 4Hx-1 | W | 200 | 98.58 | 11.83 | |||
23 | All | NS | 4NTxx-5 | W | 2800 | 98.58 | 11.83 | |||
24 | - | NS | 1NT+1 | W | -120 | 88.92 | 10.67 | |||
25 | EW | EW | 4Dx= | S | -510 | 1.42 | 0.17 | 21.67 | James Thrower Ali Ahmed | |
26 | All | EW | 4H+2 | W | 680 | 59.75 | 7.17 | |||
27 | - | EW | 2Sx-4 | N | 800 | 40.25 | 4.83 | |||
28 | NS | EW | 4S-1 | S* | 100 | 79.17 | 9.5 |
PAIR 11 TREVOR MATHEWS & RICHARD CREAMER -> Session 2 start at BLUE TABLE 4 NS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
