LMBA London Congress Swiss Teams 15/07/2018
Ranks
Travellers MatchScoresSession 1 Section All
Director: Jonathan, Gary
Rank | Team | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | GPs | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | John Atthey, Mike Pownall, Martin W Jones, Claire Robinson | 100 | 13 | 17 | 18 | 3 | 16 | 18 | 15 | 3.50 | P |
2 | 21 | Jeffrey Allerton, Philip Wood, Frances Hinden, Graham Osborne | 98 | 19 | 13 | 16 | 17 | 4 | 11 | 18 | 2.39 | P |
3 | 22 | Todor Tiholov, James Thrower, Stefano Tommasini, Andrew Murphy | 89 | 12 | 6 | 18 | 14 | 16 | 9 | 14 | 1.89 | P |
4= | 4 | Debbie Sandford, Gad Chadha, Andy Bowles, Shireen Mohandes | 83 | 17 | 8 | 16 | 14 | 16 | 2 | 10 | 1.48 | |
4= | 12 | Anand Mehta, Jerry Harouni, Qian Li, Richard Bowdery | 83 | 8 | 17 | 11 | 3 | 14 | 14 | 16 | 1.60 | |
6= | 23 | Karen McCallum, Sally Brock, Gilly Cardiff, Barry Myers | 81 | 13 | 13 | 10 | 17 | 4 | 18 | 6 | 1.13 | |
6= | 15 | Matthew Tan, Heather Tan, Simon Prager, Henryk Klocek | 81 | 9 | 13 | 9 | 15 | 18 | 12 | 5 | 1.00 | |
8 | 28 | Tim Chanter, Helen Wildsmith, Paul Chapman, Graham Pollack | 80 | 2 | 15 | 10 | 17 | 18 | 8 | 10 | 1.01 | |
9= | 8 | Jacqui Tobias, Ed Scerri, Celia Oram, Derek Oram | 79 | 7 | 18 | 12 | 13 | 4 | 9 | 16 | 1.00 | |
9= | 20 | Andrew Conway, Keith Bush, Stefanie Rohan, Paul Lamford | 79 | 13 | 3 | 8 | 6 | 17 | 17 | 15 | 1.00 | |
11 | 24 | Stanislaw Ruminski, Beata Ruminska, Cathy Fishpool, Marek Zegar | 78 | 18 | 12 | 2 | 16 | 13 | 15 | 2 | 1.25 | |
12 | 18 | Dinah Caplan, David Gold, Mike Bell, Marion Robertson | 77 | 17 | 18 | 4 | 6 | 2 | 12 | 18 | 1.00 | |
13 | 29 | Pat Johnson, Peter Scotting, Graham Beeton, Tony Verran | 76 | 9 | 9 | 2 | 2 | 16 | 19 | 19 | 0.75 | |
14 | 3 | Paul Hackett, Roger O'Shea, Jason Hackett, Justin Hackett | 74 | 3 | 19 | 11 | 4 | 17 | 6 | 14 | 1.00 | |
15 | 7 | Martin Lerner, Sonia Griffiths, Ben Hackenbroch, Ernest Schlesinger | 71 | 8 | 3 | 7 | 18 | 19 | 11 | 5 | 0.75 | |
16= | 5 | Terry Hewett, Simon Cocheme, David Wing, Peter Breakell | 70 | 7 | 2 | 4 | 20 | 11 | 20 | 6 | 0.75 | |
16= | 11 | Lorna Swadling, Alastair Gidman, Marusa Basa, Diana Nettleton | 70 | 3 | 1 | 18 | 13 | 9 | 9 | 17 | 0.75 | |
18 | 17 | Mike Eden, Carrie Eden, Richard Millard, Sue Millard | 69 | 7 | 7 | 13 | 15 | 18 | 5 | 4 | 0.75 | |
19 | 1 | Brian Kelly, Chris Brewin, Ivor Snowden, David Newman | 68 | 8 | 7 | 12 | 5 | 11 | 11 | 14 | 1.00 | |
20 | 27 | Chris Duckworth, Brian Callaghan, Ian Payn, David Burn | 65 | 12 | 14 | 10 | 7 | 2 | 3 | 17 | 0.88 | |
21 | 19 | John Cox, Peter Taylor, Sarah Bell, Edward Levy | 64 | 3 | 19 | 13 | 4 | 13 | 8 | 4 | 0.75 | |
22 | 13 | Steve Root, Jonathan Harris, Niall Igoe, Kiril Delev | 61 | 18 | 7 | 9 | 16 | 7 | 2 | 2 | 0.50 | |
23 | 26 | Mike Rafferty, Liz Blande, David Stern, Howard Jennings | 60 | 17 | 2 | 17 | 6 | 2 | 15 | 1 | 0.75 | |
24 | 30 | Malcolm Bricknell, Peter Hardyment, Soheila Munro, Norrie Buxton | 58 | 11 | 11 | 8 | 8 | 7 | 0 | 13 | 0.75 | |
25 | 14 | Peter Crouch, Geoff Oldfield, Glyn Liggins, Espen Erichsen | 56 | 11 | 6 | 10 | 12 | 6 | 5 | 6 | 0.63 | |
26 | 10 | Andrew McIntosh, Hannah Cornfield, Rowena Clow, Kath Stynes | 54 | 7 | 13 | 3 | 14 | 3 | 1 | 13 | 0.75 | |
27= | 6 | Dee Lindon, Peter Lindon, David Muller, Trevor Mathews | 52 | 1 | 5 | 16 | 7 | 3 | 13 | 7 | 0.50 | |
27= | 25 | Nobuko Tsubai, Kyoko Hashizume, Reiko Enoeda, Noriko Horsley | 52 | 13 | 7 | 7 | 3 | 9 | 10 | 3 | 0.38 | |
29 | 16 | Gordon Rainsford, Mike Hill, Aleksandar Lishkov, Jonny Richards | 49 | 12 | 14 | 4 | 5 | 1 | 10 | 3 | 0.63 | |
30 | 9 | Tim Emmott, Alistair Brown, Woody Cohen, Joseph Cohen | 23 | 2 | 1 | 2 | 0 | 4 | 7 | 7 |
(printed 19:23:38 15/07/2018 EBUScoreSwissTeams1.1.8 (c) 2015 English Bridge Union)
Travellers
Ranks MatchScoresSession 1 Section All
ROUND ALL
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MatchScores
Ranks TravellersSession 1 Section All/All
ROUND 1
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
1 | NS Score | -300 | 110 | -660 | 100 | -200 | 1020 | 100 | ||
16 | EW Score | -50 | -140 | 600 | -100 | 100 | -480 | -110 | ||
Team 1 | IMPs | -8 | -1 | -2 | 0 | -3 | 11 | 0 | -3 | 8 - 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
2 | NS Score | -140 | -100 | -660 | -600 | 620 | 1020 | 100 | ||
17 | EW Score | 140 | -140 | 600 | 150 | -620 | -480 | 670 | ||
Team 2 | IMPs | 0 | -6 | -2 | -10 | 0 | 11 | 13 | 6 | 13 - 7 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
3 | NS Score | -140 | -100 | -660 | -120 | -200 | 980 | -380 | ||
18 | EW Score | -50 | -110 | 660 | 120 | -680 | 50 | -110 | ||
Team 3 | IMPs | -5 | -5 | 0 | 0 | -13 | 14 | -10 | -19 | 3 - 17 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
4 | NS Score | 50 | 140 | -660 | -100 | 690 | 1010 | -140 | ||
19 | EW Score | 140 | -110 | 690 | 120 | 200 | -1010 | 140 | ||
Team 4 | IMPs | 5 | 1 | 1 | 1 | 13 | 0 | 0 | 21 | 17 - 3 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
5 | NS Score | -140 | 140 | -660 | -120 | 720 | 1010 | 110 | ||
20 | EW Score | 140 | -110 | 600 | -200 | -650 | -1010 | -110 | ||
Team 5 | IMPs | 0 | 1 | -2 | -8 | 2 | 0 | 0 | -7 | 7 - 13 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
6 | NS Score | 50 | -100 | -630 | -120 | -200 | 980 | -140 | ||
21 | EW Score | -100 | -630 | 660 | 120 | -680 | -980 | -110 | ||
Team 6 | IMPs | -2 | -12 | 1 | 0 | -13 | 0 | -6 | -32 | 1 - 19 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
7 | NS Score | -50 | 110 | -600 | -150 | 630 | 1020 | 110 | ||
22 | EW Score | 140 | -110 | 600 | -100 | -650 | -1010 | -110 | ||
Team 7 | IMPs | 3 | 0 | 0 | -6 | -1 | 0 | 0 | -4 | 8 - 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
8 | NS Score | -140 | 140 | -660 | 200 | -200 | 980 | -100 | ||
23 | EW Score | 530 | -110 | 630 | -100 | -630 | -1010 | -110 | ||
Team 8 | IMPs | 9 | 1 | -1 | 3 | -13 | -1 | -5 | -7 | 7 - 13 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
9 | NS Score | -140 | 110 | -600 | -130 | -200 | 980 | 300 | ||
24 | EW Score | 50 | -600 | 140 | 150 | -690 | -1010 | 110 | ||
Team 9 | IMPs | -3 | -10 | -10 | 1 | -13 | -1 | 9 | -27 | 2 - 18 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
10 | NS Score | -140 | 140 | -630 | -180 | -300 | 980 | 110 | ||
25 | EW Score | 140 | -200 | -200 | 630 | 100 | -1010 | 90 | ||
Team 10 | IMPs | 0 | -2 | -13 | 10 | -5 | -1 | 5 | -6 | 7 - 13 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
11 | NS Score | -140 | -200 | -660 | -180 | -100 | 980 | 110 | ||
26 | EW Score | -50 | 200 | 660 | 150 | -620 | -1010 | -110 | ||
Team 11 | IMPs | -5 | 0 | 0 | -1 | -12 | -1 | 0 | -19 | 3 - 17 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
12 | NS Score | 110 | -200 | -690 | 110 | 600 | 1010 | -140 | ||
27 | EW Score | -50 | 100 | 630 | 150 | -620 | -1010 | -110 | ||
Team 12 | IMPs | 2 | -3 | -2 | 6 | -1 | 0 | -6 | -4 | 8 - 12 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
13 | NS Score | 50 | 110 | -600 | -150 | 650 | 1020 | -70 | ||
28 | EW Score | -50 | 200 | 600 | -90 | 100 | -1010 | 600 | ||
Team 13 | IMPs | 0 | 7 | 0 | -6 | 13 | 0 | 11 | 25 | 18 - 2 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
14 | NS Score | -140 | -200 | -600 | -120 | -200 | 1010 | -180 | ||
29 | EW Score | 140 | -110 | 630 | 120 | 200 | -1010 | 500 | ||
Team 14 | IMPs | 0 | -7 | 1 | 0 | 0 | 0 | 8 | 2 | 11 - 9 |
Table | Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | VPs |
15 | NS Score | 50 | 140 | -630 | -120 | -100 | 1020 | 670 | ||
30 | EW Score | -100 | -110 | 660 | 120 | -650 | -1010 | -100 | ||
Team 15 | IMPs | -2 | 1 | 1 | 0 | -13 | 0 | 11 | -2 | 9 - 11 |
Session 1 Section All/All
ROUND 2
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
13 | NS Score | 90 | -1100 | -630 | -100 | 660 | -660 | -50 | ||
21 | EW Score | -50 | 300 | 630 | 420 | -660 | 630 | -50 | ||
Team 13 | IMPs | 1 | -13 | 0 | 8 | 0 | -1 | -3 | -8 | 7 - 13 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
4 | NS Score | -120 | -120 | -600 | -420 | 630 | -660 | -100 | ||
24 | EW Score | 120 | 300 | 630 | 170 | -630 | 660 | -50 | ||
Team 4 | IMPs | 0 | 5 | 1 | -6 | 0 | 0 | -4 | -4 | 8 - 12 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
18 | NS Score | -90 | 200 | -600 | -170 | 660 | -300 | -50 | ||
26 | EW Score | 100 | 120 | 630 | 450 | -660 | 660 | 50 | ||
Team 18 | IMPs | 0 | 8 | 1 | 7 | 0 | 8 | 0 | 24 | 18 - 2 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
2 | NS Score | 50 | 100 | -150 | -450 | 630 | -500 | 50 | ||
20 | EW Score | 90 | 300 | 630 | 200 | -660 | 660 | 50 | ||
Team 2 | IMPs | 4 | 9 | 10 | -6 | -1 | 4 | 3 | 23 | 17 - 3 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
23 | NS Score | -170 | -100 | -630 | -130 | 660 | -150 | 120 | ||
25 | EW Score | -90 | -200 | 630 | 450 | -660 | 660 | -110 | ||
Team 23 | IMPs | -6 | -7 | 0 | 8 | 0 | 11 | 0 | 6 | 13 - 7 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
16 | NS Score | -90 | 100 | -630 | -420 | 630 | -660 | -50 | ||
22 | EW Score | 120 | 300 | 630 | 420 | -660 | 660 | 50 | ||
Team 16 | IMPs | 1 | 9 | 0 | 0 | -1 | 0 | 0 | 9 | 14 - 6 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
14 | NS Score | -120 | -500 | -660 | -450 | 660 | 200 | -50 | ||
27 | EW Score | 100 | -200 | 630 | 420 | -660 | 210 | -110 | ||
Team 14 | IMPs | -1 | -12 | -1 | -1 | 0 | 9 | -4 | -10 | 6 - 14 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
29 | NS Score | 50 | 100 | -630 | -200 | 660 | -630 | -50 | ||
30 | EW Score | 90 | -200 | 180 | 420 | -630 | 660 | 50 | ||
Team 29 | IMPs | 4 | -3 | -10 | 6 | 1 | 1 | 0 | -1 | 9 - 11 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
1 | NS Score | 50 | 100 | -630 | -140 | 690 | -660 | 50 | ||
15 | EW Score | 50 | -100 | 660 | 450 | -660 | 150 | -400 | ||
Team 1 | IMPs | 3 | 0 | 1 | 7 | 1 | -11 | -8 | -7 | 7 - 13 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
7 | NS Score | -90 | 100 | -660 | -200 | 660 | -660 | 110 | ||
12 | EW Score | 90 | -100 | -100 | -140 | -660 | 660 | -50 | ||
Team 7 | IMPs | 0 | 0 | -13 | -8 | 0 | 0 | 2 | -19 | 3 - 17 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
5 | NS Score | -90 | -90 | -630 | -300 | 660 | -660 | 50 | ||
8 | EW Score | 50 | 50 | 150 | 690 | -660 | -500 | -400 | ||
Team 5 | IMPs | -1 | -1 | -10 | 9 | 0 | -15 | -8 | -26 | 2 - 18 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
10 | NS Score | -110 | -50 | -630 | -130 | 660 | -150 | 100 | ||
17 | EW Score | -50 | 500 | 180 | 170 | -660 | 660 | -110 | ||
Team 10 | IMPs | -4 | 10 | -10 | 1 | 0 | 11 | 0 | 8 | 13 - 7 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
3 | NS Score | 110 | 200 | -630 | -170 | 660 | -630 | 150 | ||
11 | EW Score | 90 | 500 | 630 | 500 | -660 | 660 | 170 | ||
Team 3 | IMPs | 5 | 12 | 0 | 8 | 0 | 1 | 8 | 34 | 19 - 1 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
9 | NS Score | 50 | -300 | -660 | -170 | 690 | -660 | 50 | ||
19 | EW Score | -50 | -300 | 600 | 170 | -660 | 130 | -550 | ||
Team 9 | IMPs | 0 | -12 | -2 | 0 | 1 | -11 | -11 | -35 | 1 - 19 |
Table | Board | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | VPs |
6 | NS Score | -120 | -100 | -600 | -650 | 660 | -630 | 50 | ||
28 | EW Score | 100 | -100 | 630 | 200 | -600 | 690 | -110 | ||
Team 6 | IMPs | -1 | -5 | 1 | -10 | 2 | 2 | -2 | -13 | 5 - 15 |
Session 1 Section All/All
ROUND 3
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
18 | NS Score | 100 | -100 | 140 | 630 | -660 | -660 | -420 | ||
21 | EW Score | -100 | -420 | 50 | -630 | 660 | 660 | -50 | ||
Team 18 | IMPs | 0 | -11 | 5 | 0 | 0 | 0 | -10 | -16 | 4 - 16 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
2 | NS Score | 100 | 420 | 300 | 630 | -630 | -660 | 150 | ||
24 | EW Score | -150 | 150 | -150 | -180 | 660 | 660 | -50 | ||
Team 2 | IMPs | -2 | 11 | 4 | 10 | 1 | 0 | 3 | 27 | 18 - 2 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
23 | NS Score | 50 | 420 | -100 | 630 | -660 | -630 | 50 | ||
27 | EW Score | -100 | -420 | 100 | -630 | 660 | 690 | -50 | ||
Team 23 | IMPs | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 - 10 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
4 | NS Score | 100 | 450 | -50 | 630 | -660 | -660 | 50 | ||
16 | EW Score | -50 | -420 | 100 | -630 | 660 | 690 | 420 | ||
Team 4 | IMPs | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 16 | 16 - 4 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
12 | NS Score | 100 | 420 | 120 | 630 | -660 | -660 | 50 | ||
13 | EW Score | -50 | -450 | 50 | -660 | -200 | 660 | 420 | ||
Team 12 | IMPs | 2 | -1 | 5 | -1 | -13 | 0 | 10 | 2 | 11 - 9 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
8 | NS Score | 50 | 450 | -100 | 630 | -660 | -630 | 100 | ||
30 | EW Score | -50 | -420 | 100 | -630 | 660 | 660 | -50 | ||
Team 8 | IMPs | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 12 - 8 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
3 | NS Score | 150 | 420 | -100 | 630 | -660 | -690 | -420 | ||
15 | EW Score | -100 | 100 | 100 | -630 | 660 | 660 | -50 | ||
Team 3 | IMPs | 2 | 11 | 0 | 0 | 0 | -1 | -10 | 2 | 11 - 9 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
19 | NS Score | 50 | 420 | -50 | 630 | -660 | -660 | 50 | ||
25 | EW Score | -50 | -170 | 100 | -630 | 660 | 660 | -50 | ||
Team 19 | IMPs | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 13 - 7 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
10 | NS Score | 100 | 200 | -100 | 630 | -650 | -660 | 50 | ||
26 | EW Score | -100 | -420 | -140 | -630 | 130 | 660 | -50 | ||
Team 10 | IMPs | 0 | -6 | -6 | 0 | -11 | 0 | 0 | -23 | 3 - 17 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
22 | NS Score | 100 | 450 | -100 | 630 | 100 | -630 | 50 | ||
29 | EW Score | -100 | 50 | 100 | -630 | 660 | 660 | -50 | ||
Team 22 | IMPs | 0 | 11 | 0 | 0 | 13 | 1 | 0 | 25 | 18 - 2 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
14 | NS Score | 50 | 450 | -100 | 600 | -660 | -660 | 50 | ||
28 | EW Score | -50 | -420 | 100 | -630 | 660 | 660 | -50 | ||
Team 14 | IMPs | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 10 - 10 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
1 | NS Score | 50 | 450 | -50 | 630 | -660 | -660 | 50 | ||
20 | EW Score | 110 | -140 | 150 | -630 | 210 | 660 | -50 | ||
Team 1 | IMPs | 4 | 7 | 3 | 0 | -10 | 0 | 0 | 4 | 12 - 8 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
7 | NS Score | 50 | 450 | -100 | 630 | -660 | -660 | 50 | ||
17 | EW Score | -100 | -420 | -140 | -630 | 630 | 660 | -50 | ||
Team 7 | IMPs | -2 | 1 | -6 | 0 | -1 | 0 | 0 | -8 | 7 - 13 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
5 | NS Score | 100 | -50 | -150 | 630 | -660 | -660 | 150 | ||
6 | EW Score | 90 | -420 | -400 | -600 | 660 | 630 | -130 | ||
Team 5 | IMPs | 5 | -10 | -11 | 1 | 0 | -1 | 1 | -15 | 4 - 16 |
Table | Board | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | VPs |
9 | NS Score | 50 | 420 | -100 | 620 | -1100 | -660 | 50 | ||
11 | EW Score | -50 | -420 | -300 | -800 | 630 | 630 | -50 | ||
Team 9 | IMPs | 0 | 0 | -9 | -5 | -10 | -1 | 0 | -25 | 2 - 18 |
Session 1 Section All/All
ROUND 4
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
2 | NS Score | 120 | 500 | 510 | 420 | -140 | 130 | -200 | ||
21 | EW Score | -120 | -650 | -480 | -420 | -300 | 110 | -600 | ||
Team 2 | IMPs | 0 | -4 | 1 | 0 | -10 | 6 | -13 | -20 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
4 | NS Score | 110 | 620 | 510 | 170 | -110 | 50 | -300 | ||
18 | EW Score | -110 | -170 | -300 | -420 | 400 | 50 | -130 | ||
Team 4 | IMPs | 0 | 10 | 5 | -6 | 7 | 3 | -10 | 9 | 14 - 6 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
8 | NS Score | 90 | 650 | 1010 | -50 | 750 | 130 | -200 | ||
27 | EW Score | -120 | -620 | -510 | -420 | -110 | -130 | -50 | ||
Team 8 | IMPs | -1 | 1 | 11 | -10 | 12 | 0 | -6 | 7 | 13 - 7 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
12 | NS Score | -50 | 620 | 510 | 170 | 110 | 130 | -200 | ||
23 | EW Score | -120 | -650 | -480 | -420 | -100 | -200 | -130 | ||
Team 12 | IMPs | -5 | -1 | 1 | -6 | 0 | -2 | -8 | -21 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
22 | NS Score | 120 | 620 | 510 | 420 | -300 | 460 | -200 | ||
26 | EW Score | 50 | -650 | -510 | -420 | -100 | 50 | 300 | ||
Team 22 | IMPs | 5 | -1 | 0 | 0 | -9 | 11 | 3 | 9 | 14 - 6 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
13 | NS Score | 110 | 620 | 480 | 420 | -110 | -110 | -100 | ||
19 | EW Score | -120 | -500 | -100 | -170 | 140 | -130 | 200 | ||
Team 13 | IMPs | 0 | 3 | 9 | 6 | 1 | -6 | 3 | 16 | 16 - 4 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
3 | NS Score | -100 | 990 | 100 | 170 | -140 | 100 | -200 | ||
24 | EW Score | 50 | -620 | -500 | -420 | -600 | 100 | 100 | ||
Team 3 | IMPs | -2 | 9 | -9 | -6 | -12 | 5 | -3 | -18 | 4 - 16 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
15 | NS Score | -50 | 850 | 980 | 420 | -140 | -50 | 100 | ||
16 | EW Score | -120 | -620 | -510 | -420 | 140 | -50 | 100 | ||
Team 15 | IMPs | -5 | 6 | 10 | 0 | 0 | -3 | 5 | 13 | 15 - 5 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
14 | NS Score | 120 | 620 | 510 | 420 | -140 | 130 | -100 | ||
30 | EW Score | -90 | -620 | -450 | -420 | 110 | -130 | 200 | ||
Team 14 | IMPs | 1 | 0 | 2 | 0 | -1 | 0 | 3 | 5 | 12 - 8 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
25 | NS Score | 200 | -200 | 510 | 800 | -140 | -50 | 600 | ||
28 | EW Score | -110 | -620 | -510 | -420 | -600 | -100 | -660 | ||
Team 25 | IMPs | 3 | -13 | 0 | 9 | -12 | -4 | -2 | -19 | 3 - 17 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
1 | NS Score | -150 | 650 | -750 | 420 | 100 | -110 | 50 | ||
17 | EW Score | -110 | -620 | -300 | -170 | -300 | 150 | 100 | ||
Team 1 | IMPs | -6 | 1 | -14 | 6 | -5 | 1 | 4 | -13 | 5 - 15 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
10 | NS Score | 110 | 650 | 480 | 170 | -170 | 130 | -100 | ||
20 | EW Score | -130 | -650 | -510 | -170 | 400 | -130 | 300 | ||
Team 10 | IMPs | -1 | 0 | -1 | 0 | 6 | 0 | 5 | 9 | 14 - 6 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
6 | NS Score | -50 | -100 | 480 | 420 | 110 | 100 | 500 | ||
11 | EW Score | -120 | -620 | -100 | -420 | -110 | -800 | 200 | ||
Team 6 | IMPs | -5 | -12 | 9 | 0 | 0 | -12 | 12 | -8 | 7 - 13 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
7 | NS Score | 110 | 650 | 480 | 420 | 200 | 100 | 150 | ||
29 | EW Score | -90 | -620 | -100 | -420 | 100 | -130 | 200 | ||
Team 7 | IMPs | 1 | 1 | 9 | 0 | 7 | -1 | 8 | 25 | 18 - 2 |
Table | Board | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | VPs |
5 | NS Score | 110 | 620 | 850 | 420 | 660 | 130 | 600 | ||
9 | EW Score | 50 | -620 | -100 | -420 | 140 | 110 | 200 | ||
Team 5 | IMPs | 4 | 0 | 13 | 0 | 13 | 6 | 13 | 49 | 20 - 0 |
Session 1 Section All/All
ROUND 5
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
---|---|---|---|---|---|---|---|---|---|---|
4 | NS Score | -620 | 50 | -480 | -650 | 50 | -480 | -620 | ||
21 | EW Score | 620 | -50 | 990 | 620 | 120 | 980 | 170 | ||
Team 4 | IMPs | 0 | 0 | 11 | -1 | 5 | 11 | -10 | 16 | 16 - 4 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
2 | NS Score | 200 | -400 | -480 | -100 | -510 | -480 | -790 | ||
23 | EW Score | 620 | -50 | 450 | 620 | 50 | 1210 | 790 | ||
Team 2 | IMPs | 13 | -10 | -1 | 11 | -10 | 12 | 0 | 15 | 16 - 4 |
Table | Board | 29 | 30 | 31 | 32 | 33 | 34 | 35 | Total | VPs |
8 | NS Score | 850 | -140 | -490 | -650 | -150 | -980 | -620 | ||
