London Men's & Women's Pairs 16/10/2017
Ranks
Travellers ScoreCardsSession 1 Section All
8½ Table 34 Board Howell Movement Director: Nicole Scorer: Nicole Received 240 of 240 scores.
Rank | Pair | Caty | Names [OVERALL RANKS] | Bds | XImpC | XImpCF | LPs | Prize |
---|---|---|---|---|---|---|---|---|
1 | 16 | M | David Muller & Trevor Mathews | 28 | 81.78 | 87.62 | 72 | M |
2 | 5 | M | Simon Gass & Alan Scott | 28 | 57.02 | 61.09 | 60 | |
3 | 11 | L | Anne Rosen & Catherine Seale | 30 | 56.08 | 56.08 | 48 | L |
4 | 2 | M | Ben Hackenbroch & John Stimson | 28 | 51.95 | 55.66 | 36 | |
5 | 17 | M | Szczepan Smoczynski & Neeraj Tanna | 28 | 41.55 | 44.52 | 24 | |
6 | 18 | L | Chris Duckworth & Kath Stynes | 28 | 28.07 | 30.08 | 12 | |
7 | 15 | M | Mike Eden & Richard Millard | 28 | 24.01 | 25.73 | ||
8 | 10 | L | Siyu Ren & Qian Li | 28 | 22.31 | 23.90 | ||
9 | 1 | M | Ian Payn & Brian Callaghan | 28 | 21.56 | 23.10 | ||
10 | 8 | M | Mike Bell & Paul Russell | 28 | 13.16 | 14.10 | ||
11 | 9 | L | Carrie Eden & Sue Millard | 28 | -24.65 | -26.41 | ||
12 | 14 | L | Margaret Nygren & Alexandra Birchall | 30 | -44.95 | -44.95 | ||
13 | 6 | L | Shirin Moazed & Susi Behrmann | 28 | -52.48 | -56.23 | ||
14 | 12 | L | Gitte Hecht-Johansen & Terry Hewett | 28 | -55.73 | -59.71 | ||
15 | 3 | M | John Drummond & Yekky Sannie-Lamptey | 28 | -60.68 | -65.01 | ||
16 | 4 | L | Bridget Rampton & Jo Jarrold | 28 | -72.27 | -77.43 | ||
17 | 13 | L | Brigid Battiscombe & Linda Pethick | 28 | -86.72 | -92.91 |
(printed 20:52:29 15/10/2017 EBUScorePairs1.1.4 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section All
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 IAN PAYN & BRIAN CALLAGHAN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored 23.1 Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4H+1 | S | CA | 450 | 0.86 | -2.71 | Bridget Rampton Jo Jarrold | |
2 | NS | NS | 4H+1 | W | CJ | -450 | -3.57 | |||
3 | EW | EW | 3Sx-2 | W | C6 | -500 | -4.29 | 6.14 | John Drummond Yekky Sannie-Lamptey | |
4 | All | EW | 3H+3 | S | C10 | -230 | 10.43 | |||
5 | NS | NS | 4H-1 | E | C8 | 50 | 5 | 9.86 | Margaret Nygren Alexandra Birchall | |
6 | EW | NS | 4H= | S | S5 | 420 | 4.86 | |||
7 | All | EW | 3NT+4 | E | D5 | 720 | -13.86 | -12.57 | Siyu Ren Qian Li | |
8 | - | EW | 3NT+1 | W | S6 | 430 | 1.29 | |||
9 | EW | NS | 3NT-1 | N | DK | -50 | 0.29 | 0.58 | Gitte Hecht-Johansen Terry Hewett | |
10 | All | NS | 4H+2 | E | DJ | -680 | 0.29 | |||
11 | - | EW | 3S= | W | D10 | 140 | 4.57 | 6.14 | Mike Bell Paul Russell | |
12 | NS | EW | 3H= | W | C6 | 140 | 1.57 | |||
13 | All | EW | 3D-2 | S | H2 | 200 | -2.57 | -5 | Simon Gass Alan Scott | |
14 | - | EW | 2S-3 | E | DK | -150 | -2.43 | |||
15 | NS | EW | 3NT-1 | N | D4 | 100 | 9.47 | 7.51 | Brigid Battiscombe Linda Pethick | |
16 | EW | EW | 4H-1 | E | DA | -100 | -1.96 | |||
17 | - | EW | 3NT-1 | E | D4 | -50 | -4 | -3.62 | Szczepan Smoczynski Neeraj Tanna | |
18 | NS | EW | 2S+2 | W | CA | 170 | 0.38 | |||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | NS | 2H= | N | S2 | 110 | 0 | 0 | Carrie Eden Sue Millard | |
24 | - | NS | 4H-2 | E | C6 | 100 | 0 | |||
25 | EW | NS | 3S+1 | E | D3 | -170 | 3.43 | 5.72 | Shirin Moazed Susi Behrmann | |
26 | All | NS | 5C-1 | E | DQ | 100 | 2.29 | |||
27 | - | EW | 4H= | W | 420 | 5.52 | 11.23 | Chris Duckworth Kath Stynes | ||
28 | NS | EW | 4S= | E | H7 | 420 | 5.71 | |||
29 | All | EW | 3NT= | N | S6 | -600 | 0.57 | -1.53 | Mike Eden Richard Millard | |
30 | - | EW | 3NT= | E | D8 | 400 | -2.1 | |||
31 | NS | NS | 2H+2 | E | S10 | -170 | -1.9 | -0.19 | Anne Rosen Catherine Seale | |
32 | EW | NS | 3S-3 | W | D3 | 300 | 1.71 | |||
33 | - | -- | -- | 0 | | |||||
34 | NS | -- | -- |
PAIR 2 BEN HACKENBROCH & JOHN STIMSON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored 55.66 Session Rank 4 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4S= | S | 420 | -0.29 | 9.42 | Szczepan Smoczynski Neeraj Tanna | ||
2 | NS | NS | 6H-2 | E | CQ | 100 | 9.71 | |||
3 | EW | NS | 4H+1 | N | SJ | 450 | 2.71 | -2.15 | Simon Gass Alan Scott | |
4 | All | NS | 4Sx-2 | W | H5 | 500 | -4.86 | |||
5 | NS | EW | 4H= | E | SA | 420 | 6.71 | 8.57 | Bridget Rampton Jo Jarrold | |
6 | EW | EW | 3H+1 | S | C2 | -170 | 1.86 | |||
7 | All | NS | 7C= | E | HQ | -2140 | -9.43 | -11.86 | Mike Eden Richard Millard | |
8 | - | NS | 3NT+2 | W | S6 | -460 | -2.43 | |||
9 | EW | EW | 3NT-1 | S | HQ | 50 | -0.29 | 0.57 | Anne Rosen Catherine Seale | |
10 | All | EW | 4H+3 | E | DJ | 710 | 0.86 | |||
11 | - | NS | 5Cx= | S | SA | 550 | 10.71 | 23.57 | Brigid Battiscombe Linda Pethick | |
12 | NS | NS | 3NT+1 | N | SQ | 630 | 12.86 | |||
13 | All | EW | 1NT-4 | N | CQ | 400 | 2.57 | 3.28 | Carrie Eden Sue Millard | |
14 | - | EW | 2S-1 | E | H7 | -50 | 0.71 | |||
15 | NS | EW | 3NT-1 | N | D4 | 100 | 9.47 | 14.37 | Shirin Moazed Susi Behrmann | |
16 | EW | EW | 3H= | E | DK | 140 | 4.9 | |||
17 | - | EW | 2NT= | E | DJ | 120 | 1.14 | 1.52 | Margaret Nygren Alexandra Birchall | |
18 | NS | EW | 2S+2 | E | S5 | 170 | 0.38 | |||
19 | EW | -- | -- | 0 | | |||||
20 | All | -- | -- | |||||||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | EW | 3S-1 | W | H5 | -100 | 0 | 0 | Mike Bell Paul Russell | |
24 | - | EW | 4H-2 | E | C6 | -100 | 0 | |||
25 | EW | NS | 4S= | E | D3 | -620 | -6.37 | 1.14 | Siyu Ren Qian Li | |
26 | All | NS | 3NT-3 | W | DK | 300 | 7.51 | |||
27 | - | -- | -- | 0 | | |||||
28 | NS | -- | -- | |||||||
29 | All | EW | 3NT= | N | C3 | -600 | 0.57 | -0.57 | Chris Duckworth Kath Stynes | |
30 | - | EW | 3NT+1 | W | C6 | 430 | -1.14 | |||
31 | NS | EW | 2H= | E | S9 | 110 | -0.19 | 2.1 | David Muller Trevor Mathews | |
32 | EW | EW | 3H= | N | S4 | -140 | 2.29 | |||
33 | - | NS | 2H+2 | E | S8 | -170 | 4.24 | 1.95 | Gitte Hecht-Johansen Terry Hewett | |
34 | NS | NS | 1NT+2 | E | S10 | -150 | -2.29 |
PAIR 3 JOHN DRUMMOND & YEKKY SANNIE-LAMPTEY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored -65.01 Session Rank 15 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 5D= | N | CQ | 400 | -1.43 | -4 | Brigid Battiscombe Linda Pethick | |
2 | NS | NS | 4H= | W | D10 | -420 | -2.57 | |||
3 | EW | NS | 3Sx-2 | W | C6 | 500 | 4.29 | -6.14 | Ian Payn Brian Callaghan | |
4 | All | NS | 3H+3 | S | C10 | 230 | -10.43 | |||
5 | NS | NS | 4H= | E | SK | -420 | -6.71 | -14.42 | Shirin Moazed Susi Behrmann | |
6 | EW | NS | 3NT-1 | N | DQ | -50 | -7.71 | |||
7 | All | EW | 6C+1 | E | HJ | 1390 | -4.43 | -14.72 | Simon Gass Alan Scott | |
8 | - | EW | 3NT-1 | E | C10 | -50 | -10.29 | |||
9 | EW | NS | 3NT-2 | N | DK | -100 | -1.71 | -0.28 | David Muller Trevor Mathews | |
10 | All | NS | 4H+1 | E | DJ | -650 | 1.43 | |||
11 | - | EW | 5S-3 | W | CA | -150 | -2.57 | -6.86 | Gitte Hecht-Johansen Terry Hewett | |
12 | NS | EW | 4Hx-1 | W | C6 | -100 | -4.29 | |||
13 | All | NS | 2Dx-1 | S | H2 | -200 | 2.57 | 4.14 | Margaret Nygren Alexandra Birchall | |
14 | - | NS | 2NT= | N | SQ | 120 | 1.57 | |||
15 | NS | EW | 4S= | N | D4 | -620 | -5.06 | -7.02 | Siyu Ren Qian Li | |
16 | EW | EW | 4H-1 | E | DK | -100 | -1.96 | |||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | EW | 6C= | E | D3 | 1370 | 4 | 10.29 | Mike Eden Richard Millard | |
20 | All | EW | 3NT= | E | H2 | 600 | 6.29 | |||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | NS | 2H+1 | S | 140 | 1.14 | 3.26 | Bridget Rampton Jo Jarrold | ||
24 | - | NS | 4H-3 | W | DJ | 150 | 2.12 | |||
25 | EW | EW | 5C-1 | S | SA | 50 | -5.71 | -2.61 | Carrie Eden Sue Millard | |
26 | All | EW | 2S= | E | DQ | 110 | 3.1 | |||
27 | - | NS | 5Dx-1 | S | S7 | -100 | 2.67 | -3.04 | Anne Rosen Catherine Seale | |
28 | NS | NS | 4S= | E | C8 | -420 | -5.71 | |||
29 | All | -- | -- | 0 | | |||||
30 | - | -- | -- | |||||||
31 | NS | EW | 4H-1 | E | S10 | -50 | -4.95 | -18.28 | Chris Duckworth Kath Stynes | |
32 | EW | EW | 4Sx-4 | W | D3 | -1100 | -13.33 | |||
33 | - | EW | 4H= | E | C4 | 420 | 2.61 | -0.98 | Szczepan Smoczynski Neeraj Tanna | |
34 | NS | EW | 3NT-1 | E | SK | -50 | -3.59 |
PAIR 4 BRIDGET RAMPTON & JO JARROLD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored -77.43 Session Rank 16 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4H+1 | S | CA | -450 | -0.86 | 2.71 | Ian Payn Brian Callaghan | |
2 | NS | EW | 4H+1 | W | CJ | 450 | 3.57 | |||
3 | EW | NS | 4H+1 | N | SJ | 450 | 2.71 | 0.28 | Margaret Nygren Alexandra Birchall | |
4 | All | NS | 5C= | N | SK | 600 | -2.43 | |||
5 | NS | NS | 4H= | E | SA | -420 | -6.71 | -8.57 | Ben Hackenbroch John Stimson | |
6 | EW | NS | 3H+1 | S | C2 | 170 | -1.86 | |||
7 | All | -- | -- | 0 | | |||||
8 | - | -- | -- | |||||||
9 | EW | EW | 2NT= | N | DK | -120 | -5.57 | -5.86 | Shirin Moazed Susi Behrmann | |
10 | All | EW | 4H+2 | E | CA | 680 | -0.29 | |||
11 | - | NS | 4S= | W | CA | -420 | -10.14 | -12.57 | Szczepan Smoczynski Neeraj Tanna | |
12 | NS | NS | 2H+2 | W | DJ | -170 | -2.43 | |||
13 | All | EW | 2D-1 | S | C4 | 100 | -5.43 | -7.86 | Brigid Battiscombe Linda Pethick | |
14 | - | EW | 2S-3 | E | DA | -150 | -2.43 | |||
15 | NS | NS | 2H+2 | S | H3 | 170 | -4.24 | -2.28 | Mike Eden Richard Millard | |
16 | EW | NS | 4H-1 | E | DA | 100 | 1.96 | |||
17 | - | EW | 1NT+1 | E | DJ | 120 | 1.14 | -5.15 | Anne Rosen Catherine Seale | |
18 | NS | EW | 1NT-1 | E | C2 | -50 | -6.29 | |||
19 | EW | EW | 5C+1 | E | H6 | 620 | -10.29 | -4 | Mike Bell Paul Russell | |
20 | All | EW | 3NT= | E | H5 | 600 | 6.29 | |||
21 | NS | EW | 2H+2 | W | H7 | 170 | 0 | -7.81 | David Muller Trevor Mathews | |
22 | EW | EW | 4Sx-2 | W | H6 | -500 | -7.81 | |||
23 | All | EW | 2H+1 | S | -140 | -1.14 | -3.26 | John Drummond Yekky Sannie-Lamptey | ||
24 | - | EW | 4H-3 | W | DJ | -150 | -2.12 | |||
25 | EW | NS | 4Sx= | E | D3 | -790 | -9.8 | -13.88 | Simon Gass Alan Scott | |
26 | All | NS | 4C= | W | DA | -130 | -4.08 | |||
27 | - | -- | -- | 0 | | |||||
28 | NS | -- | -- | |||||||
29 | All | NS | 3NT+2 | N | HQ | 660 | 1.71 | 3.81 | Gitte Hecht-Johansen Terry Hewett | |
30 | - | NS | 3NT= | W | HA | -400 | 2.1 | |||
31 | NS | -- | -- | 0 | | |||||
32 | EW | -- | -- | |||||||
33 | - | EW | 3H+1 | E | C4 | 170 | -4.24 | -7.83 | Chris Duckworth Kath Stynes | |
34 | NS | EW | 2NT-1 | E | SA | -50 | -3.59 |
PAIR 5 SIMON GASS & ALAN SCOTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored 61.09 Session Rank 2 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4S= | S | CK | -420 | 0.29 | 3.86 | Chris Duckworth Kath Stynes | |
2 | NS | EW | 4H+1 | W | D10 | 450 | 3.57 | |||
3 | EW | EW | 4H+1 | N | SJ | -450 | -2.71 | 2.15 | Ben Hackenbroch John Stimson | |
4 | All | EW | 4Sx-2 | W | H5 | -500 | 4.86 | |||
5 | NS | NS | 4H-1 | E | C8 | 50 | 5 | 3.14 | Mike Eden Richard Millard | |
6 | EW | NS | 2H+2 | S | S7 | 170 | -1.86 | |||
7 | All | NS | 6C+1 | E | HJ | -1390 | 4.43 | 14.72 | John Drummond Yekky Sannie-Lamptey | |
8 | - | NS | 3NT-1 | E | C10 | 50 | 10.29 | |||
9 | EW | NS | 3NT-1 | N | DK | -50 | 0.29 | -0.57 | Mike Bell Paul Russell | |
10 | All | NS | 4H+3 | E | D10 | -710 | -0.86 | |||
11 | - | -- | -- | 0 | | |||||
12 | NS | -- | -- | |||||||
13 | All | NS | 3D-2 | S | H2 | -200 | 2.57 | 5 | Ian Payn Brian Callaghan | |
14 | - | NS | 2S-3 | E | DK | 150 | 2.43 | |||
15 | NS | -- | -- | 0 | | |||||
16 | EW | -- | -- | |||||||
17 | - | NS | 2Dx-3 | S | CK | -500 | -9.71 | -10.09 | David Muller Trevor Mathews | |
18 | NS | NS | 2S+2 | E | C6 | -170 | -0.38 | |||
19 | EW | EW | 6C= | E | H6 | 1370 | 4 | 11.05 | Gitte Hecht-Johansen Terry Hewett | |
20 | All | EW | 3NT+1 | E | D2 | 630 | 7.05 | |||
21 | NS | EW | 2Sx-3 | N | CJ | 800 | 11.81 | 10.86 | Carrie Eden Sue Millard | |
22 | EW | EW | 3H= | N | SK | -140 | -0.95 | |||
23 | All | EW | 2H= | N | S8 | -110 | 0 | 0 | Szczepan Smoczynski Neeraj Tanna | |
24 | - | EW | 4Sx-1 | W | H2 | -100 | 0 | |||
25 | EW | EW | 4Sx= | E | D3 | 790 | 9.8 | 13.88 | Bridget Rampton Jo Jarrold | |
26 | All | EW | 4C= | W | DA | 130 | 4.08 | |||
27 | - | NS | 3S-1 | E | SK | 50 | 6.1 | 11.81 | Shirin Moazed Susi Behrmann | |
28 | NS | NS | 4S-1 | E | C8 | 50 | 5.71 | |||
29 | All | -- | -- | 0 | | |||||
30 | - | -- | -- | |||||||
31 | NS | NS | 2D= | W | CQ | -90 | 0.57 | -1.91 | Brigid Battiscombe Linda Pethick | |
32 | EW | NS | 3C+1 | N | S4 | 130 | -2.48 | |||
33 | - | NS | 2Cx-3 | S | H10 | -500 | -4.9 | -6.86 | Siyu Ren Qian Li | |
34 | NS | NS | 3C+1 | W | S8 | -130 | -1.96 |
PAIR 6 SHIRIN MOAZED & SUSI BEHRMANN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored -56.23 Session Rank 13 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4H+1 | S | CA | 450 | 0.86 | -1.71 | Anne Rosen Catherine Seale | |
2 | NS | NS | 4H= | E | CK | -420 | -2.57 | |||
3 | EW | EW | 3Sx-2 | W | C6 | -500 | -4.29 | -15.72 | Chris Duckworth Kath Stynes | |
4 | All | EW | 4Sx-5 | W | H5 | -1400 | -11.43 | |||
5 | NS | EW | 4H= | E | SK | 420 | 6.71 | 14.42 | John Drummond Yekky Sannie-Lamptey | |
6 | EW | EW | 3NT-1 | N | DQ | 50 | 7.71 | |||
7 | All | NS | 7C= | E | D5 | -2140 | -9.43 | -10.72 | David Muller Trevor Mathews | |
8 | - | NS | 3NT+1 | W | S5 | -430 | -1.29 | |||
9 | EW | NS | 2NT= | N | DK | 120 | 5.57 | 5.86 | Bridget Rampton Jo Jarrold | |
10 | All | NS | 4H+2 | E | CA | -680 | 0.29 | |||
11 | - | NS | 4S-1 | W | CA | 50 | 0 | -13 | Carrie Eden Sue Millard | |
12 | NS | NS | 5Cx-3 | S | D6 | -800 | -13 | |||
13 | All | EW | 3C+1 | E | SQ | 130 | -4.57 | -7 | Mike Bell Paul Russell | |
14 | - | EW | 2S-3 | E | H7 | -150 | -2.43 | |||
15 | NS | NS | 3NT-1 | N | D4 | -100 | -9.47 | -14.37 | Ben Hackenbroch John Stimson | |
16 | EW | NS | 3H= | E | DK | -140 | -4.9 | |||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 6NT= | W | C3 | -1440 | -5.71 | 2.1 | Szczepan Smoczynski Neeraj Tanna | |
20 | All | NS | 3NT-1 | E | H5 | 100 | 7.81 | |||
21 | NS | -- | -- | 0 | | |||||
22 | EW | -- | -- | |||||||
23 | All | EW | 3H= | S | D4 | -140 | -1.14 | -1.14 | Siyu Ren Qian Li | |
24 | - | EW | 4H-2 | E | C6 | -100 | 0 | |||
25 | EW | EW | 3S+1 | E | D3 | 170 | -3.43 | -5.72 | Ian Payn Brian Callaghan | |
26 | All | EW | 5C-1 | E | DQ | -100 | -2.29 | |||
27 | - | EW | 3S-1 | E | SK | -50 | -6.1 | -11.81 | Simon Gass Alan Scott | |
28 | NS | EW | 4S-1 | E | C8 | -50 | -5.71 | |||
29 | All | -- | -- | 0 | | |||||
30 | - | -- | -- | |||||||
31 | NS | EW | 3H+1 | E | C2 | 170 | 1.9 | 9.9 | Gitte Hecht-Johansen Terry Hewett | |
32 | EW | EW | 4Hx-1 | N | H3 | 100 | 8 | |||
33 | - | NS | 4H= | E | S8 | -420 | -2.61 | -3.59 | Margaret Nygren Alexandra Birchall | |
34 | NS | NS | 3C= | W | S4 | -110 | -0.98 |
PAIR 8 MIKE BELL & PAUL RUSSELL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored 14.1 Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4S= | N | CQ | -420 | 0.29 | 3.86 | Margaret Nygren Alexandra Birchall | |
2 | NS | EW | 4H+1 | W | CJ | 450 | 3.57 | |||
3 | EW | NS | 6H-1 | N | SJ | -50 | -9.29 | -11.72 | David Muller Trevor Mathews | |
4 | All | NS | 5C= | S | SA | 600 | -2.43 | |||
5 | NS | NS | 4H-1 | E | SK | 50 | 5 | 9.86 | Brigid Battiscombe Linda Pethick | |
6 | EW | NS | 4H= | S | H4 | 420 | 4.86 | |||
7 | All | EW | 7C= | E | HQ | 2140 | 9.43 | 10.72 | Chris Duckworth Kath Stynes | |
8 | - | EW | 3NT+1 | W | S6 | 430 | 1.29 | |||
9 | EW | EW | 3NT-1 | N | DK | 50 | -0.29 | 0.57 | Simon Gass Alan Scott | |
10 | All | EW | 4H+3 | E | D10 | 710 | 0.86 | |||
11 | - | NS | 3S= | W | D10 | -140 | -4.57 | -6.14 | Ian Payn Brian Callaghan | |
12 | NS | NS | 3H= | W | C6 | -140 | -1.57 | |||
13 | All | NS | 3C+1 | E | SQ | -130 | 4.57 | 7 | Shirin Moazed Susi Behrmann | |
14 | - | NS | 2S-3 | E | H7 | 150 | 2.43 | |||
15 | NS | NS | 4S+1 | N | C2 | 650 | 6.04 | 1.14 | Anne Rosen Catherine Seale | |
16 | EW | NS | 3H= | E | DK | -140 | -4.9 | |||
17 | - | EW | 3NT-1 | E | S5 | -50 | -4 | 2.67 | Siyu Ren Qian Li | |
18 | NS | EW | 4S= | E | D7 | 420 | 6.67 | |||
19 | EW | NS | 5C+1 | E | H6 | -620 | 10.29 | 4 | Bridget Rampton Jo Jarrold | |
20 | All | NS | 3NT= | E | H5 | -600 | -6.29 | |||
21 | NS | EW | 1NT= | S | H4 | -90 | -6.1 | 2.47 | Szczepan Smoczynski Neeraj Tanna | |
22 | EW | EW | 5Hx-2 | N | S10 | 300 | 8.57 | |||
23 | All | NS | 3S-1 | W | H5 | 100 | 0 | 0 | Ben Hackenbroch John Stimson | |
24 | - | NS | 4H-2 | E | C6 | 100 | 0 | |||
25 | EW | EW | 4D= | N | -130 | -9.63 | -14.53 | Mike Eden Richard Millard | ||
26 | All | EW | 4S-2 | E | DQ | -200 | -4.9 | |||
27 | - | -- | -- | 0 | | |||||
28 | NS | -- | -- | |||||||
29 | All | -- | -- | 0 | | |||||
30 | - | -- | -- | |||||||
31 | NS | -- | -- | 0 | | |||||
32 | EW | -- | -- | |||||||
33 | - | NS | 2H+2 | E | S8 | -170 | 4.24 | 3.26 | Carrie Eden Sue Millard | |
34 | NS | NS | 1H+1 | E | SA | -110 | -0.98 |
PAIR 9 CARRIE EDEN & SUE MILLARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored -26.41 Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | NS | 4S= | S | CK | 420 | -0.29 | -2.86 | Siyu Ren Qian Li | |
2 | NS | NS | 4H= | W | D10 | -420 | -2.57 | |||
3 | EW | EW | 4H= | N | SJ | -420 | -1.86 | 0 | Mike Eden Richard Millard | |
4 | All | EW | 5C+1 | S | SA | -620 | 1.86 | |||
5 | NS | NS | 4H= | E | C8 | -420 | -6.71 | -8.57 | Szczepan Smoczynski Neeraj Tanna | |
6 | EW | NS | 3H+1 | S | S5 | 170 | -1.86 | |||
7 | All | NS | 6C+1 | E | C2 | -1390 | 4.43 | 2 | Margaret Nygren Alexandra Birchall | |
8 | - | NS | 3NT+2 | W | S6 | -460 | -2.43 | |||
9 | EW | EW | 5C-2 | S | DJ | 100 | 1.71 | 1.42 | Chris Duckworth Kath Stynes | |
10 | All | EW | 4H+2 | E | DJ | 680 | -0.29 | |||
11 | - | EW | 4S-1 | W | CA | -50 | 0 | 13 | Shirin Moazed Susi Behrmann | |
12 | NS | EW | 5Cx-3 | S | D6 | 800 | 13 | |||
13 | All | NS | 1NT-4 | N | CQ | -400 | -2.57 | -3.28 | Ben Hackenbroch John Stimson | |
14 | - | NS | 2S-1 | E | H7 | 50 | -0.71 | |||
15 | NS | -- | -- | 0 | | |||||
16 | EW | -- | -- | |||||||
17 | - | -- | -- | 0 | | |||||
18 | NS | -- | -- | |||||||
19 | EW | EW | 3NT+3 | E | C5 | 690 | -9.14 | -13.14 | Anne Rosen Catherine Seale | |
20 | All | EW | 2C+1 | W | HJ | 110 | -4 | |||
21 | NS | NS | 2Sx-3 | N | CJ | -800 | -11.81 | -10.86 | Simon Gass Alan Scott | |
22 | EW | NS | 3H= | N | SK | 140 | 0.95 | |||
23 | All | EW | 2H= | N | S2 | -110 | 0 | 0 | Ian Payn Brian Callaghan | |
24 | - | EW | 4H-2 | E | C6 | -100 | 0 | |||
25 | EW | NS | 5C-1 | S | SA | -50 | 5.71 | 2.61 | John Drummond Yekky Sannie-Lamptey | |
26 | All | NS | 2S= | E | DQ | -110 | -3.1 | |||
27 | - | EW | 4S= | W | D8 | 420 | 5.52 | -0.19 | David Muller Trevor Mathews | |
28 | NS | EW | 4S-1 | W | HA | -50 | -5.71 | |||
29 | All | EW | 3NT= | N | C3 | -600 | 0.57 | -1.53 | Brigid Battiscombe Linda Pethick | |
30 | - | EW | 3NT= | E | D6 | 400 | -2.1 | |||
31 | NS | -- | -- | 0 | | |||||
32 | EW | -- | -- | |||||||
33 | - | EW | 2H+2 | E | S8 | 170 | -4.24 | -3.26 | Mike Bell Paul Russell | |
34 | NS | EW | 1H+1 | E | SA | 110 | 0.98 |
PAIR 10 SIYU REN & QIAN LI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
London Men's & Women's Pairs 16/10/2017 Session 1 Section All | ||||||||||
XImps/Comparisons Factored 23.9 Session Rank 8 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | XImps | /Round | Opps | |
1 | - | EW | 4S= | S | CK | -420 | 0.29 | 2.86 | Carrie Eden Sue Millard | |
2 | NS | EW | 4H= | W | D10 | 420 | 2.57 | |||
3 | EW | NS | 6H-1 | S | SJ | -50 | -9.29 | -10.43 | Anne Rosen Catherine Seale | |
4 | All | NS | 4H+1 | S | DQ | 650 | -1.14 | |||
5 | NS | EW | 4H-1 | E | SK | -50 | -5 | -9.86 | David Muller Trevor Mathews | |
6 | EW | EW | 4H= | N | H4 | -420 | -4.86 | |||
7 | All | NS | 3NT+4 | E | D5 | -720 | 13.86 | 12.57 | Ian Payn Brian Callaghan | |
8 | - | NS | 3NT+1 | W | S6 | -430 | -1.29 | |||
9 | EW | NS | 3NT-1 | N | DK | -50 | 0.29 | 0.58 | Mike Eden Richard Millard | |
10 | All | NS | 4H+2 | E | CA | -680 | 0.29 | |||
11 | - | EW | 5Sx-2 | W | CA | -300 | -6 | -4.43 | Chris Duckworth Kath Stynes | |
12 | NS | EW | 3H= | W | DJ | 140 | 1.57 | |||
13 | All | -- | -- | 0 | | |||||
14 | - | -- | -- | |||||||
15 | NS | NS | 4S= | N | D4 | 620 | 5.06 | 7.02 | John Drummond Yekky Sannie-Lamptey | |
