LMBA Palmer Bayer No Fears Trophy 15/01/2017
Ranks
Travellers ScoreCardsSession 1 Section A
8 Table 30 Board Howell Movement Director: Rob Sassoon Scorer: Rob Sassoon Received 240 of 240 scores.
Rank | Pair | Names [OVERALL RANKS] | Adj | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|---|
1 | 15 | Chris Townsend & Sam Oestreicher | 30 | 251.00 | 420 | 59.76 | |
2 | 6 | Brian Callaghan & Kathryn Cearns | -20 | 30 | 250.00 | 420 | 59.52 |
3 | 7 | Pete Challis & Ben Thomas | 30 | 246.00 | 420 | 58.57 | |
4 | 13 | Michelle Glen & Lorna Heaton | 30 | 240.00 | 420 | 57.14 | |
5 | 12 | Sati McKenzie & Marcia Marriott | 30 | 227.00 | 420 | 54.05 | |
6 | 16 | Simon Cearns & Suzi Cearns | 30 | 218.00 | 420 | 51.90 | |
7 | 11 | Sue Chinn & Margaret Macneill | 30 | 212.00 | 420 | 50.48 | |
8 | 9 | Fauzia Crockford & Renata Cox | 30 | 209.00 | 420 | 49.76 | |
9 | 8 | Philip Watson & Rita Desmarais | 30 | 205.00 | 420 | 48.81 | |
10 | 3 | Robin Hamilton & Diana Hardie | 30 | 204.00 | 420 | 48.57 | |
11 | 5 | Janice Ford & Barry Hughes | 30 | 187.00 | 420 | 44.52 | |
12 | 1 | Richard Eustace & David A Hill | 30 | 185.00 | 420 | 44.05 | |
13= | 4 | Gilly Arber & Penny Clasper | 30 | 183.00 | 420 | 43.57 | |
13= | 2 | Alice Reid & Rita Darlow | 30 | 183.00 | 420 | 43.57 | |
15 | 14 | Szabots Mikulas & Natasa Perovic | 30 | 174.00 | 420 | 41.43 | |
16 | 10 | Diana Sulimirski & Frank Taylor | 30 | 166.00 | 420 | 39.52 |
(printed 18:21:37 15/01/2017 EBUScorePairs1.1.3 (c) 2015 English Bridge Union)
Travellers
Ranks ScoreCardsSession 1 Section A
Neuberg Top = 14
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks TravellersPAIR 1 RICHARD EUSTACE-DAVID A HILL | PAIR 2 ALICE REID-RITA DARLOW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 185 Max 420 Score 44.05% | MPs 183 Max 420 Score 43.57% | ||||||||||
Session Rank 12 | Session Rank 13 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Crockford Cox | -420 | 5 | 35.71 | 1 | Ford Hughes | 50 | 14 | 100.00 | ||
2 | -110 | 7 | 50.00 | 2 | -150 | 3 | 21.43 | ||||
3 | Cearns Cearns | 100 | 12 | 85.71 | 3 | Sulimirski Taylor | 50 | 7 | 50.00 | ||
4 | -100 | 4 | 28.57 | 4 | 140 | 8 | 57.14 | ||||
5 | Ford Hughes | -140 | 10 | 71.43 | 5 | Cearns Cearns | -170 | 7 | 50.00 | ||
6 | -520 | 0 | 0.00 | 6 | -420 | 13 | 92.86 | ||||
7 | Challis Thomas | -100 | 2 | 14.29 | 7 | Callaghan Cearns | -650 | 2 | 14.29 | ||
8 | -50 | 6 | 42.86 | 8 | -140 | 2 | 14.29 | ||||
9 | Chinn Macneill | -150 | 0 | 0.00 | 9 | Watson Desmarais | 200 | 13 | 92.86 | ||
10 | 680 | 7 | 50.00 | 10 | -100 | 0 | 0.00 | ||||
11 | Townsend Oestreicher | 110 | 13 | 92.86 | 11 | McKenzie Marriott | -400 | 0 | 0.00 | ||
12 | 630 | 7 | 50.00 | 12 | 630 | 7 | 50.00 | ||||
13 | Reid Darlow | -140 | 2 | 14.29 | 13 | Eustace A Hill | 140 | 12 | 85.71 | ||
14 | -110 | 6 | 42.86 | 14 | 110 | 8 | 57.14 | ||||
15 | Watson Desmarais | -480 | 7 | 50.00 | 15 | Hamilton Hardie | 480 | 7 | 50.00 | ||
16 | 510 | 1 | 7.14 | 16 | -510 | 13 | 92.86 | ||||
17 | Mikulas Perovic | 130 | 7 | 50.00 | 17 | Crockford Cox | 50 | 0 | 0.00 | ||
18 | 600 | 7 | 50.00 | 18 | 150 | 4 | 28.57 | ||||
19 | Callaghan Cearns | -130 | 11 | 78.57 | 19 | Townsend Oestreicher | 400 | 9 | 64.29 | ||
20 | 150 | 5 | 35.71 | 20 | -630 | 0 | 0.00 | ||||
21 | Hamilton Hardie | -650 | 2 | 14.29 | 21 | Challis Thomas | -170 | 8 | 57.14 | ||
22 | -100 | 6 | 42.86 | 22 | -170 | 4 | 28.57 | ||||
23 | Glen Heaton | -100 | 4 | 28.57 | 23 | Arber Clasper | 100 | 10 | 71.43 | ||
24 | 490 | 7 | 50.00 | 24 | -510 | 3 | 21.43 | ||||
25 | Sulimirski Taylor | 650 | 12 | 85.71 | 25 | Mikulas Perovic | -650 | 2 | 14.29 | ||
26 | -170 | 4 | 28.57 | 26 | -110 | 0 | 0.00 | ||||
27 | McKenzie Marriott | 150 | 12 | 85.71 | 27 | Chinn Macneill | -140 | 4 | 28.57 | ||
28 | 140 | 6 | 42.86 | 28 | 200 | 12 | 85.71 | ||||
29 | Arber Clasper | 130 | 10 | 71.43 | 29 | Glen Heaton | -90 | 8 | 57.14 | ||
30 | 140 | 3 | 21.43 | 30 | -420 | 3 | 21.43 |
PAIR 3 ROBIN HAMILTON-DIANA HARDIE | PAIR 4 GILLY ARBER-PENNY CLASPER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 204 Max 420 Score 48.57% | MPs 183 Max 420 Score 43.57% | ||||||||||
Session Rank 10 | Session Rank 13 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Mikulas Perovic | 420 | 9 | 64.29 | 1 | Glen Heaton | -170 | 8 | 57.14 | ||
2 | -110 | 0 | 0.00 | 2 | -600 | 0 | 0.00 | ||||
3 | Callaghan Cearns | 50 | 7 | 50.00 | 3 | Townsend Oestreicher | -100 | 2 | 14.29 | ||
4 | 110 | 6 | 42.86 | 4 | 200 | 13 | 92.86 | ||||
5 | Chinn Macneill | -600 | 2 | 14.29 | 5 | Challis Thomas | -170 | 7 | 50.00 | ||
6 | -430 | 9 | 64.29 | 6 | -490 | 2 | 14.29 | ||||
7 | Cearns Cearns | 100 | 12 | 85.71 | 7 | McKenzie Marriott | -620 | 5 | 35.71 | ||
8 | -140 | 2 | 14.29 | 8 | 50 | 8 | 57.14 | ||||
9 | Challis Thomas | -200 | 1 | 7.14 | 9 | Cearns Cearns | -110 | 8 | 57.14 | ||
10 | -680 | 7 | 50.00 | 10 | -680 | 7 | 50.00 | ||||
11 | Crockford Cox | -50 | 9 | 64.29 | 11 | Watson Desmarais | 50 | 5 | 35.71 | ||
12 | 660 | 12 | 85.71 | 12 | -660 | 2 | 14.29 | ||||
13 | Glen Heaton | 100 | 6 | 42.86 | 13 | Sulimirski Taylor | 140 | 12 | 85.71 | ||
14 | -150 | 0 | 0.00 | 14 | 100 | 5 | 35.71 | ||||
15 | Reid Darlow | -480 | 7 | 50.00 | 15 | Mikulas Perovic | -420 | 14 | 100.00 | ||
16 | 510 | 1 | 7.14 | 16 | 520 | 4 | 28.57 | ||||
17 | Arber Clasper | -110 | 11 | 78.57 | 17 | Hamilton Hardie | 110 | 3 | 21.43 | ||
18 | -120 | 12 | 85.71 | 18 | 120 | 2 | 14.29 | ||||
19 | Sulimirski Taylor | 430 | 13 | 92.86 | 19 | Ford Hughes | -150 | 8 | 57.14 | ||
20 | -200 | 6 | 42.86 | 20 | 130 | 1 | 7.14 | ||||
21 | Eustace A Hill | 650 | 12 | 85.71 | 21 | Chinn Macneill | 650 | 12 | 85.71 | ||
22 | 100 | 8 | 57.14 | 22 | -130 | 1 | 7.14 | ||||
23 | Watson Desmarais | 100 | 10 | 71.43 | 23 | Reid Darlow | -100 | 4 | 28.57 | ||
24 | -980 | 0 | 0.00 | 24 | 510 | 11 | 78.57 | ||||
25 | Ford Hughes | 650 | 12 | 85.71 | 25 | Crockford Cox | -100 | 0 | 0.00 | ||
26 | -100 | 11 | 78.57 | 26 | -100 | 11 | 78.57 | ||||
27 | Townsend Oestreicher | -100 | 1 | 7.14 | 27 | Callaghan Cearns | 80 | 10 | 71.43 | ||
28 | 620 | 11 | 78.57 | 28 | -620 | 3 | 21.43 | ||||
29 | McKenzie Marriott | -600 | 0 | 0.00 | 29 | Eustace A Hill | -130 | 4 | 28.57 | ||
30 | 200 | 7 | 50.00 | 30 | -140 | 11 | 78.57 |
PAIR 5 JANICE FORD-BARRY HUGHES | PAIR 6 BRIAN CALLAGHAN-KATHRYN CEARNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 187 Max 420 Score 44.52% | Adj -20 MPs 250 Max 420 Score 59.52% | ||||||||||
Session Rank 11 | Session Rank 2 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Reid Darlow | -50 | 0 | 0.00 | 1 | Watson Desmarais | -140 | 11 | 78.57 | ||
2 | 150 | 11 | 78.57 | 2 | -100 | 10 | 71.43 | ||||
3 | Mikulas Perovic | -90 | 2 | 14.29 | 3 | Hamilton Hardie | -50 | 7 | 50.00 | ||
4 | 170 | 12 | 85.71 | 4 | -110 | 8 | 57.14 | ||||
5 | Eustace A Hill | 140 | 4 | 28.57 | 5 | Townsend Oestreicher | 100 | 13 | 92.86 | ||
6 | 520 | 14 | 100.00 | 6 | -460 | 6 | 42.86 | ||||
7 | Watson Desmarais | 100 | 12 | 85.71 | 7 | Reid Darlow | 650 | 12 | 85.71 | ||
8 | 100 | 13 | 92.86 | 8 | 140 | 12 | 85.71 | ||||
9 | Glen Heaton | 100 | 11 | 78.57 | 9 | Crockford Cox | 100 | 11 | 78.57 | ||
10 | -710 | 2 | 14.29 | 10 | -650 | 12 | 85.71 | ||||
11 | Cearns Cearns | 90 | 8 | 57.14 | 11 | Mikulas Perovic | 120 | 12 | 85.71 | ||
12 | 100 | 13 | 92.86 | 12 | -660 | 2 | 14.29 | ||||
13 | Crockford Cox | -140 | 2 | 14.29 | 13 | Cearns Cearns | 170 | 12 | 85.71 | ||
14 | -420 | 2 | 14.29 | 14 | 50 | 12 | 85.71 | ||||
15 | Chinn Macneill | -480 | 7 | 50.00 | 15 | Sulimirski Taylor | 480 | 7 | 50.00 | ||
16 | 1010 | 8 | 57.14 | 16 | -1010 | 6 | 42.86 | ||||
17 | Townsend Oestreicher | 130 | 7 | 50.00 | 17 | McKenzie Marriott | 150 | 11 | 78.57 | ||
18 | 110 | 0 | 0.00 | 18 | 630 | 11 | 78.57 | ||||
19 | Arber Clasper | 150 | 6 | 42.86 | 19 | Eustace A Hill | 130 | 3 | 21.43 | ||
20 | -130 | 13 | 92.86 | 20 | -150 | 9 | 64.29 | ||||
21 | Callaghan Cearns | -100 | 12 | 85.71 | 21 | Ford Hughes | 100 | 2 | 14.29 | ||
22 | -200 | 2 | 14.29 | 22 | 200 | 12 | 85.71 | ||||
23 | McKenzie Marriott | -200 | 0 | 0.00 | 23 | Challis Thomas | -110 | 1 | 7.14 | ||
24 | 490 | 7 | 50.00 | 24 | -450 | 12 | 85.71 | ||||
25 | Hamilton Hardie | -650 | 2 | 14.29 | 25 | Glen Heaton | -620 | 7 | 50.00 | ||
26 | 100 | 3 | 21.43 | 26 | 170 | 10 | 71.43 | ||||
27 | Sulimirski Taylor | 50 | 8 | 57.14 | 27 | Arber Clasper | -80 | 4 | 28.57 | ||
28 | -620 | 3 | 21.43 | 28 | 620 | 11 | 78.57 | ||||
29 | Challis Thomas | -150 | 3 | 21.43 | 29 | Chinn Macneill | 130 | 10 | 71.43 | ||
30 | -50 | 0 | 0.00 | 30 | 450 | 14 | 100.00 |
PAIR 7 PETE CHALLIS-BEN THOMAS | PAIR 8 PHILIP WATSON-RITA DESMARAIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 246 Max 420 Score 58.57% | MPs 205 Max 420 Score 48.81% | ||||||||||
Session Rank 3 | Session Rank 9 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | McKenzie Marriott | -140 | 11 | 78.57 | 1 | Callaghan Cearns | 140 | 3 | 21.43 | ||
2 | 100 | 12 | 85.71 | 2 | 100 | 4 | 28.57 | ||||
3 | Crockford Cox | -90 | 2 | 14.29 | 3 | Glen Heaton | 100 | 12 | 85.71 | ||
4 | 170 | 12 | 85.71 | 4 | -200 | 1 | 7.14 | ||||
5 | Arber Clasper | 170 | 7 | 50.00 | 5 | Sulimirski Taylor | -600 | 2 | 14.29 | ||
6 | 490 | 12 | 85.71 | 6 | -430 | 9 | 64.29 | ||||
7 | Eustace A Hill | 100 | 12 | 85.71 | 7 | Ford Hughes | -100 | 2 | 14.29 | ||
8 | 50 | 8 | 57.14 | 8 | -100 | 1 | 7.14 | ||||
9 | Hamilton Hardie | 200 | 13 | 92.86 | 9 | Reid Darlow | -200 | 1 | 7.14 | ||
10 | 680 | 7 | 50.00 | 10 | 100 | 14 | 100.00 | ||||
11 | Sulimirski Taylor | 110 | 10 | 71.43 | 11 | Arber Clasper | -50 | 9 | 64.29 | ||
12 | -500 | 10 | 71.43 | 12 | 660 | 12 | 85.71 | ||||
13 | Townsend Oestreicher | -110 | 6 | 42.86 | 13 | Chinn Macneill | 100 | 10 | 71.43 | ||
14 | -430 | 0 | 0.00 | 14 | -130 | 4 | 28.57 | ||||
15 | Cearns Cearns | 480 | 7 | 50.00 | 15 | Eustace A Hill | 480 | 7 | 50.00 | ||
16 | -1010 | 6 | 42.86 | 16 | -510 | 13 | 92.86 | ||||
17 | Chinn Macneill | -110 | 11 | 78.57 | 17 | Cearns Cearns | -150 | 3 | 21.43 | ||
18 | -600 | 7 | 50.00 | 18 | -660 | 0 | 0.00 | ||||
19 | Glen Heaton | 130 | 3 | 21.43 | 19 | McKenzie Marriott | -400 | 5 | 35.71 | ||
20 | -600 | 3 | 21.43 | 20 | 150 | 5 | 35.71 | ||||
21 | Reid Darlow | 170 | 6 | 42.86 | 21 | Mikulas Perovic | 170 | 6 | 42.86 | ||
22 | 170 | 10 | 71.43 | 22 | 590 | 14 | 100.00 | ||||
23 | Callaghan Cearns | 110 | 13 | 92.86 | 23 | Hamilton Hardie | -100 | 4 | 28.57 | ||
24 | 450 | 2 | 14.29 | 24 | 980 | 14 | 100.00 | ||||
25 | Watson Desmarais | 100 | 2 | 14.29 | 25 | Challis Thomas | -100 | 12 | 85.71 | ||
26 | -170 | 4 | 28.57 | 26 | 170 | 10 | 71.43 | ||||
27 | Mikulas Perovic | 470 | 14 | 100.00 | 27 | Crockford Cox | 100 | 13 | 92.86 | ||
28 | 620 | 11 | 78.57 | 28 | 200 | 12 | 85.71 | ||||
29 | Ford Hughes | 150 | 11 | 78.57 | 29 | Townsend Oestreicher | -300 | 0 | 0.00 | ||
30 | 50 | 14 | 100.00 | 30 | -420 | 3 | 21.43 |
PAIR 9 FAUZIA CROCKFORD-RENATA COX | PAIR 10 DIANA SULIMIRSKI-FRANK TAYLOR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 209 Max 420 Score 49.76% | MPs 166 Max 420 Score 39.52% | ||||||||||
Session Rank 8 | Session Rank 16 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Eustace A Hill | 420 | 9 | 64.29 | 1 | Chinn Macneill | -470 | 1 | 7.14 | ||
2 | 110 | 7 | 50.00 | 2 | -110 | 7 | 50.00 | ||||
3 | Challis Thomas | 90 | 12 | 85.71 | 3 | Reid Darlow | -50 | 7 | 50.00 | ||
4 | -170 | 2 | 14.29 | 4 | -140 | 6 | 42.86 | ||||
5 | Mikulas Perovic | 100 | 13 | 92.86 | 5 | Watson Desmarais | 600 | 12 | 85.71 | ||
6 | -480 | 4 | 28.57 | 6 | 430 | 5 | 35.71 | ||||
7 | Chinn Macneill | -620 | 5 | 35.71 | 7 | Townsend Oestreicher | -800 | 0 | 0.00 | ||
8 | 100 | 13 | 92.86 | 8 | -140 | 2 | 14.29 | ||||
9 | Callaghan Cearns | -100 | 3 | 21.43 | 9 | McKenzie Marriott | -140 | 5 | 35.71 | ||
10 | 650 | 2 | 14.29 | 10 | -680 | 7 | 50.00 | ||||
11 | Hamilton Hardie | 50 | 5 | 35.71 | 11 | Challis Thomas | -110 | 4 | 28.57 | ||
12 | -660 | 2 | 14.29 | 12 | 500 | 4 | 28.57 | ||||
13 | Ford Hughes | 140 | 12 | 85.71 | 13 | Arber Clasper | -140 | 2 | 14.29 | ||
14 | 420 | 12 | 85.71 | 14 | -100 | 9 | 64.29 | ||||
15 | McKenzie Marriott | 480 | 7 | 50.00 | 15 | Callaghan Cearns | -480 | 7 | 50.00 | ||
16 | -1020 | 2 | 14.29 | 16 | 1010 | 8 | 57.14 | ||||
17 | Reid Darlow | -50 | 14 | 100.00 | 17 | Glen Heaton | -300 | 0 | 0.00 | ||
18 | -150 | 10 | 71.43 | 18 | -630 | 3 | 21.43 | ||||
19 | Cearns Cearns | -430 | 1 | 7.14 | 19 | Hamilton Hardie | -430 | 1 | 7.14 | ||
20 | 130 | 1 | 7.14 | 20 | 200 | 8 | 57.14 | ||||
21 | Glen Heaton | 500 | 14 | 100.00 | 21 | Cearns Cearns | -170 | 8 | 57.14 | ||
22 | 130 | 13 | 92.86 | 22 | 50 | 8 | 57.14 | ||||
23 | Townsend Oestreicher | 100 | 9 | 64.29 | 23 | Mikulas Perovic | -100 | 5 | 35.71 | ||
24 | 480 | 4 | 28.57 | 24 | -510 | 3 | 21.43 | ||||
25 | Arber Clasper | 100 | 14 | 100.00 | 25 | Eustace A Hill | -650 | 2 | 14.29 | ||
26 | 100 | 3 | 21.43 | 26 | 170 | 10 | 71.43 | ||||
27 | Watson Desmarais | -100 | 1 | 7.14 | 27 | Ford Hughes | -50 | 6 | 42.86 | ||
28 | -200 | 2 | 14.29 | 28 | 620 | 11 | 78.57 | ||||
29 | Sulimirski Taylor | 130 | 10 | 71.43 | 29 | Crockford Cox | -130 | 4 | 28.57 | ||
30 | 140 | 3 | 21.43 | 30 | -140 | 11 | 78.57 |
PAIR 11 SUE CHINN-MARGARET MACNEILL | PAIR 12 SATI MCKENZIE-MARCIA MARRIOTT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 212 Max 420 Score 50.48% | MPs 227 Max 420 Score 54.05% | ||||||||||
Session Rank 7 | Session Rank 5 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Sulimirski Taylor | 470 | 13 | 92.86 | 1 | Challis Thomas | 140 | 3 | 21.43 | ||
2 | 110 | 7 | 50.00 | 2 | -100 | 2 | 14.29 | ||||
3 | McKenzie Marriott | -90 | 2 | 14.29 | 3 | Chinn Macneill | 90 | 12 | 85.71 | ||
4 | 170 | 12 | 85.71 | 4 | -170 | 2 | 14.29 | ||||
5 | Hamilton Hardie | 600 | 12 | 85.71 | 5 | Glen Heaton | -600 | 2 | 14.29 | ||
6 | 430 | 5 | 35.71 | 6 | -420 | 13 | 92.86 | ||||
7 | Crockford Cox | 620 | 9 | 64.29 | 7 | Arber Clasper | 620 | 9 | 64.29 | ||
8 | -100 | 1 | 7.14 | 8 | -50 | 6 | 42.86 | ||||
9 | Eustace A Hill | 150 | 14 | 100.00 | 9 | Sulimirski Taylor | 140 | 9 | 64.29 | ||
10 | -680 | 7 | 50.00 | 10 | 680 | 7 | 50.00 | ||||
11 | Glen Heaton | -110 | 1 | 7.14 | 11 | Reid Darlow | 400 | 14 | 100.00 | ||
12 | 100 | 13 | 92.86 | 12 | -630 | 7 | 50.00 | ||||
13 | Watson Desmarais | -100 | 4 | 28.57 | 13 | Mikulas Perovic | 620 | 14 | 100.00 | ||
14 | 130 | 10 | 71.43 | 14 | -100 | 9 | 64.29 | ||||
15 | Ford Hughes | 480 | 7 | 50.00 | 15 | Crockford Cox | -480 | 7 | 50.00 | ||
16 | -1010 | 6 | 42.86 | 16 | 1020 | 12 | 85.71 | ||||
17 | Challis Thomas | 110 | 3 | 21.43 | 17 | Callaghan Cearns | -150 | 3 | 21.43 | ||
18 | 600 | 7 | 50.00 | 18 | -630 | 3 | 21.43 | ||||
19 | Mikulas Perovic | 50 | 14 | 100.00 | 19 | Watson Desmarais | 400 | 9 | 64.29 | ||
20 | 600 | 11 | 78.57 | 20 | -150 | 9 | 64.29 | ||||
21 | Arber Clasper | -650 | 2 | 14.29 | 21 | Townsend Oestreicher | -650 | 2 | 14.29 | ||
22 | 130 | 13 | 92.86 | 22 | 100 | 10 | 71.43 | ||||
23 | Cearns Cearns | -110 | 1 | 7.14 | 23 | Ford Hughes | 200 | 14 | 100.00 | ||
24 | -240 | 14 | 100.00 | 24 | -490 | 7 | 50.00 | ||||
25 | Townsend Oestreicher | 120 | 4 | 28.57 | 25 | Cearns Cearns | 620 | 7 | 50.00 | ||
26 | -170 | 4 | 28.57 | 26 | -170 | 4 | 28.57 | ||||
27 | Reid Darlow | 140 | 10 | 71.43 | 27 | Eustace A Hill | -150 | 2 | 14.29 | ||
28 | -200 | 2 | 14.29 | 28 | -140 | 8 | 57.14 | ||||
29 | Callaghan Cearns | -130 | 4 | 28.57 | 29 | Hamilton Hardie | 600 | 14 | 100.00 | ||
30 | -450 | 0 | 0.00 | 30 | -200 | 7 | 50.00 |
PAIR 13 MICHELLE GLEN-LORNA HEATON | PAIR 14 SZABOTS MIKULAS-NATASA PEROVIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 240 Max 420 Score 57.14% | MPs 174 Max 420 Score 41.43% | ||||||||||
Session Rank 4 | Session Rank 15 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Arber Clasper | 170 | 6 | 42.86 | 1 | Hamilton Hardie | -420 | 5 | 35.71 | ||
2 | 600 | 14 | 100.00 | 2 | 110 | 14 | 100.00 | ||||
3 | Watson Desmarais | -100 | 2 | 14.29 | 3 | Ford Hughes | 90 | 12 | 85.71 | ||
4 | 200 | 13 | 92.86 | 4 | -170 | 2 | 14.29 | ||||
5 | McKenzie Marriott | 600 | 12 | 85.71 | 5 | Crockford Cox | -100 | 1 | 7.14 | ||
6 | 420 | 1 | 7.14 | 6 | 480 | 10 | 71.43 | ||||
7 | Mikulas Perovic | -300 | 8 | 57.14 | 7 | Glen Heaton | 300 | 6 | 42.86 | ||
8 | 50 | 8 | 57.14 | 8 | -50 | 6 | 42.86 | ||||
9 | Ford Hughes | -100 | 3 | 21.43 | 9 | Townsend Oestreicher | -140 | 5 | 35.71 | ||
10 | 710 | 12 | 85.71 | 10 | -1460 | 0 | 0.00 | ||||
11 | Chinn Macneill | 110 | 13 | 92.86 | 11 | Callaghan Cearns | -120 | 2 | 14.29 | ||
12 | -100 | 1 | 7.14 | 12 | 660 | 12 | 85.71 | ||||
13 | Hamilton Hardie | -100 | 8 | 57.14 | 13 | McKenzie Marriott | -620 | 0 | 0.00 | ||
14 | 150 | 14 | 100.00 | 14 | 100 | 5 | 35.71 | ||||
15 | Townsend Oestreicher | 980 | 14 | 100.00 | 15 | Arber Clasper | 420 | 0 | 0.00 | ||
16 | -1510 | 0 | 0.00 | 16 | -520 | 10 | 71.43 | ||||
17 | Sulimirski Taylor | 300 | 14 | 100.00 | 17 | Eustace A Hill | -130 | 7 | 50.00 | ||
18 | 630 | 11 | 78.57 | 18 | -600 | 7 | 50.00 | ||||
19 | Challis Thomas | -130 | 11 | 78.57 | 19 | Chinn Macneill | -50 | 0 | 0.00 | ||
20 | 600 | 11 | 78.57 | 20 | -600 | 3 | 21.43 | ||||
21 | Crockford Cox | -500 | 0 | 0.00 | 21 | Watson Desmarais | -170 | 8 | 57.14 | ||
22 | -130 | 1 | 7.14 | 22 | -590 | 0 | 0.00 | ||||
23 | Eustace A Hill | 100 | 10 | 71.43 | 23 | Sulimirski Taylor | 100 | 9 | 64.29 | ||
24 | -490 | 7 | 50.00 | 24 | 510 | 11 | 78.57 | ||||
25 | Callaghan Cearns | 620 | 7 | 50.00 | 25 | Reid Darlow | 650 | 12 | 85.71 | ||
26 | -170 | 4 | 28.57 | 26 | 110 | 14 | 100.00 | ||||
27 | Cearns Cearns | -50 | 6 | 42.86 | 27 | Challis Thomas | -470 | 0 | 0.00 | ||
28 | 200 | 12 | 85.71 | 28 | -620 | 3 | 21.43 | ||||
29 | Reid Darlow | 90 | 6 | 42.86 | 29 | Cearns Cearns | -150 | 3 | 21.43 | ||
30 | 420 | 11 | 78.57 | 30 | 200 | 7 | 50.00 |
PAIR 15 CHRIS TOWNSEND-SAM OESTREICHER | PAIR 16 SIMON CEARNS-SUZI CEARNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palmer Bayer No Fears Trophy 15/01/2017 | Palmer Bayer No Fears Trophy 15/01/2017 | ||||||||||
Session 1 Section A | Session 1 Section A | ||||||||||
MPs 251 Max 420 Score 59.76% | MPs 218 Max 420 Score 51.90% | ||||||||||
Session Rank 1 | Session Rank 6 | ||||||||||
Bd | Opps | Score | MPs | Prcent | Bd | Opps | Score | MPs | Prcent | ||
1 | Cearns Cearns | -470 | 1 | 7.14 | 1 | Townsend Oestreicher | 470 | 13 | 92.86 | ||
2 | -150 | 3 | 21.43 | 2 | 150 | 11 | 78.57 | ||||
3 | Arber Clasper | 100 | 12 | 85.71 | 3 | Eustace A Hill | -100 | 2 | 14.29 | ||
4 | -200 | 1 | 7.14 | 4 | 100 | 10 | 71.43 | ||||
5 | Callaghan Cearns | -100 | 1 | 7.14 | 5 | Reid Darlow | 170 | 7 | 50.00 | ||
6 | 460 | 8 | 57.14 | 6 | 420 | 1 | 7.14 | ||||
7 | Sulimirski Taylor | 800 | 14 | 100.00 | 7 | Hamilton Hardie | -100 | 2 | 14.29 | ||
8 | 140 | 12 | 85.71 | 8 | 140 | 12 | 85.71 | ||||
9 | Mikulas Perovic | 140 | 9 | 64.29 | 9 | Arber Clasper | 110 | 6 | 42.86 | ||
10 | 1460 | 14 | 100.00 | 10 | 680 | 7 | 50.00 | ||||
11 | Eustace A Hill | -110 | 1 | 7.14 | 11 | Ford Hughes | -90 | 6 | 42.86 | ||
12 | -630 | 7 | 50.00 | 12 | -100 | 1 | 7.14 | ||||
13 | Challis Thomas | 110 | 8 | 57.14 | 13 | Callaghan Cearns | -170 | 2 | 14.29 | ||
14 | 430 | 14 | 100.00 | 14 | -50 | 2 | 14.29 | ||||
