LMBA London Congress Swiss Pairs 14/07/2018
Ranks
Travellers MatchScoresSession 1 Section All
Director: Jonathan, Gary, Dan
Rank | Pair | Names | VPs | M1 | M2 | M3 | M4 | M5 | M6 | M7 | GPs | Prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | John Atthey & Mike Pownall | 105 | 17 | 19 | 18 | 14 | 7 | 19 | 11 | 4.00 | P |
2 | 62 | Barry Stoker & Gordon O'Hair | 103 | 15 | 16 | 13 | 20 | 17 | 13 | 9 | 3.08 | P |
3= | 8 | Alan Scott & Simon Gass | 98 | 20 | 16 | 19 | 6 | 12 | 13 | 12 | 2.59 | P |
3= | 42 | Derek Oram & Celia Oram | 98 | 9 | 20 | 8 | 17 | 7 | 19 | 18 | 2.09 | P |
5 | 20 | Gad Chadha & Debbie Sandford | 93 | 12 | 19 | 17 | 17 | 13 | 7 | 8 | 2.10 | P |
6 | 43 | Trevor Mathews & David Muller | 92 | 18 | 10 | 12 | 19 | 8 | 15 | 10 | 2.02 | |
7 | 69 | Jeffrey Allerton & Philip Wood | 91 | 20 | 7 | 15 | 9 | 11 | 19 | 10 | 1.80 | |
8= | 24 | Graham Osborne & Frances Hinden | 90 | 10 | 14 | 13 | 16 | 13 | 5 | 19 | 1.93 | |
8= | 45 | Roland Gronau & David Wing | 90 | 18 | 10 | 20 | 4 | 6 | 14 | 18 | 1.68 | |
10= | 14 | Ali Ahmed & James Thrower | 87 | 17 | 1 | 13 | 12 | 17 | 13 | 14 | 1.88 | |
10= | 40 | Helen Wildsmith & Tim Chanter | 87 | 18 | 9 | 5 | 8 | 15 | 20 | 12 | 1.38 | |
12 | 25 | Tony Verran & Brian Gladman | 86 | 4 | 14 | 7 | 15 | 19 | 19 | 8 | 1.25 | |
13 | 58 | Norman Selway & Steve Root | 85 | 19 | 6 | 18 | 11 | 18 | 1 | 12 | 1.25 | |
14= | 47 | Martin Lerner & Ernest Schlesinger | 84 | 18 | 11 | 7 | 20 | 2 | 8 | 18 | 1.00 | |
14= | 4 | Lorna Swadling & Alastair Gidman | 84 | 8 | 12 | 20 | 9 | 9 | 6 | 20 | 0.75 | |
16 | 49 | Marusa Basa & Diana Nettleton | 82 | 11 | 7 | 7 | 14 | 17 | 18 | 8 | 1.00 | |
17 | 52 | Robin Griffiths & Adrian Patrick | 81 | 8 | 15 | 16 | 4 | 10 | 10 | 18 | 1.01 | |
18= | 22 | Anne Catchpole & David Schiff | 80 | 15 | 16 | 17 | 3 | 14 | 13 | 2 | 1.25 | |
18= | 54 | Mary-ann Sheehy & Christopher Whitehouse | 80 | 14 | 4 | 13 | 8 | 19 | 12 | 10 | 1.13 | |
18= | 50 | Paul Chapman & Graham Pollack | 80 | 9 | 15 | 11 | 15 | 17 | 7 | 6 | 1.00 | |
18= | 33 | Martin Williams & Bridget Rampton | 80 | 10 | 12 | 4 | 6 | 11 | 18 | 19 | 1.13 | |
22= | 17 | Jasmine Bakhshi & David Bakhshi | 79 | 16 | 10 | 15 | 1 | 15 | 12 | 10 | 1.26 | |
22= | 48 | Claire Price & Mike Bell | 79 | 2 | 17 | 14 | 14 | 8 | 13 | 11 | 1.25 | |
24= | 56 | Aleksandar Lishkov & Jonny Richards | 78 | 12 | 15 | 0 | 13 | 6 | 15 | 17 | 1.25 | |
24= | 70 | Bhuma Rangarajan & Roger Pratt | 78 | 0 | 20 | 1 | 18 | 13 | 8 | 18 | 1.00 | |
26= | 61 | Andrew Conway & Keith Bush | 76 | 5 | 11 | 14 | 16 | 18 | 1 | 11 | 1.25 | |
26= | 31 | Chris Duckworth & Brian Callaghan | 76 | 19 | 14 | 2 | 14 | 11 | 7 | 9 | 1.00 | |
28= | 35 | Stefano Tommasini & Niall Igoe | 74 | 20 | 9 | 18 | 16 | 3 | 7 | 1 | 0.75 | |
28= | 19 | Sarah Bell & Kay Preddy | 74 | 8 | 18 | 5 | 9 | 17 | 2 | 15 | 0.75 | |
30 | 2 | Andrew Bannock & David Arundel | 73 | 20 | 4 | 9 | 6 | 7 | 7 | 20 | 0.50 | |
31= | 26 | Victor Silverstone & Linda Pethick | 72 | 16 | 10 | 17 | 0 | 10 | 17 | 2 | 1.01 | |
31= | 36 | Roger O'Shea & Paul Hackett | 72 | 0 | 13 | 14 | 7 | 11 | 14 | 13 | 1.25 | |
31= | 44 | Neeraj Tanna & Claire Robinson | 72 | 2 | 19 | 9 | 11 | 12 | 10 | 9 | 0.88 | |
34 | 7 | John Dagnall & Claire Dagnall | 71 | 0 | 14 | 13 | 8 | 12 | 12 | 12 | 1.25 | |
35 | 32 | Simon Prager & Henryk Klocek | 70 | 1 | 13 | 7 | 20 | 14 | 0 | 15 | 1.00 | |
36 | 59 | Tim Emmott & Alistair Brown | 69 | 11 | 13 | 7 | 11 | 5 | 8 | 14 | 1.00 | |
37 | 18 | Heather Bakhshi & Liam Sanderson | 68 | 4 | 9 | 20 | 18 | 9 | 1 | 7 | 0.50 | |
38= | 63 | Lyn Poole & Elisabeth Cocking | 67 | 18 | 9 | 3 | 14 | 2 | 13 | 8 | 0.75 | |
38= | 13 | Martin Mueller & Paul Yates | 67 | 3 | 19 | 7 | 9 | 19 | 8 | 2 | 0.50 | |
40= | 9 | Malcolm Grimston & John Williamson | 66 | 19 | 17 | 1 | 3 | 1 | 12 | 13 | 1.00 | |
40= | 6 | Sandra Cape & Michele Lundqvist | 66 | 19 | 3 | 13 | 6 | 8 | 5 | 12 | 0.75 | |
42= | 16 | Jason Hackett & Richard Bowdery | 65 | 12 | 7 | 6 | 5 | 20 | 12 | 3 | 0.75 | |
42= | 34 | Jane Carpenter & Gary Carpenter | 65 | 10 | 6 | 14 | 6 | 20 | 7 | 2 | 0.63 | |
44 | 12 | Ned Paul & Kath Stynes | 64 | 18 | 11 | 2 | 12 | 3 | 5 | 13 | 1.00 | |
45= | 28 | Mike Wenble & Paul Huggins | 63 | 20 | 11 | 3 | 5 | 1 | 18 | 5 | 0.75 | |
45= | 15 | Gilly Cardiff & Karen McCallum | 63 | 8 | 2 | 19 | 20 | 12 | 1 | 1 | 0.75 | |
45= | 27 | Mike Eden & Carrie Eden | 63 | 0 | 7 | 7 | 13 | 17 | 11 | 8 | 0.75 | |
45= | 11 | Joe Eskinazi & Emile Eskenazi | 63 | 2 | 2 | 20 | 11 | 8 | 2 | 18 | 0.75 | |
45= | 57 | Rob Corrie & Jill Mumford | 63 | 1 | 7 | 19 | 7 | 7 | 8 | 14 | 0.50 | |
50= | 39 | Mark Hooper & Deborah Berwitz | 62 | 2 | 18 | 19 | 11 | 3 | 3 | 6 | 0.75 | |
50= | 21 | Simon Oldham & Ian Lewis | 62 | 5 | 10 | 15 | 4 | 13 | 15 | 0 | 0.88 | |
50= | 51 | Tim Pelling & Naomi Cohen | 62 | 12 | 1 | 6 | 20 | 3 | 18 | 2 | 0.75 | |
53 | 1 | Robert Law & Susan Law | 60 | 0 | 6 | 13 | 18 | 1 | 17 | 5 | 0.75 | |
54= | 66 | Stephen White & Ala Swietochowski | 59 | 16 | 4 | 0 | 2 | 6 | 11 | 20 | 0.75 | |
54= | 29 | Richard Sydenham & Linda Radford | 59 | 3 | 1 | 15 | 2 | 9 | 14 | 15 | 0.75 | |
54= | 5 | Steve Bourton & Julia Brough | 59 | 1 | 20 | 11 | 2 | 9 | 9 | 7 | 0.50 | |
54= | 38 | Joseph Cohen & Woody Cohen | 59 | 0 | 0 | 5 | 13 | 4 | 17 | 20 | 0.75 | |
58= | 3 | Dean Swallow & Carlos Dabezies | 57 | 12 | 13 | 2 | 12 | 5 | 6 | 7 | 0.75 | |
58= | 67 | Colin Bailey & David Pinder | 57 | 10 | 0 | 1 | 11 | 16 | 3 | 16 | 0.88 | |
60 | 68 | Matthew Tan & Heather Tan | 55 | 10 | 5 | 5 | 0 | 16 | 13 | 6 | 0.63 | |
61 | 65 | Brian McMillan & Maggie Christmas | 54 | 4 | 6 | 1 | 16 | 3 | 6 | 18 | 0.50 | |
62 | 53 | Hugh Mackie & David Ewart | 52 | 6 | 10 | 6 | 0 | 14 | 16 | 0 | 0.63 | |
63= | 41 | David Newman & Denise Grimston | 47 | 11 | 5 | 6 | 9 | 9 | 2 | 5 | 0.25 | |
63= | 60 | Carla Sidney-Woollett & David King | 47 | 9 | 8 | 10 | 13 | 3 | 2 | 2 | 0.38 | |
65= | 37 | Maciej Pilecki & Stanley Herman | 44 | 20 | 13 | 3 | 0 | 0 | 4 | 4 | 0.50 | |
65= | 10 | Chris Elliott & Geoff Daulby | 44 | 1 | 0 | 15 | 7 | 4 | 8 | 9 | 0.25 | |
67= | 46 | Noriko Horsley & Nobuko Tsubai | 40 | 2 | 1 | 0 | 7 | 16 | 12 | 2 | 0.50 | |
67= | 55 | Anne East & Naseer Dashti | 40 | 8 | 5 | 0 | 9 | 11 | 7 | 0 | 0.25 | |
69 | 23 | Ikuko Sasaki & Eiko Michalski | 37 | 10 | 8 | 10 | 0 | 0 | 9 | 0 | 0.26 | |
70 | 64 | Lorna Vestey & Mark Davies | 32 | 2 | 3 | 5 | 4 | 4 | 3 | 11 | 0.25 |
(printed 21:35:18 14/07/2018 EBUScoreSwissPairs1.1.8 (c) 2015 English Bridge Union)
Travellers
Ranks MatchScoresSession 1 Section All
Top = 68
ROUND 1
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 2
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 3
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 4
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 5
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 6
|
|
|
|
|
|
|
Session 1 Section All
Top = 68
ROUND 7
|
|
|
|
|
|
|
MatchScores
Ranks TravellersSession 1 Section All
Top = 68 Max = 476
TABLE 1 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SCORE | -100 | -170 | 480 | -110 | -430 | 90 | 620 | 147 | 0 | Robert Law/Susan Law |
2 | MPs | 7 | 10 | 26 | 17 | 25 | 35 | 27 | 329 | 20 | Andrew Bannock/David Arundel |
TABLE 2 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
3 | SCORE | -50 | -110 | 480 | -110 | -400 | 400 | 620 | 250 | 12 | Dean Swallow/Carlos Dabezies |
4 | MPs | 17 | 45 | 26 | 17 | 56 | 62 | 27 | 226 | 8 | Lorna Swadling/Alastair Gidman |
TABLE 3 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
5 | SCORE | 420 | -140 | 200 | -110 | -430 | 120 | 150 | 154 | 1 | Steve Bourton/Julia Brough |
6 | MPs | 29 | 24 | 5 | 17 | 25 | 51 | 3 | 322 | 19 | Sandra Cape/Michele Lundqvist |
TABLE 4 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
7 | SCORE | -150 | -140 | 480 | -100 | -430 | -100 | 620 | 139 | 0 | John Dagnall/Claire Dagnall |
8 | MPs | 0 | 24 | 26 | 33 | 25 | 4 | 27 | 337 | 20 | Alan Scott/Simon Gass |
TABLE 5 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
9 | SCORE | 490 | 50 | 980 | 100 | -400 | -50 | 150 | 311 | 19 | Malcolm Grimston/John Williamson |
10 | MPs | 66 | 61 | 58 | 48 | 56 | 19 | 3 | 165 | 1 | Chris Elliott/Geoff Daulby |
TABLE 6 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
11 | SCORE | 420 | -130 | 480 | -200 | -430 | -100 | 650 | 175 | 2 | Joe Eskinazi/Emile Eskenazi |
12 | MPs | 29 | 35 | 26 | 2 | 25 | 4 | 54 | 301 | 18 | Ned Paul/Kath Stynes |
TABLE 7 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
13 | SCORE | -100 | -90 | 480 | -100 | -430 | -50 | 620 | 189 | 3 | Martin Mueller/Paul Yates |
14 | MPs | 7 | 52 | 26 | 33 | 25 | 19 | 27 | 287 | 17 | Ali Ahmed/James Thrower |
TABLE 8 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
15 | SCORE | -50 | -110 | 980 | 200 | -430 | -50 | -100 | 226 | 8 | Gilly Cardiff/Karen McCallum |
16 | MPs | 17 | 45 | 58 | 62 | 25 | 19 | 0 | 250 | 12 | Jason Hackett/Richard Bowdery |
TABLE 9 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
17 | SCORE | 430 | -90 | 980 | -100 | -400 | -50 | 620 | 282 | 16 | Jasmine Bakhshi/David Bakhshi |
18 | MPs | 37 | 52 | 58 | 33 | 56 | 19 | 27 | 194 | 4 | Heather Bakhshi/Liam Sanderson |
TABLE 10 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
19 | SCORE | 300 | 150 | -650 | -100 | -430 | 500 | 200 | 227 | 8 | Sarah Bell/Kay Preddy |
20 | MPs | 22 | 68 | 2 | 33 | 25 | 68 | 9 | 249 | 12 | Gad Chadha/Debbie Sandford |
TABLE 11 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
21 | SCORE | 420 | -170 | 980 | -130 | -430 | 120 | 620 | 207 | 5 | Simon Oldham/Ian Lewis |
22 | MPs | 29 | 10 | 58 | 7 | 25 | 51 | 27 | 269 | 15 | Anne Catchpole/David Schiff |
TABLE 12 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
23 | SCORE | 420 | -170 | 480 | -100 | 50 | -50 | 650 | 239 | 10 | Ikuko Sasaki/Eiko Michalski |
24 | MPs | 29 | 10 | 26 | 33 | 68 | 19 | 54 | 237 | 10 | Graham Osborne/Frances Hinden |
TABLE 13 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
25 | SCORE | 430 | 50 | 480 | -110 | -430 | -50 | 200 | 194 | 4 | Tony Verran/Brian Gladman |
26 | MPs | 37 | 61 | 26 | 17 | 25 | 19 | 9 | 282 | 16 | Victor Silverstone/Linda Pethick |
TABLE 14 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
27 | SCORE | 450 | -170 | -790 | -130 | -430 | -100 | 200 | 101 | 0 | Mike Eden/Carrie Eden |
28 | MPs | 46 | 10 | 0 | 7 | 25 | 4 | 9 | 375 | 20 | Mike Wenble/Paul Huggins |
TABLE 15 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
29 | SCORE | -100 | -670 | 200 | -100 | -430 | 400 | 650 | 186 | 3 | Richard Sydenham/Linda Radford |
30 | MPs | 7 | 0 | 5 | 33 | 25 | 62 | 54 | 290 | 17 | John Atthey/Mike Pownall |
TABLE 16 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
31 | SCORE | 450 | -140 | 480 | -90 | -400 | 150 | 650 | 307 | 19 | Chris Duckworth/Brian Callaghan |
32 | MPs | 46 | 24 | 26 | 43 | 56 | 58 | 54 | 169 | 1 | Simon Prager/Henryk Klocek |
TABLE 17 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
33 | SCORE | -100 | -140 | 980 | -100 | -430 | 90 | 650 | 236 | 10 | Martin Williams/Bridget Rampton |
34 | MPs | 7 | 24 | 58 | 33 | 25 | 35 | 54 | 240 | 10 | Jane Carpenter/Gary Carpenter |
TABLE 18 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
35 | SCORE | 490 | -90 | 980 | 140 | -130 | 130 | 1100 | 426 | 20 | Stefano Tommasini/Niall Igoe |
36 | MPs | 66 | 52 | 58 | 60 | 66 | 56 | 68 | 50 | 0 | Roger O'Shea/Paul Hackett |
TABLE 19 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
37 | SCORE | 450 | -90 | 750 | 300 | -180 | 430 | 650 | 393 | 20 | Maciej Pilecki/Stanley Herman |
38 | MPs | 46 | 52 | 46 | 65 | 64 | 66 | 54 | 83 | 0 | Joseph Cohen/Woody Cohen |
TABLE 20 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
39 | SCORE | -100 | -130 | 480 | -90 | -430 | -50 | 620 | 182 | 2 | Mark Hooper/Deborah Berwitz |
40 | MPs | 7 | 35 | 26 | 43 | 25 | 19 | 27 | 294 | 18 | Helen Wildsmith/Tim Chanter |
TABLE 21 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
41 | SCORE | -100 | 50 | 980 | -200 | -430 | 90 | 650 | 242 | 11 | David Newman/Denise Grimston |
42 | MPs | 7 | 61 | 58 | 2 | 25 | 35 | 54 | 234 | 9 | Derek Oram/Celia Oram |
TABLE 22 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
43 | SCORE | 490 | 50 | 480 | 110 | -400 | -100 | 620 | 295 | 18 | Trevor Mathews/David Muller |
44 | MPs | 66 | 61 | 26 | 55 | 56 | 4 | 27 | 181 | 2 | Neeraj Tanna/Claire Robinson |
TABLE 23 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
45 | SCORE | 460 | -120 | 480 | 110 | -430 | 110 | 650 | 302 | 18 | Roland Gronau/David Wing |
46 | MPs | 57 | 41 | 26 | 55 | 25 | 44 | 54 | 174 | 2 | Noriko Horsley/Nobuko Tsubai |
TABLE 24 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
47 | SCORE | 480 | -170 | 980 | 300 | -430 | 120 | 620 | 298 | 18 | Martin Lerner/Ernest Schlesinger |
48 | MPs | 62 | 10 | 58 | 65 | 25 | 51 | 27 | 178 | 2 | Claire Price/Mike Bell |
TABLE 25 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
49 | SCORE | 460 | -300 | 480 | 100 | -430 | 400 | 620 | 247 | 11 | Marusa Basa/Diana Nettleton |
50 | MPs | 57 | 2 | 26 | 48 | 25 | 62 | 27 | 229 | 9 | Paul Chapman/Graham Pollack |
TABLE 26 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
51 | SCORE | 450 | 100 | 480 | -110 | -430 | 110 | 620 | 251 | 12 | Tim Pelling/Naomi Cohen |
52 | MPs | 46 | 66 | 26 | 17 | 25 | 44 | 27 | 225 | 8 | Robin Griffiths/Adrian Patrick |
TABLE 27 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
53 | SCORE | 450 | -170 | 480 | -110 | -430 | 90 | 650 | 213 | 6 | Hugh Mackie/David Ewart |
54 | MPs | 46 | 10 | 26 | 17 | 25 | 35 | 54 | 263 | 14 | Mary-ann Sheehy/Christopher Whitehouse |
TABLE 28 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
55 | SCORE | 420 | -130 | 980 | -100 | -430 | -50 | 620 | 226 | 8 | Anne East/Naseer Dashti |
56 | MPs | 29 | 35 | 58 | 33 | 25 | 19 | 27 | 250 | 12 | Aleksandar Lishkov/Jonny Richards |
TABLE 29 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
57 | SCORE | -50 | -140 | 480 | 110 | -460 | -50 | 620 | 168 | 1 | Rob Corrie/Jill Mumford |
58 | MPs | 17 | 24 | 26 | 55 | 0 | 19 | 27 | 308 | 19 | Norman Selway/Steve Root |
TABLE 30 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
59 | SCORE | 450 | -140 | 980 | -200 | -430 | 90 | 650 | 244 | 11 | Tim Emmott/Alistair Brown |
60 | MPs | 46 | 24 | 58 | 2 | 25 | 35 | 54 | 232 | 9 | Carla Sidney-Woollett/David King |
TABLE 31 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
61 | SCORE | 420 | -170 | 480 | 110 | -430 | -100 | 650 | 203 | 5 | Andrew Conway/Keith Bush |
62 | MPs | 29 | 10 | 26 | 55 | 25 | 4 | 54 | 273 | 15 | Barry Stoker/Gordon O'Hair |
TABLE 32 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
63 | SCORE | 460 | -90 | 480 | 670 | -430 | 110 | 620 | 299 | 18 | Lyn Poole/Elisabeth Cocking |
64 | MPs | 57 | 52 | 26 | 68 | 25 | 44 | 27 | 177 | 2 | Lorna Vestey/Mark Davies |
TABLE 33 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
65 | SCORE | -50 | -140 | 480 | -110 | -430 | 90 | 650 | 198 | 4 | Brian McMillan/Maggie Christmas |
66 | MPs | 17 | 24 | 26 | 17 | 25 | 35 | 54 | 278 | 16 | Stephen White/Ala Swietochowski |
TABLE 34 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
67 | SCORE | 450 | -130 | 480 | 100 | -400 | -50 | 200 | 239 | 10 | Colin Bailey/David Pinder |
68 | MPs | 46 | 35 | 26 | 48 | 56 | 19 | 9 | 237 | 10 | Matthew Tan/Heather Tan |
TABLE 35 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | VPs | |
69 | SCORE | 460 | -120 | 980 | -110 | -400 | 120 | 650 | 334 | 20 | Jeffrey Allerton/Philip Wood |
70 | MPs | 57 | 41 | 58 | 17 | 56 | 51 | 54 | 142 | 0 | Bhuma Rangarajan/Roger Pratt |
Session 1 Section All
Top = 68 Max = 476
TABLE 1 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SCORE | -420 | 200 | -110 | -100 | -100 | -140 | 50 | 200 | 4 | Andrew Bannock/David Arundel |
8 | MPs | 1 | 52 | 49 | 5 | 39 | 24 | 30 | 276 | 16 | Alan Scott/Simon Gass |
TABLE 2 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
28 | SCORE | 50 | 100 | -400 | 110 | -100 | -140 | 50 | 243 | 11 | Mike Wenble/Paul Huggins |
35 | MPs | 57 | 33 | 14 | 46 | 39 | 24 | 30 | 233 | 9 | Stefano Tommasini/Niall Igoe |
TABLE 3 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
37 | SCORE | -50 | 200 | -140 | -50 | -200 | 110 | 50 | 260 | 13 | Maciej Pilecki/Stanley Herman |
69 | MPs | 46 | 52 | 41 | 20 | 12 | 59 | 30 | 216 | 7 | Jeffrey Allerton/Philip Wood |
TABLE 4 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
6 | SCORE | -100 | 100 | -200 | -100 | -100 | -140 | 50 | 188 | 3 | Sandra Cape/Michele Lundqvist |
9 | MPs | 35 | 33 | 22 | 5 | 39 | 24 | 30 | 288 | 17 | Malcolm Grimston/John Williamson |
TABLE 5 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
12 | SCORE | -100 | 300 | 100 | -50 | -100 | -140 | -120 | 242 | 11 | Ned Paul/Kath Stynes |
40 | MPs | 35 | 61 | 59 | 20 | 39 | 24 | 4 | 234 | 9 | Helen Wildsmith/Tim Chanter |
TABLE 6 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
43 | SCORE | -110 | -100 | -140 | 140 | -100 | -140 | 50 | 240 | 10 | Trevor Mathews/David Muller |
45 | MPs | 28 | 17 | 41 | 61 | 39 | 24 | 30 | 236 | 10 | Roland Gronau/David Wing |
TABLE 7 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
47 | SCORE | -150 | -100 | -140 | -50 | -100 | 130 | 100 | 244 | 11 | Martin Lerner/Ernest Schlesinger |
63 | MPs | 16 | 17 | 41 | 20 | 39 | 65 | 46 | 232 | 9 | Lyn Poole/Elisabeth Cocking |
TABLE 8 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
14 | SCORE | -200 | -300 | -170 | -50 | -1100 | 210 | 50 | 158 | 1 | Ali Ahmed/James Thrower |
30 | MPs | 6 | 5 | 29 | 20 | 0 | 68 | 30 | 318 | 19 | John Atthey/Mike Pownall |
TABLE 9 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
17 | SCORE | -170 | -300 | 100 | 90 | -100 | -140 | 140 | 236 | 10 | Jasmine Bakhshi/David Bakhshi |
26 | MPs | 11 | 5 | 59 | 34 | 39 | 24 | 64 | 240 | 10 | Victor Silverstone/Linda Pethick |
TABLE 10 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
66 | SCORE | 140 | 110 | -170 | -50 | -100 | -300 | -120 | 198 | 4 | Stephen White/Ala Swietochowski |
22 | MPs | 66 | 40 | 29 | 20 | 39 | 0 | 4 | 278 | 16 | Anne Catchpole/David Schiff |
TABLE 11 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
21 | SCORE | 140 | 590 | -400 | -150 | 620 | -140 | -120 | 241 | 10 | Simon Oldham/Ian Lewis |
53 | MPs | 66 | 66 | 14 | 0 | 67 | 24 | 4 | 235 | 10 | Hugh Mackie/David Ewart |
TABLE 12 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
62 | SCORE | -50 | -100 | -170 | 110 | -200 | 130 | 150 | 283 | 16 | Barry Stoker/Gordon O'Hair |
54 | MPs | 46 | 17 | 29 | 46 | 12 | 65 | 68 | 193 | 4 | Mary-ann Sheehy/Christopher Whitehouse |
TABLE 13 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
3 | SCORE | -50 | -300 | -620 | 200 | -100 | -140 | 140 | 254 | 13 | Dean Swallow/Carlos Dabezies |
16 | MPs | 46 | 5 | 10 | 66 | 39 | 24 | 64 | 222 | 7 | Jason Hackett/Richard Bowdery |
TABLE 14 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
20 | SCORE | -50 | 100 | 100 | 120 | -100 | 110 | 50 | 323 | 19 | Gad Chadha/Debbie Sandford |
51 | MPs | 46 | 33 | 59 | 57 | 39 | 59 | 30 | 153 | 1 | Tim Pelling/Naomi Cohen |
TABLE 15 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs | |
56 | SCORE | -170 | 170 | -300 | 140 | -100 | 100 | 100 | 271 | 15 | Aleksandar Lishkov/Jonny Richards |
41 | MPs | 11 | 44 | 18 | 61 | 39 | 52 | 46 | 205 | 5 | David Newman/Denise Grimston |
